2022-Apr-22T00:35:50Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.62	51.52	29.28	NaN
2022-Apr-22T00:37:17Z	Start Anchor, bellows position = 54.39
2022-Apr-22T00:47:30Z	End Anchor, bellows position = 54.61
2022-Apr-22T00:50:19Z	Start Ascend, bellows position = 44.23
Starting Surface Optode and OCR Samples number 1 of 5	2022-Apr-22T00:51:30Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Apr-22T00:51:59Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Apr-22T00:52:26Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Apr-22T00:52:53Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Apr-22T00:53:21Z
