2022-Apr-22T01:19:24Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.58	50.95	29.28	NaN
2022-Apr-22T01:20:52Z	Start Anchor, bellows position = 54.33
2022-Apr-22T01:31:05Z	End Anchor, bellows position = 54.52
2022-Apr-22T01:33:50Z	Start Ascend, bellows position = 44.42
Starting Surface Optode and OCR Samples number 1 of 5	2022-Apr-22T01:34:58Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Apr-22T01:35:27Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Apr-22T01:35:54Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Apr-22T01:36:21Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Apr-22T01:36:49Z
