2022-Apr-22T02:45:58Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.83	51.34	29.28	NaN
2022-Apr-22T02:47:24Z	Start Anchor, bellows position = 54.80
2022-Apr-22T02:57:36Z	End Anchor, bellows position = 54.97
2022-Apr-22T03:00:26Z	Start Ascend, bellows position = 44.32
Starting Surface Optode and OCR Samples number 1 of 5	2022-Apr-22T03:01:36Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Apr-22T03:02:05Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Apr-22T03:02:32Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Apr-22T03:02:59Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Apr-22T03:03:27Z
