2022-Apr-22T05:18:46Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.61	51.31	29.28	NaN
2022-Apr-22T05:20:12Z	Start Anchor, bellows position = 54.30
2022-Apr-22T05:30:25Z	End Anchor, bellows position = 54.48
2022-Apr-22T05:33:07Z	Start Ascend, bellows position = 44.13
Starting Surface Optode and OCR Samples number 1 of 5	2022-Apr-22T05:34:15Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Apr-22T05:34:44Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Apr-22T05:35:11Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Apr-22T05:35:38Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Apr-22T05:36:06Z
