2022-Apr-22T07:06:43Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.59	51.23	29.28	NaN
2022-Apr-22T07:08:11Z	Start Anchor, bellows position = 54.24
2022-Apr-22T07:18:23Z	End Anchor, bellows position = 54.42
2022-Apr-22T07:21:03Z	Start Ascend, bellows position = 44.31
Starting Surface Optode and OCR Samples number 1 of 5	2022-Apr-22T07:22:12Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Apr-22T07:22:41Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Apr-22T07:23:08Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Apr-22T07:23:35Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Apr-22T07:24:04Z
