2022-Apr-22T08:56:11Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.61	50.65	29.28	NaN
2022-Apr-22T08:57:40Z	Start Anchor, bellows position = 54.05
2022-Apr-22T09:07:52Z	End Anchor, bellows position = 54.26
2022-Apr-22T09:10:33Z	Start Ascend, bellows position = 44.45
Starting Surface Optode and OCR Samples number 1 of 5	2022-Apr-22T09:11:44Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Apr-22T09:12:13Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Apr-22T09:12:40Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Apr-22T09:13:07Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Apr-22T09:13:35Z
