2022-Apr-22T09:39:36Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.61	51.28	29.28	NaN
2022-Apr-22T09:41:01Z	Start Anchor, bellows position = 54.08
2022-Apr-22T09:51:14Z	End Anchor, bellows position = 54.25
2022-Apr-22T09:53:53Z	Start Ascend, bellows position = 44.31
Starting Surface Optode and OCR Samples number 1 of 5	2022-Apr-22T09:55:03Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Apr-22T09:55:32Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Apr-22T09:55:59Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Apr-22T09:56:26Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Apr-22T09:56:54Z
