2022-Apr-22T10:00:27Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.59	50.65	29.28	NaN
2022-Apr-22T10:01:55Z	Start Anchor, bellows position = 54.04
2022-Apr-22T10:12:08Z	End Anchor, bellows position = 54.25
2022-Apr-22T10:14:48Z	Start Ascend, bellows position = 44.29
Starting Surface Optode and OCR Samples number 1 of 5	2022-Apr-22T10:15:57Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Apr-22T10:16:26Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Apr-22T10:16:53Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Apr-22T10:17:20Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Apr-22T10:17:48Z
