2022-Apr-22T11:48:22Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.66	51.15	29.28	NaN
2022-Apr-22T11:49:47Z	Start Anchor, bellows position = 53.84
2022-Apr-22T12:00:00Z	End Anchor, bellows position = 54.03
2022-Apr-22T12:02:34Z	Start Ascend, bellows position = 44.33
Starting Surface Optode and OCR Samples number 1 of 5	2022-Apr-22T12:03:48Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Apr-22T12:04:17Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Apr-22T12:04:44Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Apr-22T12:05:11Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Apr-22T12:05:40Z
