2022-Apr-22T12:31:51Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.67	51.10	27.53	NaN
2022-Apr-22T12:33:18Z	Start Anchor, bellows position = 54.05
2022-Apr-22T12:43:31Z	End Anchor, bellows position = 54.05
2022-Apr-22T12:46:08Z	Start Ascend, bellows position = 43.96
Starting Surface Optode and OCR Samples number 1 of 5	2022-Apr-22T12:47:19Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Apr-22T12:47:48Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Apr-22T12:48:15Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Apr-22T12:48:42Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Apr-22T12:49:11Z
