2022-Apr-22T15:26:11Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.59	50.46	27.12	NaN
2022-Apr-22T15:27:40Z	Start Anchor, bellows position = 53.69
2022-Apr-22T15:37:53Z	End Anchor, bellows position = 53.87
2022-Apr-22T15:40:24Z	Start Ascend, bellows position = 44.16
Starting Surface Optode and OCR Samples number 1 of 5	2022-Apr-22T15:41:32Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Apr-22T15:42:01Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Apr-22T15:42:28Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Apr-22T15:42:55Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Apr-22T15:43:23Z
