# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 14-Jun-2022 19:16:16
# Ascend State Normal Exit: 14-Jun-2022 19:16:25

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uWPerCM2PerNM	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2022-Jun-14T19:25:50Z	9.12	17.9697	33.980	18.007	29.030	8.960	NaN	NaN	63	101	540	0.0273	0.0145	0.0153	0.2603
AscendPt:	2022-Jun-14T20:39:44Z	4.75	17.9904	33.979	18.035	28.991	8.954	NaN	NaN	66	4130	534	0.0471	0.0169	0.0250	0.3892

CP Data
samples = 231  nbins = 11
00000000000000
0014464884BC0D
0028464784BC0D
003C464584BC11
0052463F84BC1E
005B463984BC9E
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2022-Jun-14T20:42:59Z	NaN	NaN	NaN	18.005	29.092	8.956	NaN	NaN	NaN	NaN	NaN	0.0462	0.0132	0.0156	0.2197
AirCal:	2022-Jun-14T20:43:27Z	NaN	NaN	NaN	17.995	29.063	8.897	NaN	NaN	NaN	NaN	NaN	0.0345	0.0153	0.0161	0.2285
AirCal:	2022-Jun-14T20:43:55Z	NaN	NaN	NaN	17.995	29.050	8.953	NaN	NaN	NaN	NaN	NaN	0.0373	0.0132	0.0154	0.2222
AirCal:	2022-Jun-14T20:44:22Z	NaN	NaN	NaN	17.997	29.043	8.954	NaN	NaN	NaN	NaN	NaN	0.0377	0.0153	0.0149	0.2344
AirCal:	2022-Jun-14T20:44:49Z	NaN	NaN	NaN	17.999	29.033	8.955	NaN	NaN	NaN	NaN	NaN	0.0392	0.0144	0.0135	0.2515

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	0.00000000	0.00000000	06/14/2022	20:46:33	0	00000.00000	E	0000.00000	N	204634.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2022-Jun-14T19:24:50Z	Exiting Dec Buocy depth > threshold 0.3 dBar	9.12	40.90	30550.00	NaN
# Starting Descend	2022-Jun-14T19:24:55Z
# Start Ascend	2022-Jun-14T20:39:31Z
# 2022-Jun-14T20:42:44Z	GPS minus Local Time = 00:00:04.9732249
# 2022-Jun-14T20:42:45Z	GPS minus RTC Time = 00:00:00.9990000
# Starting Surface Optode and OCR Samples number 1 of 5	2022-Jun-14T20:42:57Z
# Starting Surface Optode and OCR Samples number 2 of 5	2022-Jun-14T20:43:25Z
# Starting Surface Optode and OCR Samples number 3 of 5	2022-Jun-14T20:43:52Z
# Starting Surface Optode and OCR Samples number 4 of 5	2022-Jun-14T20:44:20Z
# Starting Surface Optode and OCR Samples number 5 of 5	2022-Jun-14T20:44:47Z
