# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 14-Jun-2022 23:27:20
# Ascend State Normal Exit: 14-Jun-2022 23:27:29

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uWPerCM2PerNM	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2022-Jun-14T23:36:35Z	9.12	17.9937	33.981	18.034	29.036	8.915	NaN	NaN	54	102	539	0.0365	0.0128	0.0089	0.1392
AscendPt:	2022-Jun-15T00:50:37Z	4.75	18.0181	33.978	18.043	29.020	8.963	NaN	NaN	53	100	534	0.0557	0.0204	0.0221	0.3960

CP Data
samples = 239  nbins = 11
00000000000000
0014466184BB0C
0028466184BB0E
003C466084BB11
0053465884BB24
005B465584BBA0
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2022-Jun-15T00:53:49Z	NaN	NaN	NaN	18.030	29.077	8.966	NaN	NaN	NaN	NaN	NaN	0.0484	0.0143	0.0136	0.2241
AirCal:	2022-Jun-15T00:54:18Z	NaN	NaN	NaN	18.025	29.060	8.967	NaN	NaN	NaN	NaN	NaN	0.0464	0.0139	0.0130	0.2065
AirCal:	2022-Jun-15T00:54:45Z	NaN	NaN	NaN	18.020	29.049	8.962	NaN	NaN	NaN	NaN	NaN	0.0499	0.0148	0.0120	0.2100
AirCal:	2022-Jun-15T00:55:12Z	NaN	NaN	NaN	18.023	29.043	8.964	NaN	NaN	NaN	NaN	NaN	0.0433	0.0177	0.0129	0.2158
AirCal:	2022-Jun-15T00:55:42Z	NaN	NaN	NaN	18.027	29.038	8.965	NaN	NaN	NaN	NaN	NaN	0.0433	0.0121	0.0136	0.2256

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	0.00000000	0.00000000	06/15/2022	00:57:23	0	00000.00000	E	0000.00000	N	005725.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2022-Jun-14T23:35:29Z	Exiting Dec Buocy depth > threshold 0.3 dBar	9.10	41.38	30550.00	NaN
# Starting Descend	2022-Jun-14T23:35:32Z
# Start Ascend	2022-Jun-15T00:50:24Z
# 2022-Jun-15T00:53:36Z	RTC minus Local Time = 00:00:04.8406777
# Starting Surface Optode and OCR Samples number 1 of 5	2022-Jun-15T00:53:47Z
# Starting Surface Optode and OCR Samples number 2 of 5	2022-Jun-15T00:54:15Z
# Starting Surface Optode and OCR Samples number 3 of 5	2022-Jun-15T00:54:43Z
# Starting Surface Optode and OCR Samples number 4 of 5	2022-Jun-15T00:55:10Z
# Starting Surface Optode and OCR Samples number 5 of 5	2022-Jun-15T00:55:39Z
