# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 09-Jun-2022 10:32:01
# Ascend State Normal Exit: 09-Jun-2022 10:32:11

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uWPerCM2PerNM	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2022-Jun-09T10:46:17Z	9.10	17.1977	33.967	17.202	29.056	8.967	-0.959271	33.22	63	127	542	0.0235	0.0172	0.0040	0.1108
AnchorPt:	2022-Jun-09T11:02:01Z	9.10	17.1897	33.974	17.196	29.010	8.953	-0.959201	31.75	46	119	543	0.0390	0.0147	0.0047	0.1270
AnchorPt:	2022-Jun-09T11:17:44Z	9.10	17.1928	33.973	17.197	28.968	8.953	-0.959224	31.74	66	120	543	0.0318	0.0112	0.0052	0.0986
AnchorPt:	2022-Jun-09T11:33:27Z	9.11	17.1995	33.972	17.203	28.944	8.951	-0.959192	31.31	54	123	543	0.0195	0.0132	0.0037	0.1128
AnchorPt:	2022-Jun-09T11:49:11Z	9.10	17.1929	33.974	17.200	28.928	8.953	-0.959189	31.29	56	120	543	0.0287	0.0111	0.0025	0.1182
AscendPt:	2022-Jun-09T12:00:42Z	4.78	17.2086	33.972	17.201	28.930	8.949	-0.959984	38.79	57	113	538	0.0300	0.0128	0.0041	0.1279

CP Data
samples = 262  nbins = 11
00000000000000
0014433984B50D
0028433884B50E
003D433684B511
0052433184B51F
005B432C84B6BB
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2022-Jun-09T12:04:23Z	NaN	NaN	NaN	17.216	28.944	8.952	NaN	NaN	NaN	NaN	NaN	0.0328	0.0167	0.0038	0.0942
AirCal:	2022-Jun-09T12:04:51Z	NaN	NaN	NaN	16.861	29.627	8.951	NaN	NaN	NaN	NaN	NaN	0.0321	0.0165	0.0038	0.1196
AirCal:	2022-Jun-09T12:05:18Z	NaN	NaN	NaN	16.885	29.638	8.945	NaN	NaN	NaN	NaN	NaN	0.0322	0.0171	0.0045	0.1084
AirCal:	2022-Jun-09T12:05:46Z	NaN	NaN	NaN	16.836	29.654	8.884	NaN	NaN	NaN	NaN	NaN	0.0317	0.0135	0.0035	0.1108
AirCal:	2022-Jun-09T12:06:14Z	NaN	NaN	NaN	16.811	29.657	8.943	NaN	NaN	NaN	NaN	NaN	0.0364	0.0135	0.0037	0.1216

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-130.54752183	36.47643417	06/09/2022	12:07:55	0	13032.85131	W	3628.58605	N	120756.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2022-Jun-09T10:44:07Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.62	63.82	NaN	NaN
# Starting Descend	2022-Jun-09T10:44:08Z
# Start Ascend	2022-Jun-09T12:00:29Z
# 2022-Jun-09T12:04:10Z	GPS minus Local Time = 00:00:04.3643517
# 2022-Jun-09T12:04:10Z	GPS minus RTC Time = -00:00:00.0010000
# Starting Surface Optode and OCR Samples number 1 of 5	2022-Jun-09T12:04:21Z
# Starting Surface Optode and OCR Samples number 2 of 5	2022-Jun-09T12:04:49Z
# Starting Surface Optode and OCR Samples number 3 of 5	2022-Jun-09T12:05:16Z
# Starting Surface Optode and OCR Samples number 4 of 5	2022-Jun-09T12:05:43Z
# Starting Surface Optode and OCR Samples number 5 of 5	2022-Jun-09T12:06:12Z
