# MBARI Coastal Profiling Float
Build CPF, Version=3.1.2.0

# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# FLBB setup: Pkt = 1 Ave = 1

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uWPerCM2PerNM	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2023-Dec-19T19:21:59Z	9.03	18.4427	33.929	18.447	29.472	8.962	-1.006563	24.26	149	4130	541	0.0427	0.0096	0.0103	0.1904

Lon Lat numSats gpsFixTime TTFF:	 no fix
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2023-Dec-19T19:19:40Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.62	69.60	NaN	NaN
# Starting Descend	2023-Dec-19T19:19:41Z
AnchorPt:	2023-Dec-19T21:26:49Z	9.01	18.4404	33.929	18.452	29.557	8.952	-1.006549	24.58	121	4130	538	0.0386	0.0138	0.0201	0.2202
AscendPt:	2023-Dec-19T23:25:40Z	4.79	18.4546	33.927	18.489	29.520	8.963	-1.006760	24.45	48	101	534	0.0572	0.0282	0.0274	0.3511

CP Data
samples = 289  nbins = 11
00000000000000
0015481584880C
0028481684870D
003C4814848711
0058480C848780
005A480B848877
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2023-Dec-19T23:30:03Z	NaN	NaN	NaN	18.462	29.616	8.972	NaN	NaN	NaN	NaN	NaN	0.0644	0.0247	0.0318	0.4995
AirCal:	2023-Dec-19T23:30:31Z	NaN	NaN	NaN	17.962	29.728	8.962	NaN	NaN	NaN	NaN	NaN	0.0600	0.0273	0.0327	0.4756
AirCal:	2023-Dec-19T23:30:58Z	NaN	NaN	NaN	17.918	29.731	8.961	NaN	NaN	NaN	NaN	NaN	0.0514	0.0246	0.0453	0.8071
AirCal:	2023-Dec-19T23:31:26Z	NaN	NaN	NaN	17.928	29.741	8.959	NaN	NaN	NaN	NaN	NaN	0.0454	0.0267	0.0262	0.4365
AirCal:	2023-Dec-19T23:31:54Z	NaN	NaN	NaN	17.941	29.747	8.958	NaN	NaN	NaN	NaN	NaN	0.0493	0.0232	0.0300	0.4580

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.80014567	36.78418617	12/19/2023	23:33:33	0	12148.00874 W	3647.05117 N	233353.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# Start Ascend	2023-Dec-19T23:25:28Z
# 2023-Dec-19T23:29:53Z	RTC minus Local Time = 00:00:07.5667787
# Starting Surface Optode and OCR Samples number 1 of 5	2023-Dec-19T23:30:01Z
# Starting Surface Optode and OCR Samples number 2 of 5	2023-Dec-19T23:30:29Z
# Starting Surface Optode and OCR Samples number 3 of 5	2023-Dec-19T23:30:56Z
# Starting Surface Optode and OCR Samples number 4 of 5	2023-Dec-19T23:31:23Z
# Starting Surface Optode and OCR Samples number 5 of 5	2023-Dec-19T23:31:52Z
