2023-Apr-30T20:15:52Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.57	66.73	28.80	NaN
2023-Apr-30T21:04:22Z	End Anchor, bellows position = 68.81
2023-Apr-30T21:06:54Z	Start Ascend, bellows position = 60.09
Starting Surface Optode and OCR Samples number 1 of 5	2023-Apr-30T21:10:43Z
Starting Surface Optode and OCR Samples number 2 of 5	2023-Apr-30T21:11:12Z
Starting Surface Optode and OCR Samples number 3 of 5	2023-Apr-30T21:11:39Z
Starting Surface Optode and OCR Samples number 4 of 5	2023-Apr-30T21:12:06Z
Starting Surface Optode and OCR Samples number 5 of 5	2023-Apr-30T21:12:34Z
