# MBARI Coastal Profiling Float
Build CPF, Version=3.1.2.0

# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# FLBB setup: Pkt = 1 Ave = 1
# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# At CP mode pressure cutoff, stopping profile: 04-May-2023 00:19:34
# Ascend State Normal Exit: 04-May-2023 00:19:34

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uWPerCM2PerNM	OCRCh2	OCRCh3	OCRCh4
AirCal:	2023-May-04T00:24:40Z	NaN	NaN	NaN	NaN	NaN	NaN	-1.018343	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN
AnchorPt:	2023-May-04T00:33:25Z	9.06	18.6911	33.564	NaN	NaN	NaN	-1.015004	27.06	64	115	538	0.0565	0.1337	0.1353	1.8560

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-137.31982450	34.62551567	05/04/2023	00:25:38	0	13719.18947	W	3437.53094	N	002538.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2023-May-04T00:31:31Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.91	66.84	NaN	NaN
# Starting Descend	2023-May-04T00:31:32Z
AnchorPt:	2023-May-04T00:46:03Z	9.05	18.6920	33.572	18.704	29.272	9.000	-1.017913	27.07	53	121	537	0.0724	0.1340	0.1322	1.8408

Lon Lat numSats gpsFixTime TTFF:	 no fix
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
AnchorPt:	2023-May-04T00:58:40Z	9.06	18.6939	33.571	18.704	29.260	8.998	-1.017977	27.05				NaN	NaN	NaN	NaN
AnchorPt:	2023-May-04T01:13:40Z	9.05	18.6929	33.571	NaN	NaN	NaN	-1.017846	26.99					0	0.00	
AscendPt:	2023-May-04T01:16:52Z	4.75	18.6948	33.571	18.719	29.238	9.005	-1.018149	27.31				0.0435	0.0175	0.1152	

CP Data
samples = 175  nbins = 11
00000000000000
0015490883240A
0028490783230D
003D4906832410
00534905832421
005A4905832467
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2023-May-04T01:20:26Z	NaN	NaN	NaN	18.703	29.259	9.003	NaN	NaN	NaN	NaN	NaN	0.0435	0.0156	0.0294	0.5913
AirCal:	2023-May-04T01:20:55Z	NaN	NaN	NaN	17.911	29.653	8.990	NaN	NaN	NaN	NaN	NaN	0.0437	0.0154	0.0261	0.5547
AirCal:	2023-May-04T01:21:22Z	NaN	NaN	NaN	17.852	29.657	8.989	NaN	NaN	NaN	NaN	NaN	0.0453	0.0137	0.0284	0.5557
AirCal:	2023-May-04T01:21:49Z	NaN	NaN	NaN	17.734	29.673	8.987	NaN	NaN	NaN	NaN	NaN	0.0412	0.0156	0.0296	0.6177
AirCal:	2023-May-04T01:22:17Z	NaN	NaN	NaN	17.766	29.678	8.987	NaN	NaN	NaN	NaN	NaN	0.0432	0.0161	0.0292	0.6133

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	0.00000000	0.00000000	05/04/2023	01:23:15	0	00000.00000	E	0000.00000	N	012317.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# Start Ascend	2023-May-04T01:16:42Z
# 2023-May-04T01:20:16Z	RTC minus Local Time = 00:00:02.3416464
# Starting Surface Optode and OCR Samples number 1 of 5	2023-May-04T01:20:24Z
# Starting Surface Optode and OCR Samples number 2 of 5	2023-May-04T01:20:52Z
# Starting Surface Optode and OCR Samples number 3 of 5	2023-May-04T01:21:20Z
# Starting Surface Optode and OCR Samples number 4 of 5	2023-May-04T01:21:47Z
# Starting Surface Optode and OCR Samples number 5 of 5	2023-May-04T01:22:15Z
