# MBARI Coastal Profiling Float
Build CPF, Version=3.1.2.0

# FLBB setup: Pkt = 1 Ave = 1
# flbbmode(1)
# FLBB setup: Pkt = 1 Ave = 1

Comment	DateTime	pres_dBar	temp_degC	sal_ppt	Topt_degC	TPhase_deg	RPhase_deg	pH_V	NO3_V	FSig_counts	BbSig_counts	TSig_counts	OCRCh1_uWPerCM2PerNM	OCRCh2	OCRCh3	OCRCh4
AnchorPt:	2024-Jun-17T22:51:39Z	9.08	19.5699	33.961	19.580	29.303	9.034	-1.028012	21.37	58	98	538	0.0416	0.0116	0.0099	0.1206

Lon Lat numSats gpsFixTime TTFF:	 no fix
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# 2024-Jun-17T22:49:23Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.76	71.47	NaN	NaN
# Starting Descend	2024-Jun-17T22:49:24Z
AnchorPt:	2024-Jun-18T00:54:16Z	9.04	19.5727	33.959	19.585	29.220	9.075	-1.027634	21.31	45	94	536	0.0380	0.0124	0.0068	0.1030
AscendPt:	2024-Jun-18T01:00:24Z	4.71	19.5834	33.957	19.604	29.231	9.071	-1.028050	21.46	49	93	533	0.0490	0.0166	0.0132	0.1685

CP Data
samples = 293  nbins = 11
00000000000000
00154C7F84A50B
00284C8084A50D
003C4C7F84A510
00534C7884A524
005A4C7684A5D9
00000000000000
00000000000000
00000000000000
00000000000000
00000000000000
End of CP data

AirCal:	2024-Jun-18T01:04:39Z	NaN	NaN	NaN	19.531	29.433	9.072	NaN	NaN	NaN	NaN	NaN	0.0413	0.0171	0.0191	0.3213
AirCal:	2024-Jun-18T01:05:07Z	NaN	NaN	NaN	19.143	29.507	9.067	NaN	NaN	NaN	NaN	NaN	0.0483	0.0191	0.0208	0.3667
AirCal:	2024-Jun-18T01:05:34Z	NaN	NaN	NaN	19.055	29.513	9.064	NaN	NaN	NaN	NaN	NaN	0.0485	0.0180	0.0210	0.3486
AirCal:	2024-Jun-18T01:06:01Z	NaN	NaN	NaN	19.055	29.511	9.004	NaN	NaN	NaN	NaN	NaN	0.0491	0.0203	0.0202	0.3467
AirCal:	2024-Jun-18T01:06:28Z	NaN	NaN	NaN	19.070	29.516	9.064	NaN	NaN	NaN	NaN	NaN	0.0457	0.0208	0.0226	0.4058

# GPS fix obtained in (seconds) 	00:00:00
#Fix: 	Lon	Lat	mm/dd/yyyy	HH:mm:sssZ	numSats	nmeaLon		nmeaLat		gpsTimeOfFix
Fix:	-121.78813483	36.80286600	06/18/2024	01:08:08	0	12147.28809 W	3648.17196 N	010922.00
Profile details
Date Time	Comment	Pres (dBar)	Bel Pos (mm)	Bus Volt	Bus Cur (mA)
# Start Ascend	2024-Jun-18T01:00:12Z
# 2024-Jun-18T01:04:30Z	RTC minus Local Time = 00:00:00.1791568
# Starting Surface Optode and OCR Samples number 1 of 5	2024-Jun-18T01:04:37Z
# Starting Surface Optode and OCR Samples number 2 of 5	2024-Jun-18T01:05:04Z
# Starting Surface Optode and OCR Samples number 3 of 5	2024-Jun-18T01:05:32Z
# Starting Surface Optode and OCR Samples number 4 of 5	2024-Jun-18T01:05:59Z
# Starting Surface Optode and OCR Samples number 5 of 5	2024-Jun-18T01:06:26Z
