2022-Apr-26T05:23:55Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.71	60.09	33.05	NaN
2022-Apr-26T05:35:06Z	Start Anchor, bellows position = 88.38
2022-Apr-26T11:36:20Z	End Anchor, bellows position = 88.60
2022-Apr-26T11:45:31Z	Start Ascend, bellows position = 52.51
Starting Surface Optode and OCR Samples number 1 of 5	2022-Apr-26T11:51:37Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Apr-26T11:52:06Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Apr-26T11:52:33Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Apr-26T11:53:00Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Apr-26T11:53:28Z
