2022-Apr-28T02:11:07Z	Exiting Dec Buocy depth > threshold 0.3 dBar	0.79	54.15	28.12	NaN
2022-Apr-28T02:16:27Z	Start Anchor, bellows position = 58.70
2022-Apr-28T08:17:40Z	End Anchor, bellows position = 58.91
2022-Apr-28T08:21:08Z	Start Ascend, bellows position = 45.03
Starting Surface Optode and OCR Samples number 1 of 5	2022-Apr-28T08:26:40Z
Starting Surface Optode and OCR Samples number 2 of 5	2022-Apr-28T08:27:08Z
Starting Surface Optode and OCR Samples number 3 of 5	2022-Apr-28T08:27:36Z
Starting Surface Optode and OCR Samples number 4 of 5	2022-Apr-28T08:28:03Z
Starting Surface Optode and OCR Samples number 5 of 5	2022-Apr-28T08:28:31Z
