$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	CTD Temp	CTD Sal	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	FLBB	Topt	Tphase	Rphase	NO3	pH	Raw Press	LPF Press	LPF Vel	Diff Vel	Slope of LPF Press.	CTD Sample Period	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	Batt Amps	12V Amps	3.3V Amps	Debug	GPS	Irid Modem	
$	17-Sep-2016	21:09:03.359	Surface Ops	Opened new engr log file: \SD\2016-9-17T21-9-2
$	17-Sep-2016	21:09:03.555	Surface Ops	Profile Number = 80
$	17-Sep-2016	21:09:03.655	Surface Ops	Uploading Data File name = \SD\2016-9-17T20-48-10Upload last file temporarily disabled
$	17-Sep-2016	21:09:00.126	Surface Ops	SBE41 Message	0.090000				    0.09  											0.090000	1.139983	0.000002	1.050000	0.000000	1.000000																
$	17-Sep-2016	21:09:01.366	Surface Ops	Optode Message	0.090000										Sending Optode Do Sample																										
$	17-Sep-2016	21:09:01.979	Surface Ops	Optode Message	0.090000										 Do Sample																										
$	17-Sep-2016	21:09:03.101	Surface Ops	SBE41 Message	0.080000				    0.08  											0.080000	1.136887	0.000385	0.010000	0.000012	1.000000																
$	17-Sep-2016	21:09:04.504	Surface Ops	PTH Message						804.591309	21.266667	52.216095	21.297271																												
$	17-Sep-2016	21:09:04.812	Surface Ops	RecMode false, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	0.080000	178.326007	28.375000																												0.151250	-100.000000					
$	17-Sep-2016	21:09:04.921	Surface Ops	RecMode false, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	0.080000	178.326007	28.375000																												0.151250	-100.000000					
$	17-Sep-2016	21:09:04.938	Surface Ops	A3LA Message																																				AT+CREG?   	
$	17-Sep-2016	21:09:05.036	Surface Ops	A3LA Message																																				+CREG:000,001  	
$	17-Sep-2016	21:09:05.036	Surface Ops	A3LA Message																																				  	
$	17-Sep-2016	21:09:05.036	Surface Ops	A3LA Message																																				OK  	
$	17-Sep-2016	21:09:06.101	Surface Ops	SBE41 Message	0.070000				    0.07  											0.070000	1.107269	0.004046	0.010000	0.000097	1.000000																
$	17-Sep-2016	21:09:08.692	Surface Ops	RecMode false, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	0.070000	178.325316	28.375000																												0.148750	-100.000000					
$	17-Sep-2016	21:09:09.188	Surface Ops	SBE41 Message	0.100000				    0.10  											0.100000	0.994636	0.017970	-0.030000	0.000379	1.000000																
$	17-Sep-2016	21:09:11.337	Surface Ops	RecMode false, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	0.100000	178.328064	28.375000																												0.148750	-100.000000					
$	17-Sep-2016	21:09:12.101	Surface Ops	SBE41 Message	0.090000				    0.09  											0.090000	0.760475	0.046922	0.010000	0.000956	1.000000																
$	17-Sep-2016	21:09:15.102	Surface Ops	SBE41 Message	0.090000				    0.09  											0.090000	0.463846	0.083610	0.000000	0.001779	1.000000																
$	17-Sep-2016	21:09:15.728	Surface Ops	EVK7 GPS Message																																			UBX,00,210917.00,3648.16449,N,12147.29458,W,-15.799,NF,4656592,3292708,0.000,0.00,0.000,,99.99,99.99,99.99,0,0,0*22  		
$	17-Sep-2016	21:09:16.472	Surface Ops	RecMode false, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	0.090000	178.321143	28.375000																												0.148750	-100.000000					
$	17-Sep-2016	21:09:17.085	Surface Ops	RecMode false, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	0.090000	178.321143	28.375000																												0.148750	-100.000000					
$	17-Sep-2016	21:09:17.197	Surface Ops	A3LA Message																																				AT+CSQ   	
$	17-Sep-2016	21:09:17.197	Surface Ops	A3LA Message																																				+CSQ:0  	
$	17-Sep-2016	21:09:17.197	Surface Ops	A3LA Message																																				  	
$	17-Sep-2016	21:09:17.198	Surface Ops	A3LA Message																																				OK  	
$	17-Sep-2016	21:09:18.101	Surface Ops	SBE41 Message	0.080000				    0.08  											0.080000	0.228855	0.112691	0.010000	0.002666	1.000000																
$	17-Sep-2016	21:09:20.853	Surface Ops	RecMode false, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	0.080000	178.323705	28.350000																												0.177500	-100.000000					
$	17-Sep-2016	21:09:21.101	Surface Ops	SBE41 Message	-0.190000				   -0.19  											-0.190000	0.117065	0.126546	0.270000	0.003452	1.000000																
$	17-Sep-2016	21:09:23.497	Surface Ops	RecMode false, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.190000	178.324101	28.375000																												0.147500	-100.000000					
$	17-Sep-2016	21:09:24.101	Surface Ops	SBE41 Message	0.080000				    0.08  											0.080000	0.089301	0.129999	-0.270000	0.004084	1.000000																
$	17-Sep-2016	21:09:26.550	Surface Ops	RecMode false, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	0.080000	178.325883	28.375000																												0.147500	-100.000000					
$	17-Sep-2016	21:09:29.280	Surface Ops	Sent SBDWT Command
$	17-Sep-2016	21:09:27.101	Surface Ops	SBE41 Message	0.090000				    0.09  											0.090000	0.080824	0.130664	-0.010000	0.004587	1.000000																
$	17-Sep-2016	21:09:29.385	Surface Ops	A3LA Message																																				AT+SBDWT   	
$	17-Sep-2016	21:09:29.385	Surface Ops	A3LA Message																																				READY  	
$	17-Sep-2016	21:09:29.915	Surface Ops	RecMode false, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	0.090000	178.322847	28.375000																												0.152500	-100.000000					
$	17-Sep-2016	21:09:30.194	Surface Ops	SBE41 Message	0.500000				    0.50  											0.500000	0.058031	0.129797	-0.410000	0.005007	1.000000																
$	17-Sep-2016	21:09:32.657	Surface Ops	RecMode false, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	0.500000	178.324116	28.375000																												0.147500	-100.000000					
$	17-Sep-2016	21:09:35.392	Surface Ops	Loaded SBDWT Buffer
$	17-Sep-2016	21:09:33.154	Surface Ops	SBE41 Message	0.080000				    0.08  											0.080000	0.025454	0.119867	0.420000	0.005374	1.000000																
$	17-Sep-2016	21:09:35.688	Surface Ops	A3LA Message																																				2016-09-17T21:09:26Z,Lat,3648.16449,N,Lon,12147.29458,W,Num Sats,0,-,SQ,0,MO Stat,-,,Mission TO,5.00:00:00,Park Time,00:05:00,Park P,150,Prof Num,80 of 200,Max P,0.100,RecMode,False,BBVolts,28.375,Can P,804.591,Can Hum,52.216,UBX,00,210917.00,3648.16449,N,12147.29458,W,-15.799,NF,4656592,3292708,0.000,0.00,0.000,,99.99,99.99,99.99,0,0,0*22  	
$	17-Sep-2016	21:09:35.689	Surface Ops	A3LA Message																																				0  	
$	17-Sep-2016	21:09:35.689	Surface Ops	A3LA Message																																				  	
$	17-Sep-2016	21:09:35.689	Surface Ops	A3LA Message																																				OK  	
$	17-Sep-2016	21:09:36.228	Surface Ops	SBE41 Message	-0.230000				   -0.23  											-0.230000	0.018670	0.091730	0.310000	0.005678	1.000000																
$	17-Sep-2016	21:09:36.554	Surface Ops	RecMode false, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.230000	178.323775	28.375000																												0.148750	-100.000000					
$	17-Sep-2016	21:09:38.680	Surface Ops	RecMode false, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.230000	178.323010	28.375000																												0.147500	-100.000000					
$	17-Sep-2016	21:09:39.175	Surface Ops	SBE41 Message	0.080000				    0.08  											0.080000	0.066656	0.049114	-0.310000	0.005896	1.000000																
$	17-Sep-2016	21:09:41.836	Surface Ops	RecMode false, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	0.080000	178.324660	28.350000																												0.163750	-100.000000					
$	17-Sep-2016	21:09:42.102	Surface Ops	SBE41 Message	0.160000				    0.16  											0.160000	0.138373	0.011193	-0.080000	0.006030	1.000000																
$	17-Sep-2016	21:09:45.400	Surface Ops	FLBB Message	0.160000									Sending FLBB run command																											
$	17-Sep-2016	21:09:44.566	Surface Ops	Optode Message	0.160000										Sending Optode Do Sample																										
$	17-Sep-2016	21:09:45.619	Surface Ops	FLBB Message	0.160000									Sending FLBB run command																											
$	17-Sep-2016	21:09:45.085	Surface Ops	Optode Message	0.160000										 Do Sample																										
$	17-Sep-2016	21:09:45.196	Surface Ops	SBE41 Message	0.080000				    0.08  											0.080000	0.159347	-0.005228	0.080000	0.006125	1.000000																
$	17-Sep-2016	21:09:45.953	Surface Ops	Normal state exit
$	17-Sep-2016	21:09:46.053	Surface Ops	RecMode false, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	0.080000	178.322994	28.375000																												0.177500	-100.000000					
$	17-Sep-2016	21:09:47.584	AB Retract Fast	State Entry
$	17-Sep-2016	21:09:47.696	AB Retract Fast	Retractring bellows fast to bellows position = 165 at 15000 cps
$	17-Sep-2016	21:09:47.799	AB Retract Fast	Initializing SBE 41 LPF
$	17-Sep-2016	21:09:47.908	AB Retract Fast	Starting valve open
$	17-Sep-2016	21:09:48.187	AB Retract Fast	SBE41 Message	0.440000				    0.44  											0.440000	0.080006	-0.000001	-0.360000	-0.000000	1.000000																
$	17-Sep-2016	21:09:50.038	AB Retract Fast	RecMode false, PID Off, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.440000	178.323014	28.300000																												0.531250	-100.000000					
$	17-Sep-2016	21:09:50.663	AB Retract Fast	RecMode false, PID Off, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.440000	178.323014	28.300000																												0.531250	-100.000000					
$	17-Sep-2016	21:09:51.159	AB Retract Fast	SBE41 Message	0.090000				    0.09  											0.090000	0.081062	-0.000131	0.350000	-0.000004	1.000000																
$	17-Sep-2016	21:09:54.029	AB Retract Fast	RecMode false, PID Off, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.090000	177.458315	28.300000																												0.480000	-100.000000					
$	17-Sep-2016	21:09:54.138	AB Retract Fast	SBE41 Message	0.090000				    0.09  											0.090000	0.090174	-0.001258	0.000000	-0.000046	1.000000																
$	17-Sep-2016	21:09:55.463	AB Retract Fast	A3LA Message																																				AT+SBDIX   	
$	17-Sep-2016	21:09:55.476	AB Retract Fast	A3LA Message																																				+SBDIX: 18, 1, 2, 0, 0, 0  	
$	17-Sep-2016	21:09:55.477	AB Retract Fast	A3LA Message																																				  	
$	17-Sep-2016	21:09:55.479	AB Retract Fast	A3LA Message																																				OK  	
$	17-Sep-2016	21:09:57.189	AB Retract Fast	SBE41 Message	0.150000				    0.15  											0.150000	0.118823	-0.004799	-0.060000	-0.000209	1.000000																
$	17-Sep-2016	21:09:57.636	AB Retract Fast	RecMode false, PID Off, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.150000	176.464907	28.300000																												0.512500	-100.000000					
$	17-Sep-2016	21:09:59.976	AB Retract Fast	RecMode false, PID Off, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.150000	175.465936	28.300000																												0.490000	-100.000000					
$	17-Sep-2016	21:10:00.102	AB Retract Fast	SBE41 Message	0.090000				    0.09  											0.090000	0.161409	-0.010066	0.060000	-0.000543	1.000000																
$	17-Sep-2016	21:10:03.101	AB Retract Fast	SBE41 Message	-0.480000				   -0.48  											-0.480000	0.186135	-0.013127	0.570000	-0.000947	1.000000																
$	17-Sep-2016	21:10:03.250	AB Retract Fast	RecMode false, PID Off, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	-0.480000	174.369075	28.300000																												0.473750	-100.000000					
$	17-Sep-2016	21:10:05.977	AB Retract Fast	PTH Message						790.447998	21.258333	52.322906	21.340171																												
$	17-Sep-2016	21:10:06.102	AB Retract Fast	SBE41 Message	0.120000				    0.12  											0.120000	0.170990	-0.011259	-0.600000	-0.001226	1.000000																
$	17-Sep-2016	21:10:06.400	AB Retract Fast	RecMode false, PID Off, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.120000	173.300013	28.300000																												0.486250	-100.000000					
$	17-Sep-2016	21:10:09.101	AB Retract Fast	SBE41 Message	0.140000				    0.14  											0.140000	0.124464	-0.005510	-0.020000	-0.001258	1.000000																
$	17-Sep-2016	21:10:09.254	AB Retract Fast	RecMode false, PID Off, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.140000	172.313914	28.300000																												0.496250	-100.000000					
$	17-Sep-2016	21:10:12.101	AB Retract Fast	SBE41 Message	0.140000				    0.14  											0.140000	0.056661	0.002876	0.000000	-0.000997	1.000000																
$	17-Sep-2016	21:10:12.312	AB Retract Fast	RecMode false, PID Off, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.140000	171.245105	28.300000																												0.491250	-100.000000					
$	17-Sep-2016	21:10:15.102	AB Retract Fast	SBE41 Message	0.150000				    0.15  											0.150000	-0.017323	0.012162	-0.010000	-0.000480	1.000000																
$	17-Sep-2016	21:10:15.368	AB Retract Fast	RecMode false, PID Off, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.150000	170.152102	28.300000																												0.476250	-100.000000					
$	17-Sep-2016	21:10:18.108	AB Retract Fast	SBE41 Message	0.150000				    0.15  											0.150000	-0.049672	0.017302	0.000000	0.000076	1.000000																
$	17-Sep-2016	21:10:18.425	AB Retract Fast	RecMode false, PID Off, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.150000	169.093650	28.300000																												0.488750	-100.000000					
$	17-Sep-2016	21:10:21.101	AB Retract Fast	SBE41 Message	0.160000				    0.16  											0.160000	-0.008027	0.015708	-0.010000	0.000393	1.000000																
$	17-Sep-2016	21:10:21.482	AB Retract Fast	RecMode false, PID Off, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.160000	168.058754	28.300000																												0.477500	-100.000000					
$	17-Sep-2016	21:10:24.101	AB Retract Fast	SBE41 Message	0.180000				    0.18  											0.180000	0.069271	0.011418	-0.020000	0.000399	1.000000																
$	17-Sep-2016	21:10:24.539	AB Retract Fast	RecMode false, PID Off, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.180000	166.986004	28.300000																												0.475000	-100.000000					
$	17-Sep-2016	21:10:27.101	AB Retract Fast	SBE41 Message	0.180000				    0.18  											0.180000	0.124212	0.007671	0.000000	0.000230	1.000000																
$	17-Sep-2016	21:10:27.595	AB Retract Fast	RecMode false, PID Off, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.180000	165.888312	28.300000																												0.493750	-100.000000					
$	17-Sep-2016	21:10:30.101	AB Retract Fast	SBE41 Message	0.190000				    0.19  											0.190000	0.146012	0.003086	-0.010000	0.000024	1.000000																
$	17-Sep-2016	21:10:30.652	AB Retract Fast	RecMode false, PID Off, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.190000	164.791490	28.300000																												0.480000	-100.000000					
$	17-Sep-2016	21:10:33.100	AB Retract Fast	SBE41 Message	0.180000				    0.18  											0.180000	0.154941	-0.003784	0.010000	-0.000171	1.000000																
$	17-Sep-2016	21:10:33.701	AB Retract Fast	Normal state exit
$	17-Sep-2016	21:10:33.803	AB Retract Fast	RecMode false, PID Off, Stopped, Open, Scend sub: Outside Band, depthNum = 0	0.180000	163.683153	28.375000																												0.152500	-100.000000					
$	17-Sep-2016	21:10:36.442	AB Retract Slow	State Entry
$	17-Sep-2016	21:10:36.556	AB Retract Slow	Retractring bellows slow to pressure = 0.20000000000000001 at 5000 cps
$	17-Sep-2016	21:10:36.101	AB Retract Slow	SBE41 Message	0.210000				    0.21  											0.210000	0.163570	-0.013240	-0.030000	-0.000355	1.000000																
$	17-Sep-2016	21:10:36.985	AB Retract Slow	RecMode false, PID Off, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.210000	163.615127	28.350000																												0.268750	-100.000000					
$	17-Sep-2016	21:10:39.101	AB Retract Slow	SBE41 Message	0.200000				    0.20  											0.200000	0.172549	-0.023494	0.010000	-0.000528	1.000000																
$	17-Sep-2016	21:10:39.831	AB Retract Slow	RecMode false, PID Off, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.200000	163.304826	28.350000																												0.215000	-100.000000					
$	17-Sep-2016	21:10:42.101	AB Retract Slow	SBE41 Message	0.210000				    0.21  											0.210000	0.180049	-0.028413	-0.010000	-0.000687	1.000000																
$	17-Sep-2016	21:10:42.877	AB Retract Slow	RecMode false, PID Off, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.210000	162.932727	28.350000																												0.216250	-100.000000					
$	17-Sep-2016	21:10:45.101	AB Retract Slow	SBE41 Message	0.210000				    0.21  											0.210000	0.186011	-0.023994	0.000000	-0.000830	1.000000																
$	17-Sep-2016	21:10:45.925	AB Retract Slow	Normal state exit
$	17-Sep-2016	21:10:46.048	AB Retract Slow	RecMode false, PID Off, Stopped, Open, Scend sub: Outside Band, depthNum = 0	0.210000	162.557630	28.350000																												0.216250	-100.000000					
$	17-Sep-2016	21:10:48.690	Descend	State Entry
$	17-Sep-2016	21:10:48.789	Descend	Starting valve open
$	17-Sep-2016	21:10:48.100	Descend	Vel PID Values	0.220000																					-0.200000	-0.010000	-0.001011	-0.001011	-0.000955	-15.649438	-15.649438	-31298.000000	1.000000							
$	17-Sep-2016	21:10:48.100	Descend	SBE41 Message	0.220000				    0.22  											0.220000	0.191887	-0.015162	-0.010000	-0.000959	1.000000																
$	17-Sep-2016	21:10:49.548	Descend	RecMode false, PID On, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.220000	162.450753	28.250000																												0.675000	-100.000000					
$	17-Sep-2016	21:10:51.101	Descend	Vel PID Values	0.240000																					-0.200000	-0.020000	-0.003500	-0.002488	-0.001898	-15.057438	-15.057438	-30114.000000	1.000000							
$	17-Sep-2016	21:10:51.101	Descend	SBE41 Message	0.240000				    0.24  											0.240000	0.198084	-0.009136	-0.020000	-0.001076	1.000000																
$	17-Sep-2016	21:10:52.011	Descend	RecMode false, PID On, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.240000	162.450753	28.250000																												0.675000	-100.000000					
$	17-Sep-2016	21:10:54.101	Descend	Vel PID Values	0.240000																					-0.200000	0.000000	-0.004544	-0.001044	-0.002837	-15.359998	-15.359998	-30719.000000	1.000000							
$	17-Sep-2016	21:10:54.101	Descend	SBE41 Message	0.240000				    0.24  											0.240000	0.203708	-0.007136	0.000000	-0.001182	1.000000																
$	17-Sep-2016	21:10:55.483	Descend	RecMode false, PID On, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.240000	158.305719	28.200000																												1.205000	-100.000000					
$	17-Sep-2016	21:10:57.101	Descend	Vel PID Values	0.310000																					-0.200000	-0.070000	-0.011749	-0.007206	-0.003740	-13.141362	-13.141362	-26282.000000	1.000000							
$	17-Sep-2016	21:10:57.101	Descend	SBE41 Message	0.310000				    0.31  											0.310000	0.208882	-0.006672	-0.070000	-0.001276	1.000000																
$	17-Sep-2016	21:10:58.351	Descend	RecMode false, PID On, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.310000	156.327406	28.225000																												0.965000	-100.000000					
$	17-Sep-2016	21:11:00.100	Descend	Vel PID Values	0.340000																					-0.200000	-0.030000	-0.017643	-0.005894	-0.004615	-13.020632	-13.020632	-26041.000000	1.000000							
$	17-Sep-2016	21:11:00.100	Descend	SBE41 Message	0.340000				    0.34  											0.340000	0.215411	-0.006412	-0.030000	-0.001363	1.000000																
$	17-Sep-2016	21:11:01.421	Descend	RecMode false, PID On, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.340000	154.409192	28.225000																												0.958750	-100.000000					
$	17-Sep-2016	21:11:03.101	Descend	Vel PID Values	0.410000																					-0.200000	-0.070000	-0.026249	-0.008606	-0.005449	-11.609893	-11.609893	-23219.000000	1.000000							
$	17-Sep-2016	21:11:03.101	Descend	SBE41 Message	0.410000				    0.41  											0.410000	0.225587	-0.006560	-0.070000	-0.001450	1.000000																
$	17-Sep-2016	21:11:04.377	Descend	PTH Message						794.139404	21.291667	52.734894	21.372346																												
$	17-Sep-2016	21:11:04.685	Descend	RecMode false, PID On, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.410000	152.337987	28.250000																												0.827500	-100.000000					
$	17-Sep-2016	21:11:06.101	Descend	Vel PID Values	0.490000																					-0.200000	-0.080000	-0.036519	-0.010270	-0.006234	-10.345241	-10.345241	-20690.000000	1.000000							
$	17-Sep-2016	21:11:06.101	Descend	SBE41 Message	0.490000				    0.49  											0.490000	0.242202	-0.007687	-0.080000	-0.001547	1.000000																
$	17-Sep-2016	21:11:07.552	Descend	RecMode false, PID On, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.490000	150.721374	28.250000																												0.722500	-100.000000					
$	17-Sep-2016	21:11:09.100	Descend	Vel PID Values	0.670000																					-0.200000	-0.180000	-0.056798	-0.020279	-0.006922	-6.054650	-6.054650	-12109.000000	1.000000							
$	17-Sep-2016	21:11:09.100	Descend	SBE41 Message	0.670000				    0.67  											0.670000	0.268684	-0.010224	-0.180000	-0.001667	1.000000																
$	17-Sep-2016	21:11:10.622	Descend	RecMode false, PID On, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.670000	149.230050	28.300000																												0.365000	-100.000000					
$	17-Sep-2016	21:11:12.101	Descend	Vel PID Values	0.870000																					-0.200000	-0.200000	-0.082672	-0.025874	-0.007485	-2.493489	-2.493489	-4986.000000	1.000000							
$	17-Sep-2016	21:11:12.101	Descend	SBE41 Message	0.870000				    0.87  											0.870000	0.307647	-0.014316	-0.200000	-0.001826	1.000000																
$	17-Sep-2016	21:11:13.691	Descend	RecMode false, PID On, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	0.870000	148.349998	28.350000																												0.208750	-100.000000					
$	17-Sep-2016	21:11:15.101	Descend	Vel PID Values	1.170000																					-0.200000	-0.300000	-0.119185	-0.036513	-0.007873	3.264055	3.264055	6528.000000	1.000000							
$	17-Sep-2016	21:11:15.101	Descend	SBE41 Message	1.170000				    1.17  											1.170000	0.361922	-0.020262	-0.300000	-0.002039	1.000000																
$	17-Sep-2016	21:11:16.760	Descend	RecMode false, PID On, Ext'g, Open, Scend sub: Outside Band, depthNum = 0	1.170000	147.984158	28.325000																												0.265000	-100.000000					
$	17-Sep-2016	21:11:18.101	Descend	Vel PID Values	1.490000																					-0.200000	-0.320000	-0.160005	-0.040820	-0.008065	7.677841	7.677841	15355.000000	1.000000							
$	17-Sep-2016	21:11:18.101	Descend	SBE41 Message	1.490000				    1.49  											1.490000	0.439260	-0.029132	-0.320000	-0.002333	1.000000																
$	17-Sep-2016	21:11:19.829	Descend	RecMode false, PID On, Ext'g, Open, Scend sub: Outside Band, depthNum = 0	1.490000	148.013206	28.300000																												0.531250	-100.000000					
$	17-Sep-2016	21:11:21.101	Descend	Vel PID Values	1.850000																					-0.200000	-0.360000	-0.203162	-0.043157	-0.008049	11.753349	11.753349	23506.000000	1.000000							
$	17-Sep-2016	21:11:21.101	Descend	SBE41 Message	1.850000				    1.85  											1.850000	0.553104	-0.042571	-0.360000	-0.002746	1.000000																
$	17-Sep-2016	21:11:22.897	Descend	RecMode false, PID On, Ext'g, Open, Scend sub: Outside Band, depthNum = 0	1.850000	148.698974	28.250000																												0.873750	-100.000000					
$	17-Sep-2016	21:11:24.101	Descend	Vel PID Values	2.210000																					-0.200000	-0.360000	-0.243267	-0.040105	-0.007842	14.148109	14.148109	28296.000000	1.000000							
$	17-Sep-2016	21:11:24.101	Descend	SBE41 Message	2.210000				    2.21  											2.210000	0.716353	-0.061954	-0.360000	-0.003330	1.000000																
$	17-Sep-2016	21:11:25.965	Descend	RecMode false, PID On, Ext'g, Open, Scend sub: Outside Band, depthNum = 0	2.210000	150.317199	28.200000																												1.096250	-100.000000					
$	17-Sep-2016	21:11:27.101	Descend	Vel PID Values	2.600000																					-0.200000	-0.390000	-0.280636	-0.037369	-0.007455	16.408224	16.408224	32816.000000	1.000000							
$	17-Sep-2016	21:11:27.101	Descend	SBE41 Message	2.600000				    2.60  											2.600000	0.934915	-0.087727	-0.390000	-0.004139	1.000000																
$	17-Sep-2016	21:11:29.034	Descend	RecMode false, PID On, Ext'g, Open, Scend sub: Outside Band, depthNum = 0	2.600000	152.298906	28.175000																												1.352500	-100.000000					
$	17-Sep-2016	21:11:30.101	Descend	Vel PID Values	2.940000																					-0.200000	-0.340000	-0.307633	-0.026997	-0.006938	15.802440	15.802440	31604.000000	1.000000							
$	17-Sep-2016	21:11:30.101	Descend	SBE41 Message	2.940000				    2.94  											2.940000	1.205827	-0.119180	-0.340000	-0.005217	1.000000																
$	17-Sep-2016	21:11:32.102	Descend	RecMode false, PID On, Ext'g, Open, Scend sub: Outside Band, depthNum = 0	2.940000	154.563548	28.175000																												1.302500	-100.000000					
$	17-Sep-2016	21:11:33.101	Descend	Vel PID Values	3.250000																					-0.200000	-0.310000	-0.323040	-0.015406	-0.006347	13.944557	13.944557	27889.000000	1.000000							
$	17-Sep-2016	21:11:33.101	Descend	SBE41 Message	3.250000				    3.25  											3.250000	1.519079	-0.154653	-0.310000	-0.006590	1.000000																
$	17-Sep-2016	21:11:35.171	Descend	RecMode false, PID On, Ext'g, Open, Scend sub: Outside Band, depthNum = 0	3.250000	156.699347	28.200000																												1.087500	-100.000000					
$	17-Sep-2016	21:11:36.100	Descend	Vel PID Values	3.460000																					-0.200000	-0.210000	-0.320264	0.002776	-0.005770	8.874547	8.874547	17749.000000	1.000000							
$	17-Sep-2016	21:11:36.100	Descend	SBE41 Message	3.460000				    3.46  											3.460000	1.861241	-0.192160	-0.210000	-0.008273	1.000000																
$	17-Sep-2016	21:11:38.239	Descend	RecMode false, PID On, Ext'g, Open, Scend sub: Outside Band, depthNum = 0	3.460000	158.567335	28.275000																												0.616250	-100.000000					
$	17-Sep-2016	21:11:39.101	Descend	Vel PID Values	3.630000																					-0.200000	-0.170000	-0.303509	0.016755	-0.005273	3.807056	3.807056	7614.000000	1.000000							
$	17-Sep-2016	21:11:39.101	Descend	SBE41 Message	3.630000				    3.63  											3.630000	2.217457	-0.229513	-0.170000	-0.010261	1.000000																
$	17-Sep-2016	21:11:41.308	Descend	RecMode false, PID On, Ext'g, Open, Scend sub: Outside Band, depthNum = 0	3.630000	159.808773	28.325000																												0.300000	-100.000000					
$	17-Sep-2016	21:11:42.103	Descend	Vel PID Values	3.700000																					-0.200000	-0.070000	-0.270483	0.033026	-0.004935	-3.173558	-3.173558	-6347.000000	1.000000							
$	17-Sep-2016	21:11:42.103	Descend	SBE41 Message	3.700000				    3.70  											3.700000	2.569978	-0.263555	-0.070000	-0.012538	1.000000																
$	17-Sep-2016	21:11:44.399	Descend	RecMode false, PID On, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	3.700000	160.380527	28.325000																												0.257500	-100.000000					
$	17-Sep-2016	21:11:45.101	Descend	Vel PID Values	3.670000																					-0.200000	0.030000	-0.221543	0.048940	-0.004832	-11.332107	-11.332107	-22664.000000	1.000000							
$	17-Sep-2016	21:11:45.101	Descend	SBE41 Message	3.670000				    3.67  											3.670000	2.897558	-0.289996	0.030000	-0.015069	1.000000																
$	17-Sep-2016	21:11:47.469	Descend	RecMode false, PID On, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	3.670000	160.322179	28.225000																												0.792500	-100.000000					
$	17-Sep-2016	21:11:48.102	Descend	Vel PID Values	3.600000																					-0.200000	0.070000	-0.164567	0.056976	-0.005002	-18.033125	-18.033125	-36066.000000	1.000000							
$	17-Sep-2016	21:11:48.102	Descend	SBE41 Message	3.600000				    3.60  											3.600000	3.179398	-0.304667	0.070000	-0.017826	1.000000																
$	17-Sep-2016	21:11:50.538	Descend	RecMode false, PID On, Ret'g, Open, Scend sub: Outside Band, depthNum = 0	3.600000	158.697606	28.175000																												1.338750	-100.000000					
