$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	GPS	Irid Modem	
$	08-May-2017	16:24:39.519	SM Not Running	Reset Controller Status Register Value = 65792
$	08-May-2017	16:24:39.523	SM Not Running	File Name = \SD\2017-5-8T16-24-38
$	08-May-2017	16:24:39.527	SM Not Running	Volume Total Size:     32023511040
$	08-May-2017	16:24:39.532	SM Not Running	Volume Free Space:     32008208384
$	08-May-2017	16:24:39.536	SM Not Running	PlatVel PID K = 80
$	08-May-2017	16:24:39.540	SM Not Running	PlatVel PID Ti = 50000
$	08-May-2017	16:24:39.544	SM Not Running	PlatVel PID Td = 10
$	08-May-2017	16:24:39.547	SM Not Running	PlatVel PID Tf = 10
$	08-May-2017	16:24:39.551	SM Not Running	PlatVel PID Tt = 100
$	08-May-2017	16:24:39.555	SM Not Running	PlatVel PID B = 1
$	08-May-2017	16:24:39.560	SM Not Running	PlatVel PID uLow = -41.666666666666664
$	08-May-2017	16:24:39.564	SM Not Running	PlatVel PID uHigh = 41.666666666666664
$	08-May-2017	16:24:39.568	SM Not Running	PlatVel PID h = 3
$	08-May-2017	16:24:39.572	SM Not Running	Engr Logger Initialized
$	08-May-2017	16:24:39.673	SM Not Running	Initializing FLBB
$	08-May-2017	16:24:39.774	SM Not Running	Turned on FLBB
$	08-May-2017	16:24:39.779	SM Not Running	Sending FLBB stop command
$	08-May-2017	16:24:40.881	SM Not Running	Sending FLBB pkt command: $pkt 1  
$	08-May-2017	16:24:41.989	SM Not Running	Sending FLBB ave command: $ave 20  
$	08-May-2017	16:24:41.994	SM Not Running	Initializing Iridium Modem
$	08-May-2017	16:24:42.101	SM Not Running	Turned on ISU
$	08-May-2017	16:24:52.206	SM Not Running	Creating Mission
$	08-May-2017	16:24:52.308	SM Not Running	Maximum number of profiles = 20
$	08-May-2017	16:24:52.412	SM Not Running	Mission Timeout = 10.00:00:00   Mission Start Time: 05/08/2017 16:24:52
$	08-May-2017	16:24:52.416	SM Not Running	Recovery mode = True
$	08-May-2017	16:24:52.519	SM Not Running	Park Sample Period = 00:01:00
$	08-May-2017	16:24:52.719	SM Not Running	Descend table 0 Pressure, PV, Park Time, sample list: 100, -0.200, 00:05:00, 7
$	08-May-2017	16:24:52.822	SM Not Running	Ascend table 0 Pressure, PV, Park Time, sample list: 100, 0.100, 00:00:00, 7
$	08-May-2017	16:24:52.925	SM Not Running	Ascend table 1 Pressure, PV, Park Time, sample list: 95, 0.100, 00:00:00, 7
$	08-May-2017	16:24:53.029	SM Not Running	Ascend table 2 Pressure, PV, Park Time, sample list: 90, 0.100, 00:00:00, 7
$	08-May-2017	16:24:53.133	SM Not Running	Ascend table 3 Pressure, PV, Park Time, sample list: 85, 0.100, 00:00:00, 7
$	08-May-2017	16:24:53.236	SM Not Running	Ascend table 4 Pressure, PV, Park Time, sample list: 80, 0.100, 00:00:00, 7
$	08-May-2017	16:24:53.339	SM Not Running	Ascend table 5 Pressure, PV, Park Time, sample list: 75, 0.100, 00:00:00, 7
$	08-May-2017	16:24:53.443	SM Not Running	Ascend table 6 Pressure, PV, Park Time, sample list: 70, 0.100, 00:00:00, 7
$	08-May-2017	16:24:53.547	SM Not Running	Ascend table 7 Pressure, PV, Park Time, sample list: 65, 0.100, 00:00:00, 7
$	08-May-2017	16:24:53.650	SM Not Running	Ascend table 8 Pressure, PV, Park Time, sample list: 60, 0.100, 00:00:00, 7
$	08-May-2017	16:24:53.753	SM Not Running	Ascend table 9 Pressure, PV, Park Time, sample list: 55, 0.100, 00:00:00, 7
$	08-May-2017	16:24:53.857	SM Not Running	Ascend table 10 Pressure, PV, Park Time, sample list: 50, 0.100, 00:00:00, 7
$	08-May-2017	16:24:53.961	SM Not Running	Ascend table 11 Pressure, PV, Park Time, sample list: 45, 0.100, 00:00:00, 7
$	08-May-2017	16:24:54.064	SM Not Running	Ascend table 12 Pressure, PV, Park Time, sample list: 40, 0.100, 00:00:00, 7
$	08-May-2017	16:24:54.167	SM Not Running	Ascend table 13 Pressure, PV, Park Time, sample list: 35, 0.100, 00:00:00, 7
$	08-May-2017	16:24:54.271	SM Not Running	Ascend table 14 Pressure, PV, Park Time, sample list: 30, 0.100, 00:00:00, 7
$	08-May-2017	16:24:54.374	SM Not Running	Ascend table 15 Pressure, PV, Park Time, sample list: 25, 0.100, 00:00:00, 7
$	08-May-2017	16:24:54.478	SM Not Running	Ascend table 16 Pressure, PV, Park Time, sample list: 20, 0.100, 00:00:00, 7
$	08-May-2017	16:24:54.582	SM Not Running	Ascend table 17 Pressure, PV, Park Time, sample list: 18, 0.100, 00:00:00, 7
$	08-May-2017	16:24:54.685	SM Not Running	Ascend table 18 Pressure, PV, Park Time, sample list: 16, 0.100, 00:00:00, 7
$	08-May-2017	16:24:54.788	SM Not Running	Ascend table 19 Pressure, PV, Park Time, sample list: 14, 0.100, 00:00:00, 7
$	08-May-2017	16:24:54.892	SM Not Running	Ascend table 20 Pressure, PV, Park Time, sample list: 12, 0.100, 00:00:00, 7
$	08-May-2017	16:24:54.996	SM Not Running	Ascend table 21 Pressure, PV, Park Time, sample list: 10, 0.100, 00:00:00, 7
$	08-May-2017	16:24:55.099	SM Not Running	Ascend table 22 Pressure, PV, Park Time, sample list: 8, 0.100, 00:00:00, 7
$	08-May-2017	16:24:55.202	SM Not Running	Ascend table 23 Pressure, PV, Park Time, sample list: 6, 0.100, 00:00:00, 7
$	08-May-2017	16:24:55.306	SM Not Running	Ascend table 24 Pressure, PV, Park Time, sample list: 4, 0.100, 00:00:00, 7
$	08-May-2017	16:24:55.410	SM Not Running	Ascend table 25 Pressure, PV, Park Time, sample list: 2, 0.100, 00:00:00, 7
$	08-May-2017	16:24:55.513	SM Not Running	Ascend table 26 Pressure, PV, Park Time, sample list: 0, 0.100, 00:00:00, 7
$	08-May-2017	16:24:55.615	SM Not Running	Initializing SBE41
$	08-May-2017	16:25:00.718	SM Not Running	Sending SBE41 stopProfile
$	08-May-2017	16:25:01.724	SM Not Running	pcutoff=1 
$	08-May-2017	16:25:02.728	SM Not Running	Sending outputPTSyes
$	08-May-2017	16:25:03.732	SM Not Running	Sending tsWait
$	08-May-2017	16:25:04.737	SM Not Running	Sending 11 bin setup commands
$	08-May-2017	16:25:11.248	SM Not Running	Initializing Elmo
$	08-May-2017	16:25:11.252	SM Not Running	Turned on ELMO
$	08-May-2017	16:25:11.451	SM Not Running	Starting valve close
$	08-May-2017	16:25:11.564	SM Not Running	Initializing Optode
$	08-May-2017	16:25:11.697	SM Not Running	Turned on OPT
$	08-May-2017	16:25:11.702	SM Not Running	Sending Optode Wakeup
$	08-May-2017	16:25:16.806	SM Not Running	Initializing EVK7 GPS
$	08-May-2017	16:25:16.908	SM Not Running	Turned on GPS
$	08-May-2017	16:25:21.913	SM Not Running	Initializing Pressure, Temperature, Humidity sensor
$	08-May-2017	16:25:22.015	SM Not Running	FLBB Message	NaN																																		
$	08-May-2017	16:25:22.120	SM Not Running	FLBB Message	NaN																										Ver BB2F 2.04								
$	08-May-2017	16:25:22.140	SM Not Running	FLBB Message	NaN																										Ave 30								
$	08-May-2017	16:25:22.245	SM Not Running	FLBB Message	NaN																										Pkt 0								
$	08-May-2017	16:25:22.349	SM Not Running	FLBB Message	NaN																										Set 0								
$	08-May-2017	16:25:22.454	SM Not Running	FLBB Message	NaN																										Ech 1								
$	08-May-2017	16:25:22.559	SM Not Running	FLBB Message	NaN																										Rec 0								
$	08-May-2017	16:25:22.667	SM Not Running	FLBB Message	NaN																										Int 00:00:55								
$	08-May-2017	16:25:22.772	SM Not Running	FLBB Message	NaN																										Dat 01/01/00								
$	08-May-2017	16:25:22.974	SM Not Running	FLBB Message	NaN																										Clk 00:00:00								
$	08-May-2017	16:25:22.981	SM Not Running	FLBB Message	NaN																										Mem -1								
$	08-May-2017	16:25:23.086	SM Not Running	FLBB Message	NaN																																		
$	08-May-2017	16:25:23.340	SM Not Running	FLBB Message	NaN																										Ver BB2F 2.04								
$	08-May-2017	16:25:23.348	SM Not Running	FLBB Message	NaN																										Ave 30								
$	08-May-2017	16:25:23.452	SM Not Running	FLBB Message	NaN																										Pkt 1								
$	08-May-2017	16:25:23.656	SM Not Running	FLBB Message	NaN																										Set 0								
$	08-May-2017	16:25:23.761	SM Not Running	FLBB Message	NaN																										Ech 1								
$	08-May-2017	16:25:23.869	SM Not Running	FLBB Message	NaN																										Rec 0								
$	08-May-2017	16:25:23.876	SM Not Running	FLBB Message	NaN																										Int 00:00:55								
$	08-May-2017	16:25:23.981	SM Not Running	FLBB Message	NaN																										Dat 01/01/00								
$	08-May-2017	16:25:24.183	SM Not Running	FLBB Message	NaN																										Clk 00:00:00								
$	08-May-2017	16:25:24.191	SM Not Running	FLBB Message	NaN																										Mem -1								
$	08-May-2017	16:25:24.298	SM Not Running	FLBB Message	NaN																																		
$	08-May-2017	16:25:24.403	SM Not Running	FLBB Message	NaN																										Ver BB2F 2.04								
$	08-May-2017	16:25:24.605	SM Not Running	FLBB Message	NaN																										Ave 20								
$	08-May-2017	16:25:24.613	SM Not Running	FLBB Message	NaN																										Pkt 1								
$	08-May-2017	16:25:24.717	SM Not Running	FLBB Message	NaN																										Set 0								
$	08-May-2017	16:25:24.825	SM Not Running	FLBB Message	NaN																										Ech 1								
$	08-May-2017	16:25:25.028	SM Not Running	FLBB Message	NaN																										Rec 0								
$	08-May-2017	16:25:25.035	SM Not Running	FLBB Message	NaN																										Int 00:00:55								
$	08-May-2017	16:25:25.140	SM Not Running	FLBB Message	NaN																										Dat 01/01/00								
$	08-May-2017	16:25:25.342	SM Not Running	FLBB Message	NaN																										Clk 00:00:00								
$	08-May-2017	16:25:25.450	SM Not Running	FLBB Message	NaN																										Mem -1								
$	08-May-2017	16:24:44.212	SM Not Running	A3LA Message																																		AT&D0   	
$	08-May-2017	16:24:44.214	SM Not Running	A3LA Message																																		OK  	
$	08-May-2017	16:24:45.214	SM Not Running	A3LA Message																																		AT&K0   	
$	08-May-2017	16:24:45.215	SM Not Running	A3LA Message																																		OK  	
$	08-May-2017	16:24:46.217	SM Not Running	A3LA Message																																		AT+SBDD2   	
$	08-May-2017	16:24:46.219	SM Not Running	A3LA Message																																		0  	
$	08-May-2017	16:24:46.220	SM Not Running	A3LA Message																																		  	
$	08-May-2017	16:24:46.222	SM Not Running	A3LA Message																																		OK  	
$	08-May-2017	16:24:47.216	SM Not Running	A3LA Message																																		AT+GSN    	
$	08-May-2017	16:24:47.225	SM Not Running	A3LA Message																																		300125060601040  	
$	08-May-2017	16:24:47.226	SM Not Running	A3LA Message																																		  	
$	08-May-2017	16:24:47.228	SM Not Running	A3LA Message																																		OK  	
$	08-May-2017	16:24:48.216	SM Not Running	A3LA Message																																		AT+SBDC   	
$	08-May-2017	16:24:48.218	SM Not Running	A3LA Message																																		0  	
$	08-May-2017	16:24:48.219	SM Not Running	A3LA Message																																		  	
$	08-May-2017	16:24:48.221	SM Not Running	A3LA Message																																		OK  	
$	08-May-2017	16:24:50.561	SM Not Running	A3LA Message																																		AT&W0   	
$	08-May-2017	16:24:50.563	SM Not Running	A3LA Message																																		OK  	
$	08-May-2017	16:24:51.216	SM Not Running	A3LA Message																																		AT&Y0   	
$	08-May-2017	16:24:51.218	SM Not Running	A3LA Message																																		OK  	
$	08-May-2017	16:25:00.834	SM Not Running	Unparsed SBE41 Message						S>stopprofile  																													
$	08-May-2017	16:25:01.837	SM Not Running	Unparsed SBE41 Message						S>pcutoff=1  																													
$	08-May-2017	16:25:02.843	SM Not Running	Unparsed SBE41 Message						S>outputpts=y  																													
$	08-May-2017	16:25:03.844	SM Not Running	Unparsed SBE41 Message						S>tswait=2  																													
$	08-May-2017	16:25:04.853	SM Not Running	Unparsed SBE41 Message						S>autobinavg=n  																													
$	08-May-2017	16:25:05.299	SM Not Running	Unparsed SBE41 Message						S>top_bin_interval=2  																													
$	08-May-2017	16:25:05.791	SM Not Running	Unparsed SBE41 Message						S>top_bin_size=2  																													
$	08-May-2017	16:25:06.291	SM Not Running	Unparsed SBE41 Message						S>top_bin_max=10  																													
$	08-May-2017	16:25:06.804	SM Not Running	Unparsed SBE41 Message						S>middle_bin_interval=2  																													
$	08-May-2017	16:25:07.297	SM Not Running	Unparsed SBE41 Message						S>middle_bin_size=2  																													
$	08-May-2017	16:25:07.798	SM Not Running	Unparsed SBE41 Message						S>middle_bin_max=20  																													
$	08-May-2017	16:25:08.306	SM Not Running	Unparsed SBE41 Message						S>bottom_bin_interval=2  																													
$	08-May-2017	16:25:08.799	SM Not Running	Unparsed SBE41 Message						S>bottom_bin_size=2  																													
$	08-May-2017	16:25:09.310	SM Not Running	Unparsed SBE41 Message						S>includetransitionbin=n  																													
$	08-May-2017	16:25:09.789	SM Not Running	Unparsed SBE41 Message						S>includenbin=y  																													
$	08-May-2017	16:25:11.933	SM Not Running	Optode Message	NaN																											08-May-2017	16:25:11.933	SM Not Running	Error putting values in columns in EngrLogger.writeToColumns
$	08-May-2017	16:25:11.947	SM Not Running	Optode Message	NaN																											MODE,Analog							
$	08-May-2017	16:25:13.060	SM Not Running	Optode Message	NaN																											 0-5V  Output 1: Oxygen Concentration(uM)  2.8173293 V, use scaling coef. A:=0.000000E+00 B:=1.000000E+02							
$	08-May-2017	16:25:13.159	SM Not Running	Optode Message	NaN																											 0-5V  Output 2: Temperature  2.6424843 V, use scaling coef. A:=-5.000000E+00 B:=9.000000E+00							
$	08-May-2017	16:25:13.273	SM Not Running	Optode Message	NaN																											4-20mA Output 1: Oxygen Concentration(uM)  13.0154522 mA, use scaling coef. A:=-1.250000E+02 B:=3.125000E+01							
$	08-May-2017	16:25:13.382	SM Not Running	Optode Message	NaN																											4-20mA Output 2: Temperature Output2  12.4559482 mA, use scaling coef. A:=-1.625000E+01 B:=2.812500E+00							
$	08-May-2017	16:25:13.417	SM Not Running	Optode Message	NaN																											#							
$	08-May-2017	16:25:13.835	SM Not Running	Optode Message	NaN																											#							
$	08-May-2017	16:25:14.847	SM Not Running	Optode Message	NaN																											#							
$	08-May-2017	16:25:18.651	SM Not Running	Optode Message	NaN																											4330,588,,282.008,,18.780,,29.101,,29.544,,33.538,,3.993,,807.0,,656.0,,111.0,							
$	08-May-2017	16:25:30.602	SM Not Running	PTH Message														760.000000	18.666667	53.162140	19.366753																		
$	08-May-2017	16:25:23.656	SM Not Running	Optode Message	NaN																											4330,588,,282.133,,18.779,,29.096,,29.540,,33.536,,3.996,,807.0,,656.0,,111.1,							
$	08-May-2017	16:25:28.696	SM Not Running	Optode Message	NaN																											4330,588,,281.981,,18.778,,29.103,,29.546,,33.540,,3.994,,806.9,,655.7,,111.1,							
$	08-May-2017	16:25:31.651	Init Mission	State Entry
$	08-May-2017	16:25:31.765	Init Mission	Error executing 2946 Transaction = 0
$	08-May-2017	16:25:31.655	Init Mission	Bellows Position = 154.484  Battery Voltage = 31.90  and Current = NaN			31.900000	NaN																															
$	08-May-2017	16:25:31.984	Init Mission	RecMode true, PID Off, Stopped, Closed, Scend sub: , depthNum = 0	NaN	154.486621	31.900000	0.227500																															
$	08-May-2017	16:25:33.636	Init Mission	Optode Message	NaN																											4330,588,,282.033,,18.777,,29.101,,29.544,,33.537,,3.993,,806.8,,655.5,,111.1,							
$	08-May-2017	16:25:35.031	Init Mission	RecMode true, PID Off, Stopped, Closed, Scend sub: , depthNum = 0	NaN	154.489681	31.900000	0.151250																															
$	08-May-2017	16:25:37.731	Init Mission	Starting valve close
$	08-May-2017	16:25:39.735	Init Mission	Closed valve isValveOpen = false
$	08-May-2017	16:25:39.739	Init Mission	Starting valve open
$	08-May-2017	16:25:41.841	Init Mission	Opened valve isValveOpen = true
$	08-May-2017	16:25:41.942	Init Mission	Starting valve close
$	08-May-2017	16:25:43.946	Init Mission	Closed valve isValveOpen = false
$	08-May-2017	16:25:35.142	Init Mission	SBE41 Message						    0.06  	0.060000	0.000001	0.000000	-0.020000	-0.010000	-0.000000	3.000000																						
$	08-May-2017	16:25:38.631	Init Mission	Optode Message	0.060000																											4330,588,,281.836,,18.777,,29.109,,29.552,,33.543,,3.991,,806.8,,655.4,,111.1,							
$	08-May-2017	16:25:43.626	Init Mission	Optode Message	0.060000																											4330,588,,282.045,,18.777,,29.100,,29.544,,33.537,,3.993,,806.7,,655.1,,111.1,							
$	08-May-2017	16:25:44.903	Init Mission	RecMode true, PID Off, Stopped, Closed, Scend sub: , depthNum = 0	0.060000	154.500704	31.900000	0.143750																															
$	08-May-2017	16:25:45.014	Init Mission	Starting valve open
$	08-May-2017	16:25:45.116	Init Mission	Bellows inside limits
$	08-May-2017	16:25:45.229	Init Mission	RecMode true, PID Off, Stopped, Closed, Scend sub: , depthNum = 0	0.060000	154.500704	31.900000	0.143750																															
$	08-May-2017	16:25:48.057	Init Mission	Extending Bellows		154.488320																																	
$	08-May-2017	16:25:49.279	Init Mission	Extending Bellows		154.483380																																	
$	08-May-2017	16:25:50.487	Init Mission	Extending Bellows		154.541912																																	
$	08-May-2017	16:25:51.696	Init Mission	Extending Bellows		154.603010																																	
$	08-May-2017	16:25:52.905	Init Mission	Extending Bellows		154.641254																																	
$	08-May-2017	16:25:54.114	Init Mission	Extending Bellows		154.744524																																	
$	08-May-2017	16:25:55.326	Init Mission	Extending Bellows		154.786944																																	
$	08-May-2017	16:25:56.535	Init Mission	Extending Bellows		154.813085																																	
$	08-May-2017	16:25:57.744	Init Mission	Extending Bellows		154.851924																																	
$	08-May-2017	16:25:58.953	Init Mission	Extending Bellows		154.914990																																	
$	08-May-2017	16:26:00.162	Init Mission	Retracting Bellows		154.964519																																	
$	08-May-2017	16:26:01.385	Init Mission	Retracting Bellows		154.940316																																	
$	08-May-2017	16:26:02.593	Init Mission	Retracting Bellows		154.881204																																	
$	08-May-2017	16:26:03.899	Init Mission	Retracting Bellows		154.841483																																	
$	08-May-2017	16:26:05.108	Init Mission	Retracting Bellows		154.785142																																	
$	08-May-2017	16:26:06.317	Init Mission	Retracting Bellows		154.729501																																	
$	08-May-2017	16:26:07.529	Init Mission	Retracting Bellows		154.685005																																	
$	08-May-2017	16:26:08.737	Init Mission	Retracting Bellows		154.637265																																	
$	08-May-2017	16:26:09.946	Init Mission	Retracting Bellows		154.578933																																	
$	08-May-2017	16:26:11.154	Init Mission	Retracting Bellows		152.187986																																	
$	08-May-2017	16:25:48.621	Init Mission	Optode Message	0.060000																											4330,588,,381.190,,18.778,,25.833,,26.403,,33.570,,7.167,,797.1,,168.1,,111.1,							
$	08-May-2017	16:25:53.615	Init Mission	Optode Message	0.060000																											4330,588,,268.912,,18.781,,29.633,,30.056,,37.861,,7.805,,201.0,,162.1,,111.0,							
$	08-May-2017	16:25:58.610	Init Mission	Optode Message	0.060000																											4330,588,,273.447,,18.780,,29.445,,29.876,,37.645,,7.769,,201.1,,162.3,,111.0,							
$	08-May-2017	16:26:03.605	Init Mission	Optode Message	0.060000																											4330,588,,277.138,,18.774,,29.297,,29.734,,37.614,,7.880,,200.1,,161.2,,111.2,							
$	08-May-2017	16:26:08.599	Init Mission	Optode Message	0.060000																											4330,588,,263.233,,18.780,,29.874,,30.288,,38.121,,7.833,,198.7,,161.2,,111.0,							
$	08-May-2017	16:26:13.637	Init Mission	Optode Message	0.060000																											4330,588,,282.118,,18.782,,29.096,,29.540,,33.542,,4.002,,806.4,,654.0,,111.0,							
$	08-May-2017	16:26:14.798	Init Mission	RecMode true, PID Off, Stopped, Open, Scend sub: , depthNum = 0	0.060000	150.094044	31.900000	0.192500																															
$	08-May-2017	16:26:15.009	Init Mission	RecMode true, PID Off, Stopped, Open, Scend sub: , depthNum = 0	0.060000	150.094044	31.900000	0.192500																															
$	08-May-2017	16:26:17.938	Init Mission	Sending SBE41 ds command
$	08-May-2017	16:26:17.942	Init Mission	Sending ds command
$	08-May-2017	16:26:18.144	Init Mission	Unparsed SBE41 Message						S>ds  																													
$	08-May-2017	16:26:18.145	Init Mission	Unparsed SBE41 Message						variant: CP UW  																													
$	08-May-2017	16:26:18.195	Init Mission	Unparsed SBE41 Message						firmware compilation date: Oct 14 2015 20:03:56  																													
$	08-May-2017	16:26:18.263	Init Mission	Unparsed SBE41 Message						stop profile when pressure is less than = 1.0 decibars  																													
$	08-May-2017	16:26:18.325	Init Mission	Unparsed SBE41 Message						automatic bin averaging at end of profile disabled  																													
$	08-May-2017	16:26:18.464	Init Mission	Unparsed SBE41 Message						number of samples = 209  																													
$	08-May-2017	16:26:18.464	Init Mission	Unparsed SBE41 Message						number of bins = 11  																													
$	08-May-2017	16:26:18.465	Init Mission	Unparsed SBE41 Message						top bin interval = 2  																													
$	08-May-2017	16:26:18.465	Init Mission	Unparsed SBE41 Message						top bin size = 2  																													
$	08-May-2017	16:26:18.580	Init Mission	Unparsed SBE41 Message						top bin max = 10  																													
$	08-May-2017	16:26:18.580	Init Mission	Unparsed SBE41 Message						middle bin interval = 2  																													
$	08-May-2017	16:26:18.581	Init Mission	Unparsed SBE41 Message						middle bin size = 2  																													
$	08-May-2017	16:26:18.581	Init Mission	Unparsed SBE41 Message						middle bin max = 20  																													
$	08-May-2017	16:26:18.695	Init Mission	Unparsed SBE41 Message						bottom bin interval = 2  																													
$	08-May-2017	16:26:18.696	Init Mission	Unparsed SBE41 Message						bottom bin size = 2  																													
$	08-May-2017	16:26:18.697	Init Mission	Unparsed SBE41 Message						do not include two transition bins  																													
$	08-May-2017	16:26:18.697	Init Mission	Unparsed SBE41 Message						include samples per bin  																													
$	08-May-2017	16:26:18.698	Init Mission	Optode Message	0.060000																											4330,588,,281.964,,18.783,,29.101,,29.545,,33.546,,4.001,,806.4,,654.0,,110.9,							
$	08-May-2017	16:26:18.812	Init Mission	Unparsed SBE41 Message						pumped take sample wait time = 2 sec  																													
$	08-May-2017	16:26:18.928	Init Mission	Unparsed SBE41 Message						real-time output is PTS  																													
$	08-May-2017	16:26:20.820	Init Mission	RecMode true, PID Off, Stopped, Open, Scend sub: , depthNum = 0	0.060000	152.750674	31.900000	0.146250																															
$	08-May-2017	16:26:21.036	Init Mission	Sending SBE41 ds command
$	08-May-2017	16:26:21.137	Init Mission	RecMode true, PID Off, Stopped, Open, Scend sub: , depthNum = 0	0.060000	152.750674	31.900000	0.146250																															
$	08-May-2017	16:26:24.068	Init Mission	Sending SBE41 dc command
$	08-May-2017	16:26:24.072	Init Mission	Sending dc command
$	08-May-2017	16:26:24.367	Init Mission	PTH Message														792.956299	18.733333	52.971405	19.463279																		
$	08-May-2017	16:26:23.584	Init Mission	Optode Message	0.060000																											4330,588,,282.070,,18.785,,29.096,,29.540,,33.544,,4.004,,806.3,,653.8,,110.9,							
$	08-May-2017	16:26:24.296	Init Mission	Unparsed SBE41 Message						S>dc  																													
$	08-May-2017	16:26:24.475	Init Mission	Unparsed SBE41 Message						temperature: 10-Jan-17  																													
$	08-May-2017	16:26:24.475	Init Mission	Unparsed SBE41 Message						    TA0 = -8.372861e-04  																													
$	08-May-2017	16:26:24.476	Init Mission	Unparsed SBE41 Message						    TA1 = 2.942214e-04  																													
$	08-May-2017	16:26:24.476	Init Mission	Unparsed SBE41 Message						    TA2 = -3.886755e-06  																													
$	08-May-2017	16:26:24.494	Init Mission	Unparsed SBE41 Message						    TA3 = 1.517326e-07  																													
$	08-May-2017	16:26:24.523	Init Mission	Unparsed SBE41 Message						conductivity: 10-Jan-17  																													
$	08-May-2017	16:26:24.551	Init Mission	Unparsed SBE41 Message						    G = -9.797911e-01  																													
$	08-May-2017	16:26:24.577	Init Mission	Unparsed SBE41 Message						    H = 1.417507e-01  																													
$	08-May-2017	16:26:24.605	Init Mission	Unparsed SBE41 Message						    I = -4.038561e-04  																													
$	08-May-2017	16:26:24.630	Init Mission	Unparsed SBE41 Message						    J = 4.903044e-05  																													
$	08-May-2017	16:26:24.662	Init Mission	Unparsed SBE41 Message						    CTCOR = 3.250000e-06  																													
$	08-May-2017	16:26:24.794	Init Mission	Unparsed SBE41 Message						    CPCOR = -9.570000e-08  																													
$	08-May-2017	16:26:24.794	Init Mission	Unparsed SBE41 Message						    WBOTC = 9.483413e-08  																													
$	08-May-2017	16:26:24.795	Init Mission	Unparsed SBE41 Message						pressure S/N = 5001825, range = 2900 psia:  06-Jan-17  																													
$	08-May-2017	16:26:24.908	Init Mission	Unparsed SBE41 Message						    PA0 = -1.743955e-02  																													
$	08-May-2017	16:26:24.909	Init Mission	Unparsed SBE41 Message						    PA1 = 3.890898e-04  																													
$	08-May-2017	16:26:25.025	Init Mission	Unparsed SBE41 Message						    PA2 = 9.250907e-14  																													
$	08-May-2017	16:26:25.026	Init Mission	Unparsed SBE41 Message						    PTCA0 = 4.763898e+04  																													
$	08-May-2017	16:26:25.027	Init Mission	Unparsed SBE41 Message						    PTCA1 = -1.961223e+02  																													
$	08-May-2017	16:26:25.027	Init Mission	Unparsed SBE41 Message						    PTCA2 = 8.886685e+00  																													
$	08-May-2017	16:26:25.028	Init Mission	Unparsed SBE41 Message						    PTCB0 = 1.050418e+02  																													
$	08-May-2017	16:26:25.141	Init Mission	Unparsed SBE41 Message						    PTCB1 = -5.937577e-03  																													
$	08-May-2017	16:26:25.141	Init Mission	Unparsed SBE41 Message						    PTCB2 = 0.000000e+00  																													
$	08-May-2017	16:26:25.142	Init Mission	Unparsed SBE41 Message						    PTHA0 = 3.329085e+02  																													
$	08-May-2017	16:26:25.142	Init Mission	Unparsed SBE41 Message						    PTHA1 = -9.722055e-05  																													
$	08-May-2017	16:26:25.256	Init Mission	Unparsed SBE41 Message						    PTHA2 = 3.615138e-12  																													
$	08-May-2017	16:26:25.256	Init Mission	Unparsed SBE41 Message						    POFFSET = 0.000000e+00  																													
$	08-May-2017	16:26:28.397	Init Mission	RecMode true, PID Off, Stopped, Open, Scend sub: , depthNum = 0	0.060000	152.771726	31.875000	0.276250																															
$	08-May-2017	16:26:28.408	Init Mission	Sending SBE41 dc command
$	08-May-2017	16:26:28.608	Init Mission	Optode Message	0.060000																											4330,588,,281.973,,18.787,,29.099,,29.543,,33.553,,4.010,,806.4,,653.7,,110.8,							
$	08-May-2017	16:26:28.628	Init Mission	RecMode true, PID Off, Stopped, Open, Scend sub: , depthNum = 0	0.060000	152.771726	31.875000	0.276250																															
$	08-May-2017	16:26:31.659	Init Mission	RecMode true, PID Off, Stopped, Open, Scend sub: , depthNum = 0	0.060000	152.779104	31.900000	0.142500																															
$	08-May-2017	16:26:34.491	Init Mission	Sending Optode Get All command
$	08-May-2017	16:26:34.498	Init Mission	Sending Optode GetAll
$	08-May-2017	16:26:34.599	Init Mission	Sending Optode Wakeup
$	08-May-2017	16:26:32.355	Init Mission	SBE41 Message						    0.08  	0.080000	0.000128	0.000001	-0.006667	-0.013333	-0.000000	3.000000																						
$	08-May-2017	16:26:33.573	Init Mission	Optode Message	0.080000																											4330,588,,281.894,,18.789,,29.102,,29.545,,33.556,,4.011,,806.3,,653.5,,110.7,							
$	08-May-2017	16:26:35.366	Init Mission	Optode Message	0.080000																											Product Name,4330,588,Optode Sensor							
$	08-May-2017	16:26:35.367	Init Mission	Optode Message	0.080000																											Product Number,4330,588,4330							
