$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	GPS	Irid Modem	
$	16-May-2017	15:29:21.901	Surface Ops	Opened new engr log file: \SD\2017-5-16T15-29-19
$	16-May-2017	15:29:22.003	Surface Ops	Profile Number = 28
$	16-May-2017	15:29:22.104	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.727775	26.400000	0.111250																															
$	16-May-2017	15:29:22.214	RecoveryMode	State Entry
$	16-May-2017	15:29:18.397	RecoveryMode	Unparsed SBE41 Message						S>SBE 41CP V 7.2.5  																													
$	16-May-2017	15:29:18.874	RecoveryMode	Unparsed SBE41 Message						S>  																													
$	16-May-2017	15:29:23.255	RecoveryMode	Normal state exit
$	16-May-2017	15:29:23.259	RecoveryMode	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.729802	26.400000	0.171250																															
$	16-May-2017	15:29:25.295	Surface Ops	State Entry
$	16-May-2017	15:29:25.299	Surface Ops	Starting valve close
$	16-May-2017	15:29:25.412	Surface Ops	Sending Optode Do Sample
$	16-May-2017	15:29:25.514	Surface Ops	Sending Optode Wakeup
$	16-May-2017	15:29:26.226	Surface Ops	Uploading Data File name = \SD\2017-5-16T15-27-8Upload last file temporarily disabled
$	16-May-2017	15:29:26.435	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.729332	26.400000	0.133750																															
$	16-May-2017	15:29:28.361	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.729332	26.400000	0.133750																															
$	16-May-2017	15:29:28.377	Surface Ops	A3LA Message																																		2017-05-16T15:28:33Z,Lat,3648.16587,N,Lon,12147.27903,W,SVs,10,-,SQ,-1,MO Stat,-,,Mission TO,10.00:00:00,Park Time,00:05:00,Park P,100,Prof Num,28 of 100,Max P,9.120,RecMode,True,BBVolts,26.400,Can P,795.329,Can Hum,54.009,,..,AT+CREG?  	
$	16-May-2017	15:29:28.475	Surface Ops	A3LA Message																																		0  	
$	16-May-2017	15:29:28.476	Surface Ops	A3LA Message																																		  	
$	16-May-2017	15:29:28.476	Surface Ops	A3LA Message																																		OK  	
$	16-May-2017	15:29:32.124	Surface Ops	PTH Message														795.589111	19.433333	54.009003	20.160410																		
$	16-May-2017	15:29:32.435	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.731830	26.400000	0.166250																															
$	16-May-2017	15:29:34.461	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.731830	26.400000	0.166250																															
$	16-May-2017	15:29:37.697	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.726844	26.400000	0.113750																															
$	16-May-2017	15:29:40.733	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.733373	26.400000	0.115000																															
$	16-May-2017	15:29:43.795	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.728829	26.375000	0.118750																															
$	16-May-2017	15:29:47.033	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.728701	26.400000	0.115000																															
$	16-May-2017	15:29:49.663	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.728701	26.400000	0.115000																															
$	16-May-2017	15:29:53.102	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.728160	26.375000	0.117500																															
$	16-May-2017	15:29:55.731	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.728160	26.375000	0.117500																															
$	16-May-2017	15:29:59.169	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.724716	26.400000	0.128750																															
$	16-May-2017	15:30:01.796	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.724716	26.400000	0.128750																															
$	16-May-2017	15:30:05.233	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.725617	26.400000	0.118750																															
$	16-May-2017	15:30:08.063	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.724039	26.400000	0.116250																															
$	16-May-2017	15:30:11.098	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.727416	26.400000	0.115000																															
$	16-May-2017	15:30:13.931	Surface Ops	Sending PUBX,00
$	16-May-2017	15:30:15.796	Surface Ops	Lat,3648.16584,N,Lon,12147.28137,W,SVs,10
$	16-May-2017	15:30:15.588	Surface Ops	EVK7 GPS Message																																	UBX,00,153055.00,3648.16584,N,12147.28137,W,0.000,D3,4.2,5.2,0.128,329.50,-0.010,,0.78,1.09,0.65,10,0,0*61  		
$	16-May-2017	15:30:15.905	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.727069	26.375000	0.116250																															
$	16-May-2017	15:30:17.227	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.727476	26.375000	0.132500																															
$	16-May-2017	15:30:20.258	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.725273	26.400000	0.171250																															
$	16-May-2017	15:30:21.419	Surface Ops	A3LA Message																																		AT+CSQ   	
$	16-May-2017	15:30:21.423	Surface Ops	A3LA Message																																		+CSQ:0  	
$	16-May-2017	15:30:21.424	Surface Ops	A3LA Message																																		  	
$	16-May-2017	15:30:21.426	Surface Ops	A3LA Message																																		OK  	
$	16-May-2017	15:30:23.722	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.727284	26.375000	0.115000																															
$	16-May-2017	15:30:26.357	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.724233	26.400000	0.116250																															
$	16-May-2017	15:30:29.398	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.729476	26.400000	0.116250																															
$	16-May-2017	15:30:32.231	Surface Ops	Sent SBDWT Command
$	16-May-2017	15:30:32.429	Surface Ops	PTH Message														795.664795	19.408333	54.009003	20.160410																		
$	16-May-2017	15:30:32.337	Surface Ops	A3LA Message																																		AT+SBDWT   	
$	16-May-2017	15:30:32.360	Surface Ops	A3LA Message																																		READY  	
$	16-May-2017	15:30:32.946	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.725304	26.400000	0.112500																															
$	16-May-2017	15:30:35.481	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.726026	26.400000	0.113750																															
$	16-May-2017	15:30:38.313	Surface Ops	Loaded SBDWT Buffer
$	16-May-2017	15:30:38.751	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.728664	26.400000	0.115000																															
$	16-May-2017	15:30:41.629	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.731079	26.400000	0.135000																															
$	16-May-2017	15:30:44.668	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.727995	26.400000	0.115000																															
$	16-May-2017	15:30:47.703	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.727003	26.400000	0.132500																															
$	16-May-2017	15:30:50.737	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.728125	26.400000	0.113750																															
$	16-May-2017	15:30:53.776	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.726729	26.400000	0.116250																															
$	16-May-2017	15:30:56.811	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.730066	26.375000	0.118750																															
$	16-May-2017	15:30:59.850	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.730324	26.400000	0.116250																															
$	16-May-2017	15:31:02.885	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.725922	26.400000	0.116250																															
$	16-May-2017	15:31:05.919	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.726632	26.400000	0.115000																															
$	16-May-2017	15:31:08.959	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.727779	26.400000	0.112500																															
$	16-May-2017	15:31:11.993	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.729136	26.400000	0.115000																															
$	16-May-2017	15:31:15.027	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.730799	26.400000	0.112500																															
$	16-May-2017	15:31:18.067	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.728455	26.400000	0.115000																															
$	16-May-2017	15:31:21.102	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.729056	26.400000	0.121250																															
$	16-May-2017	15:31:23.951	Surface Ops	A3LA Message																																		2017-05-16T15:30:29Z,Lat,3648.16584,N,Lon,12147.28137,W,SVs,10,-,SQ,-1,MO Stat,-,,Mission TO,10.00:00:00,Park Time,00:05:00,Park P,100,Prof Num,28 of 100,Max P,9.120,RecMode,True,BBVolts,26.400,Can P,795.589,Can Hum,54.009,,..,AT+SBDIX  	
$	16-May-2017	15:31:23.953	Surface Ops	A3LA Message																																		0  	
$	16-May-2017	15:31:23.954	Surface Ops	A3LA Message																																		  	
$	16-May-2017	15:31:23.956	Surface Ops	A3LA Message																																		OK  	
$	16-May-2017	15:31:24.597	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.727672	26.400000	0.112500																															
$	16-May-2017	15:31:27.228	Surface Ops	Resetting SBE41 with qsr
$	16-May-2017	15:31:27.232	Surface Ops	Sending qsr command
$	16-May-2017	15:31:29.335	Surface Ops	Pressure isn't changing. Moving to RECOVERY MODE
$	16-May-2017	15:31:29.353	Surface Ops	Normal state exit
$	16-May-2017	15:31:29.569	Surface Ops	Closing old engr log file: \SD\2017-5-16T15-29-19
