$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	GPS	Irid Modem	
$	16-May-2017	16:43:25.002	Surface Ops	Opened new engr log file: \SD\2017-5-16T16-43-21
$	16-May-2017	16:43:25.007	Surface Ops	Profile Number = 28
$	16-May-2017	16:43:25.108	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.374837	26.300000	0.190000																															
$	16-May-2017	16:43:25.316	RecoveryMode	State Entry
$	16-May-2017	16:43:21.150	RecoveryMode	Unparsed SBE41 Message						S>SBE 41CP V 7.2.5  																													
$	16-May-2017	16:43:21.625	RecoveryMode	Unparsed SBE41 Message						S>  																													
$	16-May-2017	16:43:26.161	RecoveryMode	Normal state exit
$	16-May-2017	16:43:26.165	RecoveryMode	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.371227	26.300000	0.200000																															
$	16-May-2017	16:43:28.403	Surface Ops	State Entry
$	16-May-2017	16:43:28.516	Surface Ops	Starting valve close
$	16-May-2017	16:43:28.617	Surface Ops	Sending Optode Do Sample
$	16-May-2017	16:43:28.621	Surface Ops	Sending Optode Wakeup
$	16-May-2017	16:43:29.237	Surface Ops	Uploading Data File name = \SD\2017-5-16T16-41-11Upload last file temporarily disabled
$	16-May-2017	16:43:29.543	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.376241	26.300000	0.196250																															
$	16-May-2017	16:43:31.469	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.376241	26.300000	0.196250																															
$	16-May-2017	16:43:31.486	Surface Ops	A3LA Message																																		2017-05-16T16:42:36Z,Lat,3648.17701,N,Lon,12147.28632,W,SVs,12,-,SQ,-1,MO Stat,-,,Mission TO,10.00:00:00,Park Time,00:05:00,Park P,100,Prof Num,28 of 100,Max P,9.120,RecMode,True,BBVolts,26.300,Can P,798.287,Can Hum,53.940,,..,AT+CREG?  	
$	16-May-2017	16:43:31.486	Surface Ops	A3LA Message																																		0  	
$	16-May-2017	16:43:31.584	Surface Ops	A3LA Message																																		  	
$	16-May-2017	16:43:31.584	Surface Ops	A3LA Message																																		OK  	
$	16-May-2017	16:43:35.029	Surface Ops	PTH Message														798.317383	20.233333	53.947968	20.728840																		
$	16-May-2017	16:43:35.445	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.372788	26.300000	0.198750																															
$	16-May-2017	16:43:37.572	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.372788	26.300000	0.198750																															
$	16-May-2017	16:43:41.032	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.372285	26.300000	0.196250																															
$	16-May-2017	16:43:43.661	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.372285	26.300000	0.196250																															
$	16-May-2017	16:43:47.100	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.370635	26.300000	0.196250																															
$	16-May-2017	16:43:49.732	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.370635	26.300000	0.196250																															
$	16-May-2017	16:43:53.170	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.376726	26.300000	0.196250																															
$	16-May-2017	16:43:55.800	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.376726	26.300000	0.196250																															
$	16-May-2017	16:43:59.240	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.373228	26.300000	0.197500																															
$	16-May-2017	16:44:02.073	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.372832	26.300000	0.198750																															
$	16-May-2017	16:44:05.107	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.376351	26.300000	0.193750																															
$	16-May-2017	16:44:08.144	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.374080	26.300000	0.198750																															
$	16-May-2017	16:44:11.178	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.371118	26.300000	0.126250																															
$	16-May-2017	16:44:14.213	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.373962	26.300000	0.195000																															
$	16-May-2017	16:44:17.046	Surface Ops	Sending PUBX,00
$	16-May-2017	16:44:18.275	Surface Ops	Lat,3648.17750,N,Lon,12147.28495,W,SVs,12
$	16-May-2017	16:44:18.067	Surface Ops	EVK7 GPS Message																																	UBX,00,164502.00,3648.17750,N,12147.28495,W,0.000,D3,1.1,1.8,0.064,357.14,-0.014,,0.77,1.24,0.72,12,0,0*6D  		
$	16-May-2017	16:44:18.384	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.374579	26.300000	0.195000																															
$	16-May-2017	16:44:20.313	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.376183	26.300000	0.247500																															
$	16-May-2017	16:44:23.347	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.375523	26.300000	0.193750																															
$	16-May-2017	16:44:24.619	Surface Ops	A3LA Message																																		AT+CSQ   	
$	16-May-2017	16:44:24.623	Surface Ops	A3LA Message																																		+CSQ:0  	
$	16-May-2017	16:44:24.624	Surface Ops	A3LA Message																																		  	
$	16-May-2017	16:44:24.626	Surface Ops	A3LA Message																																		OK  	
$	16-May-2017	16:44:26.811	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.372363	26.300000	0.193750																															
$	16-May-2017	16:44:29.446	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.372070	26.300000	0.193750																															
$	16-May-2017	16:44:32.375	Surface Ops	PTH Message														797.906250	20.150000	53.917450	20.761016																		
$	16-May-2017	16:44:32.588	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.376734	26.275000	0.195000																															
$	16-May-2017	16:44:35.328	Surface Ops	Sent SBDWT Command
$	16-May-2017	16:44:35.430	Surface Ops	A3LA Message																																		AT+SBDWT   	
$	16-May-2017	16:44:35.430	Surface Ops	A3LA Message																																		READY  	
$	16-May-2017	16:44:35.846	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.373529	26.300000	0.197500																															
$	16-May-2017	16:44:38.649	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.378978	26.300000	0.215000																															
$	16-May-2017	16:44:41.481	Surface Ops	Loaded SBDWT Buffer
$	16-May-2017	16:44:41.919	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.374080	26.300000	0.198750																															
$	16-May-2017	16:44:44.749	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.376565	26.300000	0.193750																															
$	16-May-2017	16:44:47.787	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.371351	26.275000	0.197500																															
$	16-May-2017	16:44:50.822	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.371351	26.300000	0.192500																															
$	16-May-2017	16:44:53.856	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.372075	26.300000	0.192500																															
$	16-May-2017	16:44:56.894	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.375464	26.300000	0.193750																															
$	16-May-2017	16:44:59.929	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.378803	26.275000	0.193750																															
$	16-May-2017	16:45:02.967	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.373651	26.300000	0.193750																															
$	16-May-2017	16:45:06.002	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.372370	26.300000	0.193750																															
$	16-May-2017	16:45:09.033	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.377953	26.300000	0.195000																															
$	16-May-2017	16:45:12.072	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.376683	26.275000	0.193750																															
$	16-May-2017	16:45:15.106	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.373296	26.275000	0.196250																															
$	16-May-2017	16:45:18.140	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.373261	26.300000	0.192500																															
$	16-May-2017	16:45:21.179	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.376163	26.275000	0.196250																															
$	16-May-2017	16:45:24.214	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.372603	26.275000	0.190000																															
$	16-May-2017	16:45:27.062	Surface Ops	A3LA Message																																		2017-05-16T16:44:32Z,Lat,3648.17750,N,Lon,12147.28495,W,SVs,12,-,SQ,-1,MO Stat,-,,Mission TO,10.00:00:00,Park Time,00:05:00,Park P,100,Prof Num,28 of 100,Max P,9.120,RecMode,True,BBVolts,26.300,Can P,798.317,Can Hum,53.948,,..,AT+SBDIX  	
$	16-May-2017	16:45:27.064	Surface Ops	A3LA Message																																		0  	
$	16-May-2017	16:45:27.065	Surface Ops	A3LA Message																																		  	
$	16-May-2017	16:45:27.067	Surface Ops	A3LA Message																																		OK  	
$	16-May-2017	16:45:27.707	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	155.373605	26.275000	0.188750																															
$	16-May-2017	16:45:30.339	Surface Ops	Resetting SBE41 with qsr
$	16-May-2017	16:45:30.342	Surface Ops	Sending qsr command
$	16-May-2017	16:45:32.445	Surface Ops	Pressure isn't changing. Moving to RECOVERY MODE
$	16-May-2017	16:45:32.463	Surface Ops	Normal state exit
$	16-May-2017	16:45:32.667	Surface Ops	Closing old engr log file: \SD\2017-5-16T16-43-21
