$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	GPS	Irid Modem	
$	16-May-2017	05:46:08.776	Surface Ops	Opened new engr log file: \SD\2017-5-16T5-46-7
$	16-May-2017	05:46:08.878	Surface Ops	Profile Number = 28
$	16-May-2017	05:46:08.881	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.824396	26.675000	0.110000																															
$	16-May-2017	05:46:08.991	RecoveryMode	State Entry
$	16-May-2017	05:46:06.410	RecoveryMode	Unparsed SBE41 Message						S>SBE 41CP V 7.2.5  																													
$	16-May-2017	05:46:06.886	RecoveryMode	Unparsed SBE41 Message						S>  																													
$	16-May-2017	05:46:09.829	RecoveryMode	Normal state exit
$	16-May-2017	05:46:09.930	RecoveryMode	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.822269	26.675000	0.111250																															
$	16-May-2017	05:46:12.067	Surface Ops	State Entry
$	16-May-2017	05:46:12.071	Surface Ops	Starting valve close
$	16-May-2017	05:46:12.184	Surface Ops	Sending Optode Do Sample
$	16-May-2017	05:46:12.285	Surface Ops	Sending Optode Wakeup
$	16-May-2017	05:46:12.887	Surface Ops	Uploading Data File name = \SD\2017-5-16T5-43-57Upload last file temporarily disabled
$	16-May-2017	05:46:13.109	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.820840	26.675000	0.152500																															
$	16-May-2017	05:46:15.338	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.822022	26.675000	0.113750																															
$	16-May-2017	05:46:18.184	Surface Ops	A3LA Message																																		2017-05-16T05:45:24Z,Lat,3648.16754,N,Lon,12147.28341,W,SVs,10,-,SQ,-1,MO Stat,-,,Mission TO,10.00:00:00,Park Time,00:05:00,Park P,100,Prof Num,28 of 100,Max P,9.120,RecMode,True,BBVolts,26.675,Can P,797.312,Can Hum,55.527,,..,AT+CREG?  	
$	16-May-2017	05:46:18.185	Surface Ops	A3LA Message																																		0  	
$	16-May-2017	05:46:18.186	Surface Ops	A3LA Message																																		  	
$	16-May-2017	05:46:18.188	Surface Ops	A3LA Message																																		OK  	
$	16-May-2017	05:46:18.808	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.820941	26.675000	0.113750																															
$	16-May-2017	05:46:21.433	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.824526	26.675000	0.115000																															
$	16-May-2017	05:46:24.468	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.821242	26.675000	0.113750																															
$	16-May-2017	05:46:27.503	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.827917	26.675000	0.123750																															
$	16-May-2017	05:46:30.538	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.824475	26.675000	0.113750																															
$	16-May-2017	05:46:33.460	Surface Ops	PTH Message														796.727539	19.566667	55.527252	20.267661																		
$	16-May-2017	05:46:33.770	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.824631	26.675000	0.113750																															
$	16-May-2017	05:46:36.604	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.821820	26.675000	0.111250																															
$	16-May-2017	05:46:39.638	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.825120	26.675000	0.111250																															
$	16-May-2017	05:46:42.674	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.824604	26.675000	0.112500																															
$	16-May-2017	05:46:45.708	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.824679	26.675000	0.125000																															
$	16-May-2017	05:46:48.743	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.824367	26.675000	0.113750																															
$	16-May-2017	05:46:51.778	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.821717	26.675000	0.115000																															
$	16-May-2017	05:46:54.848	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.821420	26.675000	0.110000																															
$	16-May-2017	05:46:57.879	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.822088	26.675000	0.111250																															
$	16-May-2017	05:47:00.915	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.823200	26.675000	0.115000																															
$	16-May-2017	05:47:03.748	Surface Ops	Sending PUBX,00
$	16-May-2017	05:47:05.545	Surface Ops	Lat,3648.17116,N,Lon,12147.28197,W,SVs,10
$	16-May-2017	05:47:05.134	Surface Ops	EVK7 GPS Message																																	UBX,00,054709.00,3648.17116,N,12147.28197,W,0.000,D3,2.7,6.2,0.121,350.84,-0.008,,0.98,1.75,1.15,10,0,0*69  		
$	16-May-2017	05:47:05.655	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.823330	26.675000	0.116250																															
$	16-May-2017	05:47:06.775	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.823330	26.675000	0.116250																															
$	16-May-2017	05:47:10.014	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.824291	26.675000	0.122500																															
$	16-May-2017	05:47:11.341	Surface Ops	A3LA Message																																		AT+CSQ   	
$	16-May-2017	05:47:11.344	Surface Ops	A3LA Message																																		+CSQ:0  	
$	16-May-2017	05:47:11.345	Surface Ops	A3LA Message																																		  	
$	16-May-2017	05:47:11.347	Surface Ops	A3LA Message																																		OK  	
$	16-May-2017	05:47:13.478	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.828072	26.675000	0.113750																															
$	16-May-2017	05:47:16.109	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.824774	26.675000	0.115000																															
$	16-May-2017	05:47:19.150	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.824153	26.675000	0.113750																															
$	16-May-2017	05:47:21.985	Surface Ops	Sent SBDWT Command
$	16-May-2017	05:47:22.093	Surface Ops	A3LA Message																																		AT+SBDWT   	
$	16-May-2017	05:47:22.093	Surface Ops	A3LA Message																																		READY  	
$	16-May-2017	05:47:22.509	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.821420	26.675000	0.111250																															
$	16-May-2017	05:47:25.245	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.826679	26.675000	0.113750																															
$	16-May-2017	05:47:28.074	Surface Ops	Loaded SBDWT Buffer
$	16-May-2017	05:47:28.511	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.820116	26.675000	0.113750																															
$	16-May-2017	05:47:31.345	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.822284	26.675000	0.113750																															
$	16-May-2017	05:47:34.271	Surface Ops	PTH Message														796.342285	19.533333	55.527252	20.256936																		
$	16-May-2017	05:47:34.580	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.823577	26.675000	0.115000																															
$	16-May-2017	05:47:37.414	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.825163	26.675000	0.111250																															
$	16-May-2017	05:47:40.452	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.821444	26.675000	0.113750																															
$	16-May-2017	05:47:43.487	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.823371	26.675000	0.113750																															
$	16-May-2017	05:47:46.525	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.823608	26.675000	0.111250																															
$	16-May-2017	05:47:49.559	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.822140	26.675000	0.112500																															
$	16-May-2017	05:47:52.636	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.824701	26.675000	0.113750																															
$	16-May-2017	05:47:55.675	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.823451	26.675000	0.110000																															
$	16-May-2017	05:47:58.709	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.825382	26.675000	0.113750																															
$	16-May-2017	05:48:01.743	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.822981	26.675000	0.120000																															
$	16-May-2017	05:48:04.781	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.823926	26.675000	0.117500																															
$	16-May-2017	05:48:08.018	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.827042	26.675000	0.112500																															
$	16-May-2017	05:48:10.641	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.827042	26.675000	0.112500																															
$	16-May-2017	05:48:13.692	Surface Ops	A3LA Message																																		2017-05-16T05:47:18Z,Lat,3648.17116,N,Lon,12147.28197,W,SVs,10,-,SQ,-1,MO Stat,-,,Mission TO,10.00:00:00,Park Time,00:05:00,Park P,100,Prof Num,28 of 100,Max P,9.120,RecMode,True,BBVolts,26.675,Can P,796.728,Can Hum,55.527,,..,AT+SBDIX  	
$	16-May-2017	05:48:13.693	Surface Ops	A3LA Message																																		0  	
$	16-May-2017	05:48:13.694	Surface Ops	A3LA Message																																		  	
$	16-May-2017	05:48:13.696	Surface Ops	A3LA Message																																		OK  	
$	16-May-2017	05:48:14.538	Surface Ops	Resetting SBE41 with qsr
$	16-May-2017	05:48:14.542	Surface Ops	Sending qsr command
$	16-May-2017	05:48:16.644	Surface Ops	Pressure isn't changing. Moving to RECOVERY MODE
$	16-May-2017	05:48:16.662	Surface Ops	Normal state exit
$	16-May-2017	05:48:16.877	Surface Ops	Closing old engr log file: \SD\2017-5-16T5-46-7
