$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	GPS	Irid Modem	
$	16-May-2017	06:12:02.538	Surface Ops	Opened new engr log file: \SD\2017-5-16T6-12-0
$	16-May-2017	06:12:02.640	Surface Ops	Profile Number = 28
$	16-May-2017	06:12:02.643	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.807719	26.675000	0.111250																															
$	16-May-2017	06:12:02.753	RecoveryMode	State Entry
$	16-May-2017	06:12:00.148	RecoveryMode	Unparsed SBE41 Message						S>SBE 41CP V 7.2.5  																													
$	16-May-2017	06:12:00.624	RecoveryMode	Unparsed SBE41 Message						S>  																													
$	16-May-2017	06:12:03.591	RecoveryMode	Normal state exit
$	16-May-2017	06:12:03.595	RecoveryMode	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.810252	26.675000	0.125000																															
$	16-May-2017	06:12:05.832	Surface Ops	State Entry
$	16-May-2017	06:12:05.836	Surface Ops	Starting valve close
$	16-May-2017	06:12:05.949	Surface Ops	Sending Optode Do Sample
$	16-May-2017	06:12:06.051	Surface Ops	Sending Optode Wakeup
$	16-May-2017	06:12:06.653	Surface Ops	Uploading Data File name = \SD\2017-5-16T6-9-51Upload last file temporarily disabled
$	16-May-2017	06:12:06.874	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.803567	26.675000	0.231250																															
$	16-May-2017	06:12:09.104	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.808167	26.675000	0.113750																															
$	16-May-2017	06:12:11.949	Surface Ops	A3LA Message																																		2017-05-16T06:11:18Z,Lat,3648.16629,N,Lon,12147.28201,W,SVs,12,-,SQ,-1,MO Stat,-,,Mission TO,10.00:00:00,Park Time,00:05:00,Park P,100,Prof Num,28 of 100,Max P,9.120,RecMode,True,BBVolts,26.675,Can P,796.217,Can Hum,55.275,,..,AT+CREG?  	
$	16-May-2017	06:12:11.951	Surface Ops	A3LA Message																																		0  	
$	16-May-2017	06:12:11.952	Surface Ops	A3LA Message																																		  	
$	16-May-2017	06:12:11.954	Surface Ops	A3LA Message																																		OK  	
$	16-May-2017	06:12:12.573	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.806080	26.675000	0.112500																															
$	16-May-2017	06:12:15.202	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.812187	26.675000	0.113750																															
$	16-May-2017	06:12:18.265	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.807843	26.675000	0.111250																															
$	16-May-2017	06:12:21.300	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.808681	26.675000	0.111250																															
$	16-May-2017	06:12:24.335	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.810335	26.675000	0.113750																															
$	16-May-2017	06:12:27.369	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.813470	26.675000	0.117500																															
$	16-May-2017	06:12:30.405	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.810939	26.675000	0.115000																															
$	16-May-2017	06:12:33.327	Surface Ops	PTH Message														796.586182	19.533333	55.275482	20.171135																		
$	16-May-2017	06:12:33.636	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.807662	26.675000	0.113750																															
$	16-May-2017	06:12:36.470	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.809481	26.675000	0.115000																															
$	16-May-2017	06:12:39.505	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.806843	26.675000	0.113750																															
$	16-May-2017	06:12:42.539	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.811713	26.675000	0.126250																															
$	16-May-2017	06:12:45.575	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.806183	26.675000	0.111250																															
$	16-May-2017	06:12:48.609	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.809999	26.675000	0.111250																															
$	16-May-2017	06:12:51.644	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.807693	26.675000	0.115000																															
$	16-May-2017	06:12:54.680	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.807833	26.675000	0.113750																															
$	16-May-2017	06:12:57.512	Surface Ops	Sending PUBX,00
$	16-May-2017	06:12:58.743	Surface Ops	Lat,3648.16575,N,Lon,12147.28149,W,SVs,12
$	16-May-2017	06:12:58.535	Surface Ops	EVK7 GPS Message																																	UBX,00,061304.00,3648.16575,N,12147.28149,W,0.000,D3,2.8,5.3,0.037,354.56,0.019,,0.80,1.52,0.97,12,0,0*4D  		
$	16-May-2017	06:12:59.059	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.814574	26.675000	0.235000																															
$	16-May-2017	06:13:00.586	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.814574	26.675000	0.235000																															
$	16-May-2017	06:13:03.825	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.810993	26.675000	0.112500																															
$	16-May-2017	06:13:05.137	Surface Ops	A3LA Message																																		AT+CSQ   	
$	16-May-2017	06:13:05.141	Surface Ops	A3LA Message																																		+CSQ:0  	
$	16-May-2017	06:13:05.142	Surface Ops	A3LA Message																																		  	
$	16-May-2017	06:13:05.144	Surface Ops	A3LA Message																																		OK  	
$	16-May-2017	06:13:07.285	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.808410	26.675000	0.115000																															
$	16-May-2017	06:13:09.917	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.802651	26.675000	0.115000																															
$	16-May-2017	06:13:12.958	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.808161	26.675000	0.113750																															
$	16-May-2017	06:13:15.790	Surface Ops	Sent SBDWT Command
$	16-May-2017	06:13:15.945	Surface Ops	A3LA Message																																		AT+SBDWT   	
$	16-May-2017	06:13:15.945	Surface Ops	A3LA Message																																		READY  	
$	16-May-2017	06:13:16.361	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.803274	26.675000	0.113750																															
$	16-May-2017	06:13:18.996	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.808402	26.675000	0.111250																															
$	16-May-2017	06:13:21.829	Surface Ops	Loaded SBDWT Buffer
$	16-May-2017	06:13:22.267	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.802953	26.675000	0.113750																															
$	16-May-2017	06:13:25.096	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.807350	26.675000	0.113750																															
$	16-May-2017	06:13:28.135	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.806183	26.675000	0.127500																															
$	16-May-2017	06:13:31.169	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.805529	26.675000	0.113750																															
$	16-May-2017	06:13:34.095	Surface Ops	PTH Message														797.139893	19.366667	55.275482	20.181860																		
$	16-May-2017	06:13:34.405	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.804869	26.675000	0.113750																															
$	16-May-2017	06:13:37.238	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.806903	26.675000	0.111250																															
$	16-May-2017	06:13:40.277	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.805989	26.675000	0.117500																															
$	16-May-2017	06:13:43.311	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.807812	26.675000	0.111250																															
$	16-May-2017	06:13:46.346	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.803305	26.675000	0.113750																															
$	16-May-2017	06:13:49.384	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.808439	26.675000	0.113750																															
$	16-May-2017	06:13:52.418	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.807158	26.675000	0.115000																															
$	16-May-2017	06:13:55.453	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.809287	26.675000	0.118750																															
$	16-May-2017	06:13:58.491	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.805494	26.675000	0.111250																															
$	16-May-2017	06:14:01.526	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.808914	26.675000	0.110000																															
$	16-May-2017	06:14:04.560	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.809892	26.675000	0.111250																															
$	16-May-2017	06:14:07.409	Surface Ops	A3LA Message																																		2017-05-16T06:13:12Z,Lat,3648.16575,N,Lon,12147.28149,W,SVs,12,-,SQ,-1,MO Stat,-,,Mission TO,10.00:00:00,Park Time,00:05:00,Park P,100,Prof Num,28 of 100,Max P,9.120,RecMode,True,BBVolts,26.675,Can P,796.586,Can Hum,55.275,,..,AT+SBDIX  	
$	16-May-2017	06:14:07.411	Surface Ops	A3LA Message																																		0  	
$	16-May-2017	06:14:07.412	Surface Ops	A3LA Message																																		  	
$	16-May-2017	06:14:07.414	Surface Ops	A3LA Message																																		OK  	
$	16-May-2017	06:14:08.256	Surface Ops	Resetting SBE41 with qsr
$	16-May-2017	06:14:08.260	Surface Ops	Sending qsr command
$	16-May-2017	06:14:10.362	Surface Ops	Pressure isn't changing. Moving to RECOVERY MODE
$	16-May-2017	06:14:10.381	Surface Ops	Normal state exit
$	16-May-2017	06:14:10.595	Surface Ops	Closing old engr log file: \SD\2017-5-16T6-12-0
