$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	GPS	Irid Modem	
$	16-May-2017	07:36:11.346	Surface Ops	Opened new engr log file: \SD\2017-5-16T7-36-9
$	16-May-2017	07:36:11.350	Surface Ops	Profile Number = 28
$	16-May-2017	07:36:11.452	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.784667	26.650000	0.111250																															
$	16-May-2017	07:36:11.561	RecoveryMode	State Entry
$	16-May-2017	07:36:08.927	RecoveryMode	Unparsed SBE41 Message						S>SBE 41CP V 7.2.5  																													
$	16-May-2017	07:36:09.403	RecoveryMode	Unparsed SBE41 Message						S>  																													
$	16-May-2017	07:36:12.393	RecoveryMode	Normal state exit
$	16-May-2017	07:36:12.397	RecoveryMode	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.783634	26.650000	0.118750																															
$	16-May-2017	07:36:14.635	Surface Ops	State Entry
$	16-May-2017	07:36:14.639	Surface Ops	Starting valve close
$	16-May-2017	07:36:14.752	Surface Ops	Sending Optode Do Sample
$	16-May-2017	07:36:14.853	Surface Ops	Sending Optode Wakeup
$	16-May-2017	07:36:15.455	Surface Ops	Uploading Data File name = \SD\2017-5-16T7-34-0Upload last file temporarily disabled
$	16-May-2017	07:36:15.677	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.780356	26.650000	0.240000																															
$	16-May-2017	07:36:17.906	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.781334	26.650000	0.111250																															
$	16-May-2017	07:36:20.771	Surface Ops	A3LA Message																																		2017-05-16T07:35:27Z,Lat,3648.16193,N,Lon,12147.28097,W,SVs,11,-,SQ,-1,MO Stat,-,,Mission TO,10.00:00:00,Park Time,00:05:00,Park P,100,Prof Num,28 of 100,Max P,9.120,RecMode,True,BBVolts,26.650,Can P,796.568,Can Hum,54.764,,..,AT+CREG?  	
$	16-May-2017	07:36:20.773	Surface Ops	A3LA Message																																		0  	
$	16-May-2017	07:36:20.774	Surface Ops	A3LA Message																																		  	
$	16-May-2017	07:36:20.776	Surface Ops	A3LA Message																																		OK  	
$	16-May-2017	07:36:21.396	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.779841	26.650000	0.113750																															
$	16-May-2017	07:36:24.029	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.778970	26.650000	0.113750																															
$	16-May-2017	07:36:27.063	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.779694	26.650000	0.111250																															
$	16-May-2017	07:36:30.099	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.776903	26.650000	0.112500																															
$	16-May-2017	07:36:33.021	Surface Ops	PTH Message														796.231689	19.508333	54.764313	20.138960																		
$	16-May-2017	07:36:33.330	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.779482	26.650000	0.123750																															
$	16-May-2017	07:36:36.164	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.780837	26.650000	0.113750																															
$	16-May-2017	07:36:39.199	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.779013	26.650000	0.117500																															
$	16-May-2017	07:36:42.234	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.779158	26.650000	0.115000																															
$	16-May-2017	07:36:45.269	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.775540	26.650000	0.115000																															
$	16-May-2017	07:36:48.304	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.777761	26.650000	0.116250																															
$	16-May-2017	07:36:51.338	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.778815	26.650000	0.116250																															
$	16-May-2017	07:36:54.373	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.780420	26.650000	0.118750																															
$	16-May-2017	07:36:57.408	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.780470	26.650000	0.111250																															
$	16-May-2017	07:37:00.442	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.778527	26.650000	0.123750																															
$	16-May-2017	07:37:03.478	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.779612	26.650000	0.112500																															
$	16-May-2017	07:37:06.310	Surface Ops	Sending PUBX,00
$	16-May-2017	07:37:07.762	Surface Ops	Lat,3648.16329,N,Lon,12147.28231,W,SVs,10
$	16-May-2017	07:37:07.554	Surface Ops	EVK7 GPS Message																																	UBX,00,073718.00,3648.16329,N,12147.28231,W,0.000,D3,4.0,6.4,0.073,197.91,-0.037,,0.92,1.27,0.87,10,0,0*6B  		
$	16-May-2017	07:37:08.172	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.780298	26.650000	0.112500																															
$	16-May-2017	07:37:09.397	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.780298	26.650000	0.112500																															
$	16-May-2017	07:37:12.629	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.782186	26.625000	0.183750																															
$	16-May-2017	07:37:13.836	Surface Ops	A3LA Message																																		AT+CSQ   	
$	16-May-2017	07:37:13.840	Surface Ops	A3LA Message																																		+CSQ:0  	
$	16-May-2017	07:37:13.841	Surface Ops	A3LA Message																																		  	
$	16-May-2017	07:37:13.843	Surface Ops	A3LA Message																																		OK  	
$	16-May-2017	07:37:16.092	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.778685	26.650000	0.113750																															
$	16-May-2017	07:37:18.780	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.783463	26.625000	0.118750																															
$	16-May-2017	07:37:21.820	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.781722	26.650000	0.113750																															
$	16-May-2017	07:37:24.656	Surface Ops	Sent SBDWT Command
$	16-May-2017	07:37:24.764	Surface Ops	A3LA Message																																		AT+SBDWT   	
$	16-May-2017	07:37:24.764	Surface Ops	A3LA Message																																		READY  	
$	16-May-2017	07:37:25.180	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.778929	26.650000	0.113750																															
$	16-May-2017	07:37:27.916	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.780977	26.650000	0.118750																															
$	16-May-2017	07:37:30.746	Surface Ops	Loaded SBDWT Buffer
$	16-May-2017	07:37:31.183	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.786643	26.650000	0.115000																															
$	16-May-2017	07:37:33.904	Surface Ops	PTH Message														795.911377	19.383333	54.733795	20.138960																		
$	16-May-2017	07:37:34.218	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.776245	26.650000	0.111250																															
$	16-May-2017	07:37:37.050	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.783440	26.650000	0.112500																															
$	16-May-2017	07:37:40.085	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.783153	26.650000	0.121250																															
$	16-May-2017	07:37:43.123	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.781540	26.650000	0.136250																															
$	16-May-2017	07:37:46.158	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.778186	26.650000	0.112500																															
$	16-May-2017	07:37:49.196	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.780476	26.650000	0.113750																															
$	16-May-2017	07:37:52.230	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.782844	26.650000	0.118750																															
$	16-May-2017	07:37:55.265	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.783409	26.650000	0.115000																															
$	16-May-2017	07:37:58.303	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.782868	26.650000	0.112500																															
$	16-May-2017	07:38:01.338	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.784853	26.650000	0.112500																															
$	16-May-2017	07:38:04.372	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.783347	26.650000	0.113750																															
$	16-May-2017	07:38:07.411	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.783873	26.650000	0.117500																															
$	16-May-2017	07:38:10.445	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.785971	26.650000	0.111250																															
$	16-May-2017	07:38:13.480	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.784230	26.650000	0.107500																															
$	16-May-2017	07:38:16.326	Surface Ops	A3LA Message																																		2017-05-16T07:37:21Z,Lat,3648.16329,N,Lon,12147.28231,W,SVs,10,-,SQ,-1,MO Stat,-,,Mission TO,10.00:00:00,Park Time,00:05:00,Park P,100,Prof Num,28 of 100,Max P,9.120,RecMode,True,BBVolts,26.625,Can P,796.232,Can Hum,54.764,,..,AT+SBDIX  	
$	16-May-2017	07:38:16.327	Surface Ops	A3LA Message																																		0  	
$	16-May-2017	07:38:16.328	Surface Ops	A3LA Message																																		  	
$	16-May-2017	07:38:16.377	Surface Ops	A3LA Message																																		OK  	
$	16-May-2017	07:38:17.173	Surface Ops	Resetting SBE41 with qsr
$	16-May-2017	07:38:17.177	Surface Ops	Sending qsr command
$	16-May-2017	07:38:19.279	Surface Ops	Pressure isn't changing. Moving to RECOVERY MODE
$	16-May-2017	07:38:19.298	Surface Ops	Normal state exit
$	16-May-2017	07:38:19.507	Surface Ops	Closing old engr log file: \SD\2017-5-16T7-36-9
