$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	GPS	Irid Modem	
$	16-May-2017	08:45:17.858	Surface Ops	Opened new engr log file: \SD\2017-5-16T8-45-16
$	16-May-2017	08:45:17.863	Surface Ops	Profile Number = 28
$	16-May-2017	08:45:17.964	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.767667	26.600000	0.106250																															
$	16-May-2017	08:45:18.171	RecoveryMode	State Entry
$	16-May-2017	08:45:15.371	RecoveryMode	Unparsed SBE41 Message						S>SBE 41CP V 7.2.5  																													
$	16-May-2017	08:45:15.847	RecoveryMode	Unparsed SBE41 Message						S>  																													
$	16-May-2017	08:45:18.814	RecoveryMode	Normal state exit
$	16-May-2017	08:45:18.818	RecoveryMode	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.765711	26.600000	0.113750																															
$	16-May-2017	08:45:21.257	Surface Ops	State Entry
$	16-May-2017	08:45:21.261	Surface Ops	Starting valve close
$	16-May-2017	08:45:21.374	Surface Ops	Sending Optode Do Sample
$	16-May-2017	08:45:21.475	Surface Ops	Sending Optode Wakeup
$	16-May-2017	08:45:22.077	Surface Ops	Uploading Data File name = \SD\2017-5-16T8-43-6Upload last file temporarily disabled
$	16-May-2017	08:45:22.298	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.766844	26.600000	0.176250																															
$	16-May-2017	08:45:24.527	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.771227	26.600000	0.112500																															
$	16-May-2017	08:45:27.562	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.764224	26.625000	0.115000																															
$	16-May-2017	08:45:30.598	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.766330	26.600000	0.117500																															
$	16-May-2017	08:45:33.520	Surface Ops	PTH Message														795.988037	19.350000	54.520172	20.128235																		
$	16-May-2017	08:45:33.829	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.766899	26.600000	0.111250																															
$	16-May-2017	08:45:36.664	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.767376	26.600000	0.113750																															
$	16-May-2017	08:45:39.699	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.766563	26.600000	0.112500																															
$	16-May-2017	08:45:42.544	Surface Ops	A3LA Message																																		2017-05-16T08:44:49Z,Lat,3648.16513,N,Lon,12147.28043,W,SVs,8,-,SQ,-1,MO Stat,-,,Mission TO,10.00:00:00,Park Time,00:05:00,Park P,100,Prof Num,28 of 100,Max P,9.120,RecMode,True,BBVolts,26.625,Can P,795.094,Can Hum,54.551,,..,AT+CREG?  	
$	16-May-2017	08:45:42.546	Surface Ops	A3LA Message																																		0  	
$	16-May-2017	08:45:42.547	Surface Ops	A3LA Message																																		  	
$	16-May-2017	08:45:42.549	Surface Ops	A3LA Message																																		OK  	
$	16-May-2017	08:45:43.169	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.768215	26.600000	0.111250																															
$	16-May-2017	08:45:45.801	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.767141	26.600000	0.116250																															
$	16-May-2017	08:45:48.836	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.771262	26.600000	0.122500																															
$	16-May-2017	08:45:51.871	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.766208	26.625000	0.111250																															
$	16-May-2017	08:45:54.905	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.771928	26.625000	0.118750																															
$	16-May-2017	08:45:57.940	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.773104	26.625000	0.127500																															
$	16-May-2017	08:46:00.975	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.767139	26.600000	0.116250																															
$	16-May-2017	08:46:04.010	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.771118	26.600000	0.111250																															
$	16-May-2017	08:46:07.044	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.772792	26.625000	0.113750																															
$	16-May-2017	08:46:10.080	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.767310	26.600000	0.115000																															
$	16-May-2017	08:46:13.114	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.770796	26.625000	0.112500																															
$	16-May-2017	08:46:16.150	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.768382	26.625000	0.115000																															
$	16-May-2017	08:46:19.184	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.767846	26.625000	0.113750																															
$	16-May-2017	08:46:22.218	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.769261	26.600000	0.115000																															
$	16-May-2017	08:46:25.256	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.769729	26.600000	0.115000																															
$	16-May-2017	08:46:28.089	Surface Ops	Sending PUBX,00
$	16-May-2017	08:46:29.742	Surface Ops	Lat,3648.16217,N,Lon,12147.27854,W,SVs,10
$	16-May-2017	08:46:29.331	Surface Ops	EVK7 GPS Message																																	UBX,00,084644.00,3648.16217,N,12147.27854,W,0.000,D3,3.5,6.7,0.055,172.67,-0.004,,0.94,1.57,1.04,10,0,0*6D  		
$	16-May-2017	08:46:29.951	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.768521	26.625000	0.127500																															
$	16-May-2017	08:46:31.176	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.768521	26.625000	0.127500																															
$	16-May-2017	08:46:34.300	Surface Ops	PTH Message														795.080322	19.583333	54.520172	20.128235																		
$	16-May-2017	08:46:34.516	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.763721	26.600000	0.215000																															
$	16-May-2017	08:46:35.622	Surface Ops	A3LA Message																																		AT+CSQ   	
$	16-May-2017	08:46:35.627	Surface Ops	A3LA Message																																		+CSQ:0  	
$	16-May-2017	08:46:35.628	Surface Ops	A3LA Message																																		  	
$	16-May-2017	08:46:35.630	Surface Ops	A3LA Message																																		OK  	
$	16-May-2017	08:46:37.782	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.770396	26.600000	0.117500																															
$	16-May-2017	08:46:40.511	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.768809	26.600000	0.116250																															
$	16-May-2017	08:46:43.621	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.767958	26.600000	0.118750																															
$	16-May-2017	08:46:46.358	Surface Ops	Sent SBDWT Command
$	16-May-2017	08:46:46.460	Surface Ops	A3LA Message																																		AT+SBDWT   	
$	16-May-2017	08:46:46.461	Surface Ops	A3LA Message																																		READY  	
$	16-May-2017	08:46:47.079	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.773694	26.600000	0.113750																															
$	16-May-2017	08:46:49.411	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.773694	26.600000	0.113750																															
$	16-May-2017	08:46:52.578	Surface Ops	Loaded SBDWT Buffer
$	16-May-2017	08:46:53.085	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.771860	26.600000	0.120000																															
$	16-May-2017	08:46:55.518	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.771860	26.600000	0.120000																															
$	16-May-2017	08:46:58.751	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.768661	26.600000	0.115000																															
$	16-May-2017	08:47:01.782	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.770389	26.600000	0.115000																															
$	16-May-2017	08:47:05.023	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.769350	26.600000	0.113750																															
$	16-May-2017	08:47:07.650	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.769350	26.600000	0.113750																															
$	16-May-2017	08:47:11.089	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.769847	26.625000	0.123750																															
$	16-May-2017	08:47:13.720	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.769847	26.625000	0.123750																															
$	16-May-2017	08:47:17.158	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.766285	26.600000	0.113750																															
$	16-May-2017	08:47:19.788	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	1.180000	153.766285	26.600000	0.113750																															
$	16-May-2017	08:47:23.227	Surface Ops	Resetting SBE41 with qsr
$	16-May-2017	08:47:23.231	Surface Ops	Sending qsr command
$	16-May-2017	08:47:25.333	Surface Ops	Pressure isn't changing. Moving to RECOVERY MODE
$	16-May-2017	08:47:25.351	Surface Ops	Normal state exit
$	16-May-2017	08:47:25.551	Surface Ops	Closing old engr log file: \SD\2017-5-16T8-45-16
