$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	GPS	Irid Modem		
$	22-Sep-2017	16:20:42.331	Surface Ops	Opened new engr log file: \SD\2017-9-22T16-20-39
$	22-Sep-2017	16:20:42.435	Surface Ops	Profile Number = 8
$	22-Sep-2017	16:20:42.439	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.180862	31.300000	0.112500																																
$	22-Sep-2017	16:20:42.549	RecoveryMode	State Entry
$	22-Sep-2017	16:20:43.172	RecoveryMode	Normal state exit
$	22-Sep-2017	16:20:43.176	RecoveryMode	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.179401	31.300000	0.115000																																
$	22-Sep-2017	16:20:44.451	RecoveryMode	Start Sampling Instruments
$	22-Sep-2017	16:20:44.456	RecoveryMode	Sending Optode Do Sample
$	22-Sep-2017	16:20:44.558	RecoveryMode	Sending Optode Wakeup
$	22-Sep-2017	16:20:45.160	RecoveryMode	Sending FLBB run command
$	22-Sep-2017	16:20:45.579	Surface Ops	State Entry
$	22-Sep-2017	16:20:45.583	Surface Ops	Starting valve close
$	22-Sep-2017	16:20:45.696	Surface Ops	Sending Optode Do Sample
$	22-Sep-2017	16:20:45.798	Surface Ops	Sending Optode Wakeup
$	22-Sep-2017	16:20:46.400	Surface Ops	Uploading Data File name = \SD\2017-9-22T16-18-29Upload last file temporarily disabled
$	22-Sep-2017	16:20:46.724	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.179775	31.300000	0.110000																																
$	22-Sep-2017	16:20:48.852	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.183382	31.300000	0.112500																																
$	22-Sep-2017	16:20:51.887	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.183269	31.300000	0.115000																																
$	22-Sep-2017	16:20:54.810	Surface Ops	PTH Message														1009.403320	18.750000	55.992645	19.377478																			
$	22-Sep-2017	16:20:55.023	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.181794	31.300000	0.147500																																
$	22-Sep-2017	16:20:57.957	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.181913	31.300000	0.110000																																
$	22-Sep-2017	16:21:00.994	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.180899	31.300000	0.112500																																
$	22-Sep-2017	16:21:04.026	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.184187	31.300000	0.110000																																
$	22-Sep-2017	16:21:07.062	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.184368	31.300000	0.115000																																
$	22-Sep-2017	16:21:10.098	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.180628	31.300000	0.112500																																
$	22-Sep-2017	16:21:13.133	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.182532	31.300000	0.112500																																
$	22-Sep-2017	16:21:16.169	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.179904	31.300000	0.112500																																
$	22-Sep-2017	16:21:19.231	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.183364	31.300000	0.110000																																
$	22-Sep-2017	16:21:22.264	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.178636	31.275000	0.178750																																
$	22-Sep-2017	16:21:25.300	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.183386	31.300000	0.110000																																
$	22-Sep-2017	16:21:28.338	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.184360	31.300000	0.110000																																
$	22-Sep-2017	16:21:31.370	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.181144	31.300000	0.115000																																
$	22-Sep-2017	16:21:34.405	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.179777	31.300000	0.110000																																
$	22-Sep-2017	16:21:37.440	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.184614	31.300000	0.113750																																
$	22-Sep-2017	16:21:40.477	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.182685	31.300000	0.111250																																
$	22-Sep-2017	16:21:43.513	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.182340	31.300000	0.112500																																
$	22-Sep-2017	16:21:44.451	Surface Ops	Start Sampling Instruments
$	22-Sep-2017	16:21:44.455	Surface Ops	Sending Optode Do Sample
$	22-Sep-2017	16:21:44.557	Surface Ops	Sending Optode Wakeup
$	22-Sep-2017	16:21:45.257	Surface Ops	Sending FLBB run command
$	22-Sep-2017	16:21:46.586	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.184304	31.300000	0.110000																																
$	22-Sep-2017	16:21:49.621	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.182555	31.300000	0.112500																																
$	22-Sep-2017	16:21:52.659	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.184909	31.300000	0.113750																																
$	22-Sep-2017	16:21:55.578	Surface Ops	PTH Message														1009.894775	19.300000	54.543060	19.709956																			
$	22-Sep-2017	16:21:55.887	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.184024	31.300000	0.110000																																
$	22-Sep-2017	16:21:58.720	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.179610	31.300000	0.110000																																
$	22-Sep-2017	16:22:01.755	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.183229	31.300000	0.112500																																
$	22-Sep-2017	16:22:04.787	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.184587	31.300000	0.112500																																
$	22-Sep-2017	16:22:07.822	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.187179	31.300000	0.110000																																
$	22-Sep-2017	16:22:10.857	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.187107	31.300000	0.112500																																
$	22-Sep-2017	16:22:13.893	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.183741	31.300000	0.112500																																
$	22-Sep-2017	16:22:16.728	Surface Ops	Sending PUBX,00
$	22-Sep-2017	16:22:18.386	Surface Ops	Lat,3648.16443,N,Lon,12147.27615,W,SVs,0
$	22-Sep-2017	16:22:17.974	Surface Ops	EVK7 GPS Message																																	UBX,00,162231.00,3648.16443,N,12147.27615,W,0.000,NF,18245,2206,0.000,22.16,0.000,,99.99,99.99,99.99,0,0,0*3B  			
$	22-Sep-2017	16:22:18.502	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.185179	31.300000	0.115000																																
$	22-Sep-2017	16:22:19.823	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.185179	31.300000	0.115000																																
$	22-Sep-2017	16:22:23.059	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.185513	31.300000	0.110000																																
$	22-Sep-2017	16:22:26.094	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.182642	31.300000	0.122500																																
$	22-Sep-2017	16:22:29.129	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.184556	31.300000	0.112500																																
$	22-Sep-2017	16:22:32.164	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.182553	31.300000	0.110000																																
$	22-Sep-2017	16:22:35.202	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.186684	31.300000	0.115000																																
$	22-Sep-2017	16:22:38.237	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.186290	31.300000	0.112500																																
$	22-Sep-2017	16:22:41.269	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.183533	31.300000	0.112500																																
$	22-Sep-2017	16:22:44.308	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.183017	31.300000	0.127500																																
$	22-Sep-2017	16:22:44.452	Surface Ops	Start Sampling Instruments
$	22-Sep-2017	16:22:44.553	Surface Ops	Sending Optode Do Sample
$	22-Sep-2017	16:22:44.557	Surface Ops	Sending Optode Wakeup
$	22-Sep-2017	16:22:45.162	Surface Ops	Sending FLBB run command
$	22-Sep-2017	16:22:47.397	Surface Ops	Resetting SBE41 with qsr
$	22-Sep-2017	16:22:47.401	Surface Ops	Sending qsr command
$	22-Sep-2017	16:22:49.505	Surface Ops	Pressure isn't changing. Moving to RECOVERY MODE
$	22-Sep-2017	16:22:49.619	Surface Ops	Normal state exit
$	22-Sep-2017	16:22:49.623	Surface Ops	Closing old engr log file: \SD\2017-9-22T16-20-39
