$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	GPS	Irid Modem		
$	22-Sep-2017	16:46:42.366	Surface Ops	Opened new engr log file: \SD\2017-9-22T16-46-40
$	22-Sep-2017	16:46:42.468	Surface Ops	Profile Number = 8
$	22-Sep-2017	16:46:42.569	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.221529	31.300000	0.112500																																
$	22-Sep-2017	16:46:42.776	RecoveryMode	State Entry
$	22-Sep-2017	16:46:43.294	RecoveryMode	Normal state exit
$	22-Sep-2017	16:46:43.407	RecoveryMode	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.220762	31.300000	0.115000																																
$	22-Sep-2017	16:46:44.451	RecoveryMode	Start Sampling Instruments
$	22-Sep-2017	16:46:44.456	RecoveryMode	Sending Optode Do Sample
$	22-Sep-2017	16:46:44.558	RecoveryMode	Sending Optode Wakeup
$	22-Sep-2017	16:46:45.159	RecoveryMode	Sending FLBB run command
$	22-Sep-2017	16:46:45.781	Surface Ops	State Entry
$	22-Sep-2017	16:46:45.785	Surface Ops	Starting valve close
$	22-Sep-2017	16:46:45.898	Surface Ops	Sending Optode Do Sample
$	22-Sep-2017	16:46:45.999	Surface Ops	Sending Optode Wakeup
$	22-Sep-2017	16:46:46.619	Surface Ops	Uploading Data File name = \SD\2017-9-22T16-44-29Upload last file temporarily disabled
$	22-Sep-2017	16:46:46.943	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.221500	31.300000	0.113750																																
$	22-Sep-2017	16:46:49.071	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.223701	31.300000	0.110000																																
$	22-Sep-2017	16:46:52.105	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.217719	31.300000	0.116250																																
$	22-Sep-2017	16:46:55.026	Surface Ops	PTH Message														1009.579834	21.483333	58.456940	22.144553																			
$	22-Sep-2017	16:46:55.335	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.222529	31.300000	0.116250																																
$	22-Sep-2017	16:46:58.169	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.224594	31.300000	0.110000																																
$	22-Sep-2017	16:47:01.204	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.221226	31.300000	0.112500																																
$	22-Sep-2017	16:47:04.240	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.221950	31.300000	0.131250																																
$	22-Sep-2017	16:47:07.274	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.217455	31.300000	0.111250																																
$	22-Sep-2017	16:47:10.307	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.217208	31.300000	0.108750																																
$	22-Sep-2017	16:47:13.342	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.223388	31.300000	0.120000																																
$	22-Sep-2017	16:47:16.378	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.220871	31.300000	0.115000																																
$	22-Sep-2017	16:47:19.413	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.220879	31.300000	0.112500																																
$	22-Sep-2017	16:47:22.448	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.223922	31.300000	0.110000																																
$	22-Sep-2017	16:47:25.484	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.220632	31.300000	0.108750																																
$	22-Sep-2017	16:47:28.518	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.222208	31.300000	0.111250																																
$	22-Sep-2017	16:47:31.559	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.226145	31.300000	0.110000																																
$	22-Sep-2017	16:47:34.595	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.220005	31.300000	0.120000																																
$	22-Sep-2017	16:47:37.630	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.224153	31.300000	0.110000																																
$	22-Sep-2017	16:47:40.666	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.224439	31.300000	0.115000																																
$	22-Sep-2017	16:47:43.701	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.228684	31.300000	0.110000																																
$	22-Sep-2017	16:47:44.452	Surface Ops	Start Sampling Instruments
$	22-Sep-2017	16:47:44.456	Surface Ops	Sending Optode Do Sample
$	22-Sep-2017	16:47:44.560	Surface Ops	Sending Optode Wakeup
$	22-Sep-2017	16:47:45.162	Surface Ops	Sending FLBB run command
$	22-Sep-2017	16:47:46.792	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.227166	31.300000	0.111250																																
$	22-Sep-2017	16:47:49.827	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.228994	31.300000	0.116250																																
$	22-Sep-2017	16:47:52.864	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.225650	31.300000	0.112500																																
$	22-Sep-2017	16:47:55.784	Surface Ops	PTH Message														1008.907227	21.541667	54.535431	21.983677																			
$	22-Sep-2017	16:47:56.093	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.224481	31.300000	0.108750																																
$	22-Sep-2017	16:47:58.926	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.228342	31.300000	0.110000																																
$	22-Sep-2017	16:48:01.961	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.227175	31.300000	0.110000																																
$	22-Sep-2017	16:48:04.996	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.224866	31.275000	0.181250																																
$	22-Sep-2017	16:48:08.035	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.222876	31.275000	0.177500																																
$	22-Sep-2017	16:48:11.066	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.228427	31.300000	0.112500																																
$	22-Sep-2017	16:48:14.100	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.232042	31.300000	0.118750																																
$	22-Sep-2017	16:48:16.932	Surface Ops	Sending PUBX,00
$	22-Sep-2017	16:48:18.739	Surface Ops	Lat,3648.16443,N,Lon,12147.27615,W,SVs,0
$	22-Sep-2017	16:48:18.326	Surface Ops	EVK7 GPS Message																																	UBX,00,164833.00,3648.16443,N,12147.27615,W,0.000,NF,72605,8794,0.000,22.16,0.000,,99.99,99.99,99.99,0,0,0*3D  			
$	22-Sep-2017	16:48:18.854	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.226713	31.300000	0.116250																																
$	22-Sep-2017	16:48:19.970	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.226713	31.300000	0.116250																																
$	22-Sep-2017	16:48:23.207	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.226292	31.300000	0.112500																																
$	22-Sep-2017	16:48:26.245	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.229751	31.300000	0.112500																																
$	22-Sep-2017	16:48:29.279	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.225438	31.300000	0.116250																																
$	22-Sep-2017	16:48:32.313	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.226890	31.300000	0.108750																																
$	22-Sep-2017	16:48:35.347	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.231139	31.300000	0.112500																																
$	22-Sep-2017	16:48:38.381	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.227469	31.300000	0.112500																																
$	22-Sep-2017	16:48:41.415	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.227527	31.300000	0.108750																																
$	22-Sep-2017	16:48:44.451	Surface Ops	Start Sampling Instruments
$	22-Sep-2017	16:48:44.455	Surface Ops	Sending Optode Do Sample
$	22-Sep-2017	16:48:44.557	Surface Ops	Sending Optode Wakeup
$	22-Sep-2017	16:48:44.758	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.229118	31.300000	0.145000																																
$	22-Sep-2017	16:48:45.158	Surface Ops	Sending FLBB run command
$	22-Sep-2017	16:48:47.489	Surface Ops	Resetting SBE41 with qsr
$	22-Sep-2017	16:48:47.493	Surface Ops	Sending qsr command
$	22-Sep-2017	16:48:49.595	Surface Ops	Pressure isn't changing. Moving to RECOVERY MODE
$	22-Sep-2017	16:48:49.614	Surface Ops	Normal state exit
$	22-Sep-2017	16:48:49.716	Surface Ops	Closing old engr log file: \SD\2017-9-22T16-46-40
