$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	GPS	Irid Modem		
$	22-Sep-2017	16:48:52.306	Surface Ops	Opened new engr log file: \SD\2017-9-22T16-48-49
$	22-Sep-2017	16:48:52.408	Surface Ops	Profile Number = 8
$	22-Sep-2017	16:48:52.509	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.231723	31.300000	0.112500																																
$	22-Sep-2017	16:48:52.619	RecoveryMode	State Entry
$	22-Sep-2017	16:48:53.234	RecoveryMode	Normal state exit
$	22-Sep-2017	16:48:53.345	RecoveryMode	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.232412	31.300000	0.116250																																
$	22-Sep-2017	16:48:55.672	Surface Ops	State Entry
$	22-Sep-2017	16:48:55.676	Surface Ops	Starting valve close
$	22-Sep-2017	16:48:55.790	Surface Ops	Sending Optode Do Sample
$	22-Sep-2017	16:48:55.891	Surface Ops	Sending Optode Wakeup
$	22-Sep-2017	16:48:56.610	Surface Ops	Uploading Data File name = \SD\2017-9-22T16-46-40Upload last file temporarily disabled
$	22-Sep-2017	16:48:56.804	Surface Ops	PTH Message														1010.337402	21.500000	53.787750	21.887151																			
$	22-Sep-2017	16:48:57.315	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.228429	31.300000	0.115000																																
$	22-Sep-2017	16:48:58.738	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.228429	31.300000	0.115000																																
$	22-Sep-2017	16:49:01.974	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.228068	31.300000	0.115000																																
$	22-Sep-2017	16:49:05.006	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.230834	31.300000	0.112500																																
$	22-Sep-2017	16:49:08.038	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.228035	31.300000	0.108750																																
$	22-Sep-2017	16:49:11.073	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.225702	31.300000	0.125000																																
$	22-Sep-2017	16:49:14.109	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.228051	31.300000	0.111250																																
$	22-Sep-2017	16:49:17.144	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.228115	31.300000	0.110000																																
$	22-Sep-2017	16:49:20.179	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.229291	31.300000	0.111250																																
$	22-Sep-2017	16:49:23.215	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.230252	31.300000	0.112500																																
$	22-Sep-2017	16:49:26.246	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.229441	31.300000	0.115000																																
$	22-Sep-2017	16:49:29.278	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.225593	31.300000	0.112500																																
$	22-Sep-2017	16:49:32.314	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.248919	31.300000	0.111250																																
$	22-Sep-2017	16:49:35.350	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.227925	31.300000	0.112500																																
$	22-Sep-2017	16:49:38.179	Surface Ops	IModem waitingForResponse expended all retries
$	22-Sep-2017	16:49:38.483	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.228431	31.300000	0.111250																																
$	22-Sep-2017	16:49:41.424	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.225599	31.300000	0.115000																																
$	22-Sep-2017	16:49:44.452	Surface Ops	Start Sampling Instruments
$	22-Sep-2017	16:49:44.457	Surface Ops	Sending Optode Do Sample
$	22-Sep-2017	16:49:44.558	Surface Ops	Sending Optode Wakeup
$	22-Sep-2017	16:49:44.759	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.228427	31.300000	0.148750																																
$	22-Sep-2017	16:49:45.160	Surface Ops	Sending FLBB run command
$	22-Sep-2017	16:49:47.491	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.229006	31.300000	0.110000																																
$	22-Sep-2017	16:49:50.527	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.232005	31.300000	0.115000																																
$	22-Sep-2017	16:49:53.558	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.232356	31.300000	0.112500																																
$	22-Sep-2017	16:49:56.479	Surface Ops	PTH Message														1010.240723	21.716667	56.274933	22.337605																			
$	22-Sep-2017	16:49:56.992	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.229741	31.300000	0.112500																																
$	22-Sep-2017	16:49:59.421	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.229741	31.300000	0.112500																																
$	22-Sep-2017	16:50:02.860	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.226762	31.300000	0.112500																																
$	22-Sep-2017	16:50:05.493	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.226762	31.300000	0.112500																																
$	22-Sep-2017	16:50:08.928	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.234328	31.300000	0.113750																																
$	22-Sep-2017	16:50:11.561	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.234328	31.300000	0.113750																																
$	22-Sep-2017	16:50:14.999	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.230489	31.300000	0.117500																																
$	22-Sep-2017	16:50:17.632	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.230489	31.300000	0.117500																																
$	22-Sep-2017	16:50:21.073	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.228932	31.300000	0.111250																																
$	22-Sep-2017	16:50:23.907	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.230687	31.300000	0.112500																																
$	22-Sep-2017	16:50:26.735	Surface Ops	Sending PUBX,00
$	22-Sep-2017	16:50:28.343	Surface Ops	Lat,3648.16443,N,Lon,12147.27615,W,SVs,0
$	22-Sep-2017	16:50:28.133	Surface Ops	EVK7 GPS Message																																	UBX,00,165043.00,3648.16443,N,12147.27615,W,0.000,NF,77130,9342,0.000,22.16,0.000,,99.99,99.99,99.99,0,0,0*39  			
$	22-Sep-2017	16:50:28.458	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.229957	31.300000	0.110000																																
$	22-Sep-2017	16:50:29.979	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.229839	31.300000	0.120000																																
$	22-Sep-2017	16:50:33.017	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.226791	31.300000	0.112500																																
$	22-Sep-2017	16:50:36.051	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.234157	31.300000	0.111250																																
$	22-Sep-2017	16:50:39.089	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.234749	31.300000	0.112500																																
$	22-Sep-2017	16:50:42.205	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.230419	31.300000	0.125000																																
$	22-Sep-2017	16:50:44.452	Surface Ops	Start Sampling Instruments
$	22-Sep-2017	16:50:44.456	Surface Ops	Sending Optode Do Sample
$	22-Sep-2017	16:50:44.658	Surface Ops	Sending Optode Wakeup
$	22-Sep-2017	16:50:44.961	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.230419	31.300000	0.125000																																
$	22-Sep-2017	16:50:45.259	Surface Ops	Sending FLBB run command
$	22-Sep-2017	16:50:48.401	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.228625	31.300000	0.122500																																
$	22-Sep-2017	16:50:51.238	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.230396	31.300000	0.108750																																
$	22-Sep-2017	16:50:54.160	Surface Ops	PTH Message														1009.017334	21.733333	53.719086	22.241079																			
$	22-Sep-2017	16:50:54.470	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.229338	31.300000	0.115000																																
$	22-Sep-2017	16:50:57.307	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.231849	31.300000	0.110000																																
$	22-Sep-2017	16:51:00.142	Surface Ops	Sending PUBX,00
$	22-Sep-2017	16:51:01.366	Surface Ops	Lat,3648.16443,N,Lon,12147.27615,W,SVs,0
$	22-Sep-2017	16:51:01.155	Surface Ops	EVK7 GPS Message																																	UBX,00,165116.00,3648.16443,N,12147.27615,W,0.000,NF,78279,9482,0.000,22.16,0.000,,99.99,99.99,99.99,0,0,0*32  			
$	22-Sep-2017	16:51:01.484	Surface Ops	Resetting SBE41 with qsr
$	22-Sep-2017	16:51:01.585	Surface Ops	Sending qsr command
$	22-Sep-2017	16:51:03.687	Surface Ops	Pressure isn't changing. Moving to RECOVERY MODE
$	22-Sep-2017	16:51:03.706	Surface Ops	Normal state exit
$	22-Sep-2017	16:51:03.808	Surface Ops	Closing old engr log file: \SD\2017-9-22T16-48-49
