$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	GPS	Irid Modem		
$	22-Sep-2017	16:53:16.414	Surface Ops	Opened new engr log file: \SD\2017-9-22T16-53-14
$	22-Sep-2017	16:53:16.516	Surface Ops	Profile Number = 8
$	22-Sep-2017	16:53:16.617	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.236677	31.300000	0.110000																																
$	22-Sep-2017	16:53:16.824	RecoveryMode	State Entry
$	22-Sep-2017	16:53:17.342	RecoveryMode	Normal state exit
$	22-Sep-2017	16:53:17.346	RecoveryMode	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.235138	31.300000	0.121250																																
$	22-Sep-2017	16:53:19.885	Surface Ops	State Entry
$	22-Sep-2017	16:53:19.992	Surface Ops	Starting valve close
$	22-Sep-2017	16:53:20.003	Surface Ops	Sending Optode Do Sample
$	22-Sep-2017	16:53:20.105	Surface Ops	Sending Optode Wakeup
$	22-Sep-2017	16:53:20.720	Surface Ops	Uploading Data File name = \SD\2017-9-22T16-51-4Upload last file temporarily disabled
$	22-Sep-2017	16:53:21.226	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.230273	31.300000	0.115000																																
$	22-Sep-2017	16:53:22.951	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.230273	31.300000	0.115000																																
$	22-Sep-2017	16:53:26.188	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.236828	31.300000	0.112500																																
$	22-Sep-2017	16:53:29.021	Surface Ops	IModem waitingForResponse expended all retries
$	22-Sep-2017	16:53:29.325	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.235403	31.300000	0.111250																																
$	22-Sep-2017	16:53:32.267	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.231593	31.300000	0.112500																																
$	22-Sep-2017	16:53:35.303	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.237461	31.300000	0.125000																																
$	22-Sep-2017	16:53:38.359	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.235702	31.300000	0.111250																																
$	22-Sep-2017	16:53:41.394	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.234926	31.300000	0.112500																																
$	22-Sep-2017	16:53:44.429	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.234289	31.300000	0.111250																																
$	22-Sep-2017	16:53:44.539	Surface Ops	Start Sampling Instruments
$	22-Sep-2017	16:53:44.640	Surface Ops	Sending Optode Do Sample
$	22-Sep-2017	16:53:44.644	Surface Ops	Sending Optode Wakeup
$	22-Sep-2017	16:53:45.344	Surface Ops	Sending FLBB run command
$	22-Sep-2017	16:53:47.480	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.235081	31.300000	0.112500																																
$	22-Sep-2017	16:53:50.515	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.230252	31.300000	0.126250																																
$	22-Sep-2017	16:53:53.551	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.235747	31.300000	0.112500																																
$	22-Sep-2017	16:53:56.471	Surface Ops	PTH Message														1009.108887	21.591667	54.596466	22.208904																			
$	22-Sep-2017	16:53:56.886	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.233738	31.300000	0.112500																																
$	22-Sep-2017	16:53:59.416	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.233738	31.300000	0.112500																																
$	22-Sep-2017	16:54:02.854	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.234924	31.300000	0.115000																																
$	22-Sep-2017	16:54:05.485	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.234924	31.300000	0.115000																																
$	22-Sep-2017	16:54:08.923	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.239146	31.300000	0.115000																																
$	22-Sep-2017	16:54:11.553	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.239146	31.300000	0.115000																																
$	22-Sep-2017	16:54:14.992	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.234130	31.300000	0.117500																																
$	22-Sep-2017	16:54:17.623	Surface Ops	Sending PUBX,00
$	22-Sep-2017	16:54:19.230	Surface Ops	Lat,3648.16443,N,Lon,12147.27615,W,SVs,0
$	22-Sep-2017	16:54:19.019	Surface Ops	EVK7 GPS Message																																	UBX,00,165434.00,3648.16443,N,12147.27615,W,0.000,NF,85171,10317,0.000,22.16,0.000,,99.99,99.99,99.99,0,0,0*0D  			
$	22-Sep-2017	16:54:19.348	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.235619	31.300000	0.112500																																
$	22-Sep-2017	16:54:20.868	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.236393	31.300000	0.113750																																
$	22-Sep-2017	16:54:23.902	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.233167	31.300000	0.110000																																
$	22-Sep-2017	16:54:26.941	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.237211	31.300000	0.111250																																
$	22-Sep-2017	16:54:29.976	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.235667	31.300000	0.117500																																
$	22-Sep-2017	16:54:33.012	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.234165	31.300000	0.110000																																
$	22-Sep-2017	16:54:36.084	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.237354	31.300000	0.118750																																
$	22-Sep-2017	16:54:39.119	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.233330	31.300000	0.110000																																
$	22-Sep-2017	16:54:42.156	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.236910	31.300000	0.110000																																
$	22-Sep-2017	16:54:44.452	Surface Ops	Start Sampling Instruments
$	22-Sep-2017	16:54:44.456	Surface Ops	Sending Optode Do Sample
$	22-Sep-2017	16:54:44.557	Surface Ops	Sending Optode Wakeup
$	22-Sep-2017	16:54:44.961	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.236910	31.300000	0.110000																																
$	22-Sep-2017	16:54:45.159	Surface Ops	Sending FLBB run command
$	22-Sep-2017	16:54:48.401	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.239619	31.300000	0.116250																																
$	22-Sep-2017	16:54:51.032	Surface Ops	Sending PUBX,00
$	22-Sep-2017	16:54:52.235	Surface Ops	Lat,3648.16443,N,Lon,12147.27615,W,SVs,0
$	22-Sep-2017	16:54:52.024	Surface Ops	EVK7 GPS Message																																	UBX,00,165507.00,3648.16443,N,12147.27615,W,0.000,NF,86320,10456,0.000,22.16,0.000,,99.99,99.99,99.99,0,0,0*0B  			
$	22-Sep-2017	16:54:52.353	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.233530	31.300000	0.112500																																
$	22-Sep-2017	16:54:54.164	Surface Ops	PTH Message														1009.266602	21.633333	57.152313	22.273254																			
$	22-Sep-2017	16:54:54.476	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.233086	31.300000	0.112500																																
$	22-Sep-2017	16:54:57.310	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.236380	31.300000	0.111250																																
$	22-Sep-2017	16:55:00.345	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.236985	31.300000	0.115000																																
$	22-Sep-2017	16:55:03.383	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.239810	31.300000	0.110000																																
$	22-Sep-2017	16:55:06.417	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.242269	31.300000	0.111250																																
$	22-Sep-2017	16:55:09.451	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.239159	31.300000	0.113750																																
$	22-Sep-2017	16:55:12.488	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.234280	31.300000	0.110000																																
$	22-Sep-2017	16:55:15.522	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.235660	31.300000	0.111250																																
$	22-Sep-2017	16:55:18.560	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.237292	31.300000	0.110000																																
$	22-Sep-2017	16:55:21.594	Surface Ops	Resetting SBE41 with qsr
$	22-Sep-2017	16:55:21.598	Surface Ops	Sending qsr command
$	22-Sep-2017	16:55:23.700	Surface Ops	Pressure isn't changing. Moving to RECOVERY MODE
$	22-Sep-2017	16:55:23.719	Surface Ops	Normal state exit
$	22-Sep-2017	16:55:23.930	Surface Ops	Closing old engr log file: \SD\2017-9-22T16-53-14
