$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	GPS	Irid Modem		
$	22-Sep-2017	18:04:48.151	Surface Ops	Opened new engr log file: \SD\2017-9-22T18-4-45
$	22-Sep-2017	18:04:48.363	Surface Ops	Profile Number = 8
$	22-Sep-2017	18:04:48.662	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.339396	31.275000	0.112500																																
$	22-Sep-2017	18:04:48.877	RecoveryMode	State Entry
$	22-Sep-2017	18:04:49.594	RecoveryMode	Normal state exit
$	22-Sep-2017	18:04:49.699	RecoveryMode	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.336013	31.275000	0.116250																																
$	22-Sep-2017	18:04:51.933	Surface Ops	State Entry
$	22-Sep-2017	18:04:52.038	Surface Ops	Starting valve close
$	22-Sep-2017	18:04:52.254	Surface Ops	Sending Optode Do Sample
$	22-Sep-2017	18:04:52.456	Surface Ops	Sending Optode Wakeup
$	22-Sep-2017	18:04:53.276	Surface Ops	Uploading Data File name = \SD\2017-9-22T18-2-35Upload last file temporarily disabled
$	22-Sep-2017	18:04:54.284	Surface Ops	PTH Message														1009.507080	21.750000	53.230804	22.262529																			
$	22-Sep-2017	18:04:54.796	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.331634	31.275000	0.178750																																
$	22-Sep-2017	18:04:55.108	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.331634	31.275000	0.178750																																
$	22-Sep-2017	18:04:58.245	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.337467	31.275000	0.113750																																
$	22-Sep-2017	18:05:01.283	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.336888	31.275000	0.111250																																
$	22-Sep-2017	18:05:04.323	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.338484	31.275000	0.116250																																
$	22-Sep-2017	18:05:07.364	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.335914	31.275000	0.113750																																
$	22-Sep-2017	18:05:10.398	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.339751	31.275000	0.125000																																
$	22-Sep-2017	18:05:13.434	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.339548	31.275000	0.113750																																
$	22-Sep-2017	18:05:16.470	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.337911	31.275000	0.123750																																
$	22-Sep-2017	18:05:19.507	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.337820	31.275000	0.113750																																
$	22-Sep-2017	18:05:22.543	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.338241	31.300000	0.111250																																
$	22-Sep-2017	18:05:25.576	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.335095	31.275000	0.113750																																
$	22-Sep-2017	18:05:28.644	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.338428	31.275000	0.117500																																
$	22-Sep-2017	18:05:31.680	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.336999	31.275000	0.111250																																
$	22-Sep-2017	18:05:34.717	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.341520	31.275000	0.112500																																
$	22-Sep-2017	18:05:38.973	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.341700	31.275000	0.115000																																
$	22-Sep-2017	18:05:40.598	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.341700	31.275000	0.115000																																
$	22-Sep-2017	18:05:43.836	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.337793	31.275000	0.112500																																
$	22-Sep-2017	18:05:44.452	Surface Ops	Start Sampling Instruments
$	22-Sep-2017	18:05:44.557	Surface Ops	Sending Optode Do Sample
$	22-Sep-2017	18:05:44.760	Surface Ops	Sending Optode Wakeup
$	22-Sep-2017	18:05:45.561	Surface Ops	Sending FLBB run command
$	22-Sep-2017	18:05:46.890	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.333695	31.275000	0.115000																																
$	22-Sep-2017	18:05:49.926	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.337566	31.275000	0.113750																																
$	22-Sep-2017	18:05:52.958	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.338057	31.275000	0.117500																																
$	22-Sep-2017	18:05:55.880	Surface Ops	PTH Message														1009.310547	21.533333	53.505463	22.112378																			
$	22-Sep-2017	18:05:56.392	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.338793	31.275000	0.111250																																
$	22-Sep-2017	18:05:59.024	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.336360	31.275000	0.112500																																
$	22-Sep-2017	18:06:02.087	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.338296	31.275000	0.116250																																
$	22-Sep-2017	18:06:05.122	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.337511	31.275000	0.116250																																
$	22-Sep-2017	18:06:08.154	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.335933	31.275000	0.112500																																
$	22-Sep-2017	18:06:11.192	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.339121	31.275000	0.123750																																
$	22-Sep-2017	18:06:14.227	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.336256	31.275000	0.113750																																
$	22-Sep-2017	18:06:17.264	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.341120	31.275000	0.117500																																
$	22-Sep-2017	18:06:20.304	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.343348	31.275000	0.115000																																
$	22-Sep-2017	18:06:23.138	Surface Ops	Sending PUBX,00
$	22-Sep-2017	18:06:24.923	Surface Ops	Lat,3648.16443,N,Lon,12147.27615,W,SVs,0
$	22-Sep-2017	18:06:24.510	Surface Ops	EVK7 GPS Message																																	UBX,00,180644.00,3648.16443,N,12147.27615,W,0.000,NF,235906,28580,0.000,22.16,0.000,,99.99,99.99,99.99,0,0,0*31  			
$	22-Sep-2017	18:06:25.044	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.344375	31.275000	0.115000																																
$	22-Sep-2017	18:06:26.160	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.344375	31.275000	0.115000																																
$	22-Sep-2017	18:06:29.445	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.340561	31.275000	0.112500																																
$	22-Sep-2017	18:06:32.481	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.342750	31.275000	0.123750																																
$	22-Sep-2017	18:06:35.517	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.339022	31.275000	0.115000																																
$	22-Sep-2017	18:06:38.556	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.341976	31.300000	0.112500																																
$	22-Sep-2017	18:06:41.590	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.346502	31.275000	0.116250																																
$	22-Sep-2017	18:06:44.452	Surface Ops	Start Sampling Instruments
$	22-Sep-2017	18:06:44.460	Surface Ops	Sending Optode Do Sample
$	22-Sep-2017	18:06:44.561	Surface Ops	Sending Optode Wakeup
$	22-Sep-2017	18:06:44.762	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.340328	31.275000	0.161250																																
$	22-Sep-2017	18:06:45.260	Surface Ops	Sending FLBB run command
$	22-Sep-2017	18:06:47.898	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.340955	31.275000	0.115000																																
$	22-Sep-2017	18:06:50.533	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.340955	31.275000	0.115000																																
$	22-Sep-2017	18:06:53.861	Surface Ops	PTH Message														1009.994385	21.383333	53.497833	21.983677																			
$	22-Sep-2017	18:06:54.074	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.170000	155.340068	31.275000	0.167500																																
$	22-Sep-2017	18:06:56.608	Surface Ops	Sending PUBX,00
$	22-Sep-2017	18:06:57.793	Surface Ops	Lat,3648.16443,N,Lon,12147.27615,W,SVs,0
$	22-Sep-2017	18:06:57.583	Surface Ops	EVK7 GPS Message																																	UBX,00,180717.00,3648.16443,N,12147.27615,W,0.000,NF,237055,28720,0.000,22.16,0.000,,99.99,99.99,99.99,0,0,0*33  			
$	22-Sep-2017	18:06:58.008	Surface Ops	Resetting SBE41 with qsr
$	22-Sep-2017	18:06:58.016	Surface Ops	Sending qsr command
$	22-Sep-2017	18:07:00.118	Surface Ops	Pressure isn't changing. Moving to RECOVERY MODE
$	22-Sep-2017	18:07:00.227	Surface Ops	Normal state exit
$	22-Sep-2017	18:07:00.426	Surface Ops	Closing old engr log file: \SD\2017-9-22T18-4-45
