$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	GPS	Irid Modem		
$	27-Jul-2020	10:40:16.594	Surface Ops	Opened new engr log file: \SD\2020-7-27T10-40-14
$	27-Jul-2020	10:40:16.988	Surface Ops	Profile Number = 2
$	27-Jul-2020	10:40:17.187	Surface Ops	State Entry
$	27-Jul-2020	10:40:17.192	Surface Ops	Turned on ELMO
$	27-Jul-2020	10:40:17.588	Surface Ops	Starting valve close
$	27-Jul-2020	10:40:18.105	Surface Ops	Starting valve close
$	27-Jul-2020	10:40:18.109	Surface Ops	Sending Optode Do Sample
$	27-Jul-2020	10:40:18.307	Surface Ops	Sending Optode Wakeup
$	27-Jul-2020	10:40:19.007	Surface Ops	Turned OFF ELMO
$	27-Jul-2020	10:40:19.226	Surface Ops	Uploading Data File name = \SD\2020-7-27T10-24-40Upload last file temporarily disabled
$	27-Jul-2020	10:40:13.945	Surface Ops	SBE41 Message						   74.69  	74.690000	74.690781	0.001104	0.003333	0.000000	0.000058	3.000000																							
$	27-Jul-2020	10:40:19.733	Surface Ops	PTH Message														837.510010	13.816667	43.777985	11.676858																			
$	27-Jul-2020	10:40:16.988	Surface Ops	SBE41 Message						   74.70  	74.700000	74.694373	0.000973	-0.003333	0.000000	0.000059	3.000000																							
$	27-Jul-2020	10:40:19.224	Surface Ops	A3LA Message																																		AT+SBDD2   		
$	27-Jul-2020	10:40:19.224	Surface Ops	A3LA Message																																		0  		
$	27-Jul-2020	10:40:19.225	Surface Ops	A3LA Message																																		  		
$	27-Jul-2020	10:40:19.225	Surface Ops	A3LA Message																																		OK  		
$	27-Jul-2020	10:40:20.184	Surface Ops	SBE41 Message						   74.65  	74.650000	74.695977	0.000172	0.016667	0.006667	0.000050	3.000000																							
$	27-Jul-2020	10:40:21.609	Surface Ops	Bellows position exceeds limits, Pos = 35.136686381449302
$	27-Jul-2020	10:40:21.614	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.650000	35.136686	30.250000	0.134375																																
$	27-Jul-2020	10:40:22.015	Surface Ops	Bellows position exceeds limits, Pos = 35.136686381449302
$	27-Jul-2020	10:40:22.019	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.650000	35.136686	30.250000	0.134375																																
$	27-Jul-2020	10:40:22.946	Surface Ops	SBE41 Message						   74.68  	74.680000	74.695675	-0.000617	-0.010000	0.003333	0.000037	3.000000																							
$	27-Jul-2020	10:40:25.058	Surface Ops	A3LA Message																																		AT+CREG?   		
$	27-Jul-2020	10:40:25.078	Surface Ops	A3LA Message																																		+CREG:000,000  		
$	27-Jul-2020	10:40:25.079	Surface Ops	A3LA Message																																		  		
$	27-Jul-2020	10:40:25.079	Surface Ops	A3LA Message																																		OK  		
$	27-Jul-2020	10:40:26.044	Surface Ops	SBE41 Message						   74.71  	74.710000	74.694216	-0.000917	-0.010000	-0.010000	0.000028	3.000000																							
$	27-Jul-2020	10:40:26.752	Surface Ops	Bellows position exceeds limits, Pos = 35.138992326830824
$	27-Jul-2020	10:40:26.757	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.710000	35.138992	30.250000	0.101250																																
$	27-Jul-2020	10:40:28.066	Surface Ops	Bellows position exceeds limits, Pos = 35.138992326830824
$	27-Jul-2020	10:40:28.071	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.710000	35.138992	30.250000	0.101250																																
$	27-Jul-2020	10:40:28.945	Surface Ops	SBE41 Message						   74.70  	74.700000	74.690498	-0.000759	0.003333	-0.003333	0.000033	3.000000																							
$	27-Jul-2020	10:40:31.338	Surface Ops	Bellows position exceeds limits, Pos = 35.138138272985813
$	27-Jul-2020	10:40:31.540	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.700000	35.138138	30.250000	0.136250																																
$	27-Jul-2020	10:40:32.010	Surface Ops	SBE41 Message						   74.68  	74.680000	74.684399	-0.000305	0.006667	0.005000	0.000050	3.000000																							
$	27-Jul-2020	10:40:34.605	Surface Ops	Bellows position exceeds limits, Pos = 35.140188002213833
$	27-Jul-2020	10:40:34.609	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.680000	35.140188	30.250000	0.100625																																
$	27-Jul-2020	10:40:35.011	Surface Ops	SBE41 Message						   74.67  	74.670000	74.680840	0.000369	0.003333	0.005000	0.000068	3.000000																							
$	27-Jul-2020	10:40:37.668	Surface Ops	Bellows position exceeds limits, Pos = 35.139535815641281
$	27-Jul-2020	10:40:37.672	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.670000	35.139536	30.250000	0.100625																																
$	27-Jul-2020	10:40:38.074	Surface Ops	SBE41 Message						   74.72  	74.720000	74.684347	0.001025	-0.016667	-0.006667	0.000077	3.000000																							
$	27-Jul-2020	10:40:40.538	Surface Ops	Bellows position exceeds limits, Pos = 35.138705054173869
$	27-Jul-2020	10:40:40.542	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.720000	35.138705	30.250000	0.136250																																
$	27-Jul-2020	10:40:41.002	Surface Ops	SBE41 Message						   74.69  	74.690000	74.690548	0.001215	0.010000	-0.003333	0.000076	3.000000																							
$	27-Jul-2020	10:40:43.808	Surface Ops	Bellows position exceeds limits, Pos = 35.13666308907171
$	27-Jul-2020	10:40:43.813	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.690000	35.136663	30.250000	0.101875																																
$	27-Jul-2020	10:40:44.214	Surface Ops	SBE41 Message						   74.70  	74.700000	74.691893	0.000763	-0.003333	0.003333	0.000070	3.000000																							
$	27-Jul-2020	10:40:46.875	Surface Ops	Bellows position exceeds limits, Pos = 35.138666233544548
$	27-Jul-2020	10:40:46.879	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.700000	35.138666	30.250000	0.100000																																
$	27-Jul-2020	10:40:47.074	Surface Ops	SBE41 Message						   74.72  	74.720000	74.689628	0.000022	-0.006667	-0.005000	0.000063	3.000000																							
$	27-Jul-2020	10:40:49.746	Surface Ops	Bellows position exceeds limits, Pos = 35.137532671168444
$	27-Jul-2020	10:40:49.750	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.720000	35.137533	30.250000	0.138125																																
$	27-Jul-2020	10:40:49.945	Surface Ops	SBE41 Message						   74.70  	74.700000	74.690473	-0.000528	0.006667	0.000000	0.000056	3.000000																							
$	27-Jul-2020	10:40:52.945	Surface Ops	SBE41 Message						   74.68  	74.680000	74.695250	-0.000701	0.006667	0.006667	0.000052	3.000000																							
$	27-Jul-2020	10:40:53.489	Surface Ops	Bellows position exceeds limits, Pos = 35.13770348193745
$	27-Jul-2020	10:40:53.494	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.680000	35.137703	30.250000	0.098750																																
$	27-Jul-2020	10:40:55.609	Surface Ops	Bellows position exceeds limits, Pos = 35.13770348193745
$	27-Jul-2020	10:40:55.613	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.680000	35.137703	30.250000	0.098750																																
$	27-Jul-2020	10:40:56.016	Surface Ops	SBE41 Message						   74.71  	74.710000	74.700060	-0.000598	-0.010000	-0.001667	0.000049	3.000000																							
$	27-Jul-2020	10:40:58.945	Surface Ops	SBE41 Message						   74.69  	74.690000	74.703080	-0.000508	0.006667	-0.001667	0.000042	3.000000																							
$	27-Jul-2020	10:40:59.322	Surface Ops	Bellows position exceeds limits, Pos = 35.137105644245942
$	27-Jul-2020	10:40:59.330	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.690000	35.137106	30.250000	0.135625																																
$	27-Jul-2020	10:41:01.648	Surface Ops	Bellows position exceeds limits, Pos = 35.137105644245942
$	27-Jul-2020	10:41:01.652	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.690000	35.137106	30.250000	0.135625																																
$	27-Jul-2020	10:41:02.056	Surface Ops	SBE41 Message						   74.72  	74.720000	74.703403	-0.000721	-0.010000	-0.001667	0.000031	3.000000																							
$	27-Jul-2020	10:41:04.945	Surface Ops	SBE41 Message						   74.70  	74.700000	74.700625	-0.001080	0.006667	-0.001667	0.000029	3.000000																							
$	27-Jul-2020	10:41:05.363	Surface Ops	Bellows position exceeds limits, Pos = 35.13893797794978
$	27-Jul-2020	10:41:05.368	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.700000	35.138938	30.250000	0.104375																																
$	27-Jul-2020	10:41:07.689	Surface Ops	Bellows position exceeds limits, Pos = 35.13893797794978
$	27-Jul-2020	10:41:07.694	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.700000	35.138938	30.250000	0.104375																																
$	27-Jul-2020	10:41:10.713	Surface Ops	Sending PUBX,00
$	27-Jul-2020	10:41:08.094	Surface Ops	SBE41 Message						   74.69  	74.690000	74.697910	-0.001044	0.003333	0.005000	0.000035	3.000000																							
$	27-Jul-2020	10:41:10.945	Surface Ops	SBE41 Message						   74.66  	74.660000	74.698637	-0.000475	0.010000	0.006667	0.000037	3.000000																							
$	27-Jul-2020	10:41:12.950	Surface Ops	Lat,3649.40625,N,Lon,12153.29125,W,SVs,0
$	27-Jul-2020	10:41:12.059	Surface Ops	EVK7 GPS Message																																	UBX,00,105103.00,3649.40625,N,12153.29125,W,0.000,NF,10000000,9831910,0.000,0.00,0.000,,99.99,99.99,99.99,0,0,0*06  			
$	27-Jul-2020	10:41:13.172	Surface Ops	Bellows position exceeds limits, Pos = 35.137951933965084
$	27-Jul-2020	10:41:13.371	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.660000	35.137952	30.250000	0.133125																																
$	27-Jul-2020	10:41:13.776	Surface Ops	Bellows position exceeds limits, Pos = 35.137951933965084
$	27-Jul-2020	10:41:13.781	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.660000	35.137952	30.250000	0.133125																																
$	27-Jul-2020	10:41:16.896	Surface Ops	PTH Message														837.894531	13.833333	43.777985	11.676858																			
$	27-Jul-2020	10:41:14.185	Surface Ops	SBE41 Message						   74.71  	74.710000	74.701539	0.000135	-0.016667	-0.003333	0.000023	3.000000																							
$	27-Jul-2020	10:41:17.101	Surface Ops	SBE41 Message						   74.70  	74.700000	74.702151	0.000323	0.003333	-0.006667	0.000000	3.000000																							
$	27-Jul-2020	10:41:17.790	Surface Ops	Bellows position exceeds limits, Pos = 35.137773359070223
$	27-Jul-2020	10:41:17.795	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.700000	35.137773	30.250000	0.106875																																
$	27-Jul-2020	10:41:19.809	Surface Ops	Bellows position exceeds limits, Pos = 35.137773359070223
$	27-Jul-2020	10:41:19.813	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.700000	35.137773	30.250000	0.106875																																
$	27-Jul-2020	10:41:20.008	Surface Ops	SBE41 Message						   74.68  	74.680000	74.697592	0.000127	0.006667	0.005000	-0.000014	3.000000																							
$	27-Jul-2020	10:41:23.131	Surface Ops	SBE41 Message						   74.68  	74.680000	74.690848	-0.000058	0.000000	0.003333	-0.000016	3.000000																							
$	27-Jul-2020	10:41:23.580	Surface Ops	Bellows position exceeds limits, Pos = 35.139326184242961
$	27-Jul-2020	10:41:23.588	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.680000	35.139326	30.250000	0.103125																																
$	27-Jul-2020	10:41:25.904	Surface Ops	Bellows position exceeds limits, Pos = 35.139326184242961
$	27-Jul-2020	10:41:25.908	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.680000	35.139326	30.250000	0.103125																																
$	27-Jul-2020	10:41:26.103	Surface Ops	SBE41 Message						   74.68  	74.680000	74.688275	0.000139	0.000000	0.000000	-0.000018	3.000000																							
$	27-Jul-2020	10:41:28.948	Surface Ops	SBE41 Message						   74.73  	74.730000	74.690333	0.000652	-0.016667	-0.008333	-0.000025	3.000000																							
$	27-Jul-2020	10:41:29.813	Surface Ops	Bellows position exceeds limits, Pos = 35.136360288163026
$	27-Jul-2020	10:41:29.817	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.730000	35.136360	30.250000	0.102500																																
$	27-Jul-2020	10:41:31.935	Surface Ops	Bellows position exceeds limits, Pos = 35.136360288163026
$	27-Jul-2020	10:41:31.939	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.730000	35.136360	30.250000	0.102500																																
$	27-Jul-2020	10:41:32.135	Surface Ops	SBE41 Message						   74.71  	74.710000	74.690956	0.001023	0.006667	-0.005000	-0.000030	3.000000																							
$	27-Jul-2020	10:41:34.944	Surface Ops	SBE41 Message						   74.66  	74.660000	74.688388	0.000973	0.016667	0.011667	-0.000025	3.000000																							
$	27-Jul-2020	10:41:35.846	Surface Ops	Bellows position exceeds limits, Pos = 35.137291983266671
$	27-Jul-2020	10:41:35.850	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.660000	35.137292	30.250000	0.101250																																
$	27-Jul-2020	10:41:37.944	Surface Ops	SBE41 Message						   74.66  	74.660000	74.688504	0.000657	0.000000	0.008333	-0.000020	3.000000																							
$	27-Jul-2020	10:41:38.205	Surface Ops	Bellows position exceeds limits, Pos = 35.137291983266671
$	27-Jul-2020	10:41:38.404	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.660000	35.137292	30.250000	0.101250																																
$	27-Jul-2020	10:41:40.946	Surface Ops	SBE41 Message						   74.71  	74.710000	74.694384	0.000298	-0.016667	-0.008333	-0.000028	3.000000																							
$	27-Jul-2020	10:41:41.481	Surface Ops	Bellows position exceeds limits, Pos = 35.136725202078622
$	27-Jul-2020	10:41:41.486	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.710000	35.136725	30.250000	0.135625																																
$	27-Jul-2020	10:41:44.103	Surface Ops	Sending PUBX,00
$	27-Jul-2020	10:41:43.945	Surface Ops	SBE41 Message						   74.71  	74.710000	74.698939	-0.000086	0.000000	-0.008333	-0.000040	3.000000																							
$	27-Jul-2020	10:41:45.483	Surface Ops	Lat,3649.40625,N,Lon,12153.29125,W,SVs,0
$	27-Jul-2020	10:41:45.226	Surface Ops	EVK7 GPS Message																																	UBX,00,105136.00,3649.40625,N,12153.29125,W,0.000,NF,10000000,9832566,0.000,0.00,0.000,,99.99,99.99,99.99,0,0,0*0E  			
$	27-Jul-2020	10:41:45.897	Surface Ops	Bellows position exceeds limits, Pos = 35.137175521378715
$	27-Jul-2020	10:41:45.901	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.710000	35.137176	30.250000	0.103750																																
$	27-Jul-2020	10:41:46.945	Surface Ops	SBE41 Message						   74.71  	74.710000	74.694267	-0.000477	0.000000	0.000000	-0.000037	3.000000																							
$	27-Jul-2020	10:41:47.357	Surface Ops	Bellows position exceeds limits, Pos = 35.136911541099352
$	27-Jul-2020	10:41:47.361	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.710000	35.136912	30.250000	0.101875																																
$	27-Jul-2020	10:41:49.945	Surface Ops	SBE41 Message						   74.69  	74.690000	74.685383	-0.000637	0.006667	0.003333	-0.000020	3.000000																							
$	27-Jul-2020	10:41:50.432	Surface Ops	Bellows position exceeds limits, Pos = 35.137587020049494
$	27-Jul-2020	10:41:50.436	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.690000	35.137587	30.250000	0.103125																																
$	27-Jul-2020	10:41:52.947	Surface Ops	SBE41 Message						   74.69  	74.690000	74.684499	-0.000322	0.000000	0.003333	-0.000009	3.000000																							
$	27-Jul-2020	10:41:53.637	Surface Ops	Bellows position exceeds limits, Pos = 35.13520343340933
$	27-Jul-2020	10:41:53.641	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.690000	35.135203	30.250000	0.101250																																
$	27-Jul-2020	10:41:55.945	Surface Ops	SBE41 Message						   74.66  	74.660000	74.693114	0.000300	0.010000	0.005000	-0.000017	3.000000																							
$	27-Jul-2020	10:41:56.705	Surface Ops	Bellows position exceeds limits, Pos = 35.135941025366385
$	27-Jul-2020	10:41:56.905	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.660000	35.135941	30.250000	0.104375																																
$	27-Jul-2020	10:41:58.945	Surface Ops	SBE41 Message						   74.69  	74.690000	74.701065	0.000667	-0.010000	0.000000	-0.000035	3.000000																							
$	27-Jul-2020	10:41:59.771	Surface Ops	Bellows position exceeds limits, Pos = 35.135746922219795
$	27-Jul-2020	10:41:59.775	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.690000	35.135747	30.250000	0.103750																																
$	27-Jul-2020	10:42:01.946	Surface Ops	SBE41 Message						   74.72  	74.720000	74.700889	0.000336	-0.010000	-0.010000	-0.000044	3.000000																							
$	27-Jul-2020	10:42:02.640	Surface Ops	Bellows position exceeds limits, Pos = 35.135436357185242
$	27-Jul-2020	10:42:02.648	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.720000	35.135436	30.250000	0.103750																																
$	27-Jul-2020	10:42:04.947	Surface Ops	SBE41 Message						   74.72  	74.720000	74.693979	-0.000527	0.000000	-0.005000	-0.000037	3.000000																							
$	27-Jul-2020	10:42:05.716	Surface Ops	Bellows position exceeds limits, Pos = 35.137788887321946
$	27-Jul-2020	10:42:05.720	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.720000	35.137789	30.250000	0.108125																																
$	27-Jul-2020	10:42:07.945	Surface Ops	SBE41 Message						   74.68  	74.680000	74.686569	-0.001120	0.013333	0.006667	-0.000018	3.000000																							
$	27-Jul-2020	10:42:08.789	Surface Ops	Bellows position exceeds limits, Pos = 35.134939453129967
$	27-Jul-2020	10:42:08.794	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.680000	35.134939	30.250000	0.105000																																
$	27-Jul-2020	10:42:10.945	Surface Ops	SBE41 Message						   74.67  	74.670000	74.685540	-0.000694	0.003333	0.008333	-0.000001	3.000000																							
$	27-Jul-2020	10:42:12.057	Surface Ops	Bellows position exceeds limits, Pos = 35.134046578655642
$	27-Jul-2020	10:42:12.062	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.670000	35.134047	30.250000	0.100625																																
$	27-Jul-2020	10:42:13.945	Surface Ops	SBE41 Message						   74.67  	74.670000	74.692823	0.000464	0.000000	0.001667	0.000003	3.000000																							
$	27-Jul-2020	10:42:15.011	Surface Ops	PTH Message														837.754395	13.841667	43.777985	11.676858																			
$	27-Jul-2020	10:42:15.420	Surface Ops	Bellows position exceeds limits, Pos = 35.138037339349587
$	27-Jul-2020	10:42:15.424	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.670000	35.138037	30.250000	0.132500																																
$	27-Jul-2020	10:42:17.742	Surface Ops	Sending PUBX,00
$	27-Jul-2020	10:42:16.946	Surface Ops	SBE41 Message						   74.71  	74.710000	74.700918	0.001136	-0.013333	-0.006667	-0.000008	3.000000																							
$	27-Jul-2020	10:42:19.514	Surface Ops	Lat,3649.40625,N,Lon,12153.29125,W,SVs,0
$	27-Jul-2020	10:42:19.066	Surface Ops	EVK7 GPS Message																																	UBX,00,105210.00,3649.40625,N,12153.29125,W,0.000,NF,10000000,9833244,0.000,0.00,0.000,,99.99,99.99,99.99,0,0,0*0F  			
$	27-Jul-2020	10:42:19.931	Surface Ops	Bellows position exceeds limits, Pos = 35.135886676485342
$	27-Jul-2020	10:42:19.936	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.710000	35.135887	30.250000	0.098750																																
$	27-Jul-2020	10:42:20.131	Surface Ops	SBE41 Message						   74.70  	74.700000	74.700065	0.000596	0.003333	-0.005000	-0.000019	3.000000																							
$	27-Jul-2020	10:42:21.285	Surface Ops	Bellows position exceeds limits, Pos = 35.138976798579094
$	27-Jul-2020	10:42:21.289	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.700000	35.138977	30.250000	0.098750																																
$	27-Jul-2020	10:42:22.945	Surface Ops	SBE41 Message						   74.68  	74.680000	74.690803	-0.000500	0.006667	0.005000	-0.000019	3.000000																							
$	27-Jul-2020	10:42:24.346	Surface Ops	Bellows position exceeds limits, Pos = 35.13972215466201
$	27-Jul-2020	10:42:24.353	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.680000	35.139722	30.250000	0.098750																																
$	27-Jul-2020	10:42:25.947	Surface Ops	SBE41 Message						   74.64  	74.640000	74.683435	-0.000960	0.013333	0.010000	-0.000008	3.000000																							
$	27-Jul-2020	10:42:27.411	Surface Ops	Bellows position exceeds limits, Pos = 35.136321467533705
$	27-Jul-2020	10:42:27.415	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.640000	35.136321	30.250000	0.098750																																
$	27-Jul-2020	10:42:28.945	Surface Ops	SBE41 Message						   74.69  	74.690000	74.684607	-0.000360	-0.016667	-0.001667	0.000006	3.000000																							
$	27-Jul-2020	10:42:30.476	Surface Ops	Bellows position exceeds limits, Pos = 35.138161565363404
$	27-Jul-2020	10:42:30.480	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.690000	35.138162	30.250000	0.098750																																
$	27-Jul-2020	10:42:31.946	Surface Ops	SBE41 Message						   74.70  	74.700000	74.689130	0.000666	-0.003333	-0.010000	0.000022	3.000000																							
$	27-Jul-2020	10:42:33.347	Surface Ops	Bellows position exceeds limits, Pos = 35.135506234318015
$	27-Jul-2020	10:42:33.351	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.700000	35.135506	30.250000	0.103750																																
$	27-Jul-2020	10:42:34.945	Surface Ops	SBE41 Message						   74.67  	74.670000	74.687546	0.001189	0.010000	0.003333	0.000045	3.000000																							
$	27-Jul-2020	10:42:36.613	Surface Ops	Bellows position exceeds limits, Pos = 35.137090115994212
$	27-Jul-2020	10:42:36.812	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.670000	35.137090	30.250000	0.098125																																
$	27-Jul-2020	10:42:37.945	Surface Ops	SBE41 Message						   74.65  	74.650000	74.679763	0.000942	0.006667	0.008333	0.000073	3.000000																							
$	27-Jul-2020	10:42:39.678	Surface Ops	Bellows position exceeds limits, Pos = 35.137191049630445
$	27-Jul-2020	10:42:39.683	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.650000	35.137191	30.250000	0.100625																																
$	27-Jul-2020	10:42:40.947	Surface Ops	SBE41 Message						   74.70  	74.700000	74.675079	0.000490	-0.016667	-0.005000	0.000098	3.000000																							
$	27-Jul-2020	10:42:42.743	Surface Ops	Bellows position exceeds limits, Pos = 35.137990754594405
$	27-Jul-2020	10:42:42.748	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.700000	35.137991	30.250000	0.100625																																
$	27-Jul-2020	10:42:43.945	Surface Ops	SBE41 Message						   74.70  	74.700000	74.677240	0.000425	0.000000	-0.008333	0.000118	3.000000																							
$	27-Jul-2020	10:42:45.808	Surface Ops	Bellows position exceeds limits, Pos = 35.135079207395513
$	27-Jul-2020	10:42:45.812	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.700000	35.135079	30.250000	0.099375																																
$	27-Jul-2020	10:42:46.945	Surface Ops	SBE41 Message						   74.67  	74.670000	74.679247	0.000698	0.010000	0.005000	0.000138	3.000000																							
$	27-Jul-2020	10:42:48.805	Surface Ops	Bellows position exceeds limits, Pos = 35.135467413688701
$	27-Jul-2020	10:42:49.008	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.670000	35.135467	30.250000	0.098750																																
$	27-Jul-2020	10:42:51.430	Surface Ops	Sending PUBX,00
$	27-Jul-2020	10:42:49.945	Surface Ops	SBE41 Message						   74.68  	74.680000	74.677387	0.000894	-0.003333	0.003333	0.000159	3.000000																							
$	27-Jul-2020	10:42:52.945	Surface Ops	SBE41 Message						   74.70  	74.700000	74.677514	0.000758	-0.006667	-0.005000	0.000172	3.000000																							
$	27-Jul-2020	10:42:53.445	Surface Ops	Lat,3649.40625,N,Lon,12153.29125,W,SVs,0
$	27-Jul-2020	10:42:52.951	Surface Ops	EVK7 GPS Message																																	UBX,00,105244.00,3649.40625,N,12153.29125,W,0.000,NF,10000000,9833920,0.000,0.00,0.000,,99.99,99.99,99.99,0,0,0*07  			
$	27-Jul-2020	10:42:54.065	Surface Ops	Bellows position exceeds limits, Pos = 35.137882056832311
$	27-Jul-2020	10:42:54.069	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.700000	35.137882	30.250000	0.099375																																
$	27-Jul-2020	10:42:54.474	Surface Ops	Bellows position exceeds limits, Pos = 35.137882056832311
$	27-Jul-2020	10:42:54.478	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.700000	35.137882	30.250000	0.099375																																
$	27-Jul-2020	10:42:55.946	Surface Ops	SBE41 Message						   74.72  	74.720000	74.682072	0.000304	-0.006667	-0.006667	0.000172	3.000000																							
$	27-Jul-2020	10:42:57.942	Surface Ops	Bellows position exceeds limits, Pos = 35.137680189559859
$	27-Jul-2020	10:42:58.140	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.720000	35.137680	30.250000	0.133125																																
$	27-Jul-2020	10:42:58.946	Surface Ops	SBE41 Message						   74.71  	74.710000	74.685394	-0.000212	0.003333	-0.001667	0.000163	3.000000																							
$	27-Jul-2020	10:43:01.007	Surface Ops	Bellows position exceeds limits, Pos = 35.137975226342675
$	27-Jul-2020	10:43:01.011	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	74.710000	35.137975	30.250000	0.098750																																
$	27-Jul-2020	10:43:01.945	Surface Ops	SBE41 Message						   74.62  	74.620000	74.685971	-0.000477	0.030000	0.016667	0.000152	3.000000																							
$	27-Jul-2020	10:43:03.874	Surface Ops	Bellows position exceeds limits, Pos = 35.135995374247429
