$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	GPS	Irid Modem		
$	21-Mar-2022	13:30:48.763	Surface Ops	Opened new engr log file: \SD\2022-3-21T13-30-46
$	21-Mar-2022	13:30:48.768	Surface Ops	Profile Number = 0
$	21-Mar-2022	13:30:48.966	Surface Ops	State Entry
$	21-Mar-2022	13:30:49.361	Surface Ops	Turned on ELMO
$	21-Mar-2022	13:30:49.563	Surface Ops	Starting valve close
$	21-Mar-2022	13:30:50.080	Surface Ops	Starting valve close
$	21-Mar-2022	13:30:50.084	Surface Ops	Sending Optode Do Sample
$	21-Mar-2022	13:30:50.282	Surface Ops	Sending Optode Wakeup
$	21-Mar-2022	13:30:51.981	Surface Ops	Turned OFF ELMO
$	21-Mar-2022	13:30:52.185	Surface Ops	Uploading Data File name = \SD\2022-3-21T13-15-26Upload last file temporarily disabled
$	21-Mar-2022	13:30:46.156	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.581155	0.000052	-0.003333	0.000000	0.000173	3.000000																							
$	21-Mar-2022	13:30:49.161	Surface Ops	SBE41 Message						   -0.59  	-0.590000	-0.578002	-0.000208	0.003333	0.000000	0.000126	3.000000																							
$	21-Mar-2022	13:30:51.979	Surface Ops	SBE41 Message						   -0.57  	-0.570000	-0.576233	-0.000463	-0.006667	-0.001667	0.000078	3.000000																							
$	21-Mar-2022	13:30:52.385	Surface Ops	A3LA Message																																		AT+SBDD2   		
$	21-Mar-2022	13:30:52.386	Surface Ops	A3LA Message																																		0  		
$	21-Mar-2022	13:30:52.386	Surface Ops	A3LA Message																																		  		
$	21-Mar-2022	13:30:52.387	Surface Ops	A3LA Message																																		OK  		
$	21-Mar-2022	13:30:54.098	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.570000	111.421395	30.375000	0.137500																																
$	21-Mar-2022	13:30:54.305	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.570000	111.421395	30.375000	0.137500																																
$	21-Mar-2022	13:30:54.983	Surface Ops	SBE41 Message						   -0.59  	-0.590000	-0.578199	-0.000676	0.006667	0.000000	0.000035	3.000000																							
$	21-Mar-2022	13:30:57.351	Surface Ops	A3LA Message																																		AT+CREG?   		
$	21-Mar-2022	13:30:57.371	Surface Ops	A3LA Message																																		+CREG:000,000  		
$	21-Mar-2022	13:30:57.371	Surface Ops	A3LA Message																																		  		
$	21-Mar-2022	13:30:57.372	Surface Ops	A3LA Message																																		OK  		
$	21-Mar-2022	13:30:58.062	Surface Ops	SBE41 Message						   -0.59  	-0.590000	-0.581696	-0.000669	0.000000	0.003333	-0.000001	3.000000																							
$	21-Mar-2022	13:30:59.047	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.590000	111.420115	30.375000	0.105000																																
$	21-Mar-2022	13:31:00.362	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.590000	111.420115	30.375000	0.105000																																
$	21-Mar-2022	13:31:01.040	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.583279	-0.000377	-0.003333	-0.001667	-0.000033	3.000000																							
$	21-Mar-2022	13:31:03.699	Surface Ops	PTH Message														805.259277	22.125000	50.735992	19.924458																			
$	21-Mar-2022	13:31:04.102	Surface Ops	SBE41 Message						   -0.57  	-0.570000	-0.582896	0.000051	-0.003333	-0.003333	-0.000064	3.000000																							
$	21-Mar-2022	13:31:04.345	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.570000	111.420025	30.375000	0.134375																																
$	21-Mar-2022	13:31:06.670	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.570000	111.421216	30.375000	0.100625																																
$	21-Mar-2022	13:31:06.979	Surface Ops	SBE41 Message						   -0.60  	-0.600000	-0.582844	0.000403	0.010000	0.003333	-0.000095	3.000000																							
$	21-Mar-2022	13:31:09.940	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.600000	111.420388	30.375000	0.134375																																
$	21-Mar-2022	13:31:10.146	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.583760	0.000537	-0.006667	0.001667	-0.000129	3.000000																							
$	21-Mar-2022	13:31:12.978	Surface Ops	SBE41 Message						   -0.59  	-0.590000	-0.583853	0.000435	0.003333	-0.001667	-0.000171	3.000000																							
$	21-Mar-2022	13:31:13.047	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.590000	111.416555	30.375000	0.132500																																
$	21-Mar-2022	13:31:15.866	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.590000	111.421279	30.400000	0.101250																																
$	21-Mar-2022	13:31:16.073	Surface Ops	SBE41 Message						   -0.23  	-0.230000	-0.582863	0.000214	-0.120000	-0.058333	-0.000217	3.000000																							
$	21-Mar-2022	13:31:18.979	Surface Ops	SBE41 Message						   -0.59  	-0.590000	-0.582344	0.000041	0.120000	0.000000	-0.000263	3.000000																							
$	21-Mar-2022	13:31:19.370	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.590000	111.418341	30.375000	0.131875																																
$	21-Mar-2022	13:31:21.978	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.576469	0.000048	-0.003333	0.058333	-0.000311	3.000000																							
$	21-Mar-2022	13:31:22.039	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.419429	30.375000	0.133125																																
$	21-Mar-2022	13:31:24.978	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.550278	0.000091	0.000000	-0.001667	-0.000386	3.000000																							
$	21-Mar-2022	13:31:25.305	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.418416	30.375000	0.102500																																
$	21-Mar-2022	13:31:27.979	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.506648	-0.000716	0.000000	0.000000	-0.000511	3.000000																							
$	21-Mar-2022	13:31:28.369	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.419495	30.375000	0.130625																																
$	21-Mar-2022	13:31:30.979	Surface Ops	SBE41 Message						   -0.59  	-0.590000	-0.482943	-0.003321	0.003333	0.001667	-0.000663	3.000000																							
$	21-Mar-2022	13:31:31.243	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.590000	111.419496	30.400000	0.097500																																
$	21-Mar-2022	13:31:33.979	Surface Ops	SBE41 Message						   -0.60  	-0.600000	-0.504909	-0.006740	0.003333	0.003333	-0.000788	3.000000																							
$	21-Mar-2022	13:31:34.514	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.600000	111.419365	30.375000	0.103750																																
$	21-Mar-2022	13:31:36.978	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.547041	-0.008111	-0.006667	-0.001667	-0.000859	3.000000																							
$	21-Mar-2022	13:31:37.180	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.419365	30.375000	0.103750																																
$	21-Mar-2022	13:31:39.980	Surface Ops	SBE41 Message						   -0.57  	-0.570000	-0.574139	-0.005638	-0.003333	-0.005000	-0.000895	3.000000																							
$	21-Mar-2022	13:31:40.850	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.570000	111.422665	30.375000	0.103750																																
$	21-Mar-2022	13:31:43.274	Surface Ops	Sending PUBX,00
$	21-Mar-2022	13:31:42.979	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.583780	-0.000274	0.003333	0.000000	-0.000918	3.000000																							
$	21-Mar-2022	13:31:45.246	Surface Ops	Lat,3648.15037,N,Lon,12147.27934,W,SVs,0
$	21-Mar-2022	13:31:44.992	Surface Ops	EVK7 GPS Message																																	UBX,00,133857.00,3648.15037,N,12147.27934,W,0.000,NF,10000000,1823947,0.000,205.97,0.000,,99.99,99.99,99.99,0,0,0*0C  			
$	21-Mar-2022	13:31:45.465	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.422914	30.375000	0.105000																																
$	21-Mar-2022	13:31:46.132	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.587213	0.005311	0.000000	0.001667	-0.000935	3.000000																							
$	21-Mar-2022	13:31:46.718	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.420105	30.375000	0.103750																																
$	21-Mar-2022	13:31:48.978	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.587069	0.008254	0.000000	0.000000	-0.000933	3.000000																							
$	21-Mar-2022	13:31:49.786	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.422642	30.400000	0.101875																																
$	21-Mar-2022	13:31:51.977	Surface Ops	SBE41 Message						   -0.59  	-0.590000	-0.583281	0.007237	0.003333	0.001667	-0.000866	3.000000																							
$	21-Mar-2022	13:31:52.854	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.590000	111.420399	30.375000	0.136875																																
$	21-Mar-2022	13:31:54.979	Surface Ops	SBE41 Message						   -0.57  	-0.570000	-0.579388	0.003817	-0.006667	-0.001667	-0.000697	3.000000																							
$	21-Mar-2022	13:31:55.923	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.570000	111.417591	30.375000	0.135000																																
$	21-Mar-2022	13:31:57.979	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.578461	0.000852	0.003333	-0.001667	-0.000469	3.000000																							
$	21-Mar-2022	13:31:58.990	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.419268	30.400000	0.100000																																
$	21-Mar-2022	13:32:00.978	Surface Ops	SBE41 Message						   -0.55  	-0.550000	-0.579802	-0.000474	-0.010000	-0.003333	-0.000283	3.000000																							
$	21-Mar-2022	13:32:01.945	Surface Ops	PTH Message														805.109131	22.225000	50.735992	19.924458																			
$	21-Mar-2022	13:32:02.353	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.550000	111.420264	30.400000	0.101250																																
$	21-Mar-2022	13:32:03.979	Surface Ops	SBE41 Message						   -0.59  	-0.590000	-0.580935	-0.000755	0.013333	0.001667	-0.000190	3.000000																							
$	21-Mar-2022	13:32:05.116	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.590000	111.418901	30.375000	0.099375																																
$	21-Mar-2022	13:32:06.979	Surface Ops	SBE41 Message						   -0.56  	-0.560000	-0.579935	-0.000596	-0.010000	0.001667	-0.000157	3.000000																							
$	21-Mar-2022	13:32:08.185	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.560000	111.417944	30.400000	0.100000																																
$	21-Mar-2022	13:32:09.979	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.576479	-0.000236	0.006667	-0.001667	-0.000143	3.000000																							
$	21-Mar-2022	13:32:11.253	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.420300	30.375000	0.100625																																
$	21-Mar-2022	13:32:12.979	Surface Ops	SBE41 Message						   -0.59  	-0.590000	-0.572523	-0.000020	0.003333	0.005000	-0.000135	3.000000																							
$	21-Mar-2022	13:32:14.320	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.590000	111.420863	30.375000	0.101250																																
$	21-Mar-2022	13:32:16.944	Surface Ops	Sending PUBX,00
$	21-Mar-2022	13:32:15.979	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.570712	-0.000198	-0.003333	0.000000	-0.000129	3.000000																							
$	21-Mar-2022	13:32:18.282	Surface Ops	Lat,3648.15037,N,Lon,12147.27934,W,SVs,0
$	21-Mar-2022	13:32:17.834	Surface Ops	EVK7 GPS Message																																	UBX,00,133930.00,3648.15037,N,12147.27934,W,0.000,NF,10000000,1824089,0.000,205.97,0.000,,99.99,99.99,99.99,0,0,0*00  			
$	21-Mar-2022	13:32:18.504	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.419908	30.375000	0.101250																																
$	21-Mar-2022	13:32:19.171	Surface Ops	SBE41 Message						   -0.60  	-0.600000	-0.571638	-0.000600	0.006667	0.001667	-0.000123	3.000000																							
$	21-Mar-2022	13:32:20.461	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.600000	111.415381	30.375000	0.134375																																
$	21-Mar-2022	13:32:21.979	Surface Ops	SBE41 Message						   -0.57  	-0.570000	-0.574408	-0.000843	-0.010000	-0.001667	-0.000113	3.000000																							
$	21-Mar-2022	13:32:23.462	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.570000	111.420740	30.375000	0.100000																																
$	21-Mar-2022	13:32:24.979	Surface Ops	SBE41 Message						   -0.57  	-0.570000	-0.578500	-0.000697	0.000000	-0.005000	-0.000095	3.000000																							
$	21-Mar-2022	13:32:26.529	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.570000	111.419557	30.375000	0.101875																																
$	21-Mar-2022	13:32:27.978	Surface Ops	SBE41 Message						   -0.57  	-0.570000	-0.582831	-0.000179	0.000000	0.000000	-0.000068	3.000000																							
$	21-Mar-2022	13:32:29.595	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.570000	111.420432	30.400000	0.100000																																
$	21-Mar-2022	13:32:30.979	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.585037	0.000508	0.003333	0.001667	-0.000037	3.000000																							
$	21-Mar-2022	13:32:32.663	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.422111	30.375000	0.103125																																
$	21-Mar-2022	13:32:33.979	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.583288	0.001041	0.000000	0.001667	-0.000007	3.000000																							
$	21-Mar-2022	13:32:35.729	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.421927	30.375000	0.101250																																
$	21-Mar-2022	13:32:36.979	Surface Ops	SBE41 Message						   -0.59  	-0.590000	-0.578563	0.001139	0.003333	0.001667	0.000017	3.000000																							
$	21-Mar-2022	13:32:38.796	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.590000	111.421884	30.375000	0.100000																																
$	21-Mar-2022	13:32:39.979	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.574650	0.000723	-0.003333	0.000000	0.000035	3.000000																							
$	21-Mar-2022	13:32:41.860	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.419807	30.375000	0.101250																																
$	21-Mar-2022	13:32:42.979	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.574524	-0.000011	0.000000	-0.001667	0.000051	3.000000																							
$	21-Mar-2022	13:32:44.927	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.418412	30.375000	0.100625																																
$	21-Mar-2022	13:32:45.979	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.577542	-0.000660	0.000000	0.000000	0.000070	3.000000																							
$	21-Mar-2022	13:32:47.994	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.417127	30.375000	0.101875																																
$	21-Mar-2022	13:32:50.617	Surface Ops	Sending PUBX,00
$	21-Mar-2022	13:32:48.979	Surface Ops	SBE41 Message						   -0.57  	-0.570000	-0.580977	-0.000845	-0.003333	-0.001667	0.000088	3.000000																							
$	21-Mar-2022	13:32:52.386	Surface Ops	Lat,3648.15037,N,Lon,12147.27934,W,SVs,0
$	21-Mar-2022	13:32:51.934	Surface Ops	EVK7 GPS Message																																	UBX,00,134004.00,3648.15037,N,12147.27934,W,0.000,NF,10000000,1824237,0.000,205.97,0.000,,99.99,99.99,99.99,0,0,0*0E  			
$	21-Mar-2022	13:32:52.178	Surface Ops	SBE41 Message						   -0.59  	-0.590000	-0.582633	-0.000474	0.006667	0.001667	0.000107	3.000000																							
$	21-Mar-2022	13:32:53.243	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.590000	111.418956	30.375000	0.134375																																
$	21-Mar-2022	13:32:53.654	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.590000	111.418956	30.375000	0.134375																																
$	21-Mar-2022	13:32:54.979	Surface Ops	SBE41 Message						   -0.57  	-0.570000	-0.582019	0.000171	-0.006667	0.000000	0.000126	3.000000																							
$	21-Mar-2022	13:32:57.121	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.570000	111.417345	30.375000	0.133125																																
$	21-Mar-2022	13:32:57.980	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.580219	0.000631	0.003333	-0.001667	0.000148	3.000000																							
$	21-Mar-2022	13:33:00.188	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.421897	30.400000	0.099375																																
$	21-Mar-2022	13:33:00.979	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.578761	0.000625	0.000000	0.001667	0.000170	3.000000																							
$	21-Mar-2022	13:33:03.121	Surface Ops	PTH Message														805.135986	22.216667	50.735992	19.924458																			
$	21-Mar-2022	13:33:03.529	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.418431	30.375000	0.100000																																
$	21-Mar-2022	13:33:03.979	Surface Ops	SBE41 Message						   -0.60  	-0.600000	-0.578345	0.000252	0.006667	0.003333	0.000191	3.000000																							
$	21-Mar-2022	13:33:06.099	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.600000	111.421296	30.375000	0.103750																																
$	21-Mar-2022	13:33:06.979	Surface Ops	SBE41 Message						   -0.60  	-0.600000	-0.578438	-0.000156	0.000000	0.003333	0.000213	3.000000																							
$	21-Mar-2022	13:33:09.364	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.600000	111.418852	30.375000	0.100000																																
$	21-Mar-2022	13:33:10.045	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.578846	-0.000357	-0.006667	-0.003333	0.000237	3.000000																							
$	21-Mar-2022	13:33:12.434	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.417997	30.375000	0.100000																																
$	21-Mar-2022	13:33:13.112	Surface Ops	SBE41 Message						   -0.59  	-0.590000	-0.581044	-0.000332	0.003333	-0.001667	0.000263	3.000000																							
$	21-Mar-2022	13:33:15.502	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.590000	111.416239	30.400000	0.100000																																
$	21-Mar-2022	13:33:15.987	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.585781	-0.000135	-0.003333	0.000000	0.000295	3.000000																							
$	21-Mar-2022	13:33:18.570	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.418673	30.375000	0.101250																																
$	21-Mar-2022	13:33:18.978	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.590371	0.000222	0.000000	-0.001667	0.000331	3.000000																							
$	21-Mar-2022	13:33:21.570	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.417815	30.375000	0.101875																																
$	21-Mar-2022	13:33:24.197	Surface Ops	Sending PUBX,00
$	21-Mar-2022	13:33:21.978	Surface Ops	SBE41 Message						   -0.59  	-0.590000	-0.591350	0.000675	0.003333	0.001667	0.000360	3.000000																							
$	21-Mar-2022	13:33:24.978	Surface Ops	SBE41 Message						   -0.75  	-0.750000	-0.588844	0.001017	0.053333	0.028333	0.000352	3.000000																							
$	21-Mar-2022	13:33:26.605	Surface Ops	Lat,3648.15037,N,Lon,12147.27934,W,SVs,0
$	21-Mar-2022	13:33:25.912	Surface Ops	EVK7 GPS Message																																	UBX,00,134038.00,3648.15037,N,12147.27934,W,0.000,NF,10000000,1824383,0.000,205.97,0.000,,99.99,99.99,99.99,0,0,0*0F  			
$	21-Mar-2022	13:33:27.022	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.750000	111.420237	30.375000	0.106875																																
$	21-Mar-2022	13:33:27.229	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.750000	111.420237	30.375000	0.106875																																
$	21-Mar-2022	13:33:27.978	Surface Ops	SBE41 Message						   -0.57  	-0.570000	-0.586038	0.001022	-0.060000	-0.003333	0.000282	3.000000																							
$	21-Mar-2022	13:33:30.698	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.570000	111.419360	30.375000	0.100625																																
$	21-Mar-2022	13:33:30.980	Surface Ops	SBE41 Message						   -0.59  	-0.590000	-0.587865	0.000605	0.006667	-0.026667	0.000179	3.000000																							
$	21-Mar-2022	13:33:33.766	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.590000	111.420378	30.375000	0.101250																																
$	21-Mar-2022	13:33:34.034	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.600465	-0.000010	-0.003333	0.001667	0.000112	3.000000																							
$	21-Mar-2022	13:33:36.833	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.418946	30.375000	0.133750																																
$	21-Mar-2022	13:33:37.098	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.620790	-0.000104	0.000000	-0.001667	0.000119	3.000000																							
$	21-Mar-2022	13:33:39.905	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.419977	30.375000	0.136250																																
$	21-Mar-2022	13:33:40.169	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.630603	0.001006	0.000000	0.000000	0.000168	3.000000																							
$	21-Mar-2022	13:33:42.973	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.423354	30.375000	0.100625																																
$	21-Mar-2022	13:33:43.179	Surface Ops	SBE41 Message						   -0.59  	-0.590000	-0.618781	0.002782	0.003333	0.001667	0.000211	3.000000																							
$	21-Mar-2022	13:33:45.978	Surface Ops	SBE41 Message						   -0.59  	-0.590000	-0.598277	0.003588	0.000000	0.001667	0.000231	3.000000																							
$	21-Mar-2022	13:33:46.082	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.590000	111.419937	30.400000	0.100625																																
$	21-Mar-2022	13:33:48.801	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.590000	111.420772	30.375000	0.101875																																
$	21-Mar-2022	13:33:49.008	Surface Ops	SBE41 Message						   -0.57  	-0.570000	-0.585603	0.002424	-0.006667	-0.003333	0.000235	3.000000																							
$	21-Mar-2022	13:33:51.980	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.582381	-0.000179	0.003333	-0.001667	0.000231	3.000000																							
$	21-Mar-2022	13:33:52.112	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.420108	30.375000	0.097500																																
$	21-Mar-2022	13:33:54.834	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.422375	30.375000	0.101250																																
$	21-Mar-2022	13:33:57.663	Surface Ops	Sending PUBX,00
$	21-Mar-2022	13:33:55.044	Surface Ops	SBE41 Message						   -0.57  	-0.570000	-0.583261	-0.002778	-0.003333	0.000000	0.000222	3.000000																							
$	21-Mar-2022	13:33:57.979	Surface Ops	SBE41 Message						   -0.57  	-0.570000	-0.584154	-0.003924	0.000000	-0.001667	0.000213	3.000000																							
$	21-Mar-2022	13:33:59.453	Surface Ops	Lat,3648.15037,N,Lon,12147.27934,W,SVs,0
$	21-Mar-2022	13:33:58.759	Surface Ops	EVK7 GPS Message																																	UBX,00,134111.00,3648.15037,N,12147.27934,W,0.000,NF,10000000,1824525,0.000,205.97,0.000,,99.99,99.99,99.99,0,0,0*0F  			
$	21-Mar-2022	13:33:59.675	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.570000	111.419268	30.375000	0.099375																																
$	21-Mar-2022	13:34:00.680	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.570000	111.419268	30.375000	0.099375																																
$	21-Mar-2022	13:34:00.979	Surface Ops	SBE41 Message						   -0.57  	-0.570000	-0.582654	-0.003125	0.000000	0.000000	0.000204	3.000000																							
$	21-Mar-2022	13:34:04.018	Surface Ops	PTH Message														805.297119	22.100000	50.735992	19.924458																			
$	21-Mar-2022	13:34:04.014	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.579083	-0.001425	0.003333	0.001667	0.000192	3.000000																							
$	21-Mar-2022	13:34:04.869	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.419376	30.375000	0.103125																																
$	21-Mar-2022	13:34:06.790	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.419376	30.375000	0.103125																																
$	21-Mar-2022	13:34:06.996	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.575481	-0.000325	0.000000	0.001667	0.000174	3.000000																							
$	21-Mar-2022	13:34:10.058	Surface Ops	SBE41 Message						   -0.58  	-0.580000	-0.573044	-0.000246	0.000000	0.000000	0.000148	3.000000																							
$	21-Mar-2022	13:34:10.701	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.419867	30.375000	0.101875																																
$	21-Mar-2022	13:34:12.823	Surface Ops	RecMode true, PID Off, Stopped, Closed, Scend sub: Outside Band, depthNum = 0	-0.580000	111.419867	30.375000	0.101875																																
$	21-Mar-2022	13:34:13.032	Surface Ops	SBE41 Message						   -0.59  	-0.590000	-0.572346	-0.000633	0.003333	0.001667	0.000118	3.000000																							
$	21-Mar-2022	13:34:16.089	Surface Ops	SBE41 Message						   -0.59  	-0.590000	-0.573804	-0.000927	0.000000	0.001667	0.000086	3.000000																							
