$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	OCR	GPS	Irid Modem	
$	20-Nov-2018	00:05:48.825	UnitTest	Reset Controller Status Register Value = 65792

$	20-Nov-2018	00:05:48.829	UnitTest	File Name = \SD\data\2018-11-20T0-5-47

$	20-Nov-2018	00:05:48.833	UnitTest	Volume Total Size:     7939817472

$	20-Nov-2018	00:05:48.838	UnitTest	Volume Free Space:     7892598784

$	20-Nov-2018	00:05:48.842	UnitTest	PlatVel PID K = 80

$	20-Nov-2018	00:05:48.846	UnitTest	PlatVel PID Ti = 50000

$	20-Nov-2018	00:05:48.850	UnitTest	PlatVel PID Td = 10

$	20-Nov-2018	00:05:48.854	UnitTest	PlatVel PID Tf = 10

$	20-Nov-2018	00:05:48.858	UnitTest	PlatVel PID Tt = 100

$	20-Nov-2018	00:05:48.862	UnitTest	PlatVel PID B = 1

$	20-Nov-2018	00:05:48.866	UnitTest	PlatVel PID uLow = -50

$	20-Nov-2018	00:05:48.870	UnitTest	PlatVel PID uHigh = 50

$	20-Nov-2018	00:05:48.874	UnitTest	PlatVel PID h = 3

$	20-Nov-2018	00:05:48.878	UnitTest	Engr Logger Initialized

$	20-Nov-2018	00:05:54.910	UnitTest	Sending SBE41 stopProfile

$	20-Nov-2018	00:05:55.915	UnitTest	pcutoff=1 

$	20-Nov-2018	00:05:56.919	UnitTest	Sending outputPTSyes

$	20-Nov-2018	00:05:57.923	UnitTest	Sending tsWait

$	20-Nov-2018	00:05:58.927	UnitTest	Sending 11 bin setup commands

$	20-Nov-2018	00:06:05.436	UnitTest	Sending FLBB stop command

$	20-Nov-2018	00:06:06.941	UnitTest	Sending FLBB pkt command: $pkt 1  

$	20-Nov-2018	00:06:07.946	UnitTest	Sending FLBB ave command: $ave 10  

$	20-Nov-2018	00:06:07.957	UnitTest	Sending Optode Wakeup

$	20-Nov-2018	00:06:21.972	UnitTest	MSC: OUT: INIT

$	20-Nov-2018	00:06:23.978	UnitTest	Sending CTD PTS

$	20-Nov-2018	00:05:55.944	UnitTest	Unparsed SBE41 Message						S>pcutoff=1  																														

$	20-Nov-2018	00:05:56.953	UnitTest	Unparsed SBE41 Message						S>outputpts=y  																														

$	20-Nov-2018	00:05:57.950	UnitTest	Unparsed SBE41 Message						S>tswait=2  																														

$	20-Nov-2018	00:05:58.964	UnitTest	Unparsed SBE41 Message						S>autobinavg=n  																														

$	20-Nov-2018	00:05:59.479	UnitTest	Unparsed SBE41 Message						S>top_bin_interval=2  																														

$	20-Nov-2018	00:05:59.970	UnitTest	Unparsed SBE41 Message						S>top_bin_size=2  																														

$	20-Nov-2018	00:06:00.470	UnitTest	Unparsed SBE41 Message						S>top_bin_max=10  																														

$	20-Nov-2018	00:06:00.987	UnitTest	Unparsed SBE41 Message						S>middle_bin_interval=2  																														

$	20-Nov-2018	00:06:01.477	UnitTest	Unparsed SBE41 Message						S>middle_bin_size=2  																														

$	20-Nov-2018	00:06:01.978	UnitTest	Unparsed SBE41 Message						S>middle_bin_max=20  																														

$	20-Nov-2018	00:06:02.487	UnitTest	Unparsed SBE41 Message						S>bottom_bin_interval=2  																														

$	20-Nov-2018	00:06:02.978	UnitTest	Unparsed SBE41 Message						S>bottom_bin_size=2  																														

$	20-Nov-2018	00:06:03.492	UnitTest	Unparsed SBE41 Message						S>includetransitionbin=n  																														

$	20-Nov-2018	00:06:03.971	UnitTest	Unparsed SBE41 Message						S>includenbin=y  																														

$	20-Nov-2018	00:06:08.986	UnitTest	Optode Message																												!#  								

$	20-Nov-2018	00:06:09.992	UnitTest	Optode Message																												#  								

$	20-Nov-2018	00:06:11.004	UnitTest	Optode Message																												#  								

$	20-Nov-2018	00:06:25.272	UnitTest	Radiometer Message																																	Satlantic OCR-504 Multispectral Radiometer 			

$	20-Nov-2018	00:06:25.283	UnitTest	Radiometer Message																																	Copyright (C) 2011, Satlantic Inc. All rights reserved. 			

$	20-Nov-2018	00:06:25.294	UnitTest	Radiometer Message																																	Firmware version: 5.1.0 - SatNet Type B 			

$	20-Nov-2018	00:06:25.304	UnitTest	Radiometer Message																																	Instrument: SATFI4 			

$	20-Nov-2018	00:06:25.314	UnitTest	Radiometer Message																																	S/N: 0287 			

$	20-Nov-2018	00:06:25.325	UnitTest	Radiometer Message																																	Reset Source: Power 			

$	20-Nov-2018	00:06:25.335	UnitTest	Radiometer Message																																	Press <Ctrl+C> for command console. 			

$	20-Nov-2018	00:06:25.346	UnitTest	Radiometer Message																																	Initializing system. Please wait... 			

$	20-Nov-2018	00:06:25.356	UnitTest	Radiometer Message																																	Autonomous operation enabled. 			

$	20-Nov-2018	00:06:25.367	UnitTest	MSC: RX: 

$	20-Nov-2018	00:06:25.371	UnitTest	MSC: RX: 

$	20-Nov-2018	00:06:24.097	UnitTest	Unparsed SBE41 Message						S>pts  																														

$	20-Nov-2018	00:06:31.279	UnitTest	SBE41 Message						   -0.20, 23.6165, 47.0346  	-0.200000	-0.000002	-0.000000	0.066667	0.033333	0.000000	3.000000																							

$	20-Nov-2018	00:06:34.427	UnitTest	Start Sampling Instruments

$	20-Nov-2018	00:06:35.433	UnitTest	Sending CTD PTS

$	20-Nov-2018	00:06:35.437	UnitTest	Sending Optode Do Sample

$	20-Nov-2018	00:06:35.445	UnitTest	Sending Optode Wakeup

$	20-Nov-2018	00:06:35.949	UnitTest	Sending FLBB run command

$	20-Nov-2018	00:06:35.967	UnitTest	Sending radiometer pollSample

$	20-Nov-2018	00:06:35.975	UnitTest	Starting ISUS sample

$	20-Nov-2018	00:06:35.980	UnitTest	Starting MSC Sequence CTDValues (time, press, temp, salinity) 0, 0.00, 0.000, 0.00

$	20-Nov-2018	00:06:35.985	UnitTest	MSC: OUT: W

$	20-Nov-2018	00:06:36.240	UnitTest	MSC: OUT: W

$	20-Nov-2018	00:06:35.450	UnitTest	Unparsed SBE41 Message						S>pts  																														

$	20-Nov-2018	00:06:36.254	UnitTest	Radiometer Message																																	SATFI40287,-0.0051,-0.0012,-0.0074,-0.2004 			

$	20-Nov-2018	00:06:36.273	UnitTest	MSC: RX: ACK 

$	20-Nov-2018	00:06:36.276	UnitTest	MSC: Got ACK

$	20-Nov-2018	00:06:37.281	UnitTest	MSC: RX: ACK 

$	20-Nov-2018	00:06:37.284	UnitTest	MSC: Got ACK

$	20-Nov-2018	00:06:37.039	UnitTest	Optode Message																												4330,1532,259.487,23.207,29.089,29.019,36.117,7.098,586.3,488.3,87.4  								

$	20-Nov-2018	00:06:37.042	UnitTest	Optode Message																												#  								

$	20-Nov-2018	00:06:37.322	UnitTest	FLBB Message																											/99/99,99:99:99,695,50,700,310,539  									

$	20-Nov-2018	00:06:38.340	UnitTest	MSC: OUT: CTD,0,0.0000,0.0000,0.0000

$	20-Nov-2018	00:06:39.355	UnitTest	MSC: RX: NAK,CTD,EConvertErr: 0 

$	20-Nov-2018	00:06:39.360	UnitTest	MSC: EConvertErr: 0

$	20-Nov-2018	00:06:41.364	UnitTest	MSC: OUT: W

$	20-Nov-2018	00:06:41.619	UnitTest	MSC: OUT: W

$	20-Nov-2018	00:06:41.623	UnitTest	MSC: RX: ACK 

$	20-Nov-2018	00:06:41.628	UnitTest	MSC: Got ACK

$	20-Nov-2018	00:06:42.633	UnitTest	MSC: OUT: MODE,1

$	20-Nov-2018	00:06:42.640	UnitTest	MSC: RX: ACK 

$	20-Nov-2018	00:06:42.643	UnitTest	MSC: Got ACK

$	20-Nov-2018	00:06:42.638	UnitTest	SBE41 Message						   -0.20, 23.6024, 47.0036  	-0.200000	-0.000425	-0.000005	0.000000	0.033333	0.000000	3.000000																							

$	20-Nov-2018	00:06:43.689	UnitTest	MSC: RX: ACK,MODE,1 

$	20-Nov-2018	00:06:44.694	UnitTest	MSC: OUT: ACK

$	20-Nov-2018	00:06:46.702	UnitTest	MSC: OUT: TS

$	20-Nov-2018	00:06:47.708	UnitTest	MSC: RX: ACK,TS,CMD 

$	20-Nov-2018	00:06:53.715	UnitTest	MSC: RX: ACK,TS,DAT 

$	20-Nov-2018	00:06:55.720	UnitTest	MSC: OUT: SL

$	20-Nov-2018	00:06:56.725	UnitTest	Start Sampling Instruments

$	20-Nov-2018	00:06:56.733	UnitTest	Missed PH message 1

$	20-Nov-2018	00:06:56.737	UnitTest	Missed NO3 message 1

$	20-Nov-2018	00:06:57.743	UnitTest	Sending CTD PTS

$	20-Nov-2018	00:06:57.747	UnitTest	Sending Optode Do Sample

$	20-Nov-2018	00:06:57.756	UnitTest	Sending Optode Wakeup

$	20-Nov-2018	00:06:58.261	UnitTest	Sending FLBB run command

$	20-Nov-2018	00:06:58.277	UnitTest	Sending radiometer pollSample

$	20-Nov-2018	00:06:58.286	UnitTest	MSC: RX: 0x3BB4,A,01/08/2012 06:33:53,0,-1.00,-1.0000,-1.0000,154,91,0,47,22.50,54.81,11.576,5.256e-01,5455.00,1380.00,1164.91,13.10,-23.12,-183.94,3.460e-02,17,87,1D9F1D511CAB1BF91B5C1AD71A971A901AE71B9A1CB31E41200B223824C727982A9E2DC3308932E73499359F360435AA34CF338231E930282EB82D8E2C992C0D2BF62C2D2CC52DB92F1F30CD32CD350137853A423D4D400D42B34524472548984949494E4882471E452842823FA13CD239F9372D349F325C30262E6E2CFA2BC42AB829DB293428D42896288528AC,2844.8 

$	20-Nov-2018	00:06:58.302	UnitTest	MSC: Data: 0x3BB4,A,01/08/2012 06:33:53,0,-1.00,-1.0000,-1.0000,154,91,0,47,22.50,54.81,11.576,5.256e-01,5455.00,1380.00,1164.91,13.10,-23.12,-183.94,3.460e-02,17,87,1D9F1D511CAB1BF91B5C1AD71A971A901AE71B9A1CB31E41200B223824C727982A9E2DC3308932E73499359F360435AA34CF338231E930282EB82D8E2C992C0D2BF62C2D2CC52DB92F1F30CD32CD350137853A423D4D400D42B34524472548984949494E4882471E452842823FA13CD239F9372D349F325C30262E6E2CFA2BC42AB829DB293428D42896288528AC,2844.8 

$	20-Nov-2018	00:06:57.760	UnitTest	Unparsed SBE41 Message						S>pts  																														

$	20-Nov-2018	00:06:59.328	UnitTest	MSC: Done Sampling.

$	20-Nov-2018	00:06:59.332	UnitTest	Starting pH sample

$	20-Nov-2018	00:06:59.336	UnitTest	MSC: OUT: W

$	20-Nov-2018	00:06:59.591	UnitTest	MSC: OUT: W

$	20-Nov-2018	00:06:59.597	UnitTest	Radiometer Message																																	SATFI40287,-0.0050,-0.0010,-0.0079,-0.2296 			

$	20-Nov-2018	00:06:59.350	UnitTest	Optode Message																												4330,1532,259.511,23.208,29.087,29.017,36.115,7.098,586.2,487.9,87.4  								

$	20-Nov-2018	00:06:59.354	UnitTest	Optode Message																												#  								

$	20-Nov-2018	00:06:59.647	UnitTest	FLBB Message																											/99/99,99:99:99,695,52,700,308,538  									

$	20-Nov-2018	00:06:59.664	UnitTest	MSC: RX: ACK 

$	20-Nov-2018	00:06:59.667	UnitTest	MSC: Got ACK

$	20-Nov-2018	00:07:00.673	UnitTest	MSC: OUT: MODE,2

$	20-Nov-2018	00:07:00.679	UnitTest	MSC: RX: ACK 

$	20-Nov-2018	00:07:00.682	UnitTest	MSC: Got ACK

$	20-Nov-2018	00:07:01.687	UnitTest	MSC: RX: ACK,MODE,2 

$	20-Nov-2018	00:07:02.692	UnitTest	MSC: OUT: ACK

$	20-Nov-2018	00:07:04.698	UnitTest	MSC: OUT: TS

$	20-Nov-2018	00:07:05.703	UnitTest	MSC: RX: ACK,TS,CMD 

$	20-Nov-2018	00:07:04.948	UnitTest	SBE41 Message						   -0.21, 23.5982, 46.9927  	-0.210000	-0.005228	-0.000045	0.003333	0.001667	0.000000	3.000000																							

$	20-Nov-2018	00:07:14.755	UnitTest	MSC: RX: ACK,TS,DAT 

$	20-Nov-2018	00:07:16.760	UnitTest	MSC: OUT: SL

$	20-Nov-2018	00:07:17.766	UnitTest	MSC: RX: 0x2EC3,pH,01/08/2012 06:34:15,0,-1.00,-1.0000,-1.0000,193,91,0,22.51,54.83,11.748,4.660e-02,7.1234,0.000,-1.037272,0.001076,-1.004357,0.001243,-8.147e-09,+2.191e-09 

$	20-Nov-2018	00:07:17.773	UnitTest	MSC: Data: 0x2EC3,pH,01/08/2012 06:34:15,0,-1.00,-1.0000,-1.0000,193,91,0,22.51,54.83,11.748,4.660e-02,7.1234,0.000,-1.037272,0.001076,-1.004357,0.001243,-8.147e-09,+2.191e-09 

$	20-Nov-2018	00:07:18.786	UnitTest	Missed PH message 2

$	20-Nov-2018	00:07:18.790	UnitTest	Missed NO3 message 2

$	20-Nov-2018	00:07:18.795	UnitTest	Start Sampling Instruments

$	20-Nov-2018	00:07:19.802	UnitTest	Sending CTD PTS

$	20-Nov-2018	00:07:19.806	UnitTest	Sending Optode Do Sample

$	20-Nov-2018	00:07:19.816	UnitTest	Sending Optode Wakeup

$	20-Nov-2018	00:07:20.321	UnitTest	Sending FLBB run command

$	20-Nov-2018	00:07:20.337	UnitTest	Sending radiometer pollSample

$	20-Nov-2018	00:07:20.345	UnitTest	MSC: Done Sampling.

$	20-Nov-2018	00:07:20.349	UnitTest	MSC: OUT: SLP

$	20-Nov-2018	00:07:19.821	UnitTest	Unparsed SBE41 Message						S>pts  																														

$	20-Nov-2018	00:07:21.364	UnitTest	Starting ISUS sample

$	20-Nov-2018	00:07:21.369	UnitTest	Starting MSC Sequence CTDValues (time, press, temp, salinity) 0, 0.00, 0.000, 0.00

$	20-Nov-2018	00:07:21.376	UnitTest	MSC: OUT: W

$	20-Nov-2018	00:07:21.631	UnitTest	MSC: OUT: W

$	20-Nov-2018	00:07:21.635	UnitTest	Radiometer Message																																	SATFI40287,-0.0043,-0.0013,-0.0076,-0.2329 			

$	20-Nov-2018	00:07:21.653	UnitTest	MSC: RX: ACK,SLP 

$	20-Nov-2018	00:07:21.657	UnitTest	MSC: RX: 

$	20-Nov-2018	00:07:21.410	UnitTest	Optode Message																												4330,1532,259.387,23.214,29.091,29.020,36.119,7.099,586.1,487.6,87.2  								

$	20-Nov-2018	00:07:21.413	UnitTest	Optode Message																												#  								

$	20-Nov-2018	00:07:21.694	UnitTest	FLBB Message																											/99/99,99:99:99,695,51,700,313,537  									

$	20-Nov-2018	00:07:21.710	UnitTest	MSC: RX: 

$	20-Nov-2018	00:07:22.716	UnitTest	MSC: RX: ACK 

$	20-Nov-2018	00:07:22.719	UnitTest	MSC: Got ACK

$	20-Nov-2018	00:07:24.725	UnitTest	MSC: OUT: CTD,0,0.0000,0.0000,0.0000

$	20-Nov-2018	00:07:25.838	UnitTest	MSC: RX: NAK,CTD,EConvertErr: 0 

$	20-Nov-2018	00:07:25.842	UnitTest	MSC: EConvertErr: 0

$	20-Nov-2018	00:07:27.847	UnitTest	MSC: OUT: W

$	20-Nov-2018	00:07:28.101	UnitTest	MSC: OUT: W

$	20-Nov-2018	00:07:27.008	UnitTest	SBE41 Message						   -0.21, 23.5951, 47.0036  	-0.210000	-0.025673	-0.000078	0.000000	0.001667	0.000000	3.000000																							

$	20-Nov-2018	00:07:28.147	UnitTest	MSC: RX: ACK 

$	20-Nov-2018	00:07:28.150	UnitTest	MSC: Got ACK

$	20-Nov-2018	00:07:29.156	UnitTest	MSC: OUT: MODE,1

$	20-Nov-2018	00:07:29.163	UnitTest	MSC: RX: ACK 

$	20-Nov-2018	00:07:29.166	UnitTest	MSC: Got ACK

$	20-Nov-2018	00:07:30.170	UnitTest	MSC: RX: ACK,MODE,1 

$	20-Nov-2018	00:07:31.175	UnitTest	MSC: OUT: ACK

$	20-Nov-2018	00:07:33.181	UnitTest	MSC: OUT: TS

$	20-Nov-2018	00:07:34.187	UnitTest	MSC: RX: ACK,TS,CMD 

$	20-Nov-2018	00:07:40.194	UnitTest	MSC: RX: ACK,TS,DAT 

$	20-Nov-2018	00:07:41.198	UnitTest	Start Sampling Instruments

$	20-Nov-2018	00:07:41.210	UnitTest	Missed PH message 3

$	20-Nov-2018	00:07:41.214	UnitTest	Missed NO3 message 3

$	20-Nov-2018	00:07:42.220	UnitTest	Sending CTD PTS

$	20-Nov-2018	00:07:42.224	UnitTest	Sending Optode Do Sample

$	20-Nov-2018	00:07:42.232	UnitTest	Sending Optode Wakeup

$	20-Nov-2018	00:07:42.737	UnitTest	Sending FLBB run command

$	20-Nov-2018	00:07:42.753	UnitTest	Sending radiometer pollSample

$	20-Nov-2018	00:07:42.237	UnitTest	Unparsed SBE41 Message						S>pts  																														

$	20-Nov-2018	00:07:43.773	UnitTest	MSC: OUT: SL

$	20-Nov-2018	00:07:43.778	UnitTest	Radiometer Message																																	SATFI40287,-0.0050,-0.0017,-0.0072,-0.2183 			

$	20-Nov-2018	00:07:43.827	UnitTest	Optode Message																												4330,1532,259.385,23.220,29.088,29.018,36.120,7.102,586.0,487.3,87.0  								

$	20-Nov-2018	00:07:43.830	UnitTest	Optode Message																												#  								

$	20-Nov-2018	00:07:44.830	UnitTest	FLBB Message																											/99/99,99:99:99,695,50,700,311,537  									

$	20-Nov-2018	00:07:44.847	UnitTest	MSC: RX: 0x4910,A,01/08/2012 06:34:39,0,-1.00,-1.0000,-1.0000,155,91,0,47,22.54,54.82,11.576,5.254e-01,5450.00,1398.00,1167.80,13.01,-22.85,-185.07,3.463e-02,17,87,1D5A1D1E1C881BD61B4E1AD01A811A981AE51B811C941DE11FF6222624AF279C2A892D87307032C83489359035E3358C34B6335431D630202EAE2D672C732BF42BD62BF12C9E2D9D2F0430B132A234E137763A233CFD3FED4295451047194869493B4932487F4720451142533F773C9C39C8371A349E325B30412E712CE32BBA2AB029D7292D28D8288D2861287C,2842.2 

$	20-Nov-2018	00:07:44.871	UnitTest	MSC: Data: 0x4910,A,01/08/2012 06:34:39,0,-1.00,-1.0000,-1.0000,155,91,0,47,22.54,54.82,11.576,5.254e-01,5450.00,1398.00,1167.80,13.01,-22.85,-185.07,3.463e-02,17,87,1D5A1D1E1C881BD61B4E1AD01A811A981AE51B811C941DE11FF6222624AF279C2A892D87307032C83489359035E3358C34B6335431D630202EAE2D672C732BF42BD62BF12C9E2D9D2F0430B132A234E137763A233CFD3FED4295451047194869493B4932487F4720451142533F773C9C39C8371A349E325B30412E712CE32BBA2AB029D7292D28D8288D2861287C,2842.2 

$	20-Nov-2018	00:07:45.902	UnitTest	MSC: Done Sampling.

$	20-Nov-2018	00:07:45.906	UnitTest	Starting pH sample

$	20-Nov-2018	00:07:45.910	UnitTest	MSC: OUT: W

$	20-Nov-2018	00:07:46.164	UnitTest	MSC: OUT: W

$	20-Nov-2018	00:07:46.169	UnitTest	MSC: RX: ACK 

$	20-Nov-2018	00:07:46.172	UnitTest	MSC: Got ACK

$	20-Nov-2018	00:07:47.177	UnitTest	MSC: OUT: MODE,2

$	20-Nov-2018	00:07:47.183	UnitTest	MSC: RX: ACK 

$	20-Nov-2018	00:07:47.187	UnitTest	MSC: Got ACK

$	20-Nov-2018	00:07:48.193	UnitTest	MSC: RX: ACK,MODE,2 

$	20-Nov-2018	00:07:49.198	UnitTest	MSC: OUT: ACK

$	20-Nov-2018	00:07:49.425	UnitTest	SBE41 Message						   -0.20, 23.5946, 46.9984  	-0.200000	-0.071108	0.000396	-0.003333	-0.001667	0.000000	3.000000																							

$	20-Nov-2018	00:07:51.244	UnitTest	MSC: OUT: TS

$	20-Nov-2018	00:07:52.249	UnitTest	MSC: RX: ACK,TS,CMD 

$	20-Nov-2018	00:08:01.258	UnitTest	MSC: RX: ACK,TS,DAT 

$	20-Nov-2018	00:08:03.263	UnitTest	Start Sampling Instruments

$	20-Nov-2018	00:08:03.369	UnitTest	Missed PH message 4

$	20-Nov-2018	00:08:03.372	UnitTest	Missed NO3 message 4

$	20-Nov-2018	00:08:04.380	UnitTest	Sending CTD PTS

$	20-Nov-2018	00:08:04.383	UnitTest	Sending Optode Do Sample

$	20-Nov-2018	00:08:04.391	UnitTest	Sending Optode Wakeup

$	20-Nov-2018	00:08:04.896	UnitTest	Sending FLBB run command

$	20-Nov-2018	00:08:04.913	UnitTest	Sending radiometer pollSample

$	20-Nov-2018	00:08:04.921	UnitTest	MSC: OUT: SL

$	20-Nov-2018	00:08:04.397	UnitTest	Unparsed SBE41 Message						S>pts  																														

$	20-Nov-2018	00:08:05.938	UnitTest	Radiometer Message																																	SATFI40287,-0.0047,-0.0006,-0.0070,-0.2316 			

$	20-Nov-2018	00:08:05.956	UnitTest	MSC: RX: 0x467A,pH,01/08/2012 06:35:02,0,-1.00,-1.0000,-1.0000,194,91,0,22.55,54.80,11.748,4.660e-02,7.1234,0.000,-1.032127,0.000980,-0.999267,0.001256,-9.862e-09,-2.682e-09 

$	20-Nov-2018	00:08:05.963	UnitTest	MSC: Data: 0x467A,pH,01/08/2012 06:35:02,0,-1.00,-1.0000,-1.0000,194,91,0,22.55,54.80,11.748,4.660e-02,7.1234,0.000,-1.032127,0.000980,-0.999267,0.001256,-9.862e-09,-2.682e-09 

$	20-Nov-2018	00:08:06.973	UnitTest	MSC: Done Sampling.

$	20-Nov-2018	00:08:06.977	UnitTest	MSC: OUT: SLP

$	20-Nov-2018	00:08:05.987	UnitTest	Optode Message																												4330,1532,259.269,23.230,29.089,29.019,36.121,7.103,585.9,487.1,86.7  								

$	20-Nov-2018	00:08:05.990	UnitTest	Optode Message																												#  								

$	20-Nov-2018	00:08:07.018	UnitTest	FLBB Message																											/99/99,99:99:99,695,54,700,311,536  									

$	20-Nov-2018	00:08:08.035	UnitTest	Starting ISUS sample

$	20-Nov-2018	00:08:08.040	UnitTest	Starting MSC Sequence CTDValues (time, press, temp, salinity) 0, 0.00, 0.000, 0.00

$	20-Nov-2018	00:08:08.045	UnitTest	MSC: OUT: W

$	20-Nov-2018	00:08:08.300	UnitTest	MSC: OUT: W

$	20-Nov-2018	00:08:08.304	UnitTest	MSC: RX: ACK,SLP 

$	20-Nov-2018	00:08:08.309	UnitTest	MSC: RX: 

$	20-Nov-2018	00:08:08.314	UnitTest	MSC: RX: 

$	20-Nov-2018	00:08:09.319	UnitTest	MSC: RX: ACK 

$	20-Nov-2018	00:08:09.322	UnitTest	MSC: Got ACK

$	20-Nov-2018	00:08:11.329	UnitTest	MSC: OUT: CTD,0,0.0000,0.0000,0.0000

$	20-Nov-2018	00:08:11.583	UnitTest	SBE41 Message						   -0.21, 23.5909, 46.9943  	-0.210000	-0.130415	0.002398	0.003333	0.000000	0.000000	3.000000																							

$	20-Nov-2018	00:08:12.480	UnitTest	MSC: RX: NAK,CTD,EConvertErr: 0 

$	20-Nov-2018	00:08:12.486	UnitTest	MSC: EConvertErr: 0

$	20-Nov-2018	00:08:14.491	UnitTest	MSC: OUT: W

$	20-Nov-2018	00:08:14.746	UnitTest	MSC: OUT: W

$	20-Nov-2018	00:08:14.751	UnitTest	MSC: RX: ACK 

$	20-Nov-2018	00:08:14.754	UnitTest	MSC: Got ACK

$	20-Nov-2018	00:08:15.759	UnitTest	MSC: OUT: MODE,1

$	20-Nov-2018	00:08:15.765	UnitTest	MSC: RX: ACK 

$	20-Nov-2018	00:08:15.769	UnitTest	MSC: Got ACK

$	20-Nov-2018	00:08:16.773	UnitTest	MSC: RX: ACK,MODE,1 

$	20-Nov-2018	00:08:17.778	UnitTest	MSC: OUT: ACK

$	20-Nov-2018	00:08:19.786	UnitTest	MSC: OUT: TS

$	20-Nov-2018	00:08:20.792	UnitTest	MSC: RX: ACK,TS,CMD 

$	20-Nov-2018	00:08:25.801	UnitTest	Missed PH message 5

$	20-Nov-2018	00:08:25.805	UnitTest	Missed NO3 message 5

$	20-Nov-2018	00:08:25.811	UnitTest	Closing Science File

