$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	OCR	GPS	Irid Modem	
$	05-Dec-2018	23:28:42.483	Surface Ops	Opened new engr log file: \SD\data\2018-12-5T23-28-40.eng

$	05-Dec-2018	23:28:42.586	Surface Ops	Profile Number = 0

$	05-Dec-2018	23:28:43.107	Surface Ops	RecMode true, PID Off, Motor Stopped, Valve Closed, depthNum = 0  Pres, BP, BatV, BatI: 	-0.260000	103.739411	30.500000	166.500000																																

$	05-Dec-2018	23:28:43.121	Surface Ops	ERROR: State machine cycle time exceeded SMCyclePeriod = 00:00:02.6877859

$	05-Dec-2018	23:28:43.223	AB Dec Buoycy Fast	State Entry

$	05-Dec-2018	23:28:43.429	AB Dec Buoycy Fast	Decreasing Buoyancy fast to bellows position = 184   or Pressure >= 0.29999999999999999 at 200000 cps

$	05-Dec-2018	23:28:43.532	AB Dec Buoycy Fast	Initializing SBE 41 LPF

$	05-Dec-2018	23:28:43.640	AB Dec Buoycy Fast	Waiting 00:00:15 for sampling to finish before ABRetractFast

$	05-Dec-2018	23:28:42.324	AB Dec Buoycy Fast	SBE41 Message						   -0.22  	-0.220000	-0.260000	0.000000	-0.013333	-0.006667	-0.000000	3.000000																							

$	05-Dec-2018	23:28:44.075	AB Dec Buoycy Fast	RecMode true, PID Off, Motor Stopped, Valve Closed, depthNum = 0  Pres, BP, BatV, BatI: 	-0.220000	103.755265	30.500000	166.500000																																

$	05-Dec-2018	23:28:44.427	AB Dec Buoycy Fast	RecMode true, PID Off, Motor Stopped, Valve Closed, depthNum = 0  Pres, BP, BatV, BatI: 	-0.220000	103.755683	30.500000	166.500000																																

$	05-Dec-2018	23:28:45.428	AB Dec Buoycy Fast	RecMode true, PID Off, Motor Stopped, Valve Closed, depthNum = 0  Pres, BP, BatV, BatI: 	-0.220000	103.746012	30.500000	166.500000																																

$	05-Dec-2018	23:28:45.324	AB Dec Buoycy Fast	SBE41 Message						   -0.24  	-0.240000	-0.259915	0.000001	0.006667	-0.003333	-0.000000	3.000000																							

$	05-Dec-2018	23:28:46.556	AB Dec Buoycy Fast	RecMode true, PID Off, Motor Stopped, Valve Closed, depthNum = 0  Pres, BP, BatV, BatI: 	-0.240000	103.750512	30.500000	166.500000																																

$	05-Dec-2018	23:28:47.525	AB Dec Buoycy Fast	RecMode true, PID Off, Motor Stopped, Valve Closed, depthNum = 0  Pres, BP, BatV, BatI: 	-0.240000	103.756756	30.500000	166.500000																																

$	05-Dec-2018	23:28:48.525	AB Dec Buoycy Fast	PTH Message														759.895508	22.741667	54.680389	23.710417																			

$	05-Dec-2018	23:28:48.727	AB Dec Buoycy Fast	RecMode true, PID Off, Motor Stopped, Valve Closed, depthNum = 0  Pres, BP, BatV, BatI: 	-0.240000	103.746489	30.475000	185.500000																																

$	05-Dec-2018	23:28:48.323	AB Dec Buoycy Fast	SBE41 Message						   -0.18  	-0.180000	-0.258996	0.000008	-0.020000	-0.006667	-0.000001	3.000000																							

$	05-Dec-2018	23:28:49.556	AB Dec Buoycy Fast	RecMode true, PID Off, Motor Stopped, Valve Closed, depthNum = 0  Pres, BP, BatV, BatI: 	-0.180000	103.761569	30.475000	185.500000																																

$	05-Dec-2018	23:28:50.526	AB Dec Buoycy Fast	RecMode true, PID Off, Motor Stopped, Valve Closed, depthNum = 0  Pres, BP, BatV, BatI: 	-0.180000	103.752732	30.475000	185.500000																																

$	05-Dec-2018	23:28:51.526	AB Dec Buoycy Fast	RecMode true, PID Off, Motor Stopped, Valve Closed, depthNum = 0  Pres, BP, BatV, BatI: 	-0.180000	103.752941	30.475000	185.500000																																

$	05-Dec-2018	23:28:51.324	AB Dec Buoycy Fast	SBE41 Message						    0.35  	0.350000	-0.255260	0.000013	-0.176667	-0.098333	-0.000007	3.000000																							

$	05-Dec-2018	23:28:52.556	AB Dec Buoycy Fast	RecMode true, PID Off, Motor Stopped, Valve Closed, depthNum = 0  Pres, BP, BatV, BatI: 	0.350000	103.769094	30.475000	185.500000																																

$	05-Dec-2018	23:28:53.624	AB Dec Buoycy Fast	RecMode true, PID Off, Motor Stopped, Valve Closed, depthNum = 0  Pres, BP, BatV, BatI: 	0.350000	103.738651	30.475000	185.500000																																

$	05-Dec-2018	23:28:54.324	AB Dec Buoycy Fast	SBE41 Message						    0.39  	0.390000	-0.245700	-0.000061	-0.013333	-0.095000	-0.000024	3.000000																							

$	05-Dec-2018	23:28:54.654	AB Dec Buoycy Fast	RecMode true, PID Off, Motor Stopped, Valve Closed, depthNum = 0  Pres, BP, BatV, BatI: 	0.390000	103.756800	30.475000	185.500000																																

$	05-Dec-2018	23:28:55.625	AB Dec Buoycy Fast	RecMode true, PID Off, Motor Stopped, Valve Closed, depthNum = 0  Pres, BP, BatV, BatI: 	0.390000	103.777811	30.475000	185.500000																																

$	05-Dec-2018	23:28:56.625	AB Dec Buoycy Fast	RecMode true, PID Off, Motor Stopped, Valve Closed, depthNum = 0  Pres, BP, BatV, BatI: 	0.390000	103.758574	30.475000	185.500000																																

$	05-Dec-2018	23:28:57.324	AB Dec Buoycy Fast	SBE41 Message						    0.38  	0.380000	-0.219619	-0.000298	0.003333	-0.005000	-0.000071	3.000000																							

$	05-Dec-2018	23:28:57.655	AB Dec Buoycy Fast	RecMode true, PID Off, Motor Stopped, Valve Closed, depthNum = 0  Pres, BP, BatV, BatI: 	0.380000	103.758037	30.475000	185.500000																																

$	05-Dec-2018	23:28:58.625	AB Dec Buoycy Fast	RecMode true, PID Off, Motor Stopped, Valve Closed, depthNum = 0  Pres, BP, BatV, BatI: 	0.380000	103.759304	30.475000	185.500000																																

$	05-Dec-2018	23:28:59.625	AB Dec Buoycy Fast	RecMode true, PID Off, Motor Stopped, Valve Closed, depthNum = 0  Pres, BP, BatV, BatI: 	0.380000	103.758529	30.475000	185.500000																																

$	05-Dec-2018	23:29:00.423	AB Dec Buoycy Fast	Disabling unneeded power

$	05-Dec-2018	23:29:00.324	AB Dec Buoycy Fast	SBE41 Message						    0.38  	0.380000	-0.147789	-0.000942	0.000000	0.001667	-0.000205	3.000000																							

$	05-Dec-2018	23:29:00.856	AB Dec Buoycy Fast	RecMode true, PID Off, Motor Stopped, Valve Closed, depthNum = 0  Pres, BP, BatV, BatI: 	0.380000	103.773564	30.475000	185.500000																																

$	05-Dec-2018	23:29:01.423	AB Dec Buoycy Fast	Starting valve open

$	05-Dec-2018	23:29:03.234	AB Dec Buoycy Fast	RecMode true, PID Off, BE Ret'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	0.380000	103.818700	30.475000	185.500000																																

$	05-Dec-2018	23:29:03.249	AB Dec Buoycy Fast	ERROR: State machine cycle time exceeded SMCyclePeriod = 00:00:01.8258169

$	05-Dec-2018	23:29:03.353	AB Dec Buoycy Fast	AB Decreasing Buoyancy Fast Exiting: Depth > pressure threshold

$	05-Dec-2018	23:29:03.347	AB Dec Buoycy Fast	SBE41 Message						    0.39  	0.390000	-0.007121	-0.003345	-0.003333	-0.001667	-0.000506	3.000000																							

$	05-Dec-2018	23:29:03.784	AB Dec Buoycy Fast	Normal State Exit

$	05-Dec-2018	23:29:03.789	AB Dec Buoycy Fast	RecMode true, PID Off, Motor Stopped, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	0.390000	103.829995	30.475000	185.500000																																

$	05-Dec-2018	23:29:04.352	Descend	State Entry

$	05-Dec-2018	23:29:04.492	Descend	Starting valve open

$	05-Dec-2018	23:29:04.799	Descend	RecMode true, PID On, Motor Stopped, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	0.390000	103.806809	30.475000	185.500000																																

$	05-Dec-2018	23:29:05.556	Descend	RecMode true, PID On, Motor Stopped, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	0.390000	103.814110	30.475000	185.500000																																

$	05-Dec-2018	23:29:06.323	Descend	Vel PID Values																		-0.200000	0.003333	0.000337	0.000337	-0.000962	-16.116854	-16.116854	-132029.000000	3.000000										

$	05-Dec-2018	23:29:06.323	Descend	SBE41 Message						    0.38  	0.380000	0.167906	-0.010107	0.003333	0.000000	-0.001011	3.000000																							

$	05-Dec-2018	23:29:06.897	Descend	RecMode true, PID On, BE Ret'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	0.380000	103.805497	30.475000	185.500000																																

$	05-Dec-2018	23:29:07.653	Descend	RecMode true, PID On, BE Ret'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	0.380000	103.817210	30.475000	185.500000																																

$	05-Dec-2018	23:29:08.653	Descend	RecMode true, PID On, BE Ret'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	0.380000	103.821471	30.475000	185.500000																																

$	05-Dec-2018	23:29:09.324	Descend	Vel PID Values																		-0.200000	-0.003333	0.000155	-0.000182	-0.001922	-15.964906	-15.964906	-130784.000000	3.000000										

$	05-Dec-2018	23:29:09.324	Descend	SBE41 Message						    0.39  	0.390000	0.303024	-0.022123	-0.003333	0.000000	-0.001664	3.000000																							

$	05-Dec-2018	23:29:09.994	Descend	RecMode true, PID On, BE Ret'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	0.390000	103.808865	30.475000	185.500000																																

$	05-Dec-2018	23:29:10.654	Descend	RecMode true, PID On, BE Ret'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	0.390000	103.811577	30.475000	185.500000																																

$	05-Dec-2018	23:29:11.655	Descend	RecMode true, PID On, BE Ret'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	0.390000	103.819847	30.475000	185.500000																																

$	05-Dec-2018	23:29:12.323	Descend	Vel PID Values																		-0.200000	0.000000	0.000037	-0.000118	-0.002883	-15.973496	-15.973496	-130854.000000	3.000000										

$	05-Dec-2018	23:29:12.323	Descend	SBE41 Message						    0.39  	0.390000	0.365472	-0.035646	0.000000	-0.001667	-0.002366	3.000000																							

$	05-Dec-2018	23:29:12.997	Descend	RecMode true, PID On, BE Ret'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	0.390000	103.844404	30.475000	185.500000																																

$	05-Dec-2018	23:29:13.655	Descend	RecMode true, PID On, BE Ret'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	0.390000	104.094699	30.475000	185.500000																																

$	05-Dec-2018	23:29:14.654	Descend	RecMode true, PID On, BE Ret'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	0.390000	104.184762	30.475000	185.500000																																

$	05-Dec-2018	23:29:15.323	Descend	Vel PID Values																		-0.200000	0.000000	-0.000033	-0.000070	-0.003842	-15.981617	-15.981617	-130921.000000	3.000000										

$	05-Dec-2018	23:29:15.323	Descend	SBE41 Message						    0.39  	0.390000	0.381631	-0.044225	0.000000	0.000000	-0.003054	3.000000																							

$	05-Dec-2018	23:29:15.997	Descend	RecMode true, PID On, BE Ret'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	0.390000	104.341418	30.475000	185.500000																																

$	05-Dec-2018	23:29:16.655	Descend	RecMode true, PID On, BE Ret'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	0.390000	104.487583	30.475000	185.500000																																

$	05-Dec-2018	23:29:17.654	Descend	RecMode true, PID On, BE Ret'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	0.390000	104.572251	30.475000	185.500000																																

$	05-Dec-2018	23:29:18.323	Descend	Vel PID Values																		-0.200000	-1.393333	-0.140967	-0.140935	-0.004126	32.856196	32.856196	269157.000000	3.000000										

$	05-Dec-2018	23:29:18.323	Descend	SBE41 Message						    4.57  	4.570000	0.384406	-0.043422	-1.393333	-0.696667	-0.003709	3.000000																							

$	05-Dec-2018	23:29:18.997	Descend	RecMode true, PID On, BE Ext'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	4.570000	104.740784	30.475000	185.500000																																

$	05-Dec-2018	23:29:19.656	Descend	RecMode true, PID On, BE Ext'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	4.570000	104.898542	30.475000	185.500000																																

$	05-Dec-2018	23:29:20.656	Descend	RecMode true, PID On, BE Ext'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	4.570000	104.898155	30.475000	185.500000																																

$	05-Dec-2018	23:29:21.324	Descend	Vel PID Values																		-0.200000	-1.533333	-0.360945	-0.219978	-0.649322	71.532295	50.000000	409600.000000	3.000000										

$	05-Dec-2018	23:29:21.324	Descend	SBE41 Message						    9.17  	9.170000	0.394750	-0.033426	-1.533333	-1.463333	-0.004339	3.000000																							

$	05-Dec-2018	23:29:22.097	Descend	RecMode true, PID On, BE Ext'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	9.170000	104.896247	30.475000	185.500000																																

$	05-Dec-2018	23:29:22.754	Descend	RecMode true, PID On, BE Ext'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	9.170000	104.690358	30.475000	185.500000																																

$	05-Dec-2018	23:29:23.754	Descend	RecMode true, PID On, BE Ext'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	9.170000	104.520515	30.475000	185.500000																																

$	05-Dec-2018	23:29:24.337	Descend	Vel PID Values																		-0.200000	0.020000	-0.446006	-0.085061	-0.648141	41.713964	41.713964	341720.000000	3.000000										

$	05-Dec-2018	23:29:24.337	Descend	SBE41 Message						    9.11  	9.110000	0.506526	-0.018384	0.020000	-0.756667	-0.005072	3.000000																							

$	05-Dec-2018	23:29:25.097	Descend	RecMode true, PID On, BE Ext'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	9.110000	104.249567	30.475000	185.500000																																

$	05-Dec-2018	23:29:25.754	Descend	RecMode true, PID On, BE Ext'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	9.110000	103.898048	30.475000	185.500000																																

$	05-Dec-2018	23:29:26.755	Descend	RecMode true, PID On, BE Ext'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	9.110000	103.803203	30.475000	185.500000																																

$	05-Dec-2018	23:29:27.336	Descend	Vel PID Values																		-0.200000	0.010000	-0.447680	-0.001674	-0.646952	19.612608	19.612608	160666.000000	3.000000										

$	05-Dec-2018	23:29:27.336	Descend	SBE41 Message						    9.08  	9.080000	1.045206	-0.005038	0.010000	0.015000	-0.006453	3.000000																							

$	05-Dec-2018	23:29:28.096	Descend	RecMode true, PID On, BE Ext'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	9.080000	103.491738	30.475000	185.500000																																

$	05-Dec-2018	23:29:28.755	Descend	RecMode true, PID On, BE Ext'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	9.080000	103.294030	30.475000	185.500000																																

$	05-Dec-2018	23:29:29.755	Descend	RecMode true, PID On, BE Ext'g, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	9.080000	103.219524	30.475000	185.500000																																

$	05-Dec-2018	23:29:30.553	Descend	Bottom detected based on Platform Velocity near zero

$	05-Dec-2018	23:29:30.336	Descend	SBE41 Message						    9.04  	9.040000	2.458824	-0.008311	0.013333	0.011667	-0.009584	3.000000																							

$	05-Dec-2018	23:29:30.990	Descend	Normal State Exit

$	05-Dec-2018	23:29:31.100	Descend	RecMode true, PID Off, Motor Stopped, Valve Open, depthNum = 0  Pres, BP, BatV, BatI: 	9.040000	103.026047	30.475000	185.500000																																

$	05-Dec-2018	23:29:31.553	Anchor	State Entry

$	05-Dec-2018	23:29:31.557	Anchor	Starting valve close

$	05-Dec-2018	23:29:39.722	Anchor	Powering up FLBB

