$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	GPS	Irid Modem	
$	09-Aug-2018	23:14:38.539	UnitTest	Reset Controller Status Register Value = 65792

$	09-Aug-2018	23:14:38.543	UnitTest	File Name = \SD\data\2018-8-9T23-14-37

$	09-Aug-2018	23:14:38.547	UnitTest	Volume Total Size:     7939817472

$	09-Aug-2018	23:14:38.552	UnitTest	Volume Free Space:     7922712576

$	09-Aug-2018	23:14:38.556	UnitTest	PlatVel PID K = 352

$	09-Aug-2018	23:14:38.560	UnitTest	PlatVel PID Ti = 50000

$	09-Aug-2018	23:14:38.564	UnitTest	PlatVel PID Td = 44

$	09-Aug-2018	23:14:38.568	UnitTest	PlatVel PID Tf = 10

$	09-Aug-2018	23:14:38.572	UnitTest	PlatVel PID Tt = 100

$	09-Aug-2018	23:14:38.576	UnitTest	PlatVel PID B = 1

$	09-Aug-2018	23:14:38.580	UnitTest	PlatVel PID uLow = -41.666666666666664

$	09-Aug-2018	23:14:38.584	UnitTest	PlatVel PID uHigh = 41.666666666666664

$	09-Aug-2018	23:14:38.589	UnitTest	PlatVel PID h = 3

$	09-Aug-2018	23:14:38.592	UnitTest	Engr Logger Initialized

$	09-Aug-2018	23:14:38.600	UnitTest	Starting valve close

$	09-Aug-2018	23:14:47.111	UnitTest	Sending SBE41 stopProfile

$	09-Aug-2018	23:14:48.116	UnitTest	pcutoff=1 

$	09-Aug-2018	23:14:49.119	UnitTest	Sending outputPTSyes

$	09-Aug-2018	23:14:50.124	UnitTest	Sending tsWait

$	09-Aug-2018	23:14:51.128	UnitTest	Sending 11 bin setup commands

$	09-Aug-2018	23:14:47.145	UnitTest	Unparsed SBE41 Message						S>stopprofile  																													

$	09-Aug-2018	23:14:48.146	UnitTest	Unparsed SBE41 Message						?cmd S>pcutoff=1  																													

$	09-Aug-2018	23:14:49.154	UnitTest	Unparsed SBE41 Message						S>outputpts=y  																													

$	09-Aug-2018	23:14:50.151	UnitTest	Unparsed SBE41 Message						S>tswait=2  																													

$	09-Aug-2018	23:14:51.165	UnitTest	Unparsed SBE41 Message						S>autobinavg=n  																													

$	09-Aug-2018	23:14:51.679	UnitTest	Unparsed SBE41 Message						S>top_bin_interval=2  																													

$	09-Aug-2018	23:14:52.170	UnitTest	Unparsed SBE41 Message						S>top_bin_size=2  																													

$	09-Aug-2018	23:14:52.670	UnitTest	Unparsed SBE41 Message						S>top_bin_max=10  																													

$	09-Aug-2018	23:14:53.188	UnitTest	Unparsed SBE41 Message						S>middle_bin_interval=2  																													

$	09-Aug-2018	23:14:53.679	UnitTest	Unparsed SBE41 Message						S>middle_bin_size=2  																													

$	09-Aug-2018	23:14:54.179	UnitTest	Unparsed SBE41 Message						S>middle_bin_max=20  																													

$	09-Aug-2018	23:14:54.689	UnitTest	Unparsed SBE41 Message						S>bottom_bin_interval=2  																													

$	09-Aug-2018	23:14:55.180	UnitTest	Unparsed SBE41 Message						S>bottom_bin_size=2  																													

$	09-Aug-2018	23:14:55.693	UnitTest	Unparsed SBE41 Message						S>includetransitionbin=n  																													

$	09-Aug-2018	23:14:56.171	UnitTest	Unparsed SBE41 Message						S>includenbin=y  																													

$	09-Aug-2018	23:15:07.802	UnitTest	Unparsed SBE41 Message						S>  																													

$	09-Aug-2018	23:15:10.826	UnitTest	Maximum number of profiles = 10

$	09-Aug-2018	23:15:10.910	UnitTest	Mission Timeout = 24:00:00   Mission Start Time: 08/09/2018 23:15:10

$	09-Aug-2018	23:15:10.915	UnitTest	Recovery mode = True

$	09-Aug-2018	23:15:10.919	UnitTest	Park Sample Period = 00:10:00

$	09-Aug-2018	23:15:10.924	UnitTest	Descend table 0 Pressure, PV, Park Time, sample list: 100, -0.200, 01:00:00, 7

$	09-Aug-2018	23:15:10.930	UnitTest	Ascend table 0 Pressure, PV, Park Time, sample list: 100, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:10.936	UnitTest	Ascend table 1 Pressure, PV, Park Time, sample list: 95, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:10.942	UnitTest	Ascend table 2 Pressure, PV, Park Time, sample list: 90, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:10.948	UnitTest	Ascend table 3 Pressure, PV, Park Time, sample list: 85, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:10.957	UnitTest	Ascend table 4 Pressure, PV, Park Time, sample list: 80, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:10.962	UnitTest	Ascend table 5 Pressure, PV, Park Time, sample list: 75, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:10.968	UnitTest	Ascend table 6 Pressure, PV, Park Time, sample list: 70, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:10.975	UnitTest	Ascend table 7 Pressure, PV, Park Time, sample list: 65, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:10.980	UnitTest	Ascend table 8 Pressure, PV, Park Time, sample list: 60, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:10.986	UnitTest	Ascend table 9 Pressure, PV, Park Time, sample list: 55, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:10.992	UnitTest	Ascend table 10 Pressure, PV, Park Time, sample list: 50, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:10.999	UnitTest	Ascend table 11 Pressure, PV, Park Time, sample list: 45, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:11.005	UnitTest	Ascend table 12 Pressure, PV, Park Time, sample list: 40, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:11.010	UnitTest	Ascend table 13 Pressure, PV, Park Time, sample list: 35, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:11.016	UnitTest	Ascend table 14 Pressure, PV, Park Time, sample list: 30, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:11.022	UnitTest	Ascend table 15 Pressure, PV, Park Time, sample list: 25, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:11.029	UnitTest	Ascend table 16 Pressure, PV, Park Time, sample list: 20, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:11.034	UnitTest	Ascend table 17 Pressure, PV, Park Time, sample list: 18, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:11.040	UnitTest	Ascend table 18 Pressure, PV, Park Time, sample list: 16, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:11.046	UnitTest	Ascend table 19 Pressure, PV, Park Time, sample list: 14, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:11.057	UnitTest	Ascend table 20 Pressure, PV, Park Time, sample list: 12, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:11.063	UnitTest	Ascend table 21 Pressure, PV, Park Time, sample list: 10, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:11.069	UnitTest	Ascend table 22 Pressure, PV, Park Time, sample list: 8, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:11.075	UnitTest	Ascend table 23 Pressure, PV, Park Time, sample list: 6, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:11.082	UnitTest	Ascend table 24 Pressure, PV, Park Time, sample list: 4, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:11.088	UnitTest	Ascend table 25 Pressure, PV, Park Time, sample list: 2, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:11.094	UnitTest	Ascend table 26 Pressure, PV, Park Time, sample list: 0, 0.100, 00:00:00, 7

$	09-Aug-2018	23:15:11.098	UnitTest	State Entry

$	09-Aug-2018	23:15:11.105	UnitTest	Decreasing Buoyancy fast to bellows position = 184   or Pressure >= 0.29999999999999999 at 75000 cps

$	09-Aug-2018	23:15:11.112	UnitTest	Initializing SBE 41 LPF

$	09-Aug-2018	23:15:11.124	UnitTest	Starting valve open

$	09-Aug-2018	23:15:11.779	UnitTest	SBE41 Message						   -0.09  	-0.090000	-0.000001	-0.000000	0.030000	0.015000	0.000000	3.000000																						

$	09-Aug-2018	23:15:17.242	UnitTest	ERROR: State machine cycle time exceeded SMCyclePeriod = 00:00:06.1180508

$	09-Aug-2018	23:15:17.780	UnitTest	SBE41 Message						   -0.10  	-0.100000	-0.000191	-0.000002	0.003333	0.016667	0.000000	3.000000																						

$	09-Aug-2018	23:15:20.779	UnitTest	SBE41 Message						   -0.10  	-0.100000	-0.002374	-0.000020	0.000000	0.001667	0.000003	3.000000																						

$	09-Aug-2018	23:15:23.780	UnitTest	SBE41 Message						   -0.10  	-0.100000	-0.011805	-0.000037	0.000000	0.000000	0.000018	3.000000																						

$	09-Aug-2018	23:15:26.779	UnitTest	SBE41 Message						   -0.11  	-0.110000	-0.033164	0.000175	0.003333	0.001667	0.000057	3.000000																						

$	09-Aug-2018	23:15:29.779	UnitTest	SBE41 Message						   -0.10  	-0.100000	-0.061682	0.001100	-0.003333	0.000000	0.000130	3.000000																						

$	09-Aug-2018	23:15:32.778	UnitTest	SBE41 Message						    1.07  	1.070000	-0.085144	0.002989	-0.390000	-0.196667	0.000228	3.000000																						

$	09-Aug-2018	23:15:34.252	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:35.253	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:36.253	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:35.780	UnitTest	SBE41 Message						    1.80  	1.800000	-0.094892	0.005341	-0.243333	-0.316667	0.000331	3.000000																						

$	09-Aug-2018	23:15:37.253	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:38.254	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:39.254	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:38.780	UnitTest	SBE41 Message						    2.49  	2.490000	-0.069664	0.007286	-0.230000	-0.236667	0.000398	3.000000																						

$	09-Aug-2018	23:15:40.255	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:41.255	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:42.256	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:41.779	UnitTest	SBE41 Message						    2.47  	2.470000	0.067721	0.007875	0.006667	-0.111667	0.000292	3.000000																						

$	09-Aug-2018	23:15:43.256	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:44.256	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:45.256	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:44.779	UnitTest	SBE41 Message						    2.48  	2.480000	0.423819	0.004014	-0.003333	0.001667	-0.000243	3.000000																						

$	09-Aug-2018	23:15:46.256	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:47.257	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:48.257	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:47.779	UnitTest	SBE41 Message						    2.46  	2.460000	1.001114	-0.011577	0.006667	0.001667	-0.001453	3.000000																						

$	09-Aug-2018	23:15:49.258	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:50.258	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:51.258	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:50.778	UnitTest	SBE41 Message						    2.45  	2.450000	1.633179	-0.045907	0.003333	0.005000	-0.003367	3.000000																						

$	09-Aug-2018	23:15:52.259	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:53.259	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:54.260	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:53.780	UnitTest	SBE41 Message						    2.44  	2.440000	2.114996	-0.096167	0.003333	0.003333	-0.005760	3.000000																						

$	09-Aug-2018	23:15:55.260	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:56.260	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:57.260	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:56.780	UnitTest	SBE41 Message						    2.45  	2.450000	2.367709	-0.146048	-0.003333	0.000000	-0.008325	3.000000																						

$	09-Aug-2018	23:15:58.260	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:59.260	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:16:00.261	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:15:59.780	UnitTest	SBE41 Message						    2.47  	2.470000	2.450816	-0.173698	-0.006667	-0.005000	-0.010839	3.000000																						

$	09-Aug-2018	23:16:01.261	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:16:02.261	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:16:03.262	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:16:02.779	UnitTest	SBE41 Message						    2.44  	2.440000	2.460330	-0.165502	0.010000	0.001667	-0.013209	3.000000																						

$	09-Aug-2018	23:16:29.513	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:16:29.517	UnitTest	ERROR: State machine cycle time exceeded SMCyclePeriod = 00:00:25.2556365

$	09-Aug-2018	23:16:29.522	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:16:30.522	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:16:29.999	UnitTest	SBE41 Message						    2.44  	2.440000	2.454082	-0.125556	0.000000	0.005000	-0.015374	3.000000																						

$	09-Aug-2018	23:16:31.522	UnitTest	Throwing away bad pressure in checkForJustNegative

$	09-Aug-2018	23:16:32.523	UnitTest	Throwing away bad pressure in checkForJustNegative

