$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	GPS	Irid Modem	
$	10-Jul-2018	15:33:44.541	UnitTest	Reset Controller Status Register Value = 65792

$	10-Jul-2018	15:33:44.546	UnitTest	File Name = \SD\data\2018-7-10T15-33-43

$	10-Jul-2018	15:33:44.550	UnitTest	Volume Total Size:     7939817472

$	10-Jul-2018	15:33:44.555	UnitTest	Volume Free Space:     7928578048

$	10-Jul-2018	15:33:44.559	UnitTest	PlatVel PID K = 352

$	10-Jul-2018	15:33:44.563	UnitTest	PlatVel PID Ti = 50000

$	10-Jul-2018	15:33:44.567	UnitTest	PlatVel PID Td = 44

$	10-Jul-2018	15:33:44.571	UnitTest	PlatVel PID Tf = 10

$	10-Jul-2018	15:33:44.575	UnitTest	PlatVel PID Tt = 100

$	10-Jul-2018	15:33:44.579	UnitTest	PlatVel PID B = 1

$	10-Jul-2018	15:33:44.583	UnitTest	PlatVel PID uLow = -41.666666666666664

$	10-Jul-2018	15:33:44.588	UnitTest	PlatVel PID uHigh = 41.666666666666664

$	10-Jul-2018	15:33:44.592	UnitTest	PlatVel PID h = 3

$	10-Jul-2018	15:33:44.596	UnitTest	Engr Logger Initialized

$	10-Jul-2018	15:33:46.616	UnitTest	Starting valve close

$	10-Jul-2018	15:33:55.731	UnitTest	Sending Optode Wakeup

$	10-Jul-2018	15:33:59.741	UnitTest	Set can pressure resolution to low

$	10-Jul-2018	15:33:59.746	UnitTest	Set can pressure active

$	10-Jul-2018	15:33:59.847	UnitTest	PTH Message														760.000000	23.758333	49.881500	24.750752																		

$	10-Jul-2018	15:34:00.049	UnitTest	PTH Message														1012.173828	23.808333	49.881500	24.750752																		

$	10-Jul-2018	15:34:00.348	UnitTest	Maximum number of profiles = 10

$	10-Jul-2018	15:34:00.452	UnitTest	Mission Timeout = 24:00:00   Mission Start Time: 07/10/2018 15:34:00

$	10-Jul-2018	15:34:00.458	UnitTest	Recovery mode = True

$	10-Jul-2018	15:34:00.657	UnitTest	Park Sample Period = 00:10:00

$	10-Jul-2018	15:34:00.761	UnitTest	Descend table 0 Pressure, PV, Park Time, sample list: 100, -0.200, 01:00:00, 7

$	10-Jul-2018	15:34:00.865	UnitTest	Ascend table 0 Pressure, PV, Park Time, sample list: 100, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:00.970	UnitTest	Ascend table 1 Pressure, PV, Park Time, sample list: 95, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:01.076	UnitTest	Ascend table 2 Pressure, PV, Park Time, sample list: 90, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:01.180	UnitTest	Ascend table 3 Pressure, PV, Park Time, sample list: 85, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:01.285	UnitTest	Ascend table 4 Pressure, PV, Park Time, sample list: 80, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:01.390	UnitTest	Ascend table 5 Pressure, PV, Park Time, sample list: 75, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:01.494	UnitTest	Ascend table 6 Pressure, PV, Park Time, sample list: 70, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:01.599	UnitTest	Ascend table 7 Pressure, PV, Park Time, sample list: 65, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:01.704	UnitTest	Ascend table 8 Pressure, PV, Park Time, sample list: 60, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:01.809	UnitTest	Ascend table 9 Pressure, PV, Park Time, sample list: 55, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:01.913	UnitTest	Ascend table 10 Pressure, PV, Park Time, sample list: 50, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:02.018	UnitTest	Ascend table 11 Pressure, PV, Park Time, sample list: 45, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:02.123	UnitTest	Ascend table 12 Pressure, PV, Park Time, sample list: 40, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:02.228	UnitTest	Ascend table 13 Pressure, PV, Park Time, sample list: 35, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:02.333	UnitTest	Ascend table 14 Pressure, PV, Park Time, sample list: 30, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:02.438	UnitTest	Ascend table 15 Pressure, PV, Park Time, sample list: 25, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:02.543	UnitTest	Ascend table 16 Pressure, PV, Park Time, sample list: 20, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:02.648	UnitTest	Ascend table 17 Pressure, PV, Park Time, sample list: 18, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:02.752	UnitTest	Ascend table 18 Pressure, PV, Park Time, sample list: 16, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:02.857	UnitTest	Ascend table 19 Pressure, PV, Park Time, sample list: 14, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:02.962	UnitTest	Ascend table 20 Pressure, PV, Park Time, sample list: 12, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:03.068	UnitTest	Ascend table 21 Pressure, PV, Park Time, sample list: 10, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:03.172	UnitTest	Ascend table 22 Pressure, PV, Park Time, sample list: 8, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:03.277	UnitTest	Ascend table 23 Pressure, PV, Park Time, sample list: 6, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:03.381	UnitTest	Ascend table 24 Pressure, PV, Park Time, sample list: 4, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:03.486	UnitTest	Ascend table 25 Pressure, PV, Park Time, sample list: 2, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:03.591	UnitTest	Ascend table 26 Pressure, PV, Park Time, sample list: 0, 0.100, 00:00:00, 7

$	10-Jul-2018	15:34:03.694	UnitTest	State Entry

$	10-Jul-2018	15:34:05.001	UnitTest	Starting valve close

$	10-Jul-2018	15:34:05.005	UnitTest	Sending Optode Do Sample

$	10-Jul-2018	15:34:05.106	UnitTest	Sending Optode Wakeup

$	10-Jul-2018	15:34:05.721	UnitTest	Trying GPS get position try num: 0 of 6

$	10-Jul-2018	15:34:07.078	UnitTest	Got Position: lat = 0000.00000 N  lon = 00000.00000 E   num sats = 0

$	10-Jul-2018	15:33:49.753	UnitTest	A3LA Message																																		AT&D0   	

$	10-Jul-2018	15:33:49.768	UnitTest	A3LA Message																																		OK  	

$	10-Jul-2018	15:33:50.754	UnitTest	A3LA Message																																		AT&K0   	

$	10-Jul-2018	15:33:50.769	UnitTest	A3LA Message																																		OK  	

$	10-Jul-2018	15:33:51.767	UnitTest	A3LA Message																																		AT+SBDD2   	

$	10-Jul-2018	15:33:51.779	UnitTest	A3LA Message																																		0  	

$	10-Jul-2018	15:33:51.786	UnitTest	A3LA Message																																		  	

$	10-Jul-2018	15:33:51.802	UnitTest	A3LA Message																																		OK  	

$	10-Jul-2018	15:33:53.135	UnitTest	A3LA Message																																		AT+GSN    	

$	10-Jul-2018	15:33:53.194	UnitTest	A3LA Message																																		300125060561320  	

$	10-Jul-2018	15:33:53.202	UnitTest	A3LA Message																																		  	

$	10-Jul-2018	15:33:53.217	UnitTest	A3LA Message																																		OK  	

$	10-Jul-2018	15:33:53.762	UnitTest	A3LA Message																																		AT+SBDC   	

$	10-Jul-2018	15:33:53.773	UnitTest	A3LA Message																																		0  	

$	10-Jul-2018	15:33:53.781	UnitTest	A3LA Message																																		  	

$	10-Jul-2018	15:33:53.796	UnitTest	A3LA Message																																		OK  	

$	10-Jul-2018	15:33:55.875	UnitTest	A3LA Message																																		AT+CICCID   	

$	10-Jul-2018	15:33:55.947	UnitTest	A3LA Message																																		8988169234000597401  	

$	10-Jul-2018	15:33:55.956	UnitTest	A3LA Message																																		  	

$	10-Jul-2018	15:33:55.970	UnitTest	A3LA Message																																		OK  	

$	10-Jul-2018	15:33:56.769	UnitTest	Optode Message	NaN																											!#  							

$	10-Jul-2018	15:33:57.776	UnitTest	Optode Message	NaN																											#  							

$	10-Jul-2018	15:33:58.789	UnitTest	Optode Message	NaN																											#  							

$	10-Jul-2018	15:34:06.965	UnitTest	Optode Message	NaN																											4330,1532,254.136,24.336,28.870,28.797,35.902,7.105,717.2,545.8,51.0  							

$	10-Jul-2018	15:34:06.976	UnitTest	Optode Message	NaN																											#  							

$	10-Jul-2018	15:34:41.033	UnitTest	2018-07-10T15:34:41Z,GPS TOF,000021.00Lat,0000.00000 NLon,00000.00000 ENum Sats,0,NAK SBD,SQ,-1,MO Stat,-,,Mission TO,24:00:00,Park Time,01:00:00,Park P,100,Prof Num,-1 of 10,Max P,0.000,RecMode,True,BBVolts,0.000,Can P,1012.174,Can Hum,49.882,,..,

$	10-Jul-2018	15:34:46.046	UnitTest	Sending SBDWT cmd

$	10-Jul-2018	15:34:46.156	UnitTest	Sent SBDWT Command

$	10-Jul-2018	15:35:31.273	UnitTest	Sending loadSBDWT cmd

$	10-Jul-2018	15:35:31.375	UnitTest	Loaded SBDWT Buffer

$	10-Jul-2018	15:35:32.543	UnitTest	A3LA Message																																		 at,0000.00000 NLon,00000.00000 ENum Sats,0,NAK SBD,SQ,-1,MO Stat,-,,Mission TO,24:00:00,Park Time,01:00:00,Park P,100,Prof Num,-1 of 10,Max P,0.000,RecMode,True,BBVolts,0.000,Can P,1012.174,Can Hum,49.882,,..,   	

$	10-Jul-2018	15:35:33.343	UnitTest	iModem invalid response: Looking for IModem-->OK<--  Got--> at,0000.00000 NLon,00000.00000 ENum Sats,0,NAK SBD,SQ,-1,MO Stat,-,,Mission TO,24:00:00,Park Time,01:00:00,Park P,100,Prof Num,-1 of 10,Max P,0.000,RecMode,True,BBVolts,0.000,Can P,1012.174,Can Hum,49.882,,..,   <--  

$	10-Jul-2018	15:35:32.568	UnitTest	A3LA Message																																		ERROR  	

$	10-Jul-2018	15:35:33.561	UnitTest	iModem invalid response: Looking for IModem-->OK<--  Got-->ERROR  <--  

