$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	GPS	Irid Modem	
$	03-Jul-2018	18:21:48.505	UnitTest	Reset Controller Status Register Value = 65792

$	03-Jul-2018	18:21:48.509	UnitTest	File Name = \SD\data\2018-7-3T18-21-47

$	03-Jul-2018	18:21:48.513	UnitTest	Volume Total Size:     7939817472

$	03-Jul-2018	18:21:48.518	UnitTest	Volume Free Space:     7930707968

$	03-Jul-2018	18:21:48.522	UnitTest	PlatVel PID K = 352

$	03-Jul-2018	18:21:48.526	UnitTest	PlatVel PID Ti = 50000

$	03-Jul-2018	18:21:48.530	UnitTest	PlatVel PID Td = 44

$	03-Jul-2018	18:21:48.534	UnitTest	PlatVel PID Tf = 10

$	03-Jul-2018	18:21:48.538	UnitTest	PlatVel PID Tt = 100

$	03-Jul-2018	18:21:48.542	UnitTest	PlatVel PID B = 1

$	03-Jul-2018	18:21:48.546	UnitTest	PlatVel PID uLow = -41.666666666666664

$	03-Jul-2018	18:21:48.551	UnitTest	PlatVel PID uHigh = 41.666666666666664

$	03-Jul-2018	18:21:48.555	UnitTest	PlatVel PID h = 3

$	03-Jul-2018	18:21:48.559	UnitTest	Engr Logger Initialized

$	03-Jul-2018	18:21:50.579	UnitTest	Starting valve close

$	03-Jul-2018	18:21:50.684	UnitTest	Sending Optode Wakeup

$	03-Jul-2018	18:21:54.694	UnitTest	Set can pressure resolution to low

$	03-Jul-2018	18:21:54.699	UnitTest	Set can pressure active

$	03-Jul-2018	18:21:54.800	UnitTest	PTH Message														1008.898193	22.716667	53.299469	23.710417																		

$	03-Jul-2018	18:21:55.098	UnitTest	PTH Message														1009.754395	22.600000	53.299469	23.721143																		

$	03-Jul-2018	18:21:55.299	UnitTest	Maximum number of profiles = 10

$	03-Jul-2018	18:21:55.403	UnitTest	Mission Timeout = 24:00:00   Mission Start Time: 07/03/2018 18:21:55

$	03-Jul-2018	18:21:55.408	UnitTest	Recovery mode = True

$	03-Jul-2018	18:21:55.607	UnitTest	Park Sample Period = 00:10:00

$	03-Jul-2018	18:21:55.710	UnitTest	Descend table 0 Pressure, PV, Park Time, sample list: 100, -0.200, 01:00:00, 7

$	03-Jul-2018	18:21:55.814	UnitTest	Ascend table 0 Pressure, PV, Park Time, sample list: 100, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:55.918	UnitTest	Ascend table 1 Pressure, PV, Park Time, sample list: 95, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:56.022	UnitTest	Ascend table 2 Pressure, PV, Park Time, sample list: 90, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:56.125	UnitTest	Ascend table 3 Pressure, PV, Park Time, sample list: 85, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:56.230	UnitTest	Ascend table 4 Pressure, PV, Park Time, sample list: 80, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:56.333	UnitTest	Ascend table 5 Pressure, PV, Park Time, sample list: 75, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:56.437	UnitTest	Ascend table 6 Pressure, PV, Park Time, sample list: 70, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:56.541	UnitTest	Ascend table 7 Pressure, PV, Park Time, sample list: 65, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:56.645	UnitTest	Ascend table 8 Pressure, PV, Park Time, sample list: 60, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:56.749	UnitTest	Ascend table 9 Pressure, PV, Park Time, sample list: 55, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:56.853	UnitTest	Ascend table 10 Pressure, PV, Park Time, sample list: 50, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:56.956	UnitTest	Ascend table 11 Pressure, PV, Park Time, sample list: 45, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:57.060	UnitTest	Ascend table 12 Pressure, PV, Park Time, sample list: 40, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:57.165	UnitTest	Ascend table 13 Pressure, PV, Park Time, sample list: 35, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:57.268	UnitTest	Ascend table 14 Pressure, PV, Park Time, sample list: 30, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:57.372	UnitTest	Ascend table 15 Pressure, PV, Park Time, sample list: 25, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:57.476	UnitTest	Ascend table 16 Pressure, PV, Park Time, sample list: 20, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:57.580	UnitTest	Ascend table 17 Pressure, PV, Park Time, sample list: 18, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:57.684	UnitTest	Ascend table 18 Pressure, PV, Park Time, sample list: 16, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:57.788	UnitTest	Ascend table 19 Pressure, PV, Park Time, sample list: 14, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:57.892	UnitTest	Ascend table 20 Pressure, PV, Park Time, sample list: 12, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:57.996	UnitTest	Ascend table 21 Pressure, PV, Park Time, sample list: 10, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:58.100	UnitTest	Ascend table 22 Pressure, PV, Park Time, sample list: 8, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:58.204	UnitTest	Ascend table 23 Pressure, PV, Park Time, sample list: 6, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:58.308	UnitTest	Ascend table 24 Pressure, PV, Park Time, sample list: 4, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:58.412	UnitTest	Ascend table 25 Pressure, PV, Park Time, sample list: 2, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:58.516	UnitTest	Ascend table 26 Pressure, PV, Park Time, sample list: 0, 0.100, 00:00:00, 7

$	03-Jul-2018	18:21:58.521	UnitTest	State Entry

$	03-Jul-2018	18:21:59.001	UnitTest	Starting valve close

$	03-Jul-2018	18:21:59.102	UnitTest	Sending Optode Do Sample

$	03-Jul-2018	18:21:59.106	UnitTest	Sending Optode Wakeup

$	03-Jul-2018	18:21:59.726	UnitTest	Sent SBDWT Command

