$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	GPS	Irid Modem	
$	03-Jul-2018	20:30:52.539	UnitTest	Reset Controller Status Register Value = 65792

$	03-Jul-2018	20:30:52.543	UnitTest	File Name = \SD\data\2018-7-3T20-30-51

$	03-Jul-2018	20:30:52.547	UnitTest	Volume Total Size:     7939817472

$	03-Jul-2018	20:30:52.552	UnitTest	Volume Free Space:     7930445824

$	03-Jul-2018	20:30:52.556	UnitTest	PlatVel PID K = 352

$	03-Jul-2018	20:30:52.559	UnitTest	PlatVel PID Ti = 50000

$	03-Jul-2018	20:30:52.563	UnitTest	PlatVel PID Td = 44

$	03-Jul-2018	20:30:52.567	UnitTest	PlatVel PID Tf = 10

$	03-Jul-2018	20:30:52.571	UnitTest	PlatVel PID Tt = 100

$	03-Jul-2018	20:30:52.575	UnitTest	PlatVel PID B = 1

$	03-Jul-2018	20:30:52.579	UnitTest	PlatVel PID uLow = -41.666666666666664

$	03-Jul-2018	20:30:52.583	UnitTest	PlatVel PID uHigh = 41.666666666666664

$	03-Jul-2018	20:30:52.587	UnitTest	PlatVel PID h = 3

$	03-Jul-2018	20:30:52.591	UnitTest	Engr Logger Initialized

$	03-Jul-2018	20:30:54.611	UnitTest	Starting valve close

$	03-Jul-2018	20:30:54.715	UnitTest	Sending Optode Wakeup

$	03-Jul-2018	20:30:58.725	UnitTest	Set can pressure resolution to low

$	03-Jul-2018	20:30:58.826	UnitTest	Set can pressure active

$	03-Jul-2018	20:30:58.830	UnitTest	PTH Message														1009.655029	22.241667	54.634613	23.163437																		

$	03-Jul-2018	20:30:59.030	UnitTest	PTH Message														1009.655029	22.250000	54.634613	23.174163																		

$	03-Jul-2018	20:30:59.328	UnitTest	Maximum number of profiles = 10

$	03-Jul-2018	20:30:59.432	UnitTest	Mission Timeout = 24:00:00   Mission Start Time: 07/03/2018 20:30:59

$	03-Jul-2018	20:30:59.533	UnitTest	Recovery mode = True

$	03-Jul-2018	20:30:59.538	UnitTest	Park Sample Period = 00:10:00

$	03-Jul-2018	20:30:59.738	UnitTest	Descend table 0 Pressure, PV, Park Time, sample list: 100, -0.200, 01:00:00, 7

$	03-Jul-2018	20:30:59.842	UnitTest	Ascend table 0 Pressure, PV, Park Time, sample list: 100, 0.100, 00:00:00, 7

$	03-Jul-2018	20:30:59.945	UnitTest	Ascend table 1 Pressure, PV, Park Time, sample list: 95, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:00.048	UnitTest	Ascend table 2 Pressure, PV, Park Time, sample list: 90, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:00.151	UnitTest	Ascend table 3 Pressure, PV, Park Time, sample list: 85, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:00.255	UnitTest	Ascend table 4 Pressure, PV, Park Time, sample list: 80, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:00.359	UnitTest	Ascend table 5 Pressure, PV, Park Time, sample list: 75, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:00.462	UnitTest	Ascend table 6 Pressure, PV, Park Time, sample list: 70, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:00.565	UnitTest	Ascend table 7 Pressure, PV, Park Time, sample list: 65, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:00.669	UnitTest	Ascend table 8 Pressure, PV, Park Time, sample list: 60, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:00.772	UnitTest	Ascend table 9 Pressure, PV, Park Time, sample list: 55, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:00.875	UnitTest	Ascend table 10 Pressure, PV, Park Time, sample list: 50, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:00.979	UnitTest	Ascend table 11 Pressure, PV, Park Time, sample list: 45, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:01.082	UnitTest	Ascend table 12 Pressure, PV, Park Time, sample list: 40, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:01.186	UnitTest	Ascend table 13 Pressure, PV, Park Time, sample list: 35, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:01.289	UnitTest	Ascend table 14 Pressure, PV, Park Time, sample list: 30, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:01.392	UnitTest	Ascend table 15 Pressure, PV, Park Time, sample list: 25, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:01.496	UnitTest	Ascend table 16 Pressure, PV, Park Time, sample list: 20, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:01.600	UnitTest	Ascend table 17 Pressure, PV, Park Time, sample list: 18, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:01.703	UnitTest	Ascend table 18 Pressure, PV, Park Time, sample list: 16, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:01.806	UnitTest	Ascend table 19 Pressure, PV, Park Time, sample list: 14, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:01.910	UnitTest	Ascend table 20 Pressure, PV, Park Time, sample list: 12, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:02.013	UnitTest	Ascend table 21 Pressure, PV, Park Time, sample list: 10, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:02.117	UnitTest	Ascend table 22 Pressure, PV, Park Time, sample list: 8, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:02.321	UnitTest	Ascend table 23 Pressure, PV, Park Time, sample list: 6, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:02.627	UnitTest	Ascend table 24 Pressure, PV, Park Time, sample list: 4, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:02.933	UnitTest	Ascend table 25 Pressure, PV, Park Time, sample list: 2, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:03.239	UnitTest	Ascend table 26 Pressure, PV, Park Time, sample list: 0, 0.100, 00:00:00, 7

$	03-Jul-2018	20:31:03.445	UnitTest	State Entry

$	03-Jul-2018	20:31:04.001	UnitTest	Starting valve close

$	03-Jul-2018	20:31:04.106	UnitTest	Sending Optode Do Sample

$	03-Jul-2018	20:31:04.405	UnitTest	Sending Optode Wakeup

$	03-Jul-2018	20:31:05.029	UnitTest	Sent SBDWT Command

$	03-Jul-2018	20:31:06.138	UnitTest	Loaded SBDWT Buffer

$	03-Jul-2018	20:30:55.744	UnitTest	Optode Message	NaN																											!#  							

$	03-Jul-2018	20:30:56.750	UnitTest	Optode Message	NaN																											#  							

$	03-Jul-2018	20:30:57.763	UnitTest	Optode Message	NaN																											#  							

$	03-Jul-2018	20:31:05.031	UnitTest	A3LA Message																																		AT+SBDWT   	

$	03-Jul-2018	20:31:05.031	UnitTest	A3LA Message																																		READY  	

$	03-Jul-2018	20:31:06.106	UnitTest	Optode Message	NaN																											4330,1532,260.663,22.619,29.275,29.207,36.257,7.050,748.3,563.1,106.5  							

$	03-Jul-2018	20:31:06.109	UnitTest	Optode Message	NaN																											#  							

$	03-Jul-2018	20:31:06.381	UnitTest	A3LA Message																																		07/03/2018 20:31:06:  **This is a test message for SBDUnitTesting**  	

$	03-Jul-2018	20:31:06.382	UnitTest	A3LA Message																																		0  	

$	03-Jul-2018	20:31:06.382	UnitTest	A3LA Message																																		  	

$	03-Jul-2018	20:31:06.382	UnitTest	A3LA Message																																		OK  	

$	03-Jul-2018	20:31:20.040	UnitTest	A3LA Message																																		AT+SBDIX   	

$	03-Jul-2018	20:31:20.053	UnitTest	A3LA Message																																		+SBDIX: 32, 2, 2, 0, 0, 0  	

$	03-Jul-2018	20:31:20.054	UnitTest	A3LA Message																																		  	

$	03-Jul-2018	20:31:20.056	UnitTest	A3LA Message																																		OK  	

