$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	GPS	Irid Modem	
$	05-Jul-2018	19:54:17.514	UnitTest	Reset Controller Status Register Value = 65792

$	05-Jul-2018	19:54:17.520	UnitTest	File Name = \SD\data\2018-7-5T19-54-16

$	05-Jul-2018	19:54:17.524	UnitTest	Volume Total Size:     7939817472

$	05-Jul-2018	19:54:17.528	UnitTest	Volume Free Space:     7929561088

$	05-Jul-2018	19:54:17.533	UnitTest	PlatVel PID K = 352

$	05-Jul-2018	19:54:17.536	UnitTest	PlatVel PID Ti = 50000

$	05-Jul-2018	19:54:17.540	UnitTest	PlatVel PID Td = 44

$	05-Jul-2018	19:54:17.544	UnitTest	PlatVel PID Tf = 10

$	05-Jul-2018	19:54:17.548	UnitTest	PlatVel PID Tt = 100

$	05-Jul-2018	19:54:17.552	UnitTest	PlatVel PID B = 1

$	05-Jul-2018	19:54:17.556	UnitTest	PlatVel PID uLow = -41.666666666666664

$	05-Jul-2018	19:54:17.561	UnitTest	PlatVel PID uHigh = 41.666666666666664

$	05-Jul-2018	19:54:17.565	UnitTest	PlatVel PID h = 3

$	05-Jul-2018	19:54:17.569	UnitTest	Engr Logger Initialized

$	05-Jul-2018	19:54:19.589	UnitTest	Starting valve close

$	05-Jul-2018	19:54:19.694	UnitTest	Sending Optode Wakeup

$	05-Jul-2018	19:54:23.704	UnitTest	ERROR: PTH I2C set resolution transaction

$	05-Jul-2018	19:54:23.709	UnitTest	ERROR: PTH I2C set active bytes transaction

$	05-Jul-2018	19:54:23.909	UnitTest	ERROR: PTH I2C set one shot transaction

$	05-Jul-2018	19:54:24.011	UnitTest	ERROR: PTH I2C get humidity TH transaction

$	05-Jul-2018	19:54:23.811	UnitTest	PTH Message														NaN	NaN	NaN	NaN																		

$	05-Jul-2018	19:54:24.121	UnitTest	PTH Message														1016.819824	23.158333	51.743073	24.128696																		

$	05-Jul-2018	19:54:24.421	UnitTest	Maximum number of profiles = 10

$	05-Jul-2018	19:54:24.524	UnitTest	Mission Timeout = 24:00:00   Mission Start Time: 07/05/2018 19:54:24

$	05-Jul-2018	19:54:24.530	UnitTest	Recovery mode = True

$	05-Jul-2018	19:54:24.632	UnitTest	Park Sample Period = 00:10:00

$	05-Jul-2018	19:54:24.833	UnitTest	Descend table 0 Pressure, PV, Park Time, sample list: 100, -0.200, 01:00:00, 7

$	05-Jul-2018	19:54:24.937	UnitTest	Ascend table 0 Pressure, PV, Park Time, sample list: 100, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:25.042	UnitTest	Ascend table 1 Pressure, PV, Park Time, sample list: 95, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:25.147	UnitTest	Ascend table 2 Pressure, PV, Park Time, sample list: 90, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:25.251	UnitTest	Ascend table 3 Pressure, PV, Park Time, sample list: 85, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:25.355	UnitTest	Ascend table 4 Pressure, PV, Park Time, sample list: 80, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:25.459	UnitTest	Ascend table 5 Pressure, PV, Park Time, sample list: 75, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:25.563	UnitTest	Ascend table 6 Pressure, PV, Park Time, sample list: 70, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:25.671	UnitTest	Ascend table 7 Pressure, PV, Park Time, sample list: 65, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:25.775	UnitTest	Ascend table 8 Pressure, PV, Park Time, sample list: 60, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:25.879	UnitTest	Ascend table 9 Pressure, PV, Park Time, sample list: 55, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:25.984	UnitTest	Ascend table 10 Pressure, PV, Park Time, sample list: 50, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:26.089	UnitTest	Ascend table 11 Pressure, PV, Park Time, sample list: 45, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:26.194	UnitTest	Ascend table 12 Pressure, PV, Park Time, sample list: 40, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:26.298	UnitTest	Ascend table 13 Pressure, PV, Park Time, sample list: 35, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:26.403	UnitTest	Ascend table 14 Pressure, PV, Park Time, sample list: 30, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:26.508	UnitTest	Ascend table 15 Pressure, PV, Park Time, sample list: 25, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:26.612	UnitTest	Ascend table 16 Pressure, PV, Park Time, sample list: 20, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:26.717	UnitTest	Ascend table 17 Pressure, PV, Park Time, sample list: 18, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:26.822	UnitTest	Ascend table 18 Pressure, PV, Park Time, sample list: 16, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:26.926	UnitTest	Ascend table 19 Pressure, PV, Park Time, sample list: 14, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:27.032	UnitTest	Ascend table 20 Pressure, PV, Park Time, sample list: 12, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:27.136	UnitTest	Ascend table 21 Pressure, PV, Park Time, sample list: 10, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:27.240	UnitTest	Ascend table 22 Pressure, PV, Park Time, sample list: 8, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:27.345	UnitTest	Ascend table 23 Pressure, PV, Park Time, sample list: 6, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:27.449	UnitTest	Ascend table 24 Pressure, PV, Park Time, sample list: 4, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:27.554	UnitTest	Ascend table 25 Pressure, PV, Park Time, sample list: 2, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:27.658	UnitTest	Ascend table 26 Pressure, PV, Park Time, sample list: 0, 0.100, 00:00:00, 7

$	05-Jul-2018	19:54:27.663	UnitTest	State Entry

$	05-Jul-2018	19:54:29.001	UnitTest	Starting valve close

$	05-Jul-2018	19:54:29.005	UnitTest	Sending Optode Do Sample

$	05-Jul-2018	19:54:29.107	UnitTest	Sending Optode Wakeup

$	05-Jul-2018	19:54:29.722	UnitTest	Sending SBDD2 cmd

$	05-Jul-2018	19:54:20.723	UnitTest	Optode Message	NaN																											!#  							

$	05-Jul-2018	19:54:21.729	UnitTest	Optode Message	NaN																											#  							

$	05-Jul-2018	19:54:22.741	UnitTest	Optode Message	NaN																											#  							

$	05-Jul-2018	19:54:29.830	UnitTest	A3LA Message																																		AT+SBDD2   	

$	05-Jul-2018	19:54:30.281	UnitTest	iModem correct response: Looking for IModem-->AT+SBDD2<--  Got-->AT+SBDD2   <--  

$	05-Jul-2018	19:54:29.830	UnitTest	A3LA Message																																		0  	

$	05-Jul-2018	19:54:29.830	UnitTest	A3LA Message																																		  	

$	05-Jul-2018	19:54:29.830	UnitTest	A3LA Message																																		OK  	

$	05-Jul-2018	19:54:30.799	UnitTest	Optode Message	NaN																											4330,1532,260.177,23.121,29.094,29.024,36.119,7.095,736.8,558.3,90.2  							

$	05-Jul-2018	19:54:30.802	UnitTest	Optode Message	NaN																											#  							

$	05-Jul-2018	19:54:40.744	UnitTest	Sending CREG cmd

$	05-Jul-2018	19:54:40.851	UnitTest	A3LA Message																																		AT+CREG?   	

$	05-Jul-2018	19:54:41.858	UnitTest	iModem invalid response: Looking for IModem-->+CREG:000,001<--  Got-->AT+CREG?   <--  

$	05-Jul-2018	19:54:40.852	UnitTest	A3LA Message																																		+CREG:000,004  	

$	05-Jul-2018	19:54:42.071	UnitTest	iModem invalid response: Looking for IModem-->+CREG:000,001<--  Got-->+CREG:000,004  <--  

$	05-Jul-2018	19:54:40.852	UnitTest	A3LA Message																																		  	

$	05-Jul-2018	19:54:42.284	UnitTest	iModem invalid response: Looking for IModem-->+CREG:000,001<--  Got-->  <--  

$	05-Jul-2018	19:54:40.852	UnitTest	A3LA Message																																		OK  	

$	05-Jul-2018	19:54:42.496	UnitTest	iModem invalid response: Looking for IModem-->+CREG:000,001<--  Got-->OK  <--  

$	05-Jul-2018	19:55:26.519	UnitTest	Trying GPS get position try num: 0 of 6

$	05-Jul-2018	19:55:27.531	UnitTest	Got Position: lat = 0000.00000 N  lon = 00000.00000 E   num sats = 0

$	05-Jul-2018	19:56:08.270	UnitTest	Sending CSQ cmd

$	05-Jul-2018	19:57:02.247	UnitTest	Sending SBDIX cmd

$	05-Jul-2018	19:57:02.251	UnitTest	Sent SBDIX Command

$	05-Jul-2018	19:57:47.373	UnitTest	Sending SBDIX cmd

$	05-Jul-2018	19:57:47.377	UnitTest	Sent SBDIX Command

