$	Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Batt Amps	CTD Temp	CTD Sal	Raw Press	LPF Press	LPF Vel	Diff Vel	Diff 2 Vel	Slope of LPF Press.	CTD Sample Period	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	PID h	FLBB	Topt	Tphase	Rphase	NO3	pH	OCR	GPS	Irid Modem	
$	19-Dec-2018	18:03:50.601	UnitTest	Reset Controller Status Register Value = 65792

$	19-Dec-2018	18:03:50.606	UnitTest	File Name = \SD\data\cpf001.000.2018-12-19T18-3-49.eng

$	19-Dec-2018	18:03:50.610	UnitTest	Volume Total Size:     7939817472

$	19-Dec-2018	18:03:50.615	UnitTest	Volume Free Space:     7864549376

$	19-Dec-2018	18:03:50.619	UnitTest	PlatVel PID K = 80

$	19-Dec-2018	18:03:50.623	UnitTest	PlatVel PID Ti = 50000

$	19-Dec-2018	18:03:50.627	UnitTest	PlatVel PID Td = 10

$	19-Dec-2018	18:03:50.631	UnitTest	PlatVel PID Tf = 10

$	19-Dec-2018	18:03:50.635	UnitTest	PlatVel PID Tt = 100

$	19-Dec-2018	18:03:50.639	UnitTest	PlatVel PID B = 1

$	19-Dec-2018	18:03:50.643	UnitTest	PlatVel PID uLow = -50

$	19-Dec-2018	18:03:50.647	UnitTest	PlatVel PID uHigh = 50

$	19-Dec-2018	18:03:50.651	UnitTest	PlatVel PID h = 3

$	19-Dec-2018	18:03:50.655	UnitTest	Engr Logger Initialized

$	19-Dec-2018	18:03:50.661	UnitTest	Start UT: Test Sample Sequence 

$	19-Dec-2018	18:03:50.665	UnitTest	Initializing MSC

$	19-Dec-2018	18:04:00.669	UnitTest	Starting ISUS sample

$	19-Dec-2018	18:04:00.674	UnitTest	Starting MSC Sequence CTDValues (time, press, temp, salinity) 1545242640, 62.00, 15.000, 35.00

$	19-Dec-2018	18:04:00.680	UnitTest	MSC: OUT: W

$	19-Dec-2018	18:04:01.669	UnitTest	MSC: RX: 

$	19-Dec-2018	18:04:01.673	UnitTest	MSC: RX: 

$	19-Dec-2018	18:04:04.670	UnitTest	MSC: Timeout for CommandWake

$	19-Dec-2018	18:04:05.670	UnitTest	MSC: OUT: W

$	19-Dec-2018	18:04:06.671	UnitTest	MSC: RX: ACK 

$	19-Dec-2018	18:04:06.674	UnitTest	MSC: Got ACK

$	19-Dec-2018	18:04:07.672	UnitTest	MSC: OUT: CTD,1545242640,15.0000,35.0000,62.0000

$	19-Dec-2018	18:04:08.671	UnitTest	MSC: RX: ACK,CTD,1545242640,15.0000,35.0000,62.00 

$	19-Dec-2018	18:04:09.671	UnitTest	MSC: OUT: ACK

$	19-Dec-2018	18:04:11.671	UnitTest	MSC: OUT: W

$	19-Dec-2018	18:04:12.672	UnitTest	MSC: RX: ACK 

$	19-Dec-2018	18:04:12.675	UnitTest	MSC: Got ACK

$	19-Dec-2018	18:04:12.679	UnitTest	MSC: OUT: MODE,1

$	19-Dec-2018	18:04:13.672	UnitTest	MSC: RX: ACK,MODE,1 

$	19-Dec-2018	18:04:14.672	UnitTest	MSC: OUT: ACK

$	19-Dec-2018	18:04:16.673	UnitTest	MSC: OUT: TS

$	19-Dec-2018	18:04:17.673	UnitTest	MSC: RX: ACK,TS,CMD 

$	19-Dec-2018	18:04:23.675	UnitTest	MSC: RX: ACK,TS,DAT 

$	19-Dec-2018	18:04:24.675	UnitTest	MSC: OUT: SL

$	19-Dec-2018	18:04:25.676	UnitTest	MSC: RX: 0x2022,A,02/07/2012 00:29:54,0,-1.00,-1.0000,-1.0000,328,207,1,93,22.08,54.68,11.576,5.266e-01,10771.00,2262.00,1145.31,12.76,-20.35,-191.83,3.399e-02,17,87,4A1548A8467243EE41433F753E323DCB3E193F63419C44C848E14E1553F35AA361AE689B6F4574E678C97B0C7BB37A8377E9744370186BB167CB648261F760215F685FA36099624B64F668516C73711B766A7C64824788448E109336976B9A569BFA9BD799E5969B91C68C1C858B7F127887722D6C5F673A62825E985B11583755AB53C0523C5115507A501D501F,6759.4 

$	19-Dec-2018	18:04:25.687	UnitTest	MSC: Data: 0x2022,A,02/07/2012 00:29:54,0,-1.00,-1.0000,-1.0000,328,207,1,93,22.08,54.68,11.576,5.266e-01,10771.00,2262.00,1145.31,12.76,-20.35,-191.83,3.399e-02,17,87,4A1548A8467243EE41433F753E323DCB3E193F63419C44C848E14E1553F35AA361AE689B6F4574E678C97B0C7BB37A8377E9744370186BB167CB648261F760215F685FA36099624B64F668516C73711B766A7C64824788448E109336976B9A569BFA9BD799E5969B91C68C1C858B7F127887722D6C5F673A62825E985B11583755AB53C0523C5115507A501D501F,6759.4 

$	19-Dec-2018	18:04:25.700	UnitTest	MSC post: -191.83

$	19-Dec-2018	18:04:25.703	UnitTest	MSC: Done Sampling.

$	19-Dec-2018	18:04:25.707	UnitTest	Starting pH sample

$	19-Dec-2018	18:04:25.711	UnitTest	MSC: OUT: W

$	19-Dec-2018	18:04:26.675	UnitTest	MSC: RX: ACK 

$	19-Dec-2018	18:04:26.679	UnitTest	MSC: Got ACK

$	19-Dec-2018	18:04:26.683	UnitTest	MSC: OUT: MODE,2

$	19-Dec-2018	18:04:27.676	UnitTest	MSC: RX: ACK,MODE,2 

$	19-Dec-2018	18:04:28.676	UnitTest	MSC: OUT: ACK

$	19-Dec-2018	18:04:30.677	UnitTest	MSC: OUT: TS

$	19-Dec-2018	18:04:31.677	UnitTest	MSC: RX: ACK,TS,CMD 

$	19-Dec-2018	18:04:40.679	UnitTest	MSC: RX: ACK,TS,DAT 

$	19-Dec-2018	18:04:41.679	UnitTest	MSC: OUT: SL

$	19-Dec-2018	18:04:42.680	UnitTest	MSC: RX: 0xA556,pH,02/07/2012 00:30:13,0,-1.00,-1.0000,-1.0000,343,207,0,22.09,54.71,11.748,4.660e-02,7.1234,0.000,-1.033827,0.000922,-1.026325,0.001124,+1.450e-09,-1.394e-10 

$	19-Dec-2018	18:04:42.687	UnitTest	MSC: Data: 0xA556,pH,02/07/2012 00:30:13,0,-1.00,-1.0000,-1.0000,343,207,0,22.09,54.71,11.748,4.660e-02,7.1234,0.000,-1.033827,0.000922,-1.026325,0.001124,+1.450e-09,-1.394e-10 

$	19-Dec-2018	18:04:42.694	UnitTest	MSC post: 7.1234

$	19-Dec-2018	18:04:42.698	UnitTest	MSC: Done Sampling.

$	19-Dec-2018	18:04:43.681	UnitTest	Starting ISUS sample

$	19-Dec-2018	18:04:43.687	UnitTest	Starting MSC Sequence CTDValues (time, press, temp, salinity) 1545242683, 62.00, 15.000, 35.00

$	19-Dec-2018	18:04:43.692	UnitTest	MSC: OUT: W

$	19-Dec-2018	18:04:44.682	UnitTest	MSC: RX: ACK 

$	19-Dec-2018	18:04:44.686	UnitTest	MSC: Got ACK

$	19-Dec-2018	18:04:45.684	UnitTest	MSC: OUT: CTD,1545242683,15.0000,35.0000,62.0000

$	19-Dec-2018	18:04:46.683	UnitTest	MSC: RX: ACK,CTD,1545242683,15.0000,35.0000,62.00 

$	19-Dec-2018	18:04:47.683	UnitTest	MSC: OUT: ACK

$	19-Dec-2018	18:04:49.684	UnitTest	MSC: OUT: W

$	19-Dec-2018	18:04:50.684	UnitTest	MSC: RX: ACK 

$	19-Dec-2018	18:04:50.688	UnitTest	MSC: Got ACK

$	19-Dec-2018	18:04:50.693	UnitTest	MSC: OUT: MODE,1

$	19-Dec-2018	18:04:51.685	UnitTest	MSC: RX: ACK,MODE,1 

$	19-Dec-2018	18:04:52.685	UnitTest	MSC: OUT: ACK

$	19-Dec-2018	18:04:54.686	UnitTest	MSC: OUT: TS

$	19-Dec-2018	18:04:55.687	UnitTest	MSC: RX: ACK,TS,CMD 

$	19-Dec-2018	18:05:01.688	UnitTest	MSC: RX: ACK,TS,DAT 

$	19-Dec-2018	18:05:02.688	UnitTest	MSC: OUT: SL

$	19-Dec-2018	18:05:03.689	UnitTest	MSC: RX: 0xFB35,A,02/07/2012 00:30:32,0,-1.00,-1.0000,-1.0000,329,207,1,93,22.10,54.71,11.576,5.262e-01,10768.00,2264.00,1148.85,12.08,-20.39,-191.67,3.397e-02,17,87,49F7487D465A43A9412E3F683E1D3DB33E0D3F61417944AE48C74E0553C95A73617C68796F0D748778947ABF7B5E7A3B77A273DF6FC86B8467A4646261CB60035F445F75607D622D64C368266C39710076367C3C823D882F8DF5930997419A249BB59B9299B59670919C8BDF854A7ECE784571F86C3A671A62445E5E5AE658135598539B521C511E506550195009,6734.6 

$	19-Dec-2018	18:05:03.701	UnitTest	MSC: Data: 0xFB35,A,02/07/2012 00:30:32,0,-1.00,-1.0000,-1.0000,329,207,1,93,22.10,54.71,11.576,5.262e-01,10768.00,2264.00,1148.85,12.08,-20.39,-191.67,3.397e-02,17,87,49F7487D465A43A9412E3F683E1D3DB33E0D3F61417944AE48C74E0553C95A73617C68796F0D748778947ABF7B5E7A3B77A273DF6FC86B8467A4646261CB60035F445F75607D622D64C368266C39710076367C3C823D882F8DF5930997419A249BB59B9299B59670919C8BDF854A7ECE784571F86C3A671A62445E5E5AE658135598539B521C511E506550195009,6734.6 

$	19-Dec-2018	18:05:03.715	UnitTest	MSC post: -191.67

$	19-Dec-2018	18:05:03.721	UnitTest	MSC: Done Sampling.

$	19-Dec-2018	18:05:03.724	UnitTest	Starting pH sample

$	19-Dec-2018	18:05:03.728	UnitTest	MSC: OUT: W

$	19-Dec-2018	18:05:04.689	UnitTest	MSC: RX: ACK 

$	19-Dec-2018	18:05:04.692	UnitTest	MSC: Got ACK

$	19-Dec-2018	18:05:04.696	UnitTest	MSC: OUT: MODE,2

$	19-Dec-2018	18:05:05.689	UnitTest	MSC: RX: ACK,MODE,2 

$	19-Dec-2018	18:05:06.689	UnitTest	MSC: OUT: ACK

$	19-Dec-2018	18:05:08.690	UnitTest	MSC: OUT: TS

$	19-Dec-2018	18:05:09.691	UnitTest	MSC: RX: ACK,TS,CMD 

$	19-Dec-2018	18:05:18.692	UnitTest	MSC: RX: ACK,TS,DAT 

$	19-Dec-2018	18:05:19.692	UnitTest	MSC: OUT: SL

$	19-Dec-2018	18:05:20.693	UnitTest	MSC: RX: 0xDBCF,pH,02/07/2012 00:30:51,0,-1.00,-1.0000,-1.0000,344,207,0,22.12,54.69,11.748,4.640e-02,7.1234,0.000,-1.027647,0.000803,-1.019843,0.001091,+3.300e-09,+1.043e-09 

$	19-Dec-2018	18:05:20.699	UnitTest	MSC: Data: 0xDBCF,pH,02/07/2012 00:30:51,0,-1.00,-1.0000,-1.0000,344,207,0,22.12,54.69,11.748,4.640e-02,7.1234,0.000,-1.027647,0.000803,-1.019843,0.001091,+3.300e-09,+1.043e-09 

$	19-Dec-2018	18:05:20.708	UnitTest	MSC post: 7.1234

$	19-Dec-2018	18:05:20.712	UnitTest	MSC: Done Sampling.

$	19-Dec-2018	18:05:21.693	UnitTest	Starting ISUS sample

$	19-Dec-2018	18:05:21.698	UnitTest	Starting MSC Sequence CTDValues (time, press, temp, salinity) 1545242721, 62.00, 15.000, 35.00

$	19-Dec-2018	18:05:21.703	UnitTest	MSC: OUT: W

$	19-Dec-2018	18:05:22.694	UnitTest	MSC: RX: ACK 

$	19-Dec-2018	18:05:22.697	UnitTest	MSC: Got ACK

$	19-Dec-2018	18:05:23.695	UnitTest	MSC: OUT: CTD,1545242721,15.0000,35.0000,62.0000

$	19-Dec-2018	18:05:24.694	UnitTest	MSC: RX: ACK,CTD,1545242721,15.0000,35.0000,62.00 

$	19-Dec-2018	18:05:25.694	UnitTest	MSC: OUT: ACK

$	19-Dec-2018	18:05:27.695	UnitTest	MSC: OUT: W

$	19-Dec-2018	18:05:28.695	UnitTest	MSC: RX: ACK 

$	19-Dec-2018	18:05:28.698	UnitTest	MSC: Got ACK

$	19-Dec-2018	18:05:28.703	UnitTest	MSC: OUT: MODE,1

$	19-Dec-2018	18:05:29.695	UnitTest	MSC: RX: ACK,MODE,1 

$	19-Dec-2018	18:05:30.696	UnitTest	MSC: OUT: ACK

$	19-Dec-2018	18:05:32.696	UnitTest	MSC: OUT: TS

$	19-Dec-2018	18:05:33.697	UnitTest	MSC: RX: ACK,TS,CMD 

$	19-Dec-2018	18:05:39.698	UnitTest	MSC: RX: ACK,TS,DAT 

$	19-Dec-2018	18:05:40.699	UnitTest	MSC: OUT: SL

$	19-Dec-2018	18:05:41.700	UnitTest	MSC: RX: 0xD035,A,02/07/2012 00:31:10,0,-1.00,-1.0000,-1.0000,330,207,1,93,22.15,54.65,11.576,5.258e-01,10758.00,2244.00,1148.02,12.92,-20.29,-192.21,3.395e-02,17,87,49FA4889464743A541183F303DE23D6C3DD43F424166448348884DD253B45A3D6156684C6ED3747278777AA47B3B7A01777273D06FAF6B59678E643F618F5FEB5F155F3F603B61FA649267F46C2670D576047BFC81F687FE8DC892E1971399FB9BA29B7199A99649917B8BBD85347EBC782371FE6C3B670762435E665AE15815558953A35220510350204FC54FEA,6733.8 

$	19-Dec-2018	18:05:41.712	UnitTest	MSC: Data: 0xD035,A,02/07/2012 00:31:10,0,-1.00,-1.0000,-1.0000,330,207,1,93,22.15,54.65,11.576,5.258e-01,10758.00,2244.00,1148.02,12.92,-20.29,-192.21,3.395e-02,17,87,49FA4889464743A541183F303DE23D6C3DD43F424166448348884DD253B45A3D6156684C6ED3747278777AA47B3B7A01777273D06FAF6B59678E643F618F5FEB5F155F3F603B61FA649267F46C2670D576047BFC81F687FE8DC892E1971399FB9BA29B7199A99649917B8BBD85347EBC782371FE6C3B670762435E665AE15815558953A35220510350204FC54FEA,6733.8 

$	19-Dec-2018	18:05:41.726	UnitTest	MSC post: -192.21

$	19-Dec-2018	18:05:41.729	UnitTest	MSC: Done Sampling.

$	19-Dec-2018	18:05:41.733	UnitTest	Starting pH sample

$	19-Dec-2018	18:05:41.737	UnitTest	MSC: OUT: W

$	19-Dec-2018	18:05:42.700	UnitTest	MSC: RX: ACK 

$	19-Dec-2018	18:05:42.705	UnitTest	MSC: Got ACK

$	19-Dec-2018	18:05:42.709	UnitTest	MSC: OUT: MODE,2

$	19-Dec-2018	18:05:43.700	UnitTest	MSC: RX: ACK,MODE,2 

$	19-Dec-2018	18:05:44.700	UnitTest	MSC: OUT: ACK

$	19-Dec-2018	18:05:46.701	UnitTest	MSC: OUT: TS

$	19-Dec-2018	18:05:47.701	UnitTest	MSC: RX: ACK,TS,CMD 

$	19-Dec-2018	18:05:56.703	UnitTest	MSC: RX: ACK,TS,DAT 

$	19-Dec-2018	18:05:57.704	UnitTest	MSC: OUT: SL

$	19-Dec-2018	18:05:58.704	UnitTest	MSC: RX: 0x5981,pH,02/07/2012 00:31:29,0,-1.00,-1.0000,-1.0000,345,207,0,22.15,54.62,11.748,4.620e-02,7.1234,0.000,-1.025489,0.000881,-1.017695,0.000987,-2.290e-09,+4.862e-10 

$	19-Dec-2018	18:05:58.712	UnitTest	MSC: Data: 0x5981,pH,02/07/2012 00:31:29,0,-1.00,-1.0000,-1.0000,345,207,0,22.15,54.62,11.748,4.620e-02,7.1234,0.000,-1.025489,0.000881,-1.017695,0.000987,-2.290e-09,+4.862e-10 

$	19-Dec-2018	18:05:58.720	UnitTest	MSC post: 7.1234

$	19-Dec-2018	18:05:58.723	UnitTest	MSC: Done Sampling.

