Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	Temp	Salinity	Topt	TPhase	C1Rphase	NO3	pH	FSig	BbSig	Tsig	Lat	Lon	Pres Timestamp	Plat LPF Vel	Plat Diff Vel	Plat LPF Acc	Press Avg	Press Var	PID SP	PID PV	y1	y2	I	v	u	uCPS	Batt Cur	12V Cur	3.3V Cur	Jul 25, 2014	09:44:41.815	SM Not Running  	File Name = \SD\2014-7-25T9-44-41																																	
Jul 25, 2014	09:44:41.916	SM Not Running  	Volume Total Size:     3644850176																																	
Jul 25, 2014	09:44:42.018	SM Not Running  	Volume Free Space:     3629056000																																	
Jul 25, 2014	09:44:42.132	SM Not Running  	PlatVel/Depth PID K = 80  0.59999999999999998																																	
Jul 25, 2014	09:44:42.240	SM Not Running  	PlatVel/Depth PID Ti = 50000  1000000																																	
Jul 25, 2014	09:44:42.349	SM Not Running  	PlatVel/Depth PID Td = 10  0.20000000000000001																																	
Jul 25, 2014	09:44:42.456	SM Not Running  	PlatVel/Depth PID Tf = 2  2																																	
Jul 25, 2014	09:44:42.566	SM Not Running  	PlatVel/Depth PID Tt = 100  1000000																																	
Jul 25, 2014	09:44:42.674	SM Not Running  	PlatVel/Depth PID B = 1  1																																	
Jul 25, 2014	09:44:42.784	SM Not Running  	PlatVel/Depth PID uLow = -50  -50																																	
Jul 25, 2014	09:44:42.892	SM Not Running  	PlatVel/Depth PID uHigh = 50  50																																	
Jul 25, 2014	09:44:42.999	SM Not Running  	PlatVel/Depth PID h = 1  1																																	
Jul 25, 2014	09:44:43.103	SM Not Running  	Target anchor depth = 2  																																	
Jul 25, 2014	09:44:44.714	SM Not Running  	DGH Message	2.462338															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.000000	2.462338	0.000000												
 Jul 25, 2014	09:44:45.714	SM Not Running  	DGH Message	2.397700															ignorethis;NETMFwontconvertdatetime.nowtostring	0.005828	0.064638	0.000526	2.453104	0.000597												
 Jul 25, 2014	09:44:46.714	SM Not Running  	DGH Message	2.397700															ignorethis;NETMFwontconvertdatetime.nowtostring	0.015610	0.000000	0.002290	2.443870	0.000995												
 Jul 25, 2014	09:44:47.742	SOSetBellows    	DGH Message	2.333062															ignorethis;NETMFwontconvertdatetime.nowtostring	0.027503	0.064638	0.005389	2.425402	0.002586												
 Jul 25, 2014	09:44:48.108	SOSetBellows    	CPF State,depthTableNum = 0,,,,,,MotorStopped,	2.333062	70.535000	NaN																														
Jul 25, 2014	09:44:48.714	SOSetBellows    	DGH Message	2.333062															ignorethis;NETMFwontconvertdatetime.nowtostring	0.037285	0.000000	0.008989	2.406934	0.003382												
 Jul 25, 2014	09:44:49.498	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.333062	70.537000	NaN																														
Jul 25, 2014	09:44:49.716	SOSetBellows    	DGH Message	2.268423															ignorethis;NETMFwontconvertdatetime.nowtostring	0.043114	0.064638	0.011564	2.379232	0.005173												
 Jul 25, 2014	09:44:50.748	SOSetBellows    	DGH Message	2.268423															ignorethis;NETMFwontconvertdatetime.nowtostring	0.043114	0.000000	0.011564	2.351530	0.005173												
 Jul 25, 2014	09:44:50.997	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.268423	70.695000	NaN																														
Jul 25, 2014	09:44:51.714	SOSetBellows    	DGH Message	2.203785															ignorethis;NETMFwontconvertdatetime.nowtostring	0.043114	0.064638	0.008989	2.314594	0.005173												
 Jul 25, 2014	09:44:52.298	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.203785	70.803000	NaN																														
Jul 25, 2014	09:44:52.714	SOSetBellows    	DGH Message	2.203785															ignorethis;NETMFwontconvertdatetime.nowtostring	0.043114	0.000000	0.005389	2.286892	0.005173												
 Jul 25, 2014	09:44:53.599	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.203785	70.912000	NaN																														
Jul 25, 2014	09:44:53.732	SOSetBellows    	DGH Message	2.268423															ignorethis;NETMFwontconvertdatetime.nowtostring	0.031457	-0.064638	0.001238	2.268423	0.002785												
 Jul 25, 2014	09:44:54.714	SOSetBellows    	DGH Message	2.268423															ignorethis;NETMFwontconvertdatetime.nowtostring	0.011893	0.000000	-0.004054	2.259189	0.001990												
 Jul 25, 2014	09:44:55.087	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.268423	71.129000	NaN																														
Jul 25, 2014	09:44:55.715	SOSetBellows    	DGH Message	2.268423															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.006065	0.000000	-0.010253	2.249955	0.000995												
 Jul 25, 2014	09:44:56.392	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.268423	71.234000	NaN																														
Jul 25, 2014	09:44:56.714	SOSetBellows    	DGH Message	2.333062															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.021675	-0.064638	-0.016213	2.259189	0.001990												
 Jul 25, 2014	09:44:57.696	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.333062	71.334000	NaN																														
Jul 25, 2014	09:44:57.746	SOSetBellows    	DGH Message	2.397700															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.037049	-0.064638	-0.020553	2.277657	0.004775												
 Jul 25, 2014	09:44:58.715	SOSetBellows    	DGH Message	2.397700															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.043114	0.000000	-0.021292	2.305360	0.005372												
 Jul 25, 2014	09:44:59.197	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.397700	71.518000	NaN																														
Jul 25, 2014	09:44:59.714	SOSetBellows    	DGH Message	2.462338															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.049178	-0.064638	-0.018502	2.342296	0.006168												
 Jul 25, 2014	09:45:00.501	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.462338	71.616000	NaN																														
Jul 25, 2014	09:45:00.716	SOSetBellows    	DGH Message	2.526976															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.058724	-0.064638	-0.014903	2.379232	0.009351												
 Jul 25, 2014	09:45:01.749	SOSetBellows    	DGH Message	2.591615															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.064552	-0.064638	-0.012019	2.425402	0.012335												
 Jul 25, 2014	09:45:02.006	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.591615	71.819000	NaN																														
Jul 25, 2014	09:45:02.714	SOSetBellows    	DGH Message	2.656253															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.070617	-0.064638	-0.010040	2.480806	0.013529												
 Jul 25, 2014	09:45:03.315	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.656253	71.911000	NaN																														
Jul 25, 2014	09:45:03.714	SOSetBellows    	DGH Message	2.720891															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.080399	-0.064638	-0.009513	2.536210	0.015917												
 Jul 25, 2014	09:45:04.619	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.720891	71.997000	NaN																														
Jul 25, 2014	09:45:04.747	SOSetBellows    	DGH Message	2.785529															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.086227	-0.064638	-0.009728	2.591615	0.019498												
 Jul 25, 2014	09:45:05.714	SOSetBellows    	DGH Message	2.785529															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.080399	0.000000	-0.008464	2.647019	0.015917												
 Jul 25, 2014	09:45:06.126	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.785529	72.191000	NaN																														
Jul 25, 2014	09:45:06.714	SOSetBellows    	DGH Message	2.850168															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.070617	-0.064638	-0.004935	2.702423	0.013529												
 Jul 25, 2014	09:45:07.432	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.850168	72.294000	NaN																														
Jul 25, 2014	09:45:07.714	SOSetBellows    	DGH Message	2.914806															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.064552	-0.064638	0.000000	2.757827	0.012335												
 Jul 25, 2014	09:45:08.752	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.914806	72.494000	NaN																														
Jul 25, 2014	09:45:08.745	SOSetBellows    	DGH Message	2.914806															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.058724	0.000000	0.004935	2.803997	0.009351												
 Jul 25, 2014	09:45:09.714	SOSetBellows    	DGH Message	2.979444															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.055007	-0.064638	0.007938	2.850168	0.008356												
 Jul 25, 2014	09:45:10.238	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.979444	72.582000	NaN																														
Jul 25, 2014	09:45:10.714	SOSetBellows    	DGH Message	2.979444															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.052895	0.000000	0.007964	2.887104	0.006765												
 Jul 25, 2014	09:45:11.537	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.979444	72.676000	NaN																														
Jul 25, 2014	09:45:11.716	SOSetBellows    	DGH Message	2.979444															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.043114	0.000000	0.006939	2.914806	0.005571												
 Jul 25, 2014	09:45:12.750	SOSetBellows    	DGH Message	2.979444															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.027503	0.000000	0.007679	2.942508	0.002586												
 Jul 25, 2014	09:45:13.039	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.979444	72.887000	NaN																														
Jul 25, 2014	09:45:13.714	SOSetBellows    	DGH Message	2.979444															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.015610	0.000000	0.010254	2.960976	0.000995												
 Jul 25, 2014	09:45:14.343	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.979444	72.995000	NaN																														
Jul 25, 2014	09:45:14.714	SOSetBellows    	DGH Message	2.979444															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.005828	0.000000	0.013114	2.970210	0.000597												
 Jul 25, 2014	09:45:15.648	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.979444	73.109000	NaN																														
Jul 25, 2014	09:45:15.735	SOSetBellows    	DGH Message	2.979444															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	0.014663	2.979444	0.000000												
 Jul 25, 2014	09:45:16.713	SOSetBellows    	DGH Message	2.914806															ignorethis;NETMFwontconvertdatetime.nowtostring	0.005828	0.064638	0.013853	2.970210	0.000597												
 Jul 25, 2014	09:45:17.147	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.914806	73.333000	NaN																														
Jul 25, 2014	09:45:17.714	SOSetBellows    	DGH Message	2.914806															ignorethis;NETMFwontconvertdatetime.nowtostring	0.015610	0.000000	0.011804	2.960976	0.000995												
 Jul 25, 2014	09:45:18.448	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.914806	73.442000	NaN																														
Jul 25, 2014	09:45:18.715	SOSetBellows    	DGH Message	2.850168															ignorethis;NETMFwontconvertdatetime.nowtostring	0.027503	0.064638	0.010778	2.942508	0.002586												
 Jul 25, 2014	09:45:19.745	SOSetBellows    	DGH Message	2.850168															ignorethis;NETMFwontconvertdatetime.nowtostring	0.037285	0.000000	0.011278	2.924040	0.003382												
 Jul 25, 2014	09:45:19.948	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.850168	73.666000	NaN																														
Jul 25, 2014	09:45:20.714	SOSetBellows    	DGH Message	2.785529															ignorethis;NETMFwontconvertdatetime.nowtostring	0.043114	0.064638	0.012089	2.896338	0.005173												
 Jul 25, 2014	09:45:21.253	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.785529	73.774000	NaN																														
Jul 25, 2014	09:45:21.714	SOSetBellows    	DGH Message	2.785529															ignorethis;NETMFwontconvertdatetime.nowtostring	0.043114	0.000000	0.011564	2.868636	0.005173												
 Jul 25, 2014	09:45:22.555	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.785529	73.883000	NaN																														
Jul 25, 2014	09:45:22.716	SOSetBellows    	DGH Message	2.720891															ignorethis;NETMFwontconvertdatetime.nowtostring	0.043114	0.064638	0.008989	2.831699	0.005173												
 Jul 25, 2014	09:45:23.743	SOSetBellows    	DGH Message	2.656253															ignorethis;NETMFwontconvertdatetime.nowtostring	0.048942	0.064638	0.005915	2.794763	0.007560												
 Jul 25, 2014	09:45:24.058	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.656253	74.111000	NaN																														
Jul 25, 2014	09:45:24.714	SOSetBellows    	DGH Message	2.656253															ignorethis;NETMFwontconvertdatetime.nowtostring	0.052895	0.000000	0.004054	2.757827	0.006765												
 Jul 25, 2014	09:45:25.357	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.656253	74.222000	NaN																														
Jul 25, 2014	09:45:25.714	SOSetBellows    	DGH Message	2.591615															ignorethis;NETMFwontconvertdatetime.nowtostring	0.055007	0.064638	0.003625	2.720891	0.008356												
 Jul 25, 2014	09:45:26.662	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.591615	74.336000	NaN																														
Jul 25, 2014	09:45:26.750	SOSetBellows    	DGH Message	2.526976															ignorethis;NETMFwontconvertdatetime.nowtostring	0.058724	0.064638	0.004125	2.674721	0.009351												
 Jul 25, 2014	09:45:27.714	SOSetBellows    	DGH Message	2.462338															ignorethis;NETMFwontconvertdatetime.nowtostring	0.064552	0.064638	0.004864	2.628551	0.012335												
 Jul 25, 2014	09:45:28.161	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.462338	74.563000	NaN																														
Jul 25, 2014	09:45:28.715	SOSetBellows    	DGH Message	2.397700															ignorethis;NETMFwontconvertdatetime.nowtostring	0.070617	0.064638	0.005389	2.573147	0.013529												
 Jul 25, 2014	09:45:29.462	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.397700	74.692000	NaN																														
Jul 25, 2014	09:45:29.714	SOSetBellows    	DGH Message	2.333062															ignorethis;NETMFwontconvertdatetime.nowtostring	0.080399	0.064638	0.006414	2.517742	0.015917												
 Jul 25, 2014	09:45:30.736	SOSetBellows    	DGH Message	2.268423															ignorethis;NETMFwontconvertdatetime.nowtostring	0.086227	0.064638	0.007964	2.462338	0.019498												
 Jul 25, 2014	09:45:30.961	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.268423	74.939000	NaN																														
Jul 25, 2014	09:45:31.714	SOSetBellows    	DGH Message	2.139147															ignorethis;NETMFwontconvertdatetime.nowtostring	0.092056	0.129276	0.008990	2.388466	0.024273												
 Jul 25, 2014	09:45:32.266	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.139147	75.065000	NaN																														
Jul 25, 2014	09:45:32.714	SOSetBellows    	DGH Message	2.074509															ignorethis;NETMFwontconvertdatetime.nowtostring	0.101837	0.064638	0.009514	2.314594	0.027456												
 Jul 25, 2014	09:45:33.578	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	2.074509	75.185000	NaN																														
Jul 25, 2014	09:45:33.716	SOSetBellows    	DGH Message	2.009871															ignorethis;NETMFwontconvertdatetime.nowtostring	0.107902	0.064638	0.009727	2.240721	0.029048												
 Jul 25, 2014	09:45:34.747	SOSetBellows    	DGH Message	1.945232															ignorethis;NETMFwontconvertdatetime.nowtostring	0.107902	0.064638	0.008989	2.166849	0.029048												
 Jul 25, 2014	09:45:35.080	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	1.945232	75.422000	NaN																														
Jul 25, 2014	09:45:35.714	SOSetBellows    	DGH Message	1.815956															ignorethis;NETMFwontconvertdatetime.nowtostring	0.107666	0.129276	0.007226	2.083743	0.032629												
 Jul 25, 2014	09:45:36.379	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	1.815956	75.540000	NaN																														
Jul 25, 2014	09:45:36.714	SOSetBellows    	DGH Message	1.686679															ignorethis;NETMFwontconvertdatetime.nowtostring	0.113494	0.129276	0.005390	1.991402	0.038598												
 Jul 25, 2014	09:45:37.685	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	1.686679	75.666000	NaN																														
Jul 25, 2014	09:45:37.738	SOSetBellows    	DGH Message	1.622041															ignorethis;NETMFwontconvertdatetime.nowtostring	0.123512	0.064638	0.004578	1.899062	0.038598												
 Jul 25, 2014	09:45:38.714	SOSetBellows    	DGH Message	1.492765															ignorethis;NETMFwontconvertdatetime.nowtostring	0.135405	0.129276	0.005914	1.806722	0.046556												
 Jul 25, 2014	09:45:39.185	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	1.492765	75.925000	NaN																														
Jul 25, 2014	09:45:39.714	SOSetBellows    	DGH Message	1.428126															ignorethis;NETMFwontconvertdatetime.nowtostring	0.139122	0.064638	0.008464	1.714381	0.048546												
 Jul 25, 2014	09:45:40.490	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	1.428126	76.075000	NaN																														
Jul 25, 2014	09:45:40.715	SOSetBellows    	DGH Message	1.234212															ignorethis;NETMFwontconvertdatetime.nowtostring	0.140998	0.193915	0.009800	1.603573	0.058096												
 Jul 25, 2014	09:45:41.740	SOSetBellows    	DGH Message	1.169573															ignorethis;NETMFwontconvertdatetime.nowtostring	0.144951	0.064638	0.008989	1.492765	0.055708												
 Jul 25, 2014	09:45:42.027	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	1.169573	76.347000	NaN																														
Jul 25, 2014	09:45:42.714	SOSetBellows    	DGH Message	1.040297															ignorethis;NETMFwontconvertdatetime.nowtostring	0.151015	0.129276	0.007152	1.381956	0.058096												
 Jul 25, 2014	09:45:43.329	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	1.040297	76.471000	NaN																														
Jul 25, 2014	09:45:43.714	SOSetBellows    	DGH Message	0.911021															ignorethis;NETMFwontconvertdatetime.nowtostring	0.156844	0.129276	0.005915	1.271148	0.065258												
 Jul 25, 2014	09:45:44.631	SOSetBellows    	CPF State,depthTableNum = 0,,,,Extending,,,	0.911021	76.604000	NaN																														
Jul 25, 2014	09:45:44.743	SOSetBellows    	DGH Message	0.781744															ignorethis;NETMFwontconvertdatetime.nowtostring	0.160561	0.129276	0.005890	1.151105	0.067844												
 Jul 25, 2014	09:45:45.714	SOSetBellows    	DGH Message	0.652468															ignorethis;NETMFwontconvertdatetime.nowtostring	0.162672	0.129276	0.006200	1.031063	0.073017												
 Jul 25, 2014	09:45:46.209	PreMissionDelay 	CPF State,depthTableNum = 0,,,,,,MotorStopped,	0.652468	76.920000	NaN																														
Jul 25, 2014	09:45:46.714	PreMissionDelay 	DGH Message	0.458553															ignorethis;NETMFwontconvertdatetime.nowtostring	0.172454	0.193915	0.006414	0.892552	0.078986												
 Jul 25, 2014	09:45:47.592	PreMissionDelay 	CPF State,depthTableNum = 0,,,,,,MotorStopped,	0.458553	76.948000	NaN																														
Jul 25, 2014	09:45:47.726	PreMissionDelay 	DGH Message	0.393915															ignorethis;NETMFwontconvertdatetime.nowtostring	0.182236	0.064638	0.007153	0.772510	0.084159												
 Jul 25, 2014	09:45:48.714	PreMissionDelay 	DGH Message	0.200000															ignorethis;NETMFwontconvertdatetime.nowtostring	0.184347	0.193915	0.007964	0.634000	0.090128												
 Jul 25, 2014	09:45:49.085	PreMissionDelay 	CPF State,depthTableNum = 0,,,,,,MotorStopped,	0.200000	77.037000	NaN																														
Jul 25, 2014	09:45:49.714	PreMissionDelay 	DGH Message	0.135362															ignorethis;NETMFwontconvertdatetime.nowtostring	0.182236	0.064638	0.007725	0.504723	0.084557												
 Jul 25, 2014	09:45:50.389	PreMissionDelay 	CPF State,depthTableNum = 0,,,,,,MotorStopped,	0.135362	77.043000	NaN																														
Jul 25, 2014	09:45:50.715	PreMissionDelay 	DGH Message	0.135362															ignorethis;NETMFwontconvertdatetime.nowtostring	0.160797	0.000000	0.004098	0.393915	0.065457												
 Jul 25, 2014	09:45:51.699	PreMissionDelay 	CPF State,depthTableNum = 0,,,,,,MotorStopped,	0.135362	77.064000	NaN																														
Jul 25, 2014	09:45:51.746	PreMissionDelay 	DGH Message	0.135362															ignorethis;NETMFwontconvertdatetime.nowtostring	0.119795	0.000000	-0.005630	0.301574	0.041582												
 Jul 25, 2014	09:45:52.714	PreMissionDelay 	DGH Message	0.135362															ignorethis;NETMFwontconvertdatetime.nowtostring	0.074334	0.000000	-0.020506	0.227702	0.019299												
 Jul 25, 2014	09:45:53.202	PreMissionDelay 	CPF State,depthTableNum = 0,,,,,,MotorStopped,	0.135362	77.066000	NaN																														
Jul 25, 2014	09:45:54.332	PreMissionDelay 	Processing Console Command: EXIT																																	
Jul 25, 2014	09:45:53.714	PreMissionDelay 	DGH Message	0.135362															ignorethis;NETMFwontconvertdatetime.nowtostring	0.033096	0.000000	-0.035955	0.181532	0.009351												
 Jul 25, 2014	09:45:54.618	Exit            	CPF State,depthTableNum = 0,,,,,,MotorStopped,	0.135362	77.066000	NaN																														
Jul 25, 2014	09:45:54.735	Exit            	DGH Message	0.135362															ignorethis;NETMFwontconvertdatetime.nowtostring	0.005828	0.000000	-0.046779	0.144596	0.000597												
 Jul 25, 2014	09:45:55.715	Exit            	DGH Message	0.135362															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.048018	0.135362	0.000000												
 Jul 25, 2014	09:45:56.714	Exit            	DGH Message	0.135362															ignorethis;NETMFwontconvertdatetime.nowtostring	-0.000000	0.000000	-0.039055	0.135362	0.000000												
 Jul 25, 2014	09:45:57.364	Exit            	CPF State,depthTableNum = 0,,,,,,MotorStopped,	0.135362	77.064000	NaN																														
