Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	GPS	Irid Modem	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	CTD Temp	CTD Sal	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	Debug	
12-Mar-2015	17:31:25.976	SM Not Running  	File Name = \SD\2015-3-12T17-31-24
12-Mar-2015	17:31:25.982	SM Not Running  	Volume Total Size:     7939817472
12-Mar-2015	17:31:25.987	SM Not Running  	Volume Free Space:     7834992640
12-Mar-2015	17:31:25.993	SM Not Running  	PlatVel/Depth PID K = 80  0.59999999999999998
12-Mar-2015	17:31:26.060	SM Not Running  	PlatVel/Depth PID Ti = 50000  1000000
12-Mar-2015	17:31:26.148	SM Not Running  	PlatVel/Depth PID Td = 10  0.20000000000000001
12-Mar-2015	17:31:26.237	SM Not Running  	PlatVel/Depth PID Tf = 2  2
12-Mar-2015	17:31:26.325	SM Not Running  	PlatVel/Depth PID Tt = 100  1000000
12-Mar-2015	17:31:26.414	SM Not Running  	PlatVel/Depth PID B = 1  1
12-Mar-2015	17:31:26.502	SM Not Running  	PlatVel/Depth PID uLow = -50  -50
12-Mar-2015	17:31:26.591	SM Not Running  	PlatVel/Depth PID uHigh = 50  50
12-Mar-2015	17:31:26.679	SM Not Running  	PlatVel/Depth PID h = 3  3
12-Mar-2015	17:31:26.767	SM Not Running  	Intialize Elmo
12-Mar-2015	17:32:05.992	SM Not Running  	Reading Mission Configuration File
12-Mar-2015	17:32:06.083	SM Not Running  	Recovery mode = True
12-Mar-2015	17:32:06.188	SM Not Running  	Park Sample Period = 00:01:00
12-Mar-2015	17:32:06.297	SM Not Running  	Depth table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:10:00, 7
12-Mar-2015	17:32:06.508	SM Not Running  	Ascend table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:00:00, 7
12-Mar-2015	17:32:06.718	SM Not Running  	Ascend table 1 Depth, PV, Park Time, sample list: 55, 0.100, 00:00:00, 7
12-Mar-2015	17:32:06.927	SM Not Running  	Ascend table 2 Depth, PV, Park Time, sample list: 50, 0.100, 00:00:00, 7
12-Mar-2015	17:32:07.137	SM Not Running  	Ascend table 3 Depth, PV, Park Time, sample list: 45, 0.100, 00:00:00, 7
12-Mar-2015	17:32:07.348	SM Not Running  	Ascend table 4 Depth, PV, Park Time, sample list: 40, 0.100, 00:00:00, 7
12-Mar-2015	17:32:07.557	SM Not Running  	Ascend table 5 Depth, PV, Park Time, sample list: 35, 0.100, 00:00:00, 7
12-Mar-2015	17:32:07.767	SM Not Running  	Ascend table 6 Depth, PV, Park Time, sample list: 30, 0.100, 00:00:00, 7
12-Mar-2015	17:32:07.977	SM Not Running  	Ascend table 7 Depth, PV, Park Time, sample list: 25, 0.100, 00:00:00, 7
12-Mar-2015	17:32:08.187	SM Not Running  	Ascend table 8 Depth, PV, Park Time, sample list: 20, 0.100, 00:00:00, 7
12-Mar-2015	17:32:08.397	SM Not Running  	Ascend table 9 Depth, PV, Park Time, sample list: 18, 0.100, 00:00:00, 7
12-Mar-2015	17:32:08.607	SM Not Running  	Ascend table 10 Depth, PV, Park Time, sample list: 16, 0.100, 00:00:00, 7
12-Mar-2015	17:32:08.817	SM Not Running  	Ascend table 11 Depth, PV, Park Time, sample list: 14, 0.100, 00:00:00, 7
12-Mar-2015	17:32:09.026	SM Not Running  	Ascend table 12 Depth, PV, Park Time, sample list: 12, 0.100, 00:00:00, 7
12-Mar-2015	17:32:09.237	SM Not Running  	Ascend table 13 Depth, PV, Park Time, sample list: 10, 0.100, 00:00:00, 7
12-Mar-2015	17:32:09.447	SM Not Running  	Ascend table 14 Depth, PV, Park Time, sample list: 8, 0.100, 00:00:00, 7
12-Mar-2015	17:32:09.657	SM Not Running  	Ascend table 15 Depth, PV, Park Time, sample list: 6, 0.100, 00:30:00, 7
12-Mar-2015	17:32:09.866	SM Not Running  	Ascend table 16 Depth, PV, Park Time, sample list: 4, 0.100, 00:00:00, 7
12-Mar-2015	17:32:10.077	SM Not Running  	Ascend table 17 Depth, PV, Park Time, sample list: 2, 0.100, 00:00:00, 7
12-Mar-2015	17:32:10.287	SM Not Running  	Ascend table 18 Depth, PV, Park Time, sample list: 0, 0.100, 00:00:00, 0
12-Mar-2015	17:32:10.495	SM Not Running  	Intializing Instrument Handler
12-Mar-2015	17:32:10.602	SM Not Running  	Intialize SBE41
12-Mar-2015	17:32:10.711	SM Not Running  	Sending CR/LF
12-Mar-2015	17:32:16.819	SM Not Running  	Sending stopProfile
12-Mar-2015	17:32:16.924	SM Not Running  	Sending pcutoff
12-Mar-2015	17:32:18.033	SM Not Running  	Sending outputPTSno
12-Mar-2015	17:32:19.138	SM Not Running  	Sending tsWait
12-Mar-2015	17:32:20.244	SM Not Running  	Intialize Optode
12-Mar-2015	17:32:24.351	SM Not Running  	Initialize EVK7 GPS
12-Mar-2015	17:32:24.456	SM Not Running  	Initialize A3LA Iridum Modem
