Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	GPS	Irid Modem	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	CTD Temp	CTD Sal	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	Debug	
14-Mar-2015	10:14:40.709	SM Not Running  	File Name = \SD\2015-3-14T10-14-39
14-Mar-2015	10:14:40.753	SM Not Running  	Volume Total Size:     7939817472
14-Mar-2015	10:14:40.795	SM Not Running  	Volume Free Space:     7834763264
14-Mar-2015	10:14:40.843	SM Not Running  	PlatVel/Depth PID K = 80  0.59999999999999998
14-Mar-2015	10:14:40.892	SM Not Running  	PlatVel/Depth PID Ti = 50000  1000000
14-Mar-2015	10:14:40.939	SM Not Running  	PlatVel/Depth PID Td = 10  0.20000000000000001
14-Mar-2015	10:14:40.988	SM Not Running  	PlatVel/Depth PID Tf = 2  2
14-Mar-2015	10:14:41.062	SM Not Running  	PlatVel/Depth PID Tt = 100  1000000
14-Mar-2015	10:14:41.150	SM Not Running  	PlatVel/Depth PID B = 1  1
14-Mar-2015	10:14:41.240	SM Not Running  	PlatVel/Depth PID uLow = -50  -50
14-Mar-2015	10:14:41.327	SM Not Running  	PlatVel/Depth PID uHigh = 50  50
14-Mar-2015	10:14:41.415	SM Not Running  	PlatVel/Depth PID h = 3  3
14-Mar-2015	10:14:41.499	SM Not Running  	Intialize Elmo
14-Mar-2015	10:14:41.593	SM Not Running  	Reading Mission Configuration File
14-Mar-2015	10:14:41.870	SM Not Running  	Recovery mode = True
14-Mar-2015	10:14:41.909	SM Not Running  	Park Sample Period = 00:01:00
14-Mar-2015	10:14:41.960	SM Not Running  	Depth table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:10:00, 7
14-Mar-2015	10:14:42.020	SM Not Running  	Ascend table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:00:00, 7
14-Mar-2015	10:14:42.077	SM Not Running  	Ascend table 1 Depth, PV, Park Time, sample list: 55, 0.100, 00:00:00, 7
14-Mar-2015	10:14:42.137	SM Not Running  	Ascend table 2 Depth, PV, Park Time, sample list: 50, 0.100, 00:00:00, 7
14-Mar-2015	10:14:42.219	SM Not Running  	Ascend table 3 Depth, PV, Park Time, sample list: 45, 0.100, 00:00:00, 7
14-Mar-2015	10:14:42.307	SM Not Running  	Ascend table 4 Depth, PV, Park Time, sample list: 40, 0.100, 00:00:00, 7
14-Mar-2015	10:14:42.396	SM Not Running  	Ascend table 5 Depth, PV, Park Time, sample list: 35, 0.100, 00:00:00, 7
14-Mar-2015	10:14:42.484	SM Not Running  	Ascend table 6 Depth, PV, Park Time, sample list: 30, 0.100, 00:00:00, 7
14-Mar-2015	10:14:42.573	SM Not Running  	Ascend table 7 Depth, PV, Park Time, sample list: 25, 0.100, 00:00:00, 7
14-Mar-2015	10:14:42.661	SM Not Running  	Ascend table 8 Depth, PV, Park Time, sample list: 20, 0.100, 00:00:00, 7
14-Mar-2015	10:14:42.750	SM Not Running  	Ascend table 9 Depth, PV, Park Time, sample list: 18, 0.100, 00:00:00, 7
14-Mar-2015	10:14:42.838	SM Not Running  	Ascend table 10 Depth, PV, Park Time, sample list: 16, 0.100, 00:00:00, 7
14-Mar-2015	10:14:42.927	SM Not Running  	Ascend table 11 Depth, PV, Park Time, sample list: 14, 0.100, 00:00:00, 7
14-Mar-2015	10:14:43.015	SM Not Running  	Ascend table 12 Depth, PV, Park Time, sample list: 12, 0.100, 00:00:00, 7
14-Mar-2015	10:14:43.104	SM Not Running  	Ascend table 13 Depth, PV, Park Time, sample list: 10, 0.100, 00:00:00, 7
14-Mar-2015	10:14:43.192	SM Not Running  	Ascend table 14 Depth, PV, Park Time, sample list: 8, 0.100, 00:00:00, 7
14-Mar-2015	10:14:43.281	SM Not Running  	Ascend table 15 Depth, PV, Park Time, sample list: 6, 0.100, 00:30:00, 7
14-Mar-2015	10:14:43.369	SM Not Running  	Ascend table 16 Depth, PV, Park Time, sample list: 4, 0.100, 00:00:00, 7
14-Mar-2015	10:14:43.458	SM Not Running  	Ascend table 17 Depth, PV, Park Time, sample list: 2, 0.100, 00:00:00, 7
14-Mar-2015	10:14:43.546	SM Not Running  	Ascend table 18 Depth, PV, Park Time, sample list: 0, 0.100, 00:00:00, 0
14-Mar-2015	10:14:43.623	SM Not Running  	Intializing Instrument Handler
14-Mar-2015	10:14:43.712	SM Not Running  	Intialize SBE41
14-Mar-2015	10:14:43.809	SM Not Running  	Sending CR/LF
14-Mar-2015	10:14:49.891	SM Not Running  	Sending stopProfile
14-Mar-2015	10:14:49.921	SM Not Running  	Sending pcutoff
14-Mar-2015	10:14:50.967	SM Not Running  	Sending outputPTSno
14-Mar-2015	10:14:51.998	SM Not Running  	Sending tsWait
14-Mar-2015	10:14:53.029	SM Not Running  	Intialize Optode
14-Mar-2015	10:14:57.065	SM Not Running  	Initialize EVK7 GPS
14-Mar-2015	10:14:57.095	SM Not Running  	Initialize A3LA Iridum Modem
14-Mar-2015	10:14:43.897	SM Not Running  	Unparsed SBE41 Message											  																								
14-Mar-2015	10:14:49.955	SM Not Running  	Unparsed SBE41 Message											S>stopprofile  																								
14-Mar-2015	10:14:49.998	SM Not Running  	Unparsed SBE41 Message											?cmd S>pcutoff=1  																								
14-Mar-2015	10:14:51.030	SM Not Running  	Unparsed SBE41 Message											S>outputpts=n  																								
14-Mar-2015	10:14:52.060	SM Not Running  	Unparsed SBE41 Message											S>tswait=2  																								
14-Mar-2015	10:14:57.151	SM Not Running  	A3LA Message					AT&D0   																														
14-Mar-2015	10:14:57.154	SM Not Running  	A3LA Message					OK  																														
14-Mar-2015	10:14:58.153	SM Not Running  	A3LA Message					AT&K0   																														
14-Mar-2015	10:14:58.155	SM Not Running  	A3LA Message					OK  																														
14-Mar-2015	10:14:59.175	SM Not Running  	A3LA Message					AT+SBDD2   																														
14-Mar-2015	10:14:59.177	SM Not Running  	A3LA Message					0  																														
14-Mar-2015	10:14:59.178	SM Not Running  	A3LA Message					  																														
14-Mar-2015	10:14:59.180	SM Not Running  	A3LA Message					OK  																														
14-Mar-2015	10:15:04.230	SM Not Running  	Intializing PTH, clear ADC and starting PTH, CPF State and ADC Timers
14-Mar-2015	10:15:07.467	Init Mission    	State Entry
14-Mar-2015	10:15:07.501	Init Mission    	Sending SBE41 ds command
14-Mar-2015	10:15:07.732	Init Mission    	PTH Message						1014.830811	20.675000	53.082031	21.790625																										
14-Mar-2015	10:15:07.822	Init Mission    	SM Period = 0.356, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	49.813229	28.919482																												0.261286	0.353065			
14-Mar-2015	10:15:10.478	Init Mission    	Bellows is inside limits
14-Mar-2015	10:15:10.541	Init Mission    	Unparsed SBE41 Message											S>ds  																								
14-Mar-2015	10:15:10.647	Init Mission    	Unparsed SBE41 Message											firmware compilation date: 18 December 2007 09:20  																								
14-Mar-2015	10:15:10.701	Init Mission    	Unparsed SBE41 Message											stop profile when pressure is less than = 1.0 decibars  																								
14-Mar-2015	10:15:10.778	Init Mission    	Unparsed SBE41 Message											automatic bin averaging at end of profile disabled  																								
14-Mar-2015	10:15:10.804	Init Mission    	Unparsed SBE41 Message											number of samples = 212  																								
14-Mar-2015	10:15:10.830	Init Mission    	Unparsed SBE41 Message											number of bins = 0  																								
14-Mar-2015	10:15:10.856	Init Mission    	Unparsed SBE41 Message											top bin interval = 10  																								
14-Mar-2015	10:15:10.882	Init Mission    	Unparsed SBE41 Message											top bin size = 10  																								
14-Mar-2015	10:15:10.907	Init Mission    	Unparsed SBE41 Message											top bin max = 100  																								
14-Mar-2015	10:15:10.955	Init Mission    	Unparsed SBE41 Message											middle bin interval = 50  																								
14-Mar-2015	10:15:10.981	Init Mission    	Unparsed SBE41 Message											middle bin size = 50  																								
14-Mar-2015	10:15:11.030	Init Mission    	Unparsed SBE41 Message											middle bin max = 1000  																								
14-Mar-2015	10:15:11.059	Init Mission    	Unparsed SBE41 Message											bottom bin interval = 100  																								
14-Mar-2015	10:15:11.108	Init Mission    	Unparsed SBE41 Message											bottom bin size = 100  																								
14-Mar-2015	10:15:11.137	Init Mission    	Unparsed SBE41 Message											do not include two transition bins  																								
14-Mar-2015	10:15:11.186	Init Mission    	Unparsed SBE41 Message											do not include samples per bin  																								
14-Mar-2015	10:15:11.215	Init Mission    	Unparsed SBE41 Message											pumped take sample wait time = 2 sec  																								
14-Mar-2015	10:15:11.243	Init Mission    	Unparsed SBE41 Message											real-time output is P only  																								
14-Mar-2015	10:15:13.974	Init Mission    	SM Period = 3.497, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	49.811926	28.923028																												0.239137	0.302764			
14-Mar-2015	10:15:14.086	Init Mission    	Bellows is inside limits
14-Mar-2015	10:15:14.127	Init Mission    	Sending Optode get all command
14-Mar-2015	10:15:14.165	Init Mission    	SM Period = 0.81, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	49.811926	28.923028																												0.239137	0.302764			
14-Mar-2015	10:15:17.137	Init Mission    	Bellows is inside limits
14-Mar-2015	10:15:17.248	Init Mission    	Optode Message													!Product Name,4330,1996,Optode Sensor																						
14-Mar-2015	10:15:17.297	Init Mission    	Optode Message													Product Number,4330,1996,4330																						
14-Mar-2015	10:15:17.324	Init Mission    	Optode Message													Serial Number,4330,1996,1996																						
14-Mar-2015	10:15:17.350	Init Mission    	Optode Message													SW ID,4330,1996,1940006																						
14-Mar-2015	10:15:17.377	Init Mission    	Optode Message													SW Version,4330,1996,4,8,1																						
14-Mar-2015	10:15:17.431	Init Mission    	Optode Message													Node Description,4330,1996,Optode Sensor #1996																						
14-Mar-2015	10:15:17.457	Init Mission    	Optode Message													Owner,4330,1996,																						
14-Mar-2015	10:15:17.486	Init Mission    	Optode Message													Salinity[PSU],4330,1996,0.00																						
14-Mar-2015	10:15:17.542	Init Mission    	Optode Message													PhaseCoef,4330,1996,-1.360000E+00,1.000000E+00,0.000000E+00,0.000000E+00																						
14-Mar-2015	10:15:17.569	Init Mission    	Optode Message													FoilID,4330,1996,1206E																						
14-Mar-2015	10:15:17.799	Init Mission    	Optode Message													FoilCoefA,4330,1996,-2.988314E-06,-6.137785E-06,1.684659E-03,-1.857173E-01,6.784399E-04,-5.597908E-07,1.040158E+01,-5.986907E-02,1.360425E-04,-4.776977E-07,-3.032937E+02,2.530496E+00,-1.267045E-02,1.040454E-04																						
14-Mar-2015	10:15:18.005	Init Mission    	Optode Message													FoilCoefB,4330,1996,-3.560390E-07,3.816713E+03,-4.475507E+01,4.386163E-01,-7.146342E-03,8.906235E-05,-6.343012E-07,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																						
14-Mar-2015	10:15:18.085	Init Mission    	Optode Message													FoilPolyDegT,4330,1996,1,0,0,0,1,2,0,1,2,3,0,1,2,3,4,0,1,2,3,4,5,0,0,0,0,0,0,0																						
14-Mar-2015	10:15:18.185	Init Mission    	Optode Message													FoilPolyDegO,4330,1996,4,5,4,3,3,3,2,2,2,2,1,1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0																						
14-Mar-2015	10:15:18.291	Init Mission    	Optode Message													SVUFoilCoef,4330,1996,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																						
14-Mar-2015	10:15:18.345	Init Mission    	Optode Message													ConcCoef,4330,1996,-1.446043E+00,9.675803E-01																						
14-Mar-2015	10:15:18.395	Init Mission    	Optode Message													NomAirPress[hPa],4330,1996,1013.25																						
14-Mar-2015	10:15:18.421	Init Mission    	Optode Message													NomAirMix,4330,1996,0.20946																						
14-Mar-2015	10:15:18.450	Init Mission    	Optode Message													CalDataSat[Deg],4330,1996,32.69,9.89																						
14-Mar-2015	10:15:18.499	Init Mission    	Optode Message													CalDataAPress[hPa],4330,1996,936.496																						
14-Mar-2015	10:15:18.528	Init Mission    	Optode Message													CalDataZero[Deg],4330,1996,62.974,21.484																						
14-Mar-2015	10:15:18.555	Init Mission    	Optode Message													Mode,4330,1996,AiCaP																						
14-Mar-2015	10:15:18.584	Init Mission    	Optode Message													Enable Sleep,4330,1996,Yes																						
14-Mar-2015	10:15:18.634	Init Mission    	Optode Message													Enable Polled Mode,4330,1996,No																						
14-Mar-2015	10:15:18.661	Init Mission    	Optode Message													Enable Text,4330,1996,Yes																						
14-Mar-2015	10:15:18.689	Init Mission    	Optode Message													Enable Decimalformat,4330,1996,Yes																						
14-Mar-2015	10:15:18.740	Init Mission    	Optode Message													Analog TempLimit[Deg.C],4330,1996,-5.00,35.00																						
14-Mar-2015	10:15:18.791	Init Mission    	Optode Message													Analog ConcLimit[Deg.C],4330,1996,0.00,800.00																						
14-Mar-2015	10:15:18.842	Init Mission    	Optode Message													Analog SatLimit[Deg.C],4330,1996,0.00,200.00																						
14-Mar-2015	10:15:18.897	Init Mission    	Optode Message													Analog PhaseLimit[Deg.C],4330,1996,10.00,70.00																						
14-Mar-2015	10:15:18.927	Init Mission    	Optode Message													Analog Output,4330,1996,O2Concentration																						
14-Mar-2015	10:15:18.978	Init Mission    	Optode Message													Analog1 Coef,4330,1996,0.000000E+00,1.000000E+00																						
14-Mar-2015	10:15:19.030	Init Mission    	Optode Message													Analog2 Coef,4330,1996,0.000000E+00,1.000000E+00																						
14-Mar-2015	10:15:19.079	Init Mission    	Optode Message													Enable AirSaturation,4330,1996,Yes																						
14-Mar-2015	10:15:19.107	Init Mission    	Optode Message													Enable Rawdata,4330,1996,Yes																						
14-Mar-2015	10:15:19.135	Init Mission    	Optode Message													Enable Temperature,4330,1996,Yes																						
14-Mar-2015	10:15:19.165	Init Mission    	Optode Message													Enable HumidityComp,4330,1996,Yes																						
14-Mar-2015	10:15:19.216	Init Mission    	Optode Message													Enable SVUformula,4330,1996,No																						
14-Mar-2015	10:15:19.243	Init Mission    	Optode Message													Interval[s],4330,1996,30.000																						
14-Mar-2015	10:15:19.268	Init Mission    	Optode Message													Location,4330,1996,																						
14-Mar-2015	10:15:19.298	Init Mission    	Optode Message													Geographic Position,4330,1996,60.323605,5.37225																						
14-Mar-2015	10:15:19.347	Init Mission    	Optode Message													Vertical Position,4330,1996,																						
14-Mar-2015	10:15:19.372	Init Mission    	Optode Message													Reference,4330,1996,																						
14-Mar-2015	10:15:19.374	Init Mission    	Optode Message													#																						
14-Mar-2015	10:15:27.987	Init Mission    	SM Period = 10.851, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	49.809755	28.921171																												0.245166	0.336695			
14-Mar-2015	10:15:28.099	Init Mission    	Bellows is inside limits
14-Mar-2015	10:15:28.141	Init Mission    	Initializing FLBB
14-Mar-2015	10:15:28.178	Init Mission    	SM Period = 0.80, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	49.809755	28.921171																												0.245166	0.336695			
14-Mar-2015	10:15:31.156	Init Mission    	Bellows is inside limits
14-Mar-2015	10:15:29.117	Init Mission    	SBE41 Message	36.420000										   36.42  							-0.000000	0.000000	-0.000000	36.420000	-0.000000													
14-Mar-2015	10:15:33.399	Init Mission    	FLBB Message												Sending FLBB stop command																							
14-Mar-2015	10:15:32.116	Init Mission    	SBE41 Message	36.500000										   36.50  							-0.002405	-0.026667	-0.000072	36.431429	0.000914													
14-Mar-2015	10:15:33.690	Init Mission    	FLBB Message												Sending FLBB pkt command: $pkt 2  																							
14-Mar-2015	10:15:33.783	Init Mission    	FLBB Message												Sending FLBB ave command: $ave 3  																							
14-Mar-2015	10:15:33.873	Init Mission    	SM Period = 2.718, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	36.500000	49.821914	28.919145																												0.258525	0.378668			
14-Mar-2015	10:15:34.211	Init Mission    	Bellows is inside limits
14-Mar-2015	10:15:34.242	Init Mission    	Normal state exit
14-Mar-2015	10:15:34.279	Init Profile    	SM Period = 0.69, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	36.500000	49.821914	28.919145																												0.258525	0.378668			
14-Mar-2015	10:15:37.255	Init Profile    	State Entry
14-Mar-2015	10:15:37.286	Init Profile    	Normal state exit
14-Mar-2015	10:15:35.123	SOSetBellows    	SBE41 Message	36.520000										   36.52  							-0.007041	-0.006667	-0.000333	36.445714	0.001962													
14-Mar-2015	10:15:37.614	SOSetBellows    	SM Period = 0.360, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	36.520000	49.804110	28.921508																												0.247419	0.345737			
14-Mar-2015	10:15:40.261	SOSetBellows    	State Entry
14-Mar-2015	10:15:40.296	SOSetBellows    	Surface Ops bellows pos = 51.50
14-Mar-2015	10:15:38.121	SOSetBellows    	SBE41 Message	36.470000										   36.47  							-0.009049	0.016667	-0.000702	36.452857	0.001890													
14-Mar-2015	10:15:40.573	SOSetBellows    	SM Period = 0.312, PID Not Running, Extending, Scend substate= None, depthNum = 0	36.470000	49.817572	28.889428																												0.330494	0.520674			
