Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	GPS	Irid Modem	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	CTD Temp	CTD Sal	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	Debug	
18-Mar-2015	08:31:11.992	SM Not Running  	File Name = \SD\2015-3-18T8-31-10
18-Mar-2015	08:31:11.998	SM Not Running  	Volume Total Size:     7939817472
18-Mar-2015	08:31:12.003	SM Not Running  	Volume Free Space:     7833288704
18-Mar-2015	08:31:12.009	SM Not Running  	PlatVel/Depth PID K = 80  0.59999999999999998
18-Mar-2015	08:31:12.076	SM Not Running  	PlatVel/Depth PID Ti = 50000  1000000
18-Mar-2015	08:31:12.165	SM Not Running  	PlatVel/Depth PID Td = 10  0.20000000000000001
18-Mar-2015	08:31:12.253	SM Not Running  	PlatVel/Depth PID Tf = 2  2
18-Mar-2015	08:31:12.342	SM Not Running  	PlatVel/Depth PID Tt = 100  1000000
18-Mar-2015	08:31:12.430	SM Not Running  	PlatVel/Depth PID B = 1  1
18-Mar-2015	08:31:12.519	SM Not Running  	PlatVel/Depth PID uLow = -50  -50
18-Mar-2015	08:31:12.607	SM Not Running  	PlatVel/Depth PID uHigh = 50  50
18-Mar-2015	08:31:12.696	SM Not Running  	PlatVel/Depth PID h = 3  3
18-Mar-2015	08:31:12.783	SM Not Running  	Intialize Elmo
18-Mar-2015	08:31:12.873	SM Not Running  	Reading Mission Configuration File
18-Mar-2015	08:31:13.049	SM Not Running  	Recovery mode = True
18-Mar-2015	08:31:13.054	SM Not Running  	Park Sample Period = 00:01:00
18-Mar-2015	08:31:13.139	SM Not Running  	Depth table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:10:00, 7
18-Mar-2015	08:31:13.228	SM Not Running  	Ascend table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:00:00, 7
18-Mar-2015	08:31:13.316	SM Not Running  	Ascend table 1 Depth, PV, Park Time, sample list: 55, 0.100, 00:00:00, 7
18-Mar-2015	08:31:13.404	SM Not Running  	Ascend table 2 Depth, PV, Park Time, sample list: 50, 0.100, 00:00:00, 7
18-Mar-2015	08:31:13.493	SM Not Running  	Ascend table 3 Depth, PV, Park Time, sample list: 45, 0.100, 00:00:00, 7
18-Mar-2015	08:31:13.581	SM Not Running  	Ascend table 4 Depth, PV, Park Time, sample list: 40, 0.100, 00:00:00, 7
18-Mar-2015	08:31:13.670	SM Not Running  	Ascend table 5 Depth, PV, Park Time, sample list: 35, 0.100, 00:00:00, 7
18-Mar-2015	08:31:13.758	SM Not Running  	Ascend table 6 Depth, PV, Park Time, sample list: 30, 0.100, 00:00:00, 7
18-Mar-2015	08:31:13.847	SM Not Running  	Ascend table 7 Depth, PV, Park Time, sample list: 25, 0.100, 00:00:00, 7
18-Mar-2015	08:31:13.935	SM Not Running  	Ascend table 8 Depth, PV, Park Time, sample list: 20, 0.100, 00:00:00, 7
18-Mar-2015	08:31:14.024	SM Not Running  	Ascend table 9 Depth, PV, Park Time, sample list: 18, 0.100, 00:00:00, 7
18-Mar-2015	08:31:14.112	SM Not Running  	Ascend table 10 Depth, PV, Park Time, sample list: 16, 0.100, 00:00:00, 7
18-Mar-2015	08:31:14.201	SM Not Running  	Ascend table 11 Depth, PV, Park Time, sample list: 14, 0.100, 00:00:00, 7
18-Mar-2015	08:31:14.289	SM Not Running  	Ascend table 12 Depth, PV, Park Time, sample list: 12, 0.100, 00:00:00, 7
18-Mar-2015	08:31:14.378	SM Not Running  	Ascend table 13 Depth, PV, Park Time, sample list: 10, 0.100, 00:00:00, 7
18-Mar-2015	08:31:14.466	SM Not Running  	Ascend table 14 Depth, PV, Park Time, sample list: 8, 0.100, 00:00:00, 7
18-Mar-2015	08:31:14.555	SM Not Running  	Ascend table 15 Depth, PV, Park Time, sample list: 6, 0.100, 00:30:00, 7
18-Mar-2015	08:31:14.643	SM Not Running  	Ascend table 16 Depth, PV, Park Time, sample list: 4, 0.100, 00:00:00, 7
18-Mar-2015	08:31:14.732	SM Not Running  	Ascend table 17 Depth, PV, Park Time, sample list: 2, 0.100, 00:00:00, 7
18-Mar-2015	08:31:14.820	SM Not Running  	Ascend table 18 Depth, PV, Park Time, sample list: 0, 0.100, 00:00:00, 0
18-Mar-2015	08:31:14.907	SM Not Running  	Intializing Instrument Handler
18-Mar-2015	08:31:14.996	SM Not Running  	Intialize SBE41
18-Mar-2015	08:31:15.086	SM Not Running  	Sending CR/LF
18-Mar-2015	08:31:21.174	SM Not Running  	Sending stopProfile
18-Mar-2015	08:31:21.179	SM Not Running  	Sending pcutoff
18-Mar-2015	08:31:22.184	SM Not Running  	Sending outputPTSno
18-Mar-2015	08:31:23.190	SM Not Running  	Sending tsWait
18-Mar-2015	08:31:24.195	SM Not Running  	Intialize Optode
18-Mar-2015	08:31:28.201	SM Not Running  	Initialize EVK7 GPS
18-Mar-2015	08:31:28.205	SM Not Running  	Initialize A3LA Iridum Modem
18-Mar-2015	08:31:15.186	SM Not Running  	Unparsed SBE41 Message											  																								
18-Mar-2015	08:31:21.215	SM Not Running  	Unparsed SBE41 Message											S>stopprofi  																								
18-Mar-2015	08:31:22.221	SM Not Running  	Unparsed SBE41 Message											S>outputpts=n  																								
18-Mar-2015	08:31:23.217	SM Not Running  	Unparsed SBE41 Message											S>tswait=2  																								
18-Mar-2015	08:31:28.221	SM Not Running  	A3LA Message					AT&D0   																														
18-Mar-2015	08:31:28.222	SM Not Running  	A3LA Message					OK  																														
18-Mar-2015	08:31:29.217	SM Not Running  	A3LA Message					AT&K0   																														
18-Mar-2015	08:31:29.227	SM Not Running  	A3LA Message					OK  																														
18-Mar-2015	08:31:30.244	SM Not Running  	A3LA Message					AT+SBDD2   																														
18-Mar-2015	08:31:30.244	SM Not Running  	A3LA Message					0  																														
18-Mar-2015	08:31:30.244	SM Not Running  	A3LA Message					  																														
18-Mar-2015	08:31:30.245	SM Not Running  	A3LA Message					OK  																														
18-Mar-2015	08:31:34.930	SM Not Running  	Intializing PTH, clear ADC and starting PTH, CPF State and ADC Timers
18-Mar-2015	08:31:38.048	Init Mission    	State Entry
18-Mar-2015	08:31:38.053	Init Mission    	Sending SBE41 ds command
18-Mar-2015	08:31:38.058	Init Mission    	SM Period = 0.9, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	NaN	NaN																												NaN	NaN			
18-Mar-2015	08:31:41.194	Init Mission    	PTH Message						1014.598877	20.433333	49.175781	21.104219																										
18-Mar-2015	08:31:41.122	Init Mission    	Unparsed SBE41 Message											S>ds  																								
18-Mar-2015	08:31:41.214	Init Mission    	Unparsed SBE41 Message											firmware compilation date: 18 December 2007 09:20  																								
18-Mar-2015	08:31:41.259	Init Mission    	SM Period = 0.170, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	51.866367	28.741181																												0.241294	0.323465			
18-Mar-2015	08:31:44.095	Init Mission    	Bellows is inside limits
18-Mar-2015	08:31:44.100	Init Mission    	Sending Optode get all command
18-Mar-2015	08:31:44.105	Init Mission    	Queue Count = 17
18-Mar-2015	08:31:41.277	Init Mission    	Unparsed SBE41 Message											stop profile when pressure is less than = 1.0 decibars  																								
18-Mar-2015	08:31:41.338	Init Mission    	Unparsed SBE41 Message											automatic bin averaging at end of profile disabled  																								
18-Mar-2015	08:31:41.369	Init Mission    	Unparsed SBE41 Message											number of samples = 289  																								
18-Mar-2015	08:31:41.389	Init Mission    	Unparsed SBE41 Message											number of bins = 0  																								
18-Mar-2015	08:31:41.430	Init Mission    	Unparsed SBE41 Message											top bin interval = 10  																								
18-Mar-2015	08:31:41.450	Init Mission    	Unparsed SBE41 Message											top bin size = 10  																								
18-Mar-2015	08:31:41.481	Init Mission    	Unparsed SBE41 Message											top bin max = 100  																								
18-Mar-2015	08:31:41.532	Init Mission    	Unparsed SBE41 Message											middle bin interval = 50  																								
18-Mar-2015	08:31:41.562	Init Mission    	Unparsed SBE41 Message											middle bin size = 50  																								
18-Mar-2015	08:31:41.593	Init Mission    	Unparsed SBE41 Message											middle bin max = 1000  																								
18-Mar-2015	08:31:41.634	Init Mission    	Unparsed SBE41 Message											bottom bin interval = 100  																								
18-Mar-2015	08:31:41.664	Init Mission    	Unparsed SBE41 Message											bottom bin size = 100  																								
18-Mar-2015	08:31:41.705	Init Mission    	Unparsed SBE41 Message											do not include two transition bins  																								
18-Mar-2015	08:31:41.746	Init Mission    	Unparsed SBE41 Message											do not include samples per bin  																								
18-Mar-2015	08:31:41.787	Init Mission    	Unparsed SBE41 Message											pumped take sample wait time = 2 sec  																								
18-Mar-2015	08:31:41.817	Init Mission    	Unparsed SBE41 Message											real-time output is P only  																								
18-Mar-2015	08:31:45.437	Init Mission    	SM Period = 1.342, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	51.845089	28.730543																												0.259858	0.379001			
18-Mar-2015	08:31:47.124	Init Mission    	Bellows is inside limits
18-Mar-2015	08:31:47.142	Init Mission    	SM Period = 0.17, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	51.846391	28.734089																												0.257161	0.337837			
18-Mar-2015	08:31:50.180	Init Mission    	Bellows is inside limits
18-Mar-2015	08:31:50.185	Init Mission    	Queue Count = 45
18-Mar-2015	08:31:47.209	Init Mission    	Optode Message													!Product Name,4330,1996,Optode Sensor																						
18-Mar-2015	08:31:47.240	Init Mission    	Optode Message													Product Number,4330,1996,4330																						
18-Mar-2015	08:31:47.270	Init Mission    	Optode Message													Serial Number,4330,1996,1996																						
18-Mar-2015	08:31:47.301	Init Mission    	Optode Message													SW ID,4330,1996,1940006																						
18-Mar-2015	08:31:47.331	Init Mission    	Optode Message													SW Version,4330,1996,4,8,1																						
18-Mar-2015	08:31:47.382	Init Mission    	Optode Message													Node Description,4330,1996,Optode Sensor #1996																						
18-Mar-2015	08:31:47.393	Init Mission    	Optode Message													Owner,4330,1996,																						
18-Mar-2015	08:31:47.423	Init Mission    	Optode Message													Salinity[PSU],4330,1996,0.00																						
18-Mar-2015	08:31:47.505	Init Mission    	Optode Message													PhaseCoef,4330,1996,-1.360000E+00,1.000000E+00,0.000000E+00,0.000000E+00																						
18-Mar-2015	08:31:47.525	Init Mission    	Optode Message													FoilID,4330,1996,1206E																						
18-Mar-2015	08:31:47.749	Init Mission    	Optode Message													FoilCoefA,4330,1996,-2.988314E-06,-6.137785E-06,1.684659E-03,-1.857173E-01,6.784399E-04,-5.597908E-07,1.040158E+01,-5.986907E-02,1.360425E-04,-4.776977E-07,-3.032937E+02,2.530496E+00,-1.267045E-02,1.040454E-04																						
18-Mar-2015	08:31:47.963	Init Mission    	Optode Message													FoilCoefB,4330,1996,-3.560390E-07,3.816713E+03,-4.475507E+01,4.386163E-01,-7.146342E-03,8.906235E-05,-6.343012E-07,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																						
18-Mar-2015	08:31:48.045	Init Mission    	Optode Message													FoilPolyDegT,4330,1996,1,0,0,0,1,2,0,1,2,3,0,1,2,3,4,0,1,2,3,4,5,0,0,0,0,0,0,0																						
18-Mar-2015	08:31:48.127	Init Mission    	Optode Message													FoilPolyDegO,4330,1996,4,5,4,3,3,3,2,2,2,2,1,1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0																						
18-Mar-2015	08:31:48.249	Init Mission    	Optode Message													SVUFoilCoef,4330,1996,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																						
18-Mar-2015	08:31:48.300	Init Mission    	Optode Message													ConcCoef,4330,1996,-1.446043E+00,9.675803E-01																						
18-Mar-2015	08:31:48.341	Init Mission    	Optode Message													NomAirPress[hPa],4330,1996,1013.25																						
18-Mar-2015	08:31:48.361	Init Mission    	Optode Message													NomAirMix,4330,1996,0.20946																						
18-Mar-2015	08:31:48.402	Init Mission    	Optode Message													CalDataSat[Deg],4330,1996,32.69,9.89																						
18-Mar-2015	08:31:48.443	Init Mission    	Optode Message													CalDataAPress[hPa],4330,1996,936.496																						
18-Mar-2015	08:31:48.493	Init Mission    	Optode Message													CalDataZero[Deg],4330,1996,62.974,21.484																						
18-Mar-2015	08:31:48.514	Init Mission    	Optode Message													Mode,4330,1996,AiCaP																						
18-Mar-2015	08:31:48.544	Init Mission    	Optode Message													Enable Sleep,4330,1996,Yes																						
18-Mar-2015	08:31:48.575	Init Mission    	Optode Message													Enable Polled Mode,4330,1996,No																						
18-Mar-2015	08:31:48.606	Init Mission    	Optode Message													Enable Text,4330,1996,Yes																						
18-Mar-2015	08:31:48.636	Init Mission    	Optode Message													Enable Decimalformat,4330,1996,Yes																						
18-Mar-2015	08:31:48.687	Init Mission    	Optode Message													Analog TempLimit[Deg.C],4330,1996,-5.00,35.00																						
18-Mar-2015	08:31:48.738	Init Mission    	Optode Message													Analog ConcLimit[Deg.C],4330,1996,0.00,800.00																						
18-Mar-2015	08:31:48.789	Init Mission    	Optode Message													Analog SatLimit[Deg.C],4330,1996,0.00,200.00																						
18-Mar-2015	08:31:48.840	Init Mission    	Optode Message													Analog PhaseLimit[Deg.C],4330,1996,10.00,70.00																						
18-Mar-2015	08:31:48.881	Init Mission    	Optode Message													Analog Output,4330,1996,O2Concentration																						
18-Mar-2015	08:31:48.932	Init Mission    	Optode Message													Analog1 Coef,4330,1996,0.000000E+00,1.000000E+00																						
18-Mar-2015	08:31:48.983	Init Mission    	Optode Message													Analog2 Coef,4330,1996,0.000000E+00,1.000000E+00																						
18-Mar-2015	08:31:49.024	Init Mission    	Optode Message													Enable AirSaturation,4330,1996,Yes																						
18-Mar-2015	08:31:49.054	Init Mission    	Optode Message													Enable Rawdata,4330,1996,Yes																						
18-Mar-2015	08:31:49.085	Init Mission    	Optode Message													Enable Temperature,4330,1996,Yes																						
18-Mar-2015	08:31:49.126	Init Mission    	Optode Message													Enable HumidityComp,4330,1996,Yes																						
18-Mar-2015	08:31:49.156	Init Mission    	Optode Message													Enable SVUformula,4330,1996,No																						
18-Mar-2015	08:31:49.187	Init Mission    	Optode Message													Interval[s],4330,1996,30.000																						
18-Mar-2015	08:31:49.207	Init Mission    	Optode Message													Location,4330,1996,																						
18-Mar-2015	08:31:49.258	Init Mission    	Optode Message													Geographic Position,4330,1996,60.323605,5.37225																						
18-Mar-2015	08:31:49.289	Init Mission    	Optode Message													Vertical Position,4330,1996,																						
18-Mar-2015	08:31:49.319	Init Mission    	Optode Message													Reference,4330,1996,																						
18-Mar-2015	08:31:49.319	Init Mission    	Optode Message													#																						
18-Mar-2015	08:31:53.929	Init Mission    	SM Period = 3.748, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	51.855076	28.730037																												0.266458	0.376574			
18-Mar-2015	08:31:53.990	Init Mission    	Bellows is inside limits
18-Mar-2015	08:31:54.078	Init Mission    	Initializing FLBB
18-Mar-2015	08:31:54.166	Init Mission    	SM Period = 0.176, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	51.855076	28.730037																												0.266458	0.376574			
18-Mar-2015	08:31:57.071	Init Mission    	Bellows is inside limits
18-Mar-2015	08:31:55.056	Init Mission    	SBE41 Message	0.170000										    0.17  							-0.000000	0.000000	0.000000	0.170000	-0.000000													
18-Mar-2015	08:31:59.191	Init Mission    	FLBB Message												Sending FLBB stop command																							
18-Mar-2015	08:31:58.055	Init Mission    	SBE41 Message	0.180000										    0.18  							-0.000301	-0.003333	-0.000009	0.171429	0.000014													
18-Mar-2015	08:31:59.220	Init Mission    	FLBB Message												Sending FLBB pkt command: $pkt 2  																							
18-Mar-2015	08:31:59.240	Init Mission    	FLBB Message												Sending FLBB ave command: $ave 3  																							
18-Mar-2015	08:31:59.269	Init Mission    	SM Period = 2.198, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	0.180000	51.825547	28.728855																												0.269187	0.400416			
18-Mar-2015	08:32:00.161	Init Mission    	Bellows is inside limits
18-Mar-2015	08:32:00.165	Init Mission    	Normal state exit
18-Mar-2015	08:32:00.170	Init Profile    	SM Period = 0.9, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	0.180000	51.825547	28.728855																												0.269187	0.400416			
18-Mar-2015	08:32:03.205	Init Profile    	State Entry
18-Mar-2015	08:32:03.210	Init Profile    	Normal state exit
18-Mar-2015	08:32:01.055	SOSetBellows    	SBE41 Message	0.180000										    0.18  							-0.000805	0.000000	-0.000039	0.172857	0.000024													
18-Mar-2015	08:32:03.242	SOSetBellows    	SM Period = 0.36, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.180000	51.831193	28.738479																												0.245420	0.333268			
18-Mar-2015	08:32:06.275	SOSetBellows    	State Entry
18-Mar-2015	08:32:06.282	SOSetBellows    	Surface Ops bellows pos = 51.50
18-Mar-2015	08:32:06.287	SOSetBellows    	Normal state exit
18-Mar-2015	08:32:04.051	PreMissionDelay 	SBE41 Message	0.170000										    0.17  							-0.000817	0.003333	-0.000075	0.172857	0.000024													
18-Mar-2015	08:32:06.319	PreMissionDelay 	SM Period = 0.44, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.170000	51.820771	28.739492																												0.242437	0.319420			
18-Mar-2015	08:32:09.287	PreMissionDelay 	State Entry
18-Mar-2015	08:32:07.059	PreMissionDelay 	SBE41 Message	0.170000										    0.17  							-0.000313	0.000000	-0.000076	0.172857	0.000024													
18-Mar-2015	08:32:09.319	PreMissionDelay 	SM Period = 0.32, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.170000	51.831627	28.738648																												0.244214	0.325130			
18-Mar-2015	08:32:10.060	PreMissionDelay 	SBE41 Message	0.170000										    0.17  							0.000313	0.000000	-0.000023	0.172857	0.000024													
18-Mar-2015	08:32:12.381	PreMissionDelay 	SM Period = 0.28, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.170000	51.872446	28.738817																												0.241390	0.320324			
18-Mar-2015	08:32:13.054	PreMissionDelay 	SBE41 Message	0.140000										    0.14  							0.001719	0.010000	0.000098	0.168571	0.000181													
18-Mar-2015	08:32:15.441	PreMissionDelay 	SM Period = 0.26, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.140000	51.883303	28.739154																												0.241961	0.334743			
18-Mar-2015	08:32:16.055	PreMissionDelay 	SBE41 Message	0.170000										    0.17  							0.002318	-0.010000	0.000241	0.168571	0.000181													
18-Mar-2015	08:32:18.503	PreMissionDelay 	SM Period = 0.26, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.170000	51.834232	28.728517																												0.266331	0.377336			
18-Mar-2015	08:32:19.057	PreMissionDelay 	SBE41 Message	0.160000										    0.16  							0.001539	0.003333	0.000292	0.165714	0.000162													
18-Mar-2015	08:32:21.567	PreMissionDelay 	Processing Console Command: $go
18-Mar-2015	08:32:21.573	PreMissionDelay 	SM Period = 0.34, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.160000	51.841180	28.739661																												0.240818	0.325273			
18-Mar-2015	08:32:24.606	PreMissionDelay 	Normal state exit
18-Mar-2015	08:32:22.057	SurfaceOps      	SBE41 Message	0.160000										    0.16  							0.000805	0.000000	0.000205	0.162857	0.000124													
18-Mar-2015	08:32:24.639	SurfaceOps      	SM Period = 0.33, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.160000	51.862459	28.737466																												0.245388	0.325226			
18-Mar-2015	08:32:27.672	SurfaceOps      	State Entry
18-Mar-2015	08:32:28.178	SurfaceOps      	Sent SBDD2
18-Mar-2015	08:32:25.055	SurfaceOps      	SBE41 Message	0.160000										    0.16  							0.000180	0.000000	0.000034	0.161429	0.000114													
18-Mar-2015	08:32:27.677	SurfaceOps      	Optode Message													Sending Optode Do Sample																						
18-Mar-2015	08:32:28.053	SurfaceOps      	SBE41 Message	0.160000										    0.16  							-0.000396	0.000000	-0.000146	0.160000	0.000100													
18-Mar-2015	08:32:28.245	SurfaceOps      	FLBB Message												Sending FLBB run command																							
18-Mar-2015	08:32:28.218	SurfaceOps      	A3LA Message					AT+SBDD2   																														
18-Mar-2015	08:32:28.219	SurfaceOps      	A3LA Message					0  																														
18-Mar-2015	08:32:28.219	SurfaceOps      	A3LA Message					  																														
18-Mar-2015	08:32:28.219	SurfaceOps      	A3LA Message					OK  																														
18-Mar-2015	08:32:28.625	SurfaceOps      	SM Period = 0.952, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.160000	51.844220	28.736284																												0.251227	0.345070			
18-Mar-2015	08:32:30.725	SurfaceOps      	Reading GPS I2C
18-Mar-2015	08:32:29.272	SurfaceOps      	Optode Message													MEASUREMENT,4330,1996,*O2Concentration[uM],0.000,*AirSaturation[%],0.000,*Temperature[Deg.C],0.000,*CalPhase[Deg],0.000,*TCPhase[Deg],0.000,*C1RPh[Deg],0.000,*C2RPh[Deg],0.000,*C1Amp[mV],0.0,*C2Amp[mV],0.0,*RawTemp[mV],0.0																						
18-Mar-2015	08:32:29.282	SurfaceOps      	Optode Message													#																						
18-Mar-2015	08:32:31.057	SurfaceOps      	SBE41 Message	0.150000										    0.15  							0.000204	0.003333	-0.000225	0.157143	0.000090													
18-Mar-2015	08:32:32.800	SurfaceOps      	EVK7 GPS Message				$PUBX,00,162953.00,3648.16528,N,12147.28907,W,0.000,NF,5488150,3880708,0.000,0.00,0.000,,99.99,99.99,99.99,0,0,0*39  																															
18-Mar-2015	08:32:32.912	SurfaceOps      	SM Period = 2.187, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.150000	51.834232	28.734933																												0.253892	0.337075			
18-Mar-2015	08:32:33.748	SurfaceOps      	SM Period = 0.0, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.150000	51.834232	28.734933																												0.253892	0.337075			
18-Mar-2015	08:32:34.058	SurfaceOps      	SBE41 Message	0.160000										    0.16  							0.000805	-0.003333	-0.000150	0.160000	0.000033													
18-Mar-2015	08:32:36.808	SurfaceOps      	SM Period = 0.26, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.160000	51.838141	28.739323																												0.249196	0.321418			
18-Mar-2015	08:32:39.845	SurfaceOps      	Sent CSQ
18-Mar-2015	08:32:37.057	SurfaceOps      	SBE41 Message	0.160000										    0.16  							0.000313	0.000000	-0.000036	0.158571	0.000014													
18-Mar-2015	08:32:39.877	SurfaceOps      	Processing Console Command: $go
18-Mar-2015	08:32:39.882	SurfaceOps      	SM Period = 0.38, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.160000	51.841180	28.737804																												0.245261	0.328366			
18-Mar-2015	08:32:39.886	SurfaceOps      	A3LA Message					AT+CSQ   																														
18-Mar-2015	08:32:39.886	SurfaceOps      	A3LA Message					+CSQ:0  																														
18-Mar-2015	08:32:39.886	SurfaceOps      	A3LA Message					  																														
18-Mar-2015	08:32:39.887	SurfaceOps      	A3LA Message					OK  																														
18-Mar-2015	08:32:40.055	SurfaceOps      	SBE41 Message	0.160000										    0.16  							-0.000000	0.000000	0.000020	0.158571	0.000014													
18-Mar-2015	08:32:43.028	SurfaceOps      	SM Period = 0.107, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.160000	51.833364	28.721594																												0.267442	0.379763			
18-Mar-2015	08:32:43.058	SurfaceOps      	SBE41 Message	0.160000										    0.16  							-0.000313	0.000000	0.000009	0.158571	0.000014													
18-Mar-2015	08:32:45.948	SurfaceOps      	SM Period = 0.26, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.160000	51.842049	28.741856																												0.240723	0.319229			
18-Mar-2015	08:32:46.055	SurfaceOps      	SBE41 Message	0.170000										    0.17  							-0.000805	-0.003333	-0.000064	0.160000	0.000033													
18-Mar-2015	08:32:49.012	SurfaceOps      	SM Period = 0.26, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.170000	51.855511	28.738648																												0.243928	0.333078			
18-Mar-2015	08:32:49.057	SurfaceOps      	SBE41 Message	0.160000										    0.16  							-0.000805	0.003333	-0.000131	0.160000	0.000033													
18-Mar-2015	08:32:52.067	SurfaceOps      	SBE41 Message	0.170000										    0.17  							-0.000613	-0.003333	-0.000124	0.162857	0.000024													
18-Mar-2015	08:32:52.092	SurfaceOps      	SM Period = 0.45, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.170000	51.877223	28.739154																												0.244817	0.334696			
18-Mar-2015	08:32:55.056	SurfaceOps      	SBE41 Message	0.150000										    0.15  							-0.000204	0.006667	-0.000062	0.161429	0.000048													
18-Mar-2015	08:32:55.154	SurfaceOps      	SM Period = 0.28, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.150000	51.874183	28.739830																												0.240057	0.314994			
18-Mar-2015	08:32:58.053	SurfaceOps      	SBE41 Message	0.150000										    0.15  							0.000805	0.000000	0.000036	0.160000	0.000067													
18-Mar-2015	08:32:58.213	SurfaceOps      	SM Period = 0.25, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.150000	51.883737	28.740168																												0.239486	0.314042			
18-Mar-2015	08:33:03.258	SurfaceOps      	Sent SBDWT
18-Mar-2015	08:33:01.054	SurfaceOps      	SBE41 Message	0.160000										    0.16  							0.001322	-0.003333	0.000149	0.160000	0.000067													
18-Mar-2015	08:33:01.268	SurfaceOps      	A3LA Message					AT+SBDWT   																														
18-Mar-2015	08:33:01.278	SurfaceOps      	A3LA Message					READY  																														
18-Mar-2015	08:33:03.400	SurfaceOps      	SM Period = 2.150, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.160000	51.864196	28.738141																												0.243896	0.325464			
18-Mar-2015	08:33:03.450	SurfaceOps      	A3LA Message					2015-03-18T08:32:58Z,SQ = 0,$PUBX,00,162953.00,3648.16528,N,12147.28907,W,0.000,NF,5488150,3880708,0.000,0.00,0.000,,99.99,99.99,99.99,0,0,0*39  																														
18-Mar-2015	08:33:03.451	SurfaceOps      	A3LA Message					0  																														
18-Mar-2015	08:33:03.451	SurfaceOps      	A3LA Message					  																														
18-Mar-2015	08:33:03.451	SurfaceOps      	A3LA Message					OK  																														
18-Mar-2015	08:33:04.050	SurfaceOps      	SBE41 Message	0.160000										    0.16  							0.000926	0.000000	0.000204	0.160000	0.000067													
18-Mar-2015	08:33:04.422	SurfaceOps      	SM Period = 0.101, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.160000	51.864196	28.738141																												0.243896	0.325464			
18-Mar-2015	08:33:07.052	SurfaceOps      	SBE41 Message	0.150000										    0.15  							0.000492	0.003333	0.000164	0.157143	0.000057													
18-Mar-2015	08:33:07.352	SurfaceOps      	SM Period = 0.25, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.150000	51.834232	28.739830																												0.242056	0.326177			
18-Mar-2015	08:33:10.051	SurfaceOps      	SBE41 Message	0.170000										    0.17  							-0.000313	-0.006667	0.000048	0.158571	0.000081													
18-Mar-2015	08:33:10.416	SurfaceOps      	SM Period = 0.28, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.170000	51.875920	28.739999																												0.241707	0.323655			
