Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	GPS	Irid Modem	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	CTD Temp	CTD Sal	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	Debug	
25-Mar-2015	11:09:15.724	SM Not Running  	File Name = \SD\2015-3-25T11-9-14
25-Mar-2015	11:09:15.830	SM Not Running  	Volume Total Size:     7939817472
25-Mar-2015	11:09:15.937	SM Not Running  	Volume Free Space:     7830142976
25-Mar-2015	11:09:16.046	SM Not Running  	PlatVel/Depth PID K = 80  0.59999999999999998
25-Mar-2015	11:09:16.254	SM Not Running  	PlatVel/Depth PID Ti = 50000  1000000
25-Mar-2015	11:09:16.362	SM Not Running  	PlatVel/Depth PID Td = 10  0.20000000000000001
25-Mar-2015	11:09:16.571	SM Not Running  	PlatVel/Depth PID Tf = 2  2
25-Mar-2015	11:09:16.678	SM Not Running  	PlatVel/Depth PID Tt = 100  1000000
25-Mar-2015	11:09:16.786	SM Not Running  	PlatVel/Depth PID B = 1  1
25-Mar-2015	11:09:16.894	SM Not Running  	PlatVel/Depth PID uLow = -50  -50
25-Mar-2015	11:09:17.003	SM Not Running  	PlatVel/Depth PID uHigh = 50  50
25-Mar-2015	11:09:17.111	SM Not Running  	PlatVel/Depth PID h = 3  3
25-Mar-2015	11:09:17.217	SM Not Running  	Intialize Elmo
25-Mar-2015	11:09:17.325	SM Not Running  	Reading Mission Configuration File
25-Mar-2015	11:09:17.522	SM Not Running  	Recovery mode = True
25-Mar-2015	11:09:17.627	SM Not Running  	Park Sample Period = 00:01:00
25-Mar-2015	11:09:17.736	SM Not Running  	Depth table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:10:00, 7
25-Mar-2015	11:09:17.947	SM Not Running  	Ascend table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:00:00, 7
25-Mar-2015	11:09:18.156	SM Not Running  	Ascend table 1 Depth, PV, Park Time, sample list: 55, 0.100, 00:00:00, 7
25-Mar-2015	11:09:18.366	SM Not Running  	Ascend table 2 Depth, PV, Park Time, sample list: 50, 0.100, 00:00:00, 7
25-Mar-2015	11:09:18.575	SM Not Running  	Ascend table 3 Depth, PV, Park Time, sample list: 45, 0.100, 00:00:00, 7
25-Mar-2015	11:09:18.786	SM Not Running  	Ascend table 4 Depth, PV, Park Time, sample list: 40, 0.100, 00:00:00, 7
25-Mar-2015	11:09:18.995	SM Not Running  	Ascend table 5 Depth, PV, Park Time, sample list: 35, 0.100, 00:00:00, 7
25-Mar-2015	11:09:19.205	SM Not Running  	Ascend table 6 Depth, PV, Park Time, sample list: 30, 0.100, 00:00:00, 7
25-Mar-2015	11:09:19.415	SM Not Running  	Ascend table 7 Depth, PV, Park Time, sample list: 25, 0.100, 00:00:00, 7
25-Mar-2015	11:09:19.624	SM Not Running  	Ascend table 8 Depth, PV, Park Time, sample list: 20, 0.100, 00:00:00, 7
25-Mar-2015	11:09:19.835	SM Not Running  	Ascend table 9 Depth, PV, Park Time, sample list: 18, 0.100, 00:00:00, 7
25-Mar-2015	11:09:20.044	SM Not Running  	Ascend table 10 Depth, PV, Park Time, sample list: 16, 0.100, 00:00:00, 7
25-Mar-2015	11:09:20.254	SM Not Running  	Ascend table 11 Depth, PV, Park Time, sample list: 14, 0.100, 00:00:00, 7
25-Mar-2015	11:09:20.464	SM Not Running  	Ascend table 12 Depth, PV, Park Time, sample list: 12, 0.100, 00:00:00, 7
25-Mar-2015	11:09:20.674	SM Not Running  	Ascend table 13 Depth, PV, Park Time, sample list: 10, 0.100, 00:00:00, 7
25-Mar-2015	11:09:20.884	SM Not Running  	Ascend table 14 Depth, PV, Park Time, sample list: 8, 0.100, 00:00:00, 7
25-Mar-2015	11:09:21.093	SM Not Running  	Ascend table 15 Depth, PV, Park Time, sample list: 6, 0.100, 00:30:00, 7
25-Mar-2015	11:09:21.303	SM Not Running  	Ascend table 16 Depth, PV, Park Time, sample list: 4, 0.100, 00:00:00, 7
25-Mar-2015	11:09:21.514	SM Not Running  	Ascend table 17 Depth, PV, Park Time, sample list: 2, 0.100, 00:00:00, 7
25-Mar-2015	11:09:21.723	SM Not Running  	Ascend table 18 Depth, PV, Park Time, sample list: 0, 0.100, 00:00:00, 0
25-Mar-2015	11:09:21.931	SM Not Running  	Intializing Instrument Handler
25-Mar-2015	11:09:22.038	SM Not Running  	Intialize SBE41
25-Mar-2015	11:09:22.147	SM Not Running  	Sending CR/LF
25-Mar-2015	11:09:28.255	SM Not Running  	Sending stopProfile
25-Mar-2015	11:09:28.360	SM Not Running  	Sending pcutoff
25-Mar-2015	11:09:29.469	SM Not Running  	Sending outputPTSno
25-Mar-2015	11:09:30.574	SM Not Running  	Sending tsWait
25-Mar-2015	11:09:31.680	SM Not Running  	Intialize Optode
25-Mar-2015	11:09:35.787	SM Not Running  	Initialize EVK7 GPS
25-Mar-2015	11:09:35.891	SM Not Running  	Initialize A3LA Iridum Modem
25-Mar-2015	11:09:22.263	SM Not Running  	Unparsed SBE41 Message											  																								
25-Mar-2015	11:09:28.466	SM Not Running  	Unparsed SBE41 Message											S>stopprofile  																								
25-Mar-2015	11:09:28.496	SM Not Running  	Unparsed SBE41 Message											?cmd S>pcutoff=1  																								
25-Mar-2015	11:09:29.603	SM Not Running  	Unparsed SBE41 Message											S>outputpts=n  																								
25-Mar-2015	11:09:30.708	SM Not Running  	Unparsed SBE41 Message											S>tswait=2  																								
25-Mar-2015	11:09:36.008	SM Not Running  	A3LA Message					AT&D0   																														
25-Mar-2015	11:09:36.008	SM Not Running  	A3LA Message					OK  																														
25-Mar-2015	11:09:37.014	SM Not Running  	A3LA Message					AT&K0   																														
25-Mar-2015	11:09:37.014	SM Not Running  	A3LA Message					OK  																														
25-Mar-2015	11:09:38.030	SM Not Running  	A3LA Message					AT+SBDD2   																														
25-Mar-2015	11:09:38.031	SM Not Running  	A3LA Message					0  																														
25-Mar-2015	11:09:38.031	SM Not Running  	A3LA Message					  																														
25-Mar-2015	11:09:38.031	SM Not Running  	A3LA Message					OK  																														
25-Mar-2015	11:09:44.749	SM Not Running  	Intializing PTH, clear ADC and starting PTH, CPF State and ADC Timers
25-Mar-2015	11:09:47.986	Init Mission    	State Entry
25-Mar-2015	11:09:48.092	Init Mission    	Sending SBE41 ds command
25-Mar-2015	11:09:48.302	Init Mission    	PTH Message						1019.697998	20.750000	56.011719	21.790625																										
25-Mar-2015	11:09:48.516	Init Mission    	SM Period = 0.529, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	45.939277	28.534175																												0.266522	0.374100			
25-Mar-2015	11:09:51.047	Init Mission    	Bellows is inside limits
25-Mar-2015	11:09:51.162	Init Mission    	SM Period = 0.115, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	45.949700	28.532655																												0.240660	0.318944			
25-Mar-2015	11:09:54.101	Init Mission    	Bellows is inside limits
25-Mar-2015	11:09:54.210	Init Mission    	Queue Count = 20
25-Mar-2015	11:09:51.172	Init Mission    	Unparsed SBE41 Message											S>ds  																								
25-Mar-2015	11:09:51.380	Init Mission    	Unparsed SBE41 Message											firmware compilation date: 18 December 2007 09:20  																								
25-Mar-2015	11:09:51.381	Init Mission    	Unparsed SBE41 Message											stop profile when pressure is less than = 1.0 decibars  																								
25-Mar-2015	11:09:51.399	Init Mission    	Unparsed SBE41 Message											automatic bin averaging at end of profile disabled  																								
25-Mar-2015	11:09:51.430	Init Mission    	Unparsed SBE41 Message											number of samples = 289  																								
25-Mar-2015	11:09:51.450	Init Mission    	Unparsed SBE41 Message											number of bins = 0  																								
25-Mar-2015	11:09:51.491	Init Mission    	Unparsed SBE41 Message											top bin interval = 10  																								
25-Mar-2015	11:09:51.511	Init Mission    	Unparsed SBE41 Message											top bin size = 10  																								
25-Mar-2015	11:09:51.542	Init Mission    	Unparsed SBE41 Message											top bin max = 100  																								
25-Mar-2015	11:09:51.593	Init Mission    	Unparsed SBE41 Message											middle bin interval = 50  																								
25-Mar-2015	11:09:51.623	Init Mission    	Unparsed SBE41 Message											middle bin size = 50  																								
25-Mar-2015	11:09:51.654	Init Mission    	Unparsed SBE41 Message											middle bin max = 1000  																								
25-Mar-2015	11:09:51.695	Init Mission    	Unparsed SBE41 Message											bottom bin interval = 100  																								
25-Mar-2015	11:09:51.735	Init Mission    	Unparsed SBE41 Message											bottom bin size = 100  																								
25-Mar-2015	11:09:51.776	Init Mission    	Unparsed SBE41 Message											do not include two transition bins  																								
25-Mar-2015	11:09:51.807	Init Mission    	Unparsed SBE41 Message											do not include samples per bin  																								
25-Mar-2015	11:09:51.848	Init Mission    	Unparsed SBE41 Message											pumped take sample wait time = 2 sec  																								
25-Mar-2015	11:09:51.878	Init Mission    	Unparsed SBE41 Message											real-time output is P only  																								
25-Mar-2015	11:09:58.282	Init Mission    	SM Period = 4.181, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	45.873271	28.532149																												0.243167	0.322608			
25-Mar-2015	11:09:58.501	Init Mission    	Bellows is inside limits
25-Mar-2015	11:09:58.608	Init Mission    	Sending Optode get all command
25-Mar-2015	11:09:58.715	Init Mission    	SM Period = 0.214, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	45.873271	28.532149																												0.243167	0.322608			
25-Mar-2015	11:10:01.548	Init Mission    	Bellows is inside limits
25-Mar-2015	11:10:01.663	Init Mission    	SM Period = 0.115, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	45.904537	28.533669																												0.247006	0.325797			
25-Mar-2015	11:10:04.605	Init Mission    	Bellows is inside limits
25-Mar-2015	11:10:04.710	Init Mission    	Queue Count = 45
25-Mar-2015	11:10:01.879	Init Mission    	Optode Message													!Product Name,4330,1996,Optode Sensor																						
25-Mar-2015	11:10:01.880	Init Mission    	Optode Message													Product Number,4330,1996,4330																						
25-Mar-2015	11:10:01.881	Init Mission    	Optode Message													Serial Number,4330,1996,1996																						
25-Mar-2015	11:10:01.881	Init Mission    	Optode Message													SW ID,4330,1996,1940006																						
25-Mar-2015	11:10:01.882	Init Mission    	Optode Message													SW Version,4330,1996,4,8,1																						
25-Mar-2015	11:10:01.899	Init Mission    	Optode Message													Node Description,4330,1996,Optode Sensor #1996																						
25-Mar-2015	11:10:01.920	Init Mission    	Optode Message													Owner,4330,1996,																						
25-Mar-2015	11:10:01.950	Init Mission    	Optode Message													Salinity[PSU],4330,1996,0.00																						
25-Mar-2015	11:10:02.022	Init Mission    	Optode Message													PhaseCoef,4330,1996,-1.360000E+00,1.000000E+00,0.000000E+00,0.000000E+00																						
25-Mar-2015	11:10:02.052	Init Mission    	Optode Message													FoilID,4330,1996,1206E																						
25-Mar-2015	11:10:02.266	Init Mission    	Optode Message													FoilCoefA,4330,1996,-2.988314E-06,-6.137785E-06,1.684659E-03,-1.857173E-01,6.784399E-04,-5.597908E-07,1.040158E+01,-5.986907E-02,1.360425E-04,-4.776977E-07,-3.032937E+02,2.530496E+00,-1.267045E-02,1.040454E-04																						
25-Mar-2015	11:10:02.491	Init Mission    	Optode Message													FoilCoefB,4330,1996,-3.560390E-07,3.816713E+03,-4.475507E+01,4.386163E-01,-7.146342E-03,8.906235E-05,-6.343012E-07,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																						
25-Mar-2015	11:10:02.572	Init Mission    	Optode Message													FoilPolyDegT,4330,1996,1,0,0,0,1,2,0,1,2,3,0,1,2,3,4,0,1,2,3,4,5,0,0,0,0,0,0,0																						
25-Mar-2015	11:10:02.654	Init Mission    	Optode Message													FoilPolyDegO,4330,1996,4,5,4,3,3,3,2,2,2,2,1,1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0																						
25-Mar-2015	11:10:02.766	Init Mission    	Optode Message													SVUFoilCoef,4330,1996,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																						
25-Mar-2015	11:10:02.817	Init Mission    	Optode Message													ConcCoef,4330,1996,-1.446043E+00,9.675803E-01																						
25-Mar-2015	11:10:02.858	Init Mission    	Optode Message													NomAirPress[hPa],4330,1996,1013.25																						
25-Mar-2015	11:10:02.888	Init Mission    	Optode Message													NomAirMix,4330,1996,0.20946																						
25-Mar-2015	11:10:02.929	Init Mission    	Optode Message													CalDataSat[Deg],4330,1996,32.69,9.89																						
25-Mar-2015	11:10:02.970	Init Mission    	Optode Message													CalDataAPress[hPa],4330,1996,936.496																						
25-Mar-2015	11:10:03.011	Init Mission    	Optode Message													CalDataZero[Deg],4330,1996,62.974,21.484																						
25-Mar-2015	11:10:03.031	Init Mission    	Optode Message													Mode,4330,1996,AiCaP																						
25-Mar-2015	11:10:03.062	Init Mission    	Optode Message													Enable Sleep,4330,1996,Yes																						
25-Mar-2015	11:10:03.092	Init Mission    	Optode Message													Enable Polled Mode,4330,1996,No																						
25-Mar-2015	11:10:03.123	Init Mission    	Optode Message													Enable Text,4330,1996,Yes																						
25-Mar-2015	11:10:03.163	Init Mission    	Optode Message													Enable Decimalformat,4330,1996,Yes																						
25-Mar-2015	11:10:03.214	Init Mission    	Optode Message													Analog TempLimit[Deg.C],4330,1996,-5.00,35.00																						
25-Mar-2015	11:10:03.255	Init Mission    	Optode Message													Analog ConcLimit[Deg.C],4330,1996,0.00,800.00																						
25-Mar-2015	11:10:03.306	Init Mission    	Optode Message													Analog SatLimit[Deg.C],4330,1996,0.00,200.00																						
25-Mar-2015	11:10:03.357	Init Mission    	Optode Message													Analog PhaseLimit[Deg.C],4330,1996,10.00,70.00																						
25-Mar-2015	11:10:03.398	Init Mission    	Optode Message													Analog Output,4330,1996,O2Concentration																						
25-Mar-2015	11:10:03.449	Init Mission    	Optode Message													Analog1 Coef,4330,1996,0.000000E+00,1.000000E+00																						
25-Mar-2015	11:10:03.500	Init Mission    	Optode Message													Analog2 Coef,4330,1996,0.000000E+00,1.000000E+00																						
25-Mar-2015	11:10:03.541	Init Mission    	Optode Message													Enable AirSaturation,4330,1996,Yes																						
25-Mar-2015	11:10:03.571	Init Mission    	Optode Message													Enable Rawdata,4330,1996,Yes																						
25-Mar-2015	11:10:03.612	Init Mission    	Optode Message													Enable Temperature,4330,1996,Yes																						
25-Mar-2015	11:10:03.643	Init Mission    	Optode Message													Enable HumidityComp,4330,1996,Yes																						
25-Mar-2015	11:10:03.673	Init Mission    	Optode Message													Enable SVUformula,4330,1996,No																						
25-Mar-2015	11:10:03.714	Init Mission    	Optode Message													Interval[s],4330,1996,30.000																						
25-Mar-2015	11:10:03.734	Init Mission    	Optode Message													Location,4330,1996,																						
25-Mar-2015	11:10:03.785	Init Mission    	Optode Message													Geographic Position,4330,1996,60.323605,5.37225																						
25-Mar-2015	11:10:03.816	Init Mission    	Optode Message													Vertical Position,4330,1996,																						
25-Mar-2015	11:10:03.836	Init Mission    	Optode Message													Reference,4330,1996,																						
25-Mar-2015	11:10:03.837	Init Mission    	Optode Message													#																						
25-Mar-2015	11:10:14.903	Init Mission    	SM Period = 10.298, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	45.949700	28.534175																												0.238946	0.322703			
25-Mar-2015	11:10:15.120	Init Mission    	Bellows is inside limits
25-Mar-2015	11:10:15.229	Init Mission    	Initializing FLBB
25-Mar-2015	11:10:15.346	Init Mission    	SM Period = 0.226, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	45.887602	28.534344																												0.239708	0.323274			
25-Mar-2015	11:10:18.211	Init Mission    	Bellows is inside limits
25-Mar-2015	11:10:16.203	Init Mission    	SBE41 Message	1.040000										    1.04  							0.000000	0.000000	-0.000000	1.040000	0.000000													
25-Mar-2015	11:10:20.548	Init Mission    	FLBB Message												Sending FLBB stop command																							
25-Mar-2015	11:10:19.209	Init Mission    	SBE41 Message	1.030000										    1.03  							0.000301	0.003333	0.000009	1.038571	0.000014													
25-Mar-2015	11:10:20.980	Init Mission    	FLBB Message												Sending FLBB pkt command: $pkt 2  																							
25-Mar-2015	11:10:21.192	Init Mission    	FLBB Message												Sending FLBB ave command: $ave 3  																							
25-Mar-2015	11:10:21.413	Init Mission    	SM Period = 3.203, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	1.030000	45.952305	28.533837																												0.240152	0.317944			
25-Mar-2015	11:10:21.633	Init Mission    	Bellows is inside limits
25-Mar-2015	11:10:21.740	Init Mission    	Normal state exit
25-Mar-2015	11:10:21.848	Init Profile    	SM Period = 0.215, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	1.030000	45.952305	28.533837																												0.240152	0.317944			
25-Mar-2015	11:10:24.683	Init Profile    	State Entry
25-Mar-2015	11:10:24.788	Init Profile    	Normal state exit
25-Mar-2015	11:10:22.216	SOSetBellows    	SBE41 Message	1.040000										    1.04  							0.000504	-0.003333	0.000030	1.038571	0.000014													
25-Mar-2015	11:10:25.124	SOSetBellows    	SM Period = 0.441, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.040000	45.950568	28.535019																												0.241136	0.320134			
25-Mar-2015	11:10:27.757	SOSetBellows    	State Entry
25-Mar-2015	11:10:27.865	SOSetBellows    	Surface Ops bellows pos = 51.50
25-Mar-2015	11:10:25.340	SOSetBellows    	SBE41 Message	1.030000										    1.03  							0.000613	0.003333	0.000053	1.037143	0.000024													
25-Mar-2015	11:10:28.205	SOSetBellows    	SBE41 Message	1.020000										    1.02  							0.001106	0.003333	0.000080	1.034286	0.000062													
25-Mar-2015	11:10:28.917	SOSetBellows    	SM Period = 1.160, PID Not Running, Extending, Scend substate= None, depthNum = 0	1.020000	45.912354	28.098552																												1.920956	0.495452			
25-Mar-2015	11:10:30.855	SOSetBellows    	SM Period = 0.10, PID Not Running, Extending, Scend substate= None, depthNum = 0	1.020000	46.235002	28.169974																												1.655577	0.306666			
25-Mar-2015	11:10:31.211	SOSetBellows    	SBE41 Message	1.020000										    1.02  							0.001610	0.000000	0.000114	1.031429	0.000081													
25-Mar-2015	11:10:34.114	SOSetBellows    	SM Period = 0.226, PID Not Running, Extending, Scend substate= None, depthNum = 0	1.020000	46.829926	28.146842																												1.711045	0.313899			
25-Mar-2015	11:10:34.329	SOSetBellows    	SBE41 Message	1.030000										    1.03  							0.001430	-0.003333	0.000128	1.030000	0.000067													
25-Mar-2015	11:10:37.176	SOSetBellows    	SM Period = 0.226, PID Not Running, Extending, Scend substate= None, depthNum = 0	1.030000	47.300654	28.141439																												1.676298	0.317183			
25-Mar-2015	11:10:37.392	SOSetBellows    	SBE41 Message	1.030000										    1.03  							0.000817	0.000000	0.000093	1.028571	0.000048													
25-Mar-2015	11:10:40.224	SOSetBellows    	SBE41 Message	1.030000										    1.03  							-0.000012	0.000000	0.000005	1.028571	0.000048													
25-Mar-2015	11:10:40.457	SOSetBellows    	SM Period = 0.446, PID Not Running, Extending, Scend substate= None, depthNum = 0	1.030000	47.842599	28.145491																												1.748680	0.318801			
25-Mar-2015	11:10:43.098	SOSetBellows    	SM Period = 0.10, PID Not Running, Extending, Scend substate= None, depthNum = 0	1.030000	48.252532	28.155453																												1.677568	0.314708			
25-Mar-2015	11:10:43.312	SOSetBellows    	SBE41 Message	1.010000										    1.01  							-0.000216	0.006667	-0.000106	1.024286	0.000062													
25-Mar-2015	11:10:46.348	SOSetBellows    	SBE41 Message	1.020000										    1.02  							0.000504	-0.003333	-0.000155	1.022857	0.000057													
25-Mar-2015	11:10:46.578	SOSetBellows    	SM Period = 0.444, PID Not Running, Extending, Scend substate= None, depthNum = 0	1.020000	48.804030	28.125905																												1.678425	0.319658			
25-Mar-2015	11:10:49.203	SOSetBellows    	SBE41 Message	1.050000										    1.05  							0.000228	-0.010000	-0.000121	1.027143	0.000157													
25-Mar-2015	11:10:49.437	SOSetBellows    	SM Period = 0.225, PID Not Running, Extending, Scend substate= None, depthNum = 0	1.050000	49.278666	28.145322																												1.712061	0.307427			
25-Mar-2015	11:10:52.204	SOSetBellows    	SBE41 Message	1.040000										    1.04  							-0.000997	0.003333	-0.000087	1.030000	0.000167													
25-Mar-2015	11:10:52.498	SOSetBellows    	SM Period = 0.228, PID Not Running, Extending, Scend substate= None, depthNum = 0	1.040000	49.728550	28.130633																												1.672586	0.324607			
25-Mar-2015	11:10:55.205	SOSetBellows    	SBE41 Message	1.040000										    1.04  							-0.002056	0.000000	-0.000122	1.031429	0.000181													
25-Mar-2015	11:10:55.557	SOSetBellows    	SM Period = 0.225, PID Not Running, Extending, Scend substate= None, depthNum = 0	1.040000	50.191027	28.155115																												1.620291	0.308236			
25-Mar-2015	11:10:58.203	SOSetBellows    	SBE41 Message	1.030000										    1.03  							-0.002139	0.003333	-0.000204	1.031429	0.000181													
25-Mar-2015	11:10:58.618	SOSetBellows    	SM Period = 0.225, PID Not Running, Extending, Scend substate= None, depthNum = 0	1.030000	50.682599	28.146166																												1.570820	0.303239			
25-Mar-2015	11:11:01.202	SOSetBellows    	SBE41 Message	1.030000										    1.03  							-0.000793	0.000000	-0.000222	1.031429	0.000181													
25-Mar-2015	11:11:01.678	SOSetBellows    	SM Period = 0.225, PID Not Running, Extending, Scend substate= None, depthNum = 0	1.030000	51.161578	28.165246																												1.483175	0.307285			
25-Mar-2015	11:11:04.510	SOSetBellows    	Normal state exit
25-Mar-2015	11:11:04.201	PreMissionDelay 	SBE41 Message	1.040000										    1.04  							0.000720	-0.003333	-0.000081	1.035714	0.000095													
25-Mar-2015	11:11:04.846	PreMissionDelay 	SM Period = 0.336, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.040000	51.657058	28.506991																												0.290416	0.428780			
25-Mar-2015	11:11:07.579	PreMissionDelay 	State Entry
25-Mar-2015	11:11:07.207	PreMissionDelay 	SBE41 Message	1.040000										    1.04  							0.000613	0.000000	0.000138	1.038571	0.000048													
25-Mar-2015	11:11:07.913	PreMissionDelay 	SM Period = 0.334, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.040000	51.640991	28.524889																												0.242976	0.320705			
25-Mar-2015	11:11:10.613	PreMissionDelay 	Processing Console Command: $exit
25-Mar-2015	11:11:10.211	Exit            	SBE41 Message	1.040000										    1.04  							-0.000313	0.000000	0.000245	1.037143	0.000024													
25-Mar-2015	11:11:10.947	Exit            	SM Period = 0.334, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.040000	51.697878	28.526746																												0.233552	0.315708			
25-Mar-2015	11:11:13.683	Exit            	State Entry
25-Mar-2015	11:11:13.206	Exit            	SBE41 Message	1.030000										    1.03  							-0.000517	0.003333	0.000182	1.035714	0.000029													
25-Mar-2015	11:11:15.025	Exit            	SM Period = 1.342, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	1.030000	51.649676	28.526915																												0.239740	0.315137			
