Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	GPS	Irid Modem	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	CTD Temp	CTD Sal	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	Debug	
26-Mar-2015	14:57:55.715	SM Not Running  	File Name = \SD\2015-3-26T14-57-54
26-Mar-2015	14:57:55.759	SM Not Running  	Volume Total Size:     7939817472
26-Mar-2015	14:57:55.801	SM Not Running  	Volume Free Space:     7829585920
26-Mar-2015	14:57:55.849	SM Not Running  	PlatVel/Depth PID K = 80  0.59999999999999998
26-Mar-2015	14:57:55.898	SM Not Running  	PlatVel/Depth PID Ti = 50000  1000000
26-Mar-2015	14:57:55.945	SM Not Running  	PlatVel/Depth PID Td = 10  0.20000000000000001
26-Mar-2015	14:57:55.995	SM Not Running  	PlatVel/Depth PID Tf = 2  2
26-Mar-2015	14:57:56.066	SM Not Running  	PlatVel/Depth PID Tt = 100  1000000
26-Mar-2015	14:57:56.154	SM Not Running  	PlatVel/Depth PID B = 1  1
26-Mar-2015	14:57:56.244	SM Not Running  	PlatVel/Depth PID uLow = -50  -50
26-Mar-2015	14:57:56.331	SM Not Running  	PlatVel/Depth PID uHigh = 50  50
26-Mar-2015	14:57:56.419	SM Not Running  	PlatVel/Depth PID h = 3  3
26-Mar-2015	14:57:56.503	SM Not Running  	Intialize Elmo
26-Mar-2015	14:57:56.597	SM Not Running  	Reading Mission Configuration File
26-Mar-2015	14:57:56.882	SM Not Running  	Recovery mode = True
26-Mar-2015	14:57:56.921	SM Not Running  	Park Sample Period = 00:01:00
26-Mar-2015	14:57:56.972	SM Not Running  	Depth table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:10:00, 7
26-Mar-2015	14:57:57.033	SM Not Running  	Ascend table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:00:00, 7
26-Mar-2015	14:57:57.093	SM Not Running  	Ascend table 1 Depth, PV, Park Time, sample list: 55, 0.100, 00:00:00, 7
26-Mar-2015	14:57:57.153	SM Not Running  	Ascend table 2 Depth, PV, Park Time, sample list: 50, 0.100, 00:00:00, 7
26-Mar-2015	14:57:57.223	SM Not Running  	Ascend table 3 Depth, PV, Park Time, sample list: 45, 0.100, 00:00:00, 7
26-Mar-2015	14:57:57.311	SM Not Running  	Ascend table 4 Depth, PV, Park Time, sample list: 40, 0.100, 00:00:00, 7
26-Mar-2015	14:57:57.400	SM Not Running  	Ascend table 5 Depth, PV, Park Time, sample list: 35, 0.100, 00:00:00, 7
26-Mar-2015	14:57:57.488	SM Not Running  	Ascend table 6 Depth, PV, Park Time, sample list: 30, 0.100, 00:00:00, 7
26-Mar-2015	14:57:57.577	SM Not Running  	Ascend table 7 Depth, PV, Park Time, sample list: 25, 0.100, 00:00:00, 7
26-Mar-2015	14:57:57.665	SM Not Running  	Ascend table 8 Depth, PV, Park Time, sample list: 20, 0.100, 00:00:00, 7
26-Mar-2015	14:57:57.754	SM Not Running  	Ascend table 9 Depth, PV, Park Time, sample list: 18, 0.100, 00:00:00, 7
26-Mar-2015	14:57:57.842	SM Not Running  	Ascend table 10 Depth, PV, Park Time, sample list: 16, 0.100, 00:00:00, 7
26-Mar-2015	14:57:57.931	SM Not Running  	Ascend table 11 Depth, PV, Park Time, sample list: 14, 0.100, 00:00:00, 7
26-Mar-2015	14:57:58.019	SM Not Running  	Ascend table 12 Depth, PV, Park Time, sample list: 12, 0.100, 00:00:00, 7
26-Mar-2015	14:57:58.108	SM Not Running  	Ascend table 13 Depth, PV, Park Time, sample list: 10, 0.100, 00:00:00, 7
26-Mar-2015	14:57:58.196	SM Not Running  	Ascend table 14 Depth, PV, Park Time, sample list: 8, 0.100, 00:00:00, 7
26-Mar-2015	14:57:58.285	SM Not Running  	Ascend table 15 Depth, PV, Park Time, sample list: 6, 0.100, 00:30:00, 7
26-Mar-2015	14:57:58.373	SM Not Running  	Ascend table 16 Depth, PV, Park Time, sample list: 4, 0.100, 00:00:00, 7
26-Mar-2015	14:57:58.462	SM Not Running  	Ascend table 17 Depth, PV, Park Time, sample list: 2, 0.100, 00:00:00, 7
26-Mar-2015	14:57:58.550	SM Not Running  	Ascend table 18 Depth, PV, Park Time, sample list: 0, 0.100, 00:00:00, 0
26-Mar-2015	14:57:58.627	SM Not Running  	Intializing Instrument Handler
26-Mar-2015	14:57:58.716	SM Not Running  	Intialize SBE41
26-Mar-2015	14:57:58.813	SM Not Running  	Sending CR/LF
26-Mar-2015	14:58:04.894	SM Not Running  	Sending stopProfile
26-Mar-2015	14:58:04.925	SM Not Running  	Sending pcutoff
26-Mar-2015	14:58:05.970	SM Not Running  	Sending outputPTSno
26-Mar-2015	14:58:07.001	SM Not Running  	Sending tsWait
26-Mar-2015	14:58:08.031	SM Not Running  	Intialize Optode
26-Mar-2015	14:58:12.067	SM Not Running  	Initialize EVK7 GPS
26-Mar-2015	14:58:12.097	SM Not Running  	Initialize A3LA Iridum Modem
26-Mar-2015	14:58:04.958	SM Not Running  	Unparsed SBE41 Message											S>stopprofile  																								
26-Mar-2015	14:58:05.001	SM Not Running  	Unparsed SBE41 Message											?cmd S>pcutoff=1  																								
26-Mar-2015	14:58:06.033	SM Not Running  	Unparsed SBE41 Message											S>outputpts=n  																								
26-Mar-2015	14:58:07.062	SM Not Running  	Unparsed SBE41 Message											S>tswait=2  																								
26-Mar-2015	14:58:12.153	SM Not Running  	A3LA Message					AT&D0   																														
26-Mar-2015	14:58:12.155	SM Not Running  	A3LA Message					OK  																														
26-Mar-2015	14:58:13.155	SM Not Running  	A3LA Message					AT&K0   																														
26-Mar-2015	14:58:13.156	SM Not Running  	A3LA Message					OK  																														
26-Mar-2015	14:58:14.176	SM Not Running  	A3LA Message					AT+SBDD2   																														
26-Mar-2015	14:58:14.178	SM Not Running  	A3LA Message					0  																														
26-Mar-2015	14:58:14.179	SM Not Running  	A3LA Message					  																														
26-Mar-2015	14:58:14.181	SM Not Running  	A3LA Message					OK  																														
26-Mar-2015	14:58:19.162	SM Not Running  	Intializing PTH, clear ADC and starting PTH, CPF State and ADC Timers
26-Mar-2015	14:58:22.400	Init Mission    	State Entry
26-Mar-2015	14:58:22.434	Init Mission    	Sending SBE41 ds command
