Date	Time	State	Comment	Pressure	Bel Pos	Batt Volt	GPS	Irid Modem	LPS331 Press	LPS311 Temp	SHT21 Humid	SHT21 Temp	CTD Temp	CTD Sal	FLBB	Topt	Tphase	Rphase	NO3	pH	LPF PVel	Diff PVel	LPF PAcc	Press Avg	Press Var	PID SP	PID PV	PID Y1	PID Y2	PID I	PID v	PID u	PID uCPS	Batt Amps	12V Amps	3.3V Amps	Debug	
31-Mar-2015	15:05:35.080	SM Not Running  	File Name = \SD\2015-3-31T15-5-33
31-Mar-2015	15:05:35.085	SM Not Running  	Volume Total Size:     7939817472
31-Mar-2015	15:05:35.091	SM Not Running  	Volume Free Space:     7824343040
31-Mar-2015	15:05:35.097	SM Not Running  	PlatVel/Depth PID K = 80  0.59999999999999998
31-Mar-2015	15:05:35.163	SM Not Running  	PlatVel/Depth PID Ti = 50000  1000000
31-Mar-2015	15:05:35.252	SM Not Running  	PlatVel/Depth PID Td = 10  0.20000000000000001
31-Mar-2015	15:05:35.340	SM Not Running  	PlatVel/Depth PID Tf = 2  2
31-Mar-2015	15:05:35.429	SM Not Running  	PlatVel/Depth PID Tt = 100  1000000
31-Mar-2015	15:05:35.517	SM Not Running  	PlatVel/Depth PID B = 1  1
31-Mar-2015	15:05:35.606	SM Not Running  	PlatVel/Depth PID uLow = -50  -50
31-Mar-2015	15:05:35.694	SM Not Running  	PlatVel/Depth PID uHigh = 50  50
31-Mar-2015	15:05:35.783	SM Not Running  	PlatVel/Depth PID h = 3  3
31-Mar-2015	15:05:35.870	SM Not Running  	Intialize Elmo
31-Mar-2015	15:05:35.960	SM Not Running  	Reading Mission Configuration File
31-Mar-2015	15:05:38.170	SM Not Running  	Recovery mode = True
31-Mar-2015	15:05:38.175	SM Not Running  	Park Sample Period = 00:01:00
31-Mar-2015	15:05:38.181	SM Not Running  	Depth table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:10:00, 7
31-Mar-2015	15:05:38.190	SM Not Running  	Ascend table 0 Depth, PV, Park Time, sample list: 60, 0.100, 00:00:00, 7
31-Mar-2015	15:05:38.198	SM Not Running  	Ascend table 1 Depth, PV, Park Time, sample list: 55, 0.100, 00:00:00, 7
31-Mar-2015	15:05:38.265	SM Not Running  	Ascend table 2 Depth, PV, Park Time, sample list: 50, 0.100, 00:00:00, 7
31-Mar-2015	15:05:38.353	SM Not Running  	Ascend table 3 Depth, PV, Park Time, sample list: 45, 0.100, 00:00:00, 7
31-Mar-2015	15:05:38.442	SM Not Running  	Ascend table 4 Depth, PV, Park Time, sample list: 40, 0.100, 00:00:00, 7
31-Mar-2015	15:05:38.530	SM Not Running  	Ascend table 5 Depth, PV, Park Time, sample list: 35, 0.100, 00:00:00, 7
31-Mar-2015	15:05:38.619	SM Not Running  	Ascend table 6 Depth, PV, Park Time, sample list: 30, 0.100, 00:00:00, 7
31-Mar-2015	15:05:38.707	SM Not Running  	Ascend table 7 Depth, PV, Park Time, sample list: 25, 0.100, 00:00:00, 7
31-Mar-2015	15:05:38.796	SM Not Running  	Ascend table 8 Depth, PV, Park Time, sample list: 20, 0.100, 00:00:00, 7
31-Mar-2015	15:05:38.884	SM Not Running  	Ascend table 9 Depth, PV, Park Time, sample list: 18, 0.100, 00:00:00, 7
31-Mar-2015	15:05:38.973	SM Not Running  	Ascend table 10 Depth, PV, Park Time, sample list: 16, 0.100, 00:00:00, 7
31-Mar-2015	15:05:39.061	SM Not Running  	Ascend table 11 Depth, PV, Park Time, sample list: 14, 0.100, 00:00:00, 7
31-Mar-2015	15:05:39.150	SM Not Running  	Ascend table 12 Depth, PV, Park Time, sample list: 12, 0.100, 00:00:00, 7
31-Mar-2015	15:05:39.238	SM Not Running  	Ascend table 13 Depth, PV, Park Time, sample list: 10, 0.100, 00:00:00, 7
31-Mar-2015	15:05:39.327	SM Not Running  	Ascend table 14 Depth, PV, Park Time, sample list: 8, 0.100, 00:00:00, 7
31-Mar-2015	15:05:39.415	SM Not Running  	Ascend table 15 Depth, PV, Park Time, sample list: 6, 0.100, 00:30:00, 7
31-Mar-2015	15:05:39.504	SM Not Running  	Ascend table 16 Depth, PV, Park Time, sample list: 4, 0.100, 00:00:00, 7
31-Mar-2015	15:05:39.592	SM Not Running  	Ascend table 17 Depth, PV, Park Time, sample list: 2, 0.100, 00:00:00, 7
31-Mar-2015	15:05:39.681	SM Not Running  	Ascend table 18 Depth, PV, Park Time, sample list: 0, 0.100, 00:00:00, 0
31-Mar-2015	15:05:39.767	SM Not Running  	Intializing Instrument Handler
31-Mar-2015	15:05:39.856	SM Not Running  	Intialize SBE41
31-Mar-2015	15:05:39.947	SM Not Running  	Sending CR/LF
31-Mar-2015	15:05:46.034	SM Not Running  	Sending stopProfile
31-Mar-2015	15:05:46.039	SM Not Running  	Sending pcutoff
31-Mar-2015	15:05:47.045	SM Not Running  	Sending outputPTSno
31-Mar-2015	15:05:48.050	SM Not Running  	Sending tsWait
31-Mar-2015	15:05:49.055	SM Not Running  	Intialize Optode
31-Mar-2015	15:05:53.061	SM Not Running  	Initialize EVK7 GPS
31-Mar-2015	15:05:53.065	SM Not Running  	Initialize A3LA Iridum Modem
31-Mar-2015	15:05:40.047	SM Not Running  	Unparsed SBE41 Message											  																								
31-Mar-2015	15:05:46.075	SM Not Running  	Unparsed SBE41 Message											S>stopprofi  																								
31-Mar-2015	15:05:47.081	SM Not Running  	Unparsed SBE41 Message											S>outputpts=n  																								
31-Mar-2015	15:05:48.078	SM Not Running  	Unparsed SBE41 Message											S>tswait=2  																								
31-Mar-2015	15:05:53.081	SM Not Running  	A3LA Message					AT&D0   																														
31-Mar-2015	15:05:53.082	SM Not Running  	A3LA Message					OK  																														
31-Mar-2015	15:05:54.077	SM Not Running  	A3LA Message					AT&K0   																														
31-Mar-2015	15:05:54.088	SM Not Running  	A3LA Message					OK  																														
31-Mar-2015	15:05:55.104	SM Not Running  	A3LA Message					AT+SBDD2   																														
31-Mar-2015	15:05:55.104	SM Not Running  	A3LA Message					0  																														
31-Mar-2015	15:05:55.105	SM Not Running  	A3LA Message					  																														
31-Mar-2015	15:05:55.105	SM Not Running  	A3LA Message					OK  																														
31-Mar-2015	15:05:59.790	SM Not Running  	Intializing PTH, clear ADC and starting PTH, CPF State and ADC Timers
31-Mar-2015	15:06:02.908	Init Mission    	State Entry
31-Mar-2015	15:06:02.913	Init Mission    	Checking bellows movement
31-Mar-2015	15:06:03.428	Init Mission    	Extending Bellows		51.728275																																	
31-Mar-2015	15:06:04.446	Init Mission    	Extending Bellows		51.762147																																	
31-Mar-2015	15:06:05.464	Init Mission    	Extending Bellows		51.808612																																	
31-Mar-2015	15:06:06.486	Init Mission    	Extending Bellows		51.816428																																	
31-Mar-2015	15:06:07.504	Init Mission    	Extending Bellows		51.843786																																	
31-Mar-2015	15:06:09.025	Init Mission    	Retracting Bellows		51.915003																																	
31-Mar-2015	15:06:10.043	Init Mission    	Retracting Bellows		51.889816																																	
31-Mar-2015	15:06:11.061	Init Mission    	Retracting Bellows		51.808612																																	
31-Mar-2015	15:06:12.082	Init Mission    	Retracting Bellows		51.788636																																	
31-Mar-2015	15:06:13.100	Init Mission    	Retracting Bellows		51.779517																																	
31-Mar-2015	15:06:14.212	Init Mission    	PTH Message						1096.037354	21.833333	54.546875	21.790625																										
31-Mar-2015	15:06:14.254	Init Mission    	SM Period = 11.345, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	51.756067	32.789269																												0.224952	0.322275			
31-Mar-2015	15:06:14.272	Init Mission    	Bellows is inside limits
31-Mar-2015	15:06:14.277	Init Mission    	Sending SBE41 ds command
31-Mar-2015	15:06:14.282	Init Mission    	SM Period = 0.10, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	51.756067	32.789269																												0.224952	0.322275			
31-Mar-2015	15:06:17.329	Init Mission    	Bellows is inside limits
31-Mar-2015	15:06:17.346	Init Mission    	SM Period = 0.17, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	51.740000	32.791295																												0.229395	0.333792			
31-Mar-2015	15:06:20.382	Init Mission    	Bellows is inside limits
31-Mar-2015	15:06:20.387	Init Mission    	Queue Count = 20
31-Mar-2015	15:06:17.349	Init Mission    	Unparsed SBE41 Message											S>ds  																								
31-Mar-2015	15:06:17.455	Init Mission    	Unparsed SBE41 Message											firmware compilation date: 18 December 2007 09:20  																								
31-Mar-2015	15:06:17.526	Init Mission    	Unparsed SBE41 Message											stop profile when pressure is less than = 1.0 decibars  																								
31-Mar-2015	15:06:17.587	Init Mission    	Unparsed SBE41 Message											automatic bin averaging at end of profile disabled  																								
31-Mar-2015	15:06:17.607	Init Mission    	Unparsed SBE41 Message											number of samples = 173  																								
31-Mar-2015	15:06:17.638	Init Mission    	Unparsed SBE41 Message											number of bins = 0  																								
31-Mar-2015	15:06:17.669	Init Mission    	Unparsed SBE41 Message											top bin interval = 10  																								
31-Mar-2015	15:06:17.699	Init Mission    	Unparsed SBE41 Message											top bin size = 10  																								
31-Mar-2015	15:06:17.730	Init Mission    	Unparsed SBE41 Message											top bin max = 100  																								
31-Mar-2015	15:06:17.770	Init Mission    	Unparsed SBE41 Message											middle bin interval = 50  																								
31-Mar-2015	15:06:17.801	Init Mission    	Unparsed SBE41 Message											middle bin size = 50  																								
31-Mar-2015	15:06:17.842	Init Mission    	Unparsed SBE41 Message											middle bin max = 1000  																								
31-Mar-2015	15:06:17.883	Init Mission    	Unparsed SBE41 Message											bottom bin interval = 100  																								
31-Mar-2015	15:06:17.913	Init Mission    	Unparsed SBE41 Message											bottom bin size = 100  																								
31-Mar-2015	15:06:17.954	Init Mission    	Unparsed SBE41 Message											do not include two transition bins  																								
31-Mar-2015	15:06:17.995	Init Mission    	Unparsed SBE41 Message											do not include samples per bin  																								
31-Mar-2015	15:06:18.036	Init Mission    	Unparsed SBE41 Message											pumped take sample wait time = 2 sec  																								
31-Mar-2015	15:06:18.066	Init Mission    	Unparsed SBE41 Message											real-time output is P only  																								
31-Mar-2015	15:06:21.819	Init Mission    	SM Period = 1.437, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	51.675297	32.792308																												0.222604	0.313328			
31-Mar-2015	15:06:23.399	Init Mission    	Bellows is inside limits
31-Mar-2015	15:06:23.403	Init Mission    	Sending Optode get all command
31-Mar-2015	15:06:23.408	Init Mission    	SM Period = 0.9, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	51.675297	32.792308																												0.222604	0.313328			
31-Mar-2015	15:06:26.445	Init Mission    	Bellows is inside limits
31-Mar-2015	15:06:26.460	Init Mission    	SM Period = 0.15, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	51.693969	32.788425																												0.232695	0.335219			
31-Mar-2015	15:06:29.498	Init Mission    	Bellows is inside limits
31-Mar-2015	15:06:29.503	Init Mission    	Queue Count = 45
31-Mar-2015	15:06:26.527	Init Mission    	Optode Message													Product Name,4330,1996,Optode Sensor																						
31-Mar-2015	15:06:26.558	Init Mission    	Optode Message													Product Number,4330,1996,4330																						
31-Mar-2015	15:06:26.588	Init Mission    	Optode Message													Serial Number,4330,1996,1996																						
31-Mar-2015	15:06:26.619	Init Mission    	Optode Message													SW ID,4330,1996,1940006																						
31-Mar-2015	15:06:26.649	Init Mission    	Optode Message													SW Version,4330,1996,4,8,1																						
31-Mar-2015	15:06:26.700	Init Mission    	Optode Message													Node Description,4330,1996,Optode Sensor #1996																						
31-Mar-2015	15:06:26.711	Init Mission    	Optode Message													Owner,4330,1996,																						
31-Mar-2015	15:06:26.741	Init Mission    	Optode Message													Salinity[PSU],4330,1996,0.00																						
31-Mar-2015	15:06:26.823	Init Mission    	Optode Message													PhaseCoef,4330,1996,-1.360000E+00,1.000000E+00,0.000000E+00,0.000000E+00																						
31-Mar-2015	15:06:26.843	Init Mission    	Optode Message													FoilID,4330,1996,1206E																						
31-Mar-2015	15:06:27.067	Init Mission    	Optode Message													FoilCoefA,4330,1996,-2.988314E-06,-6.137785E-06,1.684659E-03,-1.857173E-01,6.784399E-04,-5.597908E-07,1.040158E+01,-5.986907E-02,1.360425E-04,-4.776977E-07,-3.032937E+02,2.530496E+00,-1.267045E-02,1.040454E-04																						
31-Mar-2015	15:06:27.281	Init Mission    	Optode Message													FoilCoefB,4330,1996,-3.560390E-07,3.816713E+03,-4.475507E+01,4.386163E-01,-7.146342E-03,8.906235E-05,-6.343012E-07,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																						
31-Mar-2015	15:06:27.363	Init Mission    	Optode Message													FoilPolyDegT,4330,1996,1,0,0,0,1,2,0,1,2,3,0,1,2,3,4,0,1,2,3,4,5,0,0,0,0,0,0,0																						
31-Mar-2015	15:06:27.445	Init Mission    	Optode Message													FoilPolyDegO,4330,1996,4,5,4,3,3,3,2,2,2,2,1,1,1,1,1,0,0,0,0,0,0,0,0,0,0,0,0,0																						
31-Mar-2015	15:06:27.567	Init Mission    	Optode Message													SVUFoilCoef,4330,1996,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00,0.000000E+00																						
31-Mar-2015	15:06:27.618	Init Mission    	Optode Message													ConcCoef,4330,1996,-1.446043E+00,9.675803E-01																						
31-Mar-2015	15:06:27.659	Init Mission    	Optode Message													NomAirPress[hPa],4330,1996,1013.25																						
31-Mar-2015	15:06:27.679	Init Mission    	Optode Message													NomAirMix,4330,1996,0.20946																						
31-Mar-2015	15:06:27.720	Init Mission    	Optode Message													CalDataSat[Deg],4330,1996,32.69,9.89																						
31-Mar-2015	15:06:27.761	Init Mission    	Optode Message													CalDataAPress[hPa],4330,1996,936.496																						
31-Mar-2015	15:06:27.812	Init Mission    	Optode Message													CalDataZero[Deg],4330,1996,62.974,21.484																						
31-Mar-2015	15:06:27.832	Init Mission    	Optode Message													Mode,4330,1996,AiCaP																						
31-Mar-2015	15:06:27.863	Init Mission    	Optode Message													Enable Sleep,4330,1996,Yes																						
31-Mar-2015	15:06:27.893	Init Mission    	Optode Message													Enable Polled Mode,4330,1996,No																						
31-Mar-2015	15:06:27.924	Init Mission    	Optode Message													Enable Text,4330,1996,Yes																						
31-Mar-2015	15:06:27.954	Init Mission    	Optode Message													Enable Decimalformat,4330,1996,Yes																						
31-Mar-2015	15:06:28.005	Init Mission    	Optode Message													Analog TempLimit[Deg.C],4330,1996,-5.00,35.00																						
31-Mar-2015	15:06:28.056	Init Mission    	Optode Message													Analog ConcLimit[Deg.C],4330,1996,0.00,800.00																						
31-Mar-2015	15:06:28.107	Init Mission    	Optode Message													Analog SatLimit[Deg.C],4330,1996,0.00,200.00																						
31-Mar-2015	15:06:28.158	Init Mission    	Optode Message													Analog PhaseLimit[Deg.C],4330,1996,10.00,70.00																						
31-Mar-2015	15:06:28.199	Init Mission    	Optode Message													Analog Output,4330,1996,O2Concentration																						
31-Mar-2015	15:06:28.250	Init Mission    	Optode Message													Analog1 Coef,4330,1996,0.000000E+00,1.000000E+00																						
31-Mar-2015	15:06:28.301	Init Mission    	Optode Message													Analog2 Coef,4330,1996,0.000000E+00,1.000000E+00																						
31-Mar-2015	15:06:28.342	Init Mission    	Optode Message													Enable AirSaturation,4330,1996,Yes																						
31-Mar-2015	15:06:28.372	Init Mission    	Optode Message													Enable Rawdata,4330,1996,Yes																						
31-Mar-2015	15:06:28.403	Init Mission    	Optode Message													Enable Temperature,4330,1996,Yes																						
31-Mar-2015	15:06:28.444	Init Mission    	Optode Message													Enable HumidityComp,4330,1996,Yes																						
31-Mar-2015	15:06:28.474	Init Mission    	Optode Message													Enable SVUformula,4330,1996,No																						
31-Mar-2015	15:06:28.505	Init Mission    	Optode Message													Interval[s],4330,1996,30.000																						
31-Mar-2015	15:06:28.525	Init Mission    	Optode Message													Location,4330,1996,																						
31-Mar-2015	15:06:28.576	Init Mission    	Optode Message													Geographic Position,4330,1996,60.323605,5.37225																						
31-Mar-2015	15:06:28.607	Init Mission    	Optode Message													Vertical Position,4330,1996,																						
31-Mar-2015	15:06:28.637	Init Mission    	Optode Message													Reference,4330,1996,																						
31-Mar-2015	15:06:28.638	Init Mission    	Optode Message													#																						
31-Mar-2015	15:06:33.246	Init Mission    	SM Period = 3.748, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	51.751290	32.768163																												0.254210	0.320752			
31-Mar-2015	15:06:33.308	Init Mission    	Bellows is inside limits
31-Mar-2015	15:06:33.396	Init Mission    	Initializing FLBB
31-Mar-2015	15:06:33.484	Init Mission    	SM Period = 0.176, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	NaN	51.751290	32.768163																												0.254210	0.320752			
31-Mar-2015	15:06:36.388	Init Mission    	Bellows is inside limits
31-Mar-2015	15:06:34.374	Init Mission    	SBE41 Message	0.010000										    0.01  							-0.000000	0.000000	0.000000	0.010000	0.000000													
31-Mar-2015	15:06:38.513	Init Mission    	FLBB Message												Sending FLBB stop command																							
31-Mar-2015	15:06:37.372	Init Mission    	SBE41 Message	-0.010000										   -0.01  							0.000601	0.006667	0.000018	0.007143	0.000057													
31-Mar-2015	15:06:38.540	Init Mission    	FLBB Message												Sending FLBB pkt command: $pkt 2  																							
31-Mar-2015	15:06:38.552	Init Mission    	FLBB Message																																			
31-Mar-2015	15:06:38.592	Init Mission    	FLBB Message												Ser FLBB2K-3310																							
31-Mar-2015	15:06:38.680	Init Mission    	FLBB Message												Ver FLNTU 4.08																							
31-Mar-2015	15:06:38.769	Init Mission    	FLBB Message												Ave 3																							
31-Mar-2015	15:06:38.857	Init Mission    	FLBB Message												Pkt 2																							
31-Mar-2015	15:06:38.946	Init Mission    	FLBB Message												Sending FLBB ave command: $ave 3  																							
31-Mar-2015	15:06:39.034	Init Mission    	FLBB Message																																			
31-Mar-2015	15:06:39.122	Init Mission    	FLBB Message												Ser FLBB2K-3310																							
31-Mar-2015	15:06:39.211	Init Mission    	FLBB Message												Ver FLNTU 4.08																							
31-Mar-2015	15:06:39.299	Init Mission    	FLBB Message												Ave 3																							
31-Mar-2015	15:06:39.388	Init Mission    	FLBB Message												Pkt 2																							
31-Mar-2015	15:06:39.486	Init Mission    	SM Period = 3.98, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	-0.010000	51.771266	32.780827																												0.297112	0.343690			
31-Mar-2015	15:06:39.565	Init Mission    	Bellows is inside limits
31-Mar-2015	15:06:39.653	Init Mission    	Normal state exit
31-Mar-2015	15:06:39.742	Init Profile    	SM Period = 0.177, PID Not Running, MotorStopped, Scend substate= None, depthNum = -1	-0.010000	51.771266	32.780827																												0.297112	0.343690			
31-Mar-2015	15:06:42.647	Init Profile    	State Entry
31-Mar-2015	15:06:42.651	Init Profile    	Normal state exit
31-Mar-2015	15:06:40.378	SOSetBellows    	SBE41 Message	0.000000										    0.00  							0.001309	-0.003333	0.000070	0.005714	0.000062													
31-Mar-2015	15:06:42.683	SOSetBellows    	SM Period = 0.36, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.000000	51.706563	32.791971																												0.227332	0.335172			
31-Mar-2015	15:06:45.722	SOSetBellows    	State Entry
31-Mar-2015	15:06:45.727	SOSetBellows    	Surface Ops bellows pos = 53.50
31-Mar-2015	15:06:43.375	SOSetBellows    	SBE41 Message	-0.010000										   -0.01  							0.001731	0.003333	0.000137	0.002857	0.000090													
31-Mar-2015	15:06:46.259	SOSetBellows    	SM Period = 0.537, PID Not Running, Extending, Scend substate= None, depthNum = 0	-0.010000	51.771700	32.787581																												0.235107	0.328224			
31-Mar-2015	15:06:46.375	SOSetBellows    	SBE41 Message	0.810000										    0.81  							-0.022724	-0.273333	-0.000555	0.117143	0.093424													
31-Mar-2015	15:06:48.819	SOSetBellows    	SM Period = 0.27, PID Not Running, Extending, Scend substate= None, depthNum = 0	0.810000	52.080887	32.374414																												1.600014	0.313519			
31-Mar-2015	15:06:49.373	SOSetBellows    	SBE41 Message	-0.010000										   -0.01  							-0.039754	0.273333	-0.002306	0.114286	0.094195													
31-Mar-2015	15:06:51.883	SOSetBellows    	SM Period = 0.28, PID Not Running, Extending, Scend substate= None, depthNum = 0	-0.010000	52.629346	32.373907																												1.783110	0.336885			
31-Mar-2015	15:06:52.372	SOSetBellows    	SBE41 Message	0.000000										    0.00  							-0.025032	-0.003333	-0.003540	0.112857	0.094557													
31-Mar-2015	15:06:54.943	SOSetBellows    	SM Period = 0.26, PID Not Running, Extending, Scend substate= None, depthNum = 0	0.000000	53.169988	32.370530																												1.719232	0.315517			
31-Mar-2015	15:06:57.980	SOSetBellows    	Normal state exit
31-Mar-2015	15:06:55.375	PreMissionDelay 	SBE41 Message	-0.010000										   -0.01  							-0.000000	0.003333	-0.002644	0.110000	0.095300													
31-Mar-2015	15:06:58.011	PreMissionDelay 	SM Period = 0.31, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.010000	53.656783	32.754993																												0.226634	0.323750			
31-Mar-2015	15:07:01.048	PreMissionDelay 	State Entry
31-Mar-2015	15:06:58.376	PreMissionDelay 	SBE41 Message	0.070000										    0.07  							0.023228	-0.026667	0.000499	0.121429	0.093014													
31-Mar-2015	15:07:01.078	PreMissionDelay 	SM Period = 0.30, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.070000	53.671548	32.784373																												0.216035	0.307189			
31-Mar-2015	15:07:01.373	PreMissionDelay 	SBE41 Message	-0.390000										   -0.39  							0.048750	0.153333	0.004975	0.065714	0.130529													
31-Mar-2015	15:07:04.220	PreMissionDelay 	PTH Message						1095.618652	21.825000	54.546875	21.790625																										
31-Mar-2015	15:07:04.241	PreMissionDelay 	SM Period = 0.130, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.390000	53.721052	32.785217																												0.221366	0.320562			
31-Mar-2015	15:07:04.377	PreMissionDelay 	SBE41 Message	-0.560000										   -0.56  							0.058157	0.056667	0.008405	-0.012857	0.187624													
31-Mar-2015	15:07:07.210	PreMissionDelay 	SM Period = 0.37, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.560000	53.720184	32.786905																												0.222731	0.321466			
31-Mar-2015	15:07:07.372	PreMissionDelay 	SBE41 Message	-0.810000										   -0.81  							0.064178	0.083333	0.008845	-0.244286	0.118195													
31-Mar-2015	15:07:10.267	PreMissionDelay 	SM Period = 0.25, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.810000	53.704985	32.787581																												0.216956	0.310901			
31-Mar-2015	15:07:10.375	PreMissionDelay 	SBE41 Message	-0.350000										   -0.35  							0.070578	-0.153333	0.007203	-0.292857	0.108157													
31-Mar-2015	15:07:13.327	PreMissionDelay 	SM Period = 0.25, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.350000	53.676759	32.788763																												0.216035	0.307285			
31-Mar-2015	15:07:13.374	PreMissionDelay 	SBE41 Message	0.000000										   -0.00  							0.034021	-0.116667	0.003894	-0.292857	0.108157													
31-Mar-2015	15:07:16.382	PreMissionDelay 	SBE41 Message	0.000000										    0.00  							-0.024137	0.000000	-0.001778	-0.291429	0.109114													
31-Mar-2015	15:07:16.403	PreMissionDelay 	SM Period = 0.41, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.000000	53.684575	32.790113																												0.216131	0.310473			
31-Mar-2015	15:07:19.437	PreMissionDelay 	State timed out, exiting state
31-Mar-2015	15:07:19.378	SurfaceOps      	SBE41 Message	0.000000										    0.00  							-0.065303	0.000000	-0.008522	-0.301429	0.101381													
31-Mar-2015	15:07:19.468	SurfaceOps      	SM Period = 0.30, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.000000	53.710196	32.790620																												0.217685	0.305048			
31-Mar-2015	15:07:22.500	SurfaceOps      	State Entry
31-Mar-2015	15:07:23.006	SurfaceOps      	Sent SBDD2
31-Mar-2015	15:07:22.375	SurfaceOps      	SBE41 Message	0.000000										    0.00  							-0.068637	0.000000	-0.013305	-0.245714	0.111595													
31-Mar-2015	15:07:22.505	SurfaceOps      	Optode Message													Sending Optode Do Sample																						
31-Mar-2015	15:07:23.054	SurfaceOps      	FLBB Message												Sending FLBB run command																							
31-Mar-2015	15:07:23.047	SurfaceOps      	A3LA Message					AT+SBDD2   																														
31-Mar-2015	15:07:23.047	SurfaceOps      	A3LA Message					0  																														
31-Mar-2015	15:07:23.047	SurfaceOps      	A3LA Message					  																														
31-Mar-2015	15:07:23.047	SurfaceOps      	A3LA Message					OK  																														
31-Mar-2015	15:07:23.367	SurfaceOps      	SM Period = 0.866, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.000000	53.714104	32.785723																												0.227872	0.335933			
31-Mar-2015	15:07:25.566	SurfaceOps      	Reading GPS I2C
31-Mar-2015	15:07:26.943	SurfaceOps      	FLBB Message												99/99/99	99:99:99	695	4045	700	4130	535																							
31-Mar-2015	15:07:26.951	SurfaceOps      	FLBB Message												99/99/99	99:99:99	695	4048	700	4130	535																							
31-Mar-2015	15:07:26.960	SurfaceOps      	FLBB Message																																			
31-Mar-2015	15:07:24.104	SurfaceOps      	Optode Message													MEASUREMENT,4330,1996,O2Concentration[uM],274.188,AirSaturation[%],95.664,Temperature[Deg.C],19.523,CalPhase[Deg],28.896,TCPhase[Deg],30.256,C1RPh[Deg],38.915,C2RPh[Deg],8.659,C1Amp[mV],837.2,C2Amp[mV],960.2,RawTemp[mV],253.0																						
31-Mar-2015	15:07:26.987	SurfaceOps      	FLBB Message												Ser FLBB2K-3310																							
31-Mar-2015	15:07:24.114	SurfaceOps      	Optode Message													#																						
31-Mar-2015	15:07:27.128	SurfaceOps      	FLBB Message												Ver FLNTU 4.08																							
31-Mar-2015	15:07:27.216	SurfaceOps      	FLBB Message												Ave 3																							
31-Mar-2015	15:07:27.305	SurfaceOps      	FLBB Message												Pkt 2																							
31-Mar-2015	15:07:25.374	SurfaceOps      	SBE41 Message	-0.010000										   -0.01  							-0.041701	0.003333	-0.013311	-0.167143	0.097190													
31-Mar-2015	15:07:26.933	SurfaceOps      	EVK7 GPS Message				$PUBX,00,220734.00,3648.16022,N,12147.28400,W,0.000,D3,11,21,0.274,7.44,0.063,,0.96,1.61,1.08,9,0,0*79  																															
31-Mar-2015	15:07:27.570	SurfaceOps      	SM Period = 2.4, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.010000	53.698905	32.787074																												0.219431	0.321609			
31-Mar-2015	15:07:28.377	SurfaceOps      	SBE41 Message	-0.010000										   -0.01  							-0.009715	0.000000	-0.007625	-0.052857	0.017190													
31-Mar-2015	15:07:28.679	SurfaceOps      	SM Period = 0.14, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.010000	53.698905	32.787074																												0.219431	0.321609			
31-Mar-2015	15:07:31.379	SurfaceOps      	SBE41 Message	0.010000										    0.01  							0.000517	-0.006667	0.000459	-0.001429	0.000048													
31-Mar-2015	15:07:31.738	SurfaceOps      	SM Period = 0.24, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	0.010000	53.666771	32.788594																												0.219938	0.313995			
31-Mar-2015	15:07:34.772	SurfaceOps      	Sent CSQ
31-Mar-2015	15:07:34.375	SurfaceOps      	SBE41 Message	-0.020000										   -0.02  							0.000409	0.010000	0.005901	-0.004286	0.000095													
31-Mar-2015	15:07:34.805	SurfaceOps      	SM Period = 0.33, PID Not Running, MotorStopped, Scend substate= None, depthNum = 0	-0.020000	53.681970	32.791295																												0.216734	0.311282			
31-Mar-2015	15:07:34.813	SurfaceOps      	A3LA Message					AT+CSQ   																														
31-Mar-2015	15:07:34.813	SurfaceOps      	A3LA Message					+CSQ:0  																														
31-Mar-2015	15:07:34.813	SurfaceOps      	A3LA Message					  																														
